2021-22 Presidents Cup
| TOTAL | MXC | WXC | MSOC | WSOC | VB | MITF | WITF | WR | MBB | WBB | SB | BB | MG | MOTF | WOTF | WG | ||
| 1st | CC | 572.5 | 30 | 40 | 40 | 50 | 45 | 35 | 40 | dnc | 40 | 45 | 50 | 35 | 22.5 | 40 | 40 | 20 |
| 2nd | MBU | 502.5 | 40 | 30 | 20 | 35 | 50 | 40 | 30 | 25 | 45 | 40 | 45 | 27.5 | 15 | 35 | 20 | 5 |
| 3rd | WWU | 430 | 35 | 35 | 10 | 40 | 35 | 30 | 35 | dnc | 35 | 25 | 25 | 27.5 | 22.5 | 25 | 35 | 15 |
| 4th | WBU | 327.5 | 15 | 15 | 27.5 | 27.5 | 10 | 15 | 20 | 30 | 25 | 30 | 17.5 | 10 | 30 | 30 | 25 | inc |
| 5th | Lyon | 325 | 20 | 10 | 45 | 27.5 | 17.5 | 20 | 10 | 20 | 10 | 50 | 30 | 40 | 10 | 10 | 5 | inc |
| 6th | HLG | 282.5 | 25 | 20 | 15 | 12.5 | 40 | 25 | 25 | 10 | 15 | 5 | 35 | 5 | inc | 20 | 30 | inc |
| 7th | CBC | 245 | 5 | 5 | 27.5 | 12.5 | 27.5 | 5 | 5 | 15 | 30 | 17.5 | 40 | 20 | 5 | 5 | 15 | 10 |
| 8th | UHSP | 185 | 10 | 25 | 5 | 5 | 17.5 | 10 | 15 | dnc | 20 | 35 | 17.5 | dnc | dnc | 15 | 10 | dnc |
| 9th | HSSU | 127.5 | dnc | dnc | 35 | 45 | 5 | dnc | dnc | dnc | 5 | 17.5 | 5 | 15 | dnc | dnc | dnc | dnc |
| 10th | SC | 67.5 | dnc | dnc | dnc | 20 | 27.5 | dnc | dnc | dnc | dnc | 10 | 10 | dnc | dnc | dnc | dnc | dnc |
| 11th | Lincoln | 35 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 35 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 12th | Calumet | 5 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | 5 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
dnc - did not compete
inc - incomplete, did not field a complete team
Points awarded - first place receives 5x number of teams sponsoring sport; tied teams split available points for tied spots