2022-23 Presidents Cup
| TOTAL | MXC | WXC | MSOC | WSOC | VB | MITF | WITF | WR | MBKB | WBKB | MG | SB | BB | WG | MOTF | WOTF | ||
| 1st | CC | 612.5 | 25 | 30 | 40 | 45 | 55 | 45 | 45 | dnc | 42.5 | 55 | 30 | 40 | 35 | 35 | 45 | 45 |
| 2nd | MBU | 595 | 30 | 35 | 35 | 40 | 50 | 40 | 35 | 25 | 42.5 | 50 | 25 | 52.5 | 40 | 20 | 40 | 35 |
| 3rd | WWU | 480 | 20 | 40 | 17.5 | 30 | 45 | 35 | 50 | dnc | 25 | 22.5 | 15 | 35 | 30 | 30 | 35 | 50 |
| 4th | WBU | 385 | inc | 20 | 45 | 15 | 15 | 25 | 30 | 15 | 30 | 40 | 10 | 30 | 25 | 15 | 30 | 40 |
| 5th | CBC | 245 | 5 | 10 | 10 | 20 | 10 | 5 | 15 | 20 | 35 | 15 | 20 | 45 | 15 | 5 | 5 | 10 |
| 6th | COT | 230 | dnc | 25 | dnc | dnc | 40 | dnc | 40 | dnc | dnc | 22.5 | dnc | 52.5 | dnc | 25 | dnc | 25 |
| 7th | HSSU | 205 | dnc | dnc | 30 | 35 | 30 | 20 | 10 | dnc | 20 | 10 | dnc | 5 | 5 | dnc | 25 | 15 |
| 8th | UHSP | 202.5 | inc | 15 | 5 | 10 | 5 | 30 | 25 | 5 | 15 | 45 | dnc | 15 | dnc | dnc | 12.5 | 20 |
| 9th | Lyon | 195 | 10 | 5 | 17.5 | 5 | 20 | 10 | 5 | 10 | 10 | 30 | 5 | 20 | 20 | 10 | 12.5 | 5 |
| 10th | HLG | 185 | 15 | inc | 25 | dnc | 30 | 15 | 20 | dnc | 5 | 5 | dnc | 10 | 10 | dnc | 20 | 30 |
| 11th | SC | 115 | dnc | dnc | dnc | 25 | 30 | dnc | dnc | dnc | dnc | 35 | dnc | 25 | dnc | dnc | dnc | dnc |
dnc - did not compete
inc - incomplete, did not field a complete team
Points awarded - first place receives 5x number of teams sponsoring sport; tied teams split available points for tied spots