Player Stats

minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 Z Fruend Columbia 44 171 72 46 28 17 3 17 37 47 .421 .519 .854 7 0 0 1 13 37 0.35 206
2 A Smith Crowley's Ridge 46 168 69 31 20 14 2 6 22 26 .411 .505 .625 14 2 0 - 17 31 0.55 204
3 B Hemmer Columbia 32 103 42 36 24 9 0 5 14 22 .408 .526 .641 4 2 1 2 21 20 1.05 134
4 T Renn Columbia 44 151 59 53 33 13 1 15 29 11 .391 .513 .788 7 2 0 1 34 45 0.76 193
5 G Fitts Central Baptist 36 127 49 29 17 5 4 1 10 13 .386 .468 .512 6 4 1 3 33 29 1.14 155
6 H Waters Harris-Stowe 26 79 30 19 13 3 3 2 8 16 .380 .490 .570 5 1 0 1 13 14 0.93 98
7 R Coleman Crowley's Ridge 44 115 43 20 13 5 1 1 7 14 .374 .452 .461 5 2 0 4 18 26 0.69 135
8 S Morrison Williams Baptist 50 161 60 60 25 10 1 12 23 41 .373 .456 .671 3 4 0 2 25 29 0.86 193
9 J Marcinkiewicz Columbia 36 121 45 30 11 9 1 13 23 35 .372 .445 .785 5 0 0 4 14 26 0.54 137
10 D Vaughan Mission 51 159 59 22 27 6 1 0 7 21 .371 .498 .421 14 1 5 2 20 19 1.05 206
11 L DeVault Crowley's Ridge 46 157 58 48 24 16 1 8 25 26 .369 .505 .637 19 0 0 4 25 22 1.14 200
12 J Wills Crowley's Ridge 43 140 51 46 15 10 0 10 20 18 .364 .474 .650 15 1 0 5 22 29 0.76 171
13 C Parks Williams Baptist 50 175 63 35 21 7 2 7 16 33 .360 .455 .543 11 2 1 - 27 43 0.63 210
14 C Miser Mission 55 173 61 47 16 12 2 4 18 23 .353 .420 .514 9 7 0 1 25 23 1.09 205
15 A Fernandez Harris-Stowe 28 105 37 11 16 7 1 0 8 9 .352 .444 .438 2 1 0 - 17 22 0.77 124
16 C Franco Central Baptist 43 125 44 24 17 7 0 0 7 20 .352 .452 .408 10 5 0 2 29 34 0.85 157
17 L Aaron Williams Baptist 50 171 60 45 21 11 2 4 17 5 .351 .424 .509 6 7 0 5 26 68 0.38 205
18 N Harding Health Sciences and Pharmacy 42 157 55 32 13 8 1 2 11 12 .350 .400 .452 2 3 1 1 38 46 0.83 176
19 A Prince Central Baptist 53 163 57 48 16 10 1 9 20 23 .350 .405 .589 2 4 0 5 36 44 0.82 185
20 P White Central Baptist 51 140 48 30 37 8 0 6 14 31 .343 .515 .529 16 3 4 0 32 35 0.91 200
21 R Dauphinee Central Baptist 54 190 65 45 21 18 0 6 24 18 .342 .410 .532 3 3 0 3 46 53 0.87 217
22 K Webb Crowley's Ridge 46 150 51 46 29 11 1 6 18 20 .340 .459 .547 10 7 0 3 16 42 0.38 196
23 R Bariola Crowley's Ridge 46 153 52 48 30 12 0 9 21 39 .340 .488 .595 17 3 0 3 19 26 0.73 203
24 I Phillips Hannibal-LaGrange 36 112 38 30 20 9 1 6 16 18 .339 .479 .598 11 1 0 1 16 25 0.64 144
25 H Campbell Health Sciences and Pharmacy 42 136 46 22 36 14 1 0 15 15 .338 .489 .456 5 1 2 - 30 35 0.86 180
26 J Grim Health Sciences and Pharmacy 41 138 46 38 27 9 2 8 19 35 .333 .471 .601 9 0 0 2 20 22 0.91 174
26 J Lumsden Central Baptist 46 126 42 21 11 6 0 1 7 19 .333 .427 .405 11 2 0 6 29 32 0.91 150
26 W Riley Williams Baptist 46 126 42 23 12 8 0 2 10 22 .333 .422 .444 8 1 2 1 18 36 0.50 149
29 M Thomas Williams Baptist 43 118 39 26 35 10 0 4 14 34 .331 .506 .517 8 1 0 1 17 23 0.74 162
30 B Hatley Harris-Stowe 28 97 32 19 9 3 1 3 7 23 .330 .412 .474 6 2 0 1 13 13 1.00 114
31 Z Beatty Mission 56 173 57 34 33 15 5 2 22 18 .329 .480 .509 20 3 6 - 26 31 0.84 235
32 G Astacio Central Baptist 47 143 47 27 23 5 1 1 7 14 .329 .438 .399 7 3 0 1 37 44 0.84 176
33 G Mink Williams Baptist 49 168 55 29 34 10 1 2 13 19 .327 .436 .435 0 2 2 4 40 51 0.78 206
34 B Gibbs Health Sciences and Pharmacy 43 165 54 20 29 9 1 5 15 13 .327 .434 .485 2 0 1 2 41 42 0.98 197
35 D Carlton Columbia 42 152 49 39 20 10 5 8 23 28 .322 .428 .612 8 0 0 1 30 37 0.81 180
36 D Rodriguez Hannibal-LaGrange 31 106 34 18 15 2 0 0 2 8 .321 .411 .340 2 1 8 1 27 18 1.50 132
37 T Mulholland Mission 55 198 63 44 32 21 0 10 31 37 .318 .424 .576 6 2 0 2 20 29 0.69 238
38 T Wheeler Hannibal-LaGrange 36 99 31 5 17 4 0 0 4 14 .313 .419 .354 1 0 3 2 22 15 1.47 120
39 B Garner Hannibal-LaGrange 34 107 33 23 13 5 0 2 7 13 .308 .389 .411 3 3 0 4 24 19 1.26 126
40 D Garcia Hannibal-LaGrange 36 114 35 18 19 4 0 3 7 19 .307 .420 .421 4 1 1 3 19 25 0.76 139
41 B Mayencourt Central Baptist 53 171 52 39 30 14 0 1 15 13 .304 .412 .404 2 1 1 8 61 43 1.42 205
42 K Jacobs Mission 56 170 49 31 36 7 3 2 12 43 .288 .419 .400 3 1 0 2 15 23 0.65 210
43 T Coleman Harris-Stowe 28 92 26 19 12 7 1 1 9 27 .283 .355 .413 0 3 0 - 10 14 0.71 107
44 C Brinkley Williams Baptist 46 124 35 21 20 8 1 4 13 46 .282 .444 .460 16 0 3 1 20 17 1.18 163
45 J Wilson Crowley's Ridge 41 104 29 19 19 5 0 1 6 30 .279 .425 .356 9 2 3 1 14 18 0.78 137
46 M Andrews Williams Baptist 44 127 35 24 15 8 0 0 8 27 .276 .358 .339 3 3 2 3 26 32 0.81 150
47 K Thompson Mission 55 161 44 44 26 5 4 5 14 48 .273 .375 .447 2 3 1 3 19 13 1.46 193
48 F Daclan Harris-Stowe 26 86 23 15 7 4 1 1 6 2 .267 .330 .372 2 2 2 1 18 20 0.90 99
49 S Golden Mission 42 128 34 24 22 7 0 4 11 27 .266 .384 .414 5 4 0 3 16 24 0.67 159
50 D Riggs Health Sciences and Pharmacy 40 121 29 26 22 5 0 2 7 25 .240 .363 .331 2 1 1 5 24 41 0.59 147
51 L Ibarra Hannibal-LaGrange 36 134 32 8 11 6 0 0 6 17 .239 .311 .284 3 0 4 1 31 33 0.94 152
52 H Shoulta Columbia 41 139 33 25 23 1 - 4 5 28 .237 .361 .331 4 - 1 3 25 47 0.53 167
53 C Vienhage Mission 43 126 28 22 11 8 0 3 11 25 .222 .317 .357 7 1 1 2 11 21 0.52 146
54 S Villegas Health Sciences and Pharmacy 41 124 27 10 12 3 0 0 3 28 .218 .285 .242 0 1 1 1 23 40 0.57 138
55 E Eskew Hannibal-LaGrange 33 80 16 12 11 1 2 0 3 23 .200 .316 .263 3 1 3 3 18 21 0.86 98
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 Z Fruend Columbia 44 66 146 4 0
2 A Smith Crowley's Ridge 46 60 105 5 1
3 B Hemmer Columbia 32 26 66 4 2
4 T Renn Columbia 44 23 119 0 0
5 G Fitts Central Baptist 36 33 65 17 2
6 H Waters Harris-Stowe 26 19 45 4 1
7 R Coleman Crowley's Ridge 44 32 53 7 2
8 S Morrison Williams Baptist 50 44 108 8 3
9 J Marcinkiewicz Columbia 36 33 95 5 2
10 D Vaughan Mission 51 46 67 13 5
11 L DeVault Crowley's Ridge 46 60 100 13 0
12 J Wills Crowley's Ridge 43 30 91 0 0
13 C Parks Williams Baptist 50 49 95 24 3
14 C Miser Mission 55 12 89 4 0
15 A Fernandez Harris-Stowe 28 29 46 20 3
16 C Franco Central Baptist 43 28 51 12 2
17 L Aaron Williams Baptist 50 32 87 6 1
18 N Harding Health Sciences and Pharmacy 42 34 71 8 3
19 A Prince Central Baptist 53 46 96 8 3
20 P White Central Baptist 51 48 74 9 4
21 R Dauphinee Central Baptist 54 48 101 9 2
22 K Webb Crowley's Ridge 46 32 82 2 0
23 R Bariola Crowley's Ridge 46 45 91 7 0
24 I Phillips Hannibal-LaGrange 36 25 67 7 3
25 H Campbell Health Sciences and Pharmacy 42 38 62 21 3
26 J Grim Health Sciences and Pharmacy 41 43 83 25 4
26 J Lumsden Central Baptist 46 25 51 1 0
26 W Riley Williams Baptist 46 34 56 18 3
29 M Thomas Williams Baptist 43 38 61 14 0
30 B Hatley Harris-Stowe 28 18 46 7 2
31 Z Beatty Mission 56 52 88 22 1
32 G Astacio Central Baptist 47 35 57 24 4
33 G Mink Williams Baptist 49 50 73 18 3
34 B Gibbs Health Sciences and Pharmacy 43 53 80 36 7
35 D Carlton Columbia 42 32 93 1 1
36 D Rodriguez Hannibal-LaGrange 31 25 36 2 1
37 T Mulholland Mission 55 44 114 4 0
38 T Wheeler Hannibal-LaGrange 36 21 35 4 0
39 B Garner Hannibal-LaGrange 34 14 44 0 0
40 D Garcia Hannibal-LaGrange 36 19 48 2 0
41 B Mayencourt Central Baptist 53 19 69 1 1
42 K Jacobs Mission 56 30 68 7 2
43 T Coleman Harris-Stowe 28 13 38 11 3
44 C Brinkley Williams Baptist 46 35 57 11 3
45 J Wilson Crowley's Ridge 41 26 37 4 1
46 M Andrews Williams Baptist 44 18 43 5 1
47 K Thompson Mission 55 40 72 13 1
48 F Daclan Harris-Stowe 26 18 32 10 3
49 S Golden Mission 42 29 53 2 0
50 D Riggs Health Sciences and Pharmacy 40 18 40 3 0
51 L Ibarra Hannibal-LaGrange 36 22 38 5 0
52 H Shoulta Columbia 41 25 46 4 2
53 C Vienhage Mission 43 22 45 4 1
54 S Villegas Health Sciences and Pharmacy 41 19 30 4 3
55 E Eskew Hannibal-LaGrange 33 11 21 7 1
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 Z Fruend Columbia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 A Smith Crowley's Ridge 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 B Hemmer Columbia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 T Renn Columbia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 G Fitts Central Baptist 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
6 H Waters Harris-Stowe 9.00 1 0 5 2 0 10.0 15 15 10 7 8 7.20 2 2.20 63 1 5
7 R Coleman Crowley's Ridge 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 S Morrison Williams Baptist 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 J Marcinkiewicz Columbia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 D Vaughan Mission 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 L DeVault Crowley's Ridge 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 J Wills Crowley's Ridge 27.00 0 0 2 0 0 1.0 2 4 3 2 2 18.00 0 4.00 10 4 1
13 C Parks Williams Baptist 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 C Miser Mission 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 A Fernandez Harris-Stowe 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 C Franco Central Baptist 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
17 L Aaron Williams Baptist 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 N Harding Health Sciences and Pharmacy 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 A Prince Central Baptist 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
20 P White Central Baptist 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
21 R Dauphinee Central Baptist 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
22 K Webb Crowley's Ridge 27.00 0 0 2 1 0 2.0 5 6 6 2 1 4.50 2 3.50 15 - 2
23 R Bariola Crowley's Ridge 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 I Phillips Hannibal-LaGrange 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
25 H Campbell Health Sciences and Pharmacy 10.22 1 1 7 0 2 12.1 18 14 14 11 7 5.11 1 2.35 67 3 2
26 J Grim Health Sciences and Pharmacy 6.65 6 2 9 7 0 46.0 47 40 34 28 43 8.41 6 1.63 212 8 2
26 J Lumsden Central Baptist 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
26 W Riley Williams Baptist 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 M Thomas Williams Baptist 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 B Hatley Harris-Stowe 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 Z Beatty Mission 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 G Astacio Central Baptist 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
33 G Mink Williams Baptist 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 B Gibbs Health Sciences and Pharmacy 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 D Carlton Columbia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 D Rodriguez Hannibal-LaGrange 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
37 T Mulholland Mission 3.80 5 6 15 15 0 97.0 108 51 41 17 88 8.16 5 1.29 434 5 9
38 T Wheeler Hannibal-LaGrange 6.94 0 1 8 0 0 11.2 16 17 9 7 6 4.63 3 1.97 64 1 5
39 B Garner Hannibal-LaGrange 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
40 D Garcia Hannibal-LaGrange 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
41 B Mayencourt Central Baptist 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
42 K Jacobs Mission 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 T Coleman Harris-Stowe 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 C Brinkley Williams Baptist 2.54 5 0 14 0 4 28.1 23 8 8 16 31 9.85 - 1.38 125 4 4
45 J Wilson Crowley's Ridge 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 M Andrews Williams Baptist 3.86 0 0 3 0 0 2.1 1 1 1 1 0 .00 - .86 10 2 2
47 K Thompson Mission 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 F Daclan Harris-Stowe 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 S Golden Mission 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 D Riggs Health Sciences and Pharmacy 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 L Ibarra Hannibal-LaGrange 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
52 H Shoulta Columbia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 C Vienhage Mission 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 S Villegas Health Sciences and Pharmacy 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 E Eskew Hannibal-LaGrange 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 Z Fruend Columbia 44 145 43 87 15 0 .897 12 0 0 - 0
2 A Smith Crowley's Ridge 46 65 56 3 6 4 .908 0 3 0 .000 0
3 B Hemmer Columbia 32 0 0 0 0 0 - 0 0 0 - 0
4 T Renn Columbia 44 336 296 32 8 8 .976 1 28 16 .364 1
5 G Fitts Central Baptist 36 44 43 1 0 0 1.000 0 0 0 - 0
6 H Waters Harris-Stowe 26 27 23 2 2 0 .926 0 2 0 .000 0
7 R Coleman Crowley's Ridge 44 130 87 36 7 0 .946 13 0 0 - 0
8 S Morrison Williams Baptist 50 92 84 5 3 0 .967 0 0 0 - 0
9 J Marcinkiewicz Columbia 36 54 54 0 0 0 1.000 0 0 0 - 0
10 D Vaughan Mission 51 161 76 72 13 0 .919 11 0 0 - 0
11 L DeVault Crowley's Ridge 46 117 108 5 4 0 .966 2 0 0 - 0
12 J Wills Crowley's Ridge 43 135 88 33 14 14 .896 5 44 7 .137 0
13 C Parks Williams Baptist 50 31 22 9 0 0 1.000 2 0 0 - 0
14 C Miser Mission 55 361 327 28 6 10 .983 1 39 5 .114 0
15 A Fernandez Harris-Stowe 28 65 59 3 3 0 .954 0 0 0 - 0
16 C Franco Central Baptist 43 91 84 5 2 0 .978 1 0 0 - 0
17 L Aaron Williams Baptist 50 136 40 80 16 0 .882 4 0 0 - 0
18 N Harding Health Sciences and Pharmacy 42 44 42 0 2 0 .955 0 0 0 - 0
19 A Prince Central Baptist 53 117 113 2 2 0 .983 0 0 0 - 0
20 P White Central Baptist 51 211 68 130 13 0 .938 26 0 0 - 0
21 R Dauphinee Central Baptist 54 239 114 114 11 0 .954 30 0 0 - 0
22 K Webb Crowley's Ridge 46 171 160 9 2 0 .988 21 0 0 - 0
23 R Bariola Crowley's Ridge 46 119 112 3 4 0 .966 3 0 0 - 0
24 I Phillips Hannibal-LaGrange 36 256 237 10 9 0 .965 27 0 0 - 0
25 H Campbell Health Sciences and Pharmacy 42 81 67 10 4 0 .951 0 4 0 .000 0
26 J Grim Health Sciences and Pharmacy 41 69 59 9 1 0 .986 2 3 2 .400 0
26 J Lumsden Central Baptist 46 89 21 56 12 0 .865 1 0 0 - 0
26 W Riley Williams Baptist 46 97 93 2 2 0 .979 1 0 0 - 0
29 M Thomas Williams Baptist 43 59 51 4 4 0 .932 0 0 0 - 0
30 B Hatley Harris-Stowe 28 155 145 8 2 0 .987 8 0 0 - 0
31 Z Beatty Mission 56 87 78 4 5 0 .943 2 0 0 - 0
32 G Astacio Central Baptist 47 20 12 7 1 0 .950 1 0 0 - 0
33 G Mink Williams Baptist 49 157 71 81 5 0 .968 17 0 0 - 0
34 B Gibbs Health Sciences and Pharmacy 43 141 75 60 6 0 .957 14 0 0 - 0
35 D Carlton Columbia 42 81 79 1 1 0 .988 0 0 0 - 0
36 D Rodriguez Hannibal-LaGrange 31 111 51 54 6 0 .946 17 0 0 - 0
37 T Mulholland Mission 55 286 259 25 2 0 .993 19 16 1 .059 0
38 T Wheeler Hannibal-LaGrange 36 87 83 4 0 0 1.000 0 3 0 .000 0
39 B Garner Hannibal-LaGrange 34 7 6 1 0 1 1.000 0 2 1 .333 0
40 D Garcia Hannibal-LaGrange 36 108 32 65 11 0 .898 5 0 0 - 0
41 B Mayencourt Central Baptist 53 273 241 24 8 6 .971 7 43 16 .271 0
42 K Jacobs Mission 56 211 58 130 23 0 .891 14 0 0 - 0
43 T Coleman Harris-Stowe 28 56 47 3 6 0 .893 0 0 0 - 0
44 C Brinkley Williams Baptist 46 176 57 111 8 0 .955 8 2 0 .000 0
45 J Wilson Crowley's Ridge 41 88 29 41 18 0 .795 2 0 0 - 0
46 M Andrews Williams Baptist 44 281 259 16 6 0 .979 19 0 0 - 0
47 K Thompson Mission 55 126 121 4 1 0 .992 2 0 0 - 0
48 F Daclan Harris-Stowe 26 106 44 55 7 0 .934 11 0 0 - 0
49 S Golden Mission 42 94 83 8 3 0 .968 4 0 0 - 0
50 D Riggs Health Sciences and Pharmacy 40 282 270 11 1 0 .996 16 0 0 - 0
51 L Ibarra Hannibal-LaGrange 36 143 50 84 9 0 .937 18 0 0 - 0
52 H Shoulta Columbia 41 41 38 3 0 - 1.000 - - - - -
53 C Vienhage Mission 43 51 45 4 2 0 .961 0 0 0 - 0
54 S Villegas Health Sciences and Pharmacy 41 157 47 102 8 0 .949 15 0 0 - 0
55 E Eskew Hannibal-LaGrange 33 61 53 4 4 0 .934 0 0 0 - 0
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 Z Fruend Columbia 21 84 39 25 15 8 1 11 20 20 .464 .554 .976 2 - - 1 7 17 0.41 101
2 A Smith Crowley's Ridge 21 80 32 18 12 8 1 3 12 17 .400 .505 .637 6 1 0 - 6 14 0.43 99
3 B Hemmer Columbia 14 46 23 19 13 4 - 4 8 9 .500 .609 .848 3 2 - 1 6 10 0.60 64
4 T Renn Columbia 21 71 26 30 18 3 - 11 14 2 .366 .516 .873 5 1 - - 20 23 0.87 95
5 G Fitts Central Baptist 21 82 31 19 8 3 3 1 7 8 .378 .453 .524 4 1 - 1 19 20 0.95 95
6 H Waters Harris-Stowe 20 65 25 16 10 2 3 2 7 14 .385 .481 .600 3 1 0 1 12 11 1.09 79
7 R Coleman Crowley's Ridge 20 58 21 6 3 3 1 0 4 4 .362 .387 .448 0 1 0 1 9 15 0.60 62
8 S Morrison Williams Baptist 20 71 26 26 10 4 1 4 9 22 .366 .435 .620 1 3 0 1 9 11 0.82 85
9 J Marcinkiewicz Columbia 20 70 27 16 7 4 1 8 13 18 .386 .449 .814 1 - - 3 7 18 0.39 78
10 D Vaughan Mission 21 69 24 8 15 3 1 0 4 10 .348 .505 .420 7 0 2 1 4 5 0.80 93
11 L DeVault Crowley's Ridge 21 77 20 15 7 8 0 3 11 16 .260 .412 .481 13 0 0 1 14 11 1.27 97
12 J Wills Crowley's Ridge 20 65 22 13 3 4 0 2 6 9 .338 .434 .492 8 0 0 3 11 11 1.00 76
13 C Parks Williams Baptist 20 76 22 11 9 2 0 1 3 17 .289 .389 .355 4 1 1 - 8 21 0.38 91
14 C Miser Mission 21 67 28 30 9 5 2 2 9 9 .418 .494 .642 5 4 0 - 5 7 0.71 85
15 A Fernandez Harris-Stowe 20 75 23 9 13 4 0 0 4 5 .307 .418 .360 2 1 0 - 12 20 0.60 91
16 C Franco Central Baptist 19 58 23 17 7 3 - - 3 7 .397 .493 .448 7 3 - 1 15 16 0.94 75
17 L Aaron Williams Baptist 20 78 24 14 4 4 0 1 5 2 .308 .348 .397 3 4 0 - 7 36 0.19 89
18 N Harding Health Sciences and Pharmacy 21 85 32 17 3 3 1 2 6 2 .376 .402 .506 2 2 0 1 16 29 0.55 92
19 A Prince Central Baptist 21 73 25 21 5 4 - 6 10 13 .342 .383 .644 1 2 - 1 14 21 0.67 81
20 P White Central Baptist 21 65 20 15 18 5 - 2 7 14 .308 .500 .477 8 1 3 - 15 19 0.79 95
21 R Dauphinee Central Baptist 21 87 33 28 7 13 - 3 16 11 .379 .418 .632 1 3 - 1 17 24 0.71 98
22 K Webb Crowley's Ridge 21 72 20 18 14 5 0 2 7 9 .278 .396 .431 2 3 0 2 9 21 0.43 91
23 R Bariola Crowley's Ridge 21 68 17 19 18 8 0 4 12 19 .250 .453 .544 8 1 0 1 9 15 0.60 95
24 I Phillips Hannibal-LaGrange 21 63 22 14 13 2 0 4 6 7 .349 .512 .571 8 0 0 - 13 17 0.76 84
25 H Campbell Health Sciences and Pharmacy 21 72 26 13 19 9 1 0 10 6 .361 .516 .514 4 0 1 - 13 20 0.65 96
26 J Grim Health Sciences and Pharmacy 20 67 24 18 15 5 1 3 9 13 .358 .506 .597 5 0 0 - 9 11 0.82 87
27 J Lumsden Central Baptist 20 57 22 10 6 3 - 1 4 11 .386 .486 .491 7 2 - 3 10 12 0.83 72
28 W Riley Williams Baptist 20 59 20 12 5 6 0 0 6 9 .339 .444 .441 7 1 0 1 7 16 0.44 72
29 M Thomas Williams Baptist 20 64 24 16 20 5 0 4 9 19 .375 .534 .641 3 1 0 - 7 10 0.70 88
30 B Hatley Harris-Stowe 20 70 25 16 7 3 1 3 7 18 .357 .434 .557 4 2 0 1 10 11 0.91 83
31 Z Beatty Mission 21 68 30 20 13 11 3 2 16 4 .441 .570 .779 10 2 3 - 8 8 1.00 96
32 G Astacio Central Baptist 20 68 21 15 10 3 - - 3 8 .309 .395 .353 1 2 - 1 15 22 0.68 81
33 G Mink Williams Baptist 20 77 31 15 14 8 0 2 10 8 .403 .489 .584 0 1 1 4 10 24 0.42 93
34 B Gibbs Health Sciences and Pharmacy 21 88 27 8 10 2 1 2 5 5 .307 .390 .420 2 0 0 2 21 22 0.95 100
35 D Carlton Columbia 21 81 27 21 12 4 3 6 13 14 .333 .443 .679 4 - - 1 16 21 0.76 97
36 D Rodriguez Hannibal-LaGrange 18 62 21 12 8 1 0 0 1 5 .339 .425 .355 2 1 5 1 20 13 1.54 78
37 T Mulholland Mission 20 72 22 17 17 9 0 3 12 9 .306 .463 .556 5 1 0 - 6 9 0.67 95
38 T Wheeler Hannibal-LaGrange 21 56 15 3 10 2 0 0 2 10 .268 .388 .304 1 0 3 2 14 14 1.00 70
39 B Garner Hannibal-LaGrange 20 62 15 15 8 0 0 2 2 10 .242 .333 .339 2 3 0 3 19 15 1.27 75
40 D Garcia Hannibal-LaGrange 21 64 21 9 11 1 0 2 3 14 .328 .443 .438 3 1 1 1 14 15 0.93 80
41 B Mayencourt Central Baptist 20 71 19 13 17 5 - 1 6 7 .268 .416 .380 1 - - 3 29 15 1.93 89
42 K Jacobs Mission 21 70 18 12 16 3 1 0 4 19 .257 .398 .329 1 1 0 2 4 5 0.80 88
43 T Coleman Harris-Stowe 20 66 17 13 7 5 1 1 7 21 .258 .320 .409 0 2 0 - 9 7 1.29 75
44 C Brinkley Williams Baptist 18 46 11 8 8 4 0 1 5 21 .239 .407 .391 5 0 1 1 7 3 2.33 60
45 J Wilson Crowley's Ridge 17 46 12 3 5 0 0 0 0 15 .261 .346 .261 1 0 2 - 4 7 0.57 54
46 M Andrews Williams Baptist 20 66 19 14 10 4 0 0 4 11 .288 .385 .348 1 1 1 2 12 16 0.75 79
47 K Thompson Mission 21 78 25 28 13 2 2 4 8 19 .321 .413 .551 0 1 1 - 5 2 2.50 93
48 F Daclan Harris-Stowe 19 63 15 8 5 3 1 0 4 2 .238 .310 .317 2 1 1 1 14 16 0.88 72
49 S Golden Mission 12 34 10 8 11 2 0 1 3 6 .294 .471 .441 3 3 0 1 5 5 1.00 51
50 D Riggs Health Sciences and Pharmacy 19 61 16 11 9 3 0 1 4 13 .262 .375 .361 2 0 0 1 8 20 0.40 72
51 L Ibarra Hannibal-LaGrange 21 82 17 3 5 4 0 0 4 14 .207 .253 .256 0 0 2 1 19 25 0.76 89
52 H Shoulta Columbia 21 81 22 16 10 1 - 3 4 16 .272 .379 .395 4 - - 1 15 25 0.60 95
53 C Vienhage Mission 17 52 15 10 4 5 0 1 6 7 .288 .356 .442 2 1 0 - 3 4 0.75 59
