2025-26 Baseball Statistics Central Baptist

  • Games
    54
  • Runs
    380
  • Batting Average
    .318
  • On Base Percentage
    .420
  • Slugging Percentage
    .439
  • Home Runs
    29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2026 at Columbia L, 7-3
4/17/2026 Harris-Stowe W, 8-2
4/17/2026 Harris-Stowe W, 10-3
4/18/2026 Harris-Stowe W, 9-0
4/21/2026 LSU Shreveport L, 25-8
4/27/2026 at Mission W, 11-3
4/28/2026 vs. Williams Baptist W, 2-1
4/29/2026 vs. Williams Baptist W, 12-6
5/11/2026 at Bryan (TN) L, 8-7
5/12/2026 Missouri Baptist L, 9-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 at Champion Christian College   - - - - - - - - - - - - - - - - - - - -
Jan 30 Central Methodist (MO)   - - - - - - - - - - - - - - - - - - - -
Jan 31 Central Methodist (MO)   - - - - - - - - - - - - - - - - - - - -
Jan 31 Central Methodist (MO)   - - - - - - - - - - - - - - - - - - - -
Feb 3 at Champion Christian College W, 9-1 28 8 8 6 1 1 4 6 3 .286 .429 .821 1 0 0 0 5 7 .71 35
Feb 3 at Champion Christian College W, 2-1 25 6 2 1 0 0 0 0 3 .240 .269 .240 0 0 0 2 3 5 .60 26
Feb 6 vs. LSU Alexandria L, 5-2 26 5 1 0 0 0 0 0 6 .192 .192 .192 0 0 0 0 9 6 1.50 26
Feb 6 vs. Science and Arts L, 10-4 27 7 3 4 3 0 0 3 5 .259 .355 .370 0 0 0 0 8 7 1.14 31
Feb 7 vs. Texas A&M Texarkana W, 6-5 21 7 5 3 1 0 0 1 2 .333 .464 .381 3 1 1 2 10 3 3.33 29
Feb 7 vs. Mid-America Christian L, 8-2 28 8 2 2 1 0 1 2 6 .286 .355 .429 1 0 0 0 6 8 .75 31
Feb 10 Arkansas Baptist W, 19-4 33 15 17 13 4 0 0 4 5 .455 .617 .576 1 0 0 0 5 7 .71 47
Feb 10 Arkansas Baptist W, 10-1 27 11 9 5 3 0 0 3 1 .407 .543 .519 3 0 0 0 5 10 .50 35
Feb 12 Wiley (TX) W, 9-0 26 6 2 1 2 0 0 2 8 .231 .259 .308 0 0 0 1 6 5 1.20 27
Feb 12 Wiley (TX) W, 9-0 26 6 2 2 0 0 0 0 2 .231 .286 .231 0 0 0 2 7 10 .70 28
Feb 13 Philander Smith (AR) W, 6-2 23 8 3 5 2 0 0 2 0 .348 .545 .435 5 0 1 0 11 3 3.67 34
Feb 13 Philander Smith (AR) W, 5-3 20 2 0 8 0 0 0 0 4 .100 .357 .100 0 0 0 0 6 7 .86 28
Feb 17 College of the Ozarks L, 4-1 25 5 1 2 0 0 1 1 3 .200 .286 .320 1 0 0 0 8 9 .89 28
Feb 17 College of the Ozarks L, 3-0 22 3 0 2 0 0 0 0 3 .136 .208 .136 0 0 0 2 6 10 .60 24
Feb 20 Dallas Christian College W, 9-3 29 11 7 1 0 0 0 0 2 .379 .387 .379 0 1 1 0 6 8 .75 32
Feb 20 Dallas Christian College W, 9-6 23 8 8 4 1 0 0 1 2 .348 .500 .391 6 3 0 2 4 9 .44 36
Feb 21 Dallas Christian College L, 8-5 26 7 5 3 1 1 0 2 2 .269 .375 .385 2 1 0 0 11 7 1.57 32
Feb 21 Dallas Christian College L, 6-2 24 3 2 0 1 0 1 2 9 .125 .125 .292 0 0 0 0 8 4 2.00 24
Feb 24 at LSU Shreveport L, 11-1 25 5 1 2 0 0 0 0 6 .200 .259 .200 0 0 0 2 10 3 3.33 27
Feb 27 Calvary University W, 10-4 23 8 9 6 0 0 1 1 3 .348 .500 .478 2 1 0 1 5 8 .63 32
Feb 27 Calvary University W, 10-2 21 10 10 10 1 0 1 2 3 .476 .618 .667 1 2 0 0 1 9 .11 34
Feb 28 Calvary University W, 11-8 22 7 10 11 2 1 2 5 1 .318 .528 .773 1 2 0 0 4 12 .33 36
Feb 28 Calvary University W, 16-2 32 12 14 6 5 1 0 6 4 .375 .475 .594 1 1 0 0 7 8 .88 40
Mar 3 Champion Christian College W, 6-2 28 11 4 1 3 0 0 3 6 .393 .433 .500 1 0 0 0 6 5 1.20 30
Mar 3 Champion Christian College L, 8-6 30 8 5 9 1 0 0 1 4 .267 .450 .300 1 0 0 2 6 9 .67 40
Mar 6 at Health Sciences and Pharmacy L, 2-1 25 3 1 4 0 0 0 0 10 .120 .290 .120 2 0 0 0 7 3 2.33 31
Mar 6 at Health Sciences and Pharmacy W, 8-1 38 12 7 7 1 0 0 1 4 .316 .447 .342 2 0 1 1 14 7 2.00 48
Mar 7 at Health Sciences and Pharmacy W, 17-3 36 13 14 8 3 0 1 4 7 .361 .500 .528 2 0 0 1 8 7 1.14 46
Mar 13 Williams Baptist W, 9-3 26 11 9 5 1 0 1 2 1 .423 .571 .577 4 0 0 1 10 3 3.33 35
Mar 13 Williams Baptist W, 9-2 33 11 6 6 3 0 0 3 4 .333 .476 .424 3 0 1 1 6 13 .46 43
Mar 14 Williams Baptist L, 20-9 32 9 8 6 1 0 1 2 8 .281 .432 .406 4 2 1 1 8 10 .80 45
Mar 17 at College of the Ozarks W, 2-1 26 5 2 4 0 0 0 0 2 .192 .323 .192 1 0 0 0 11 8 1.38 31
Mar 17 at College of the Ozarks L, 7-2 23 4 1 3 0 0 1 1 6 .174 .296 .304 1 0 0 0 6 6 1.00 27
Mar 20 at Hannibal-LaGrange W, 3-2 26 6 2 3 1 0 0 1 8 .231 .355 .269 2 0 0 1 5 6 .83 31
Mar 20 at Hannibal-LaGrange W, 17-5 37 20 16 9 8 1 1 10 0 .541 .600 .892 1 3 0 0 7 12 .58 50
Mar 21 at Hannibal-LaGrange W, 12-2 32 14 12 6 1 0 0 1 3 .438 .537 .469 2 1 0 2 8 8 1.00 41
Mar 27 Mission W, 5-4 43 12 5 5 5 0 0 5 5 .279 .392 .395 3 0 0 1 12 11 1.09 51
Mar 28 Mission L, 14-3 27 5 3 4 1 0 0 1 6 .185 .290 .222 0 0 0 0 5 10 .50 31
Mar 28 Mission L, 12-6 36 9 4 4 2 0 0 2 7 .250 .325 .306 0 0 0 1 12 7 1.71 40
Apr 2 at Crowley's Ridge W, 14-4 35 16 13 4 4 0 3 7 4 .457 .500 .829 1 2 0 0 7 10 .70 42
Apr 2 at Crowley's Ridge W, 17-7 42 17 15 4 5 0 4 9 6 .405 .480 .810 3 1 0 0 4 14 .29 50
Apr 3 at Crowley's Ridge W, 18-5 41 17 13 4 1 0 2 3 6 .415 .489 .585 2 0 0 0 4 10 .40 47
Apr 10 at Columbia L, 2-1 25 6 1 0 1 0 0 1 6 .240 .240 .280 0 0 0 1 9 3 3.00 25
Apr 10 at Columbia L, 10-0 25 7 0 1 0 0 0 0 6 .280 .308 .280 0 0 0 2 10 2 5.00 26
Apr 11 at Columbia L, 7-3 37 11 3 1 1 0 0 1 4 .297 .316 .324 0 0 0 0 13 8 1.63 38
Apr 17 Harris-Stowe W, 8-2 21 7 8 5 3 0 1 4 3 .333 .483 .619 2 1 2 0 8 6 1.33 31
Apr 17 Harris-Stowe W, 10-3 35 14 8 3 3 0 1 4 5 .400 .439 .571 1 2 0 0 6 11 .55 41
Apr 18 Harris-Stowe W, 9-0 34 11 6 6 0 2 0 2 1 .324 .405 .441 0 2 0 0 5 16 .31 42
Apr 21 LSU Shreveport L, 25-8 40 14 8 1 3 1 0 4 6 .350 .357 .475 0 1 0 0 10 11 .91 42
Apr 27 at Mission W, 11-3 42 16 8 3 2 0 1 3 3 .381 .438 .500 2 1 0 0 14 8 1.75 48
Apr 28 vs. Williams Baptist W, 2-1 26 7 2 11 1 0 0 1 3 .269 .474 .308 0 1 0 3 8 8 1.00 38
Apr 29 vs. Williams Baptist W, 12-6 36 16 11 5 1 0 0 1 3 .444 .523 .472 2 1 1 1 13 6 2.17 45
May 11 at Bryan (TN) L, 8-7 44 20 7 3 4 0 1 5 3 .455 .479 .614 0 1 0 2 7 14 .50 48
May 12 Missouri Baptist L, 9-1 32 8 1 1 1 0 0 1 5 .250 .265 .281 0 1 0 2 10 11 .91 34
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 27 at Champion Christian College   - - - -
Jan 30 Central Methodist (MO)   - - - -
Jan 31 Central Methodist (MO)   - - - -
Jan 31 Central Methodist (MO)   - - - -
Feb 3 at Champion Christian College W, 9-1 9 23 3 1
Feb 3 at Champion Christian College W, 2-1 2 6 0 2
Feb 6 vs. LSU Alexandria L, 5-2 2 5 1 1
Feb 6 vs. Science and Arts L, 10-4 4 10 6 1
Feb 7 vs. Texas A&M Texarkana W, 6-5 6 8 2 1
Feb 7 vs. Mid-America Christian L, 8-2 2 12 0 1
Feb 10 Arkansas Baptist W, 19-4 19 19 9 1
Feb 10 Arkansas Baptist W, 10-1 10 14 4 2
Feb 12 Wiley (TX) W, 9-0 3 8 3 0
Feb 12 Wiley (TX) W, 9-0 2 6 0 0
Feb 13 Philander Smith (AR) W, 6-2 6 10 3 3
Feb 13 Philander Smith (AR) W, 5-3 5 2 4 0
Feb 17 College of the Ozarks L, 4-1 1 8 0 1
Feb 17 College of the Ozarks L, 3-0 0 3 0 0
Feb 20 Dallas Christian College W, 9-3 9 11 7 0
Feb 20 Dallas Christian College W, 9-6 9 9 5 0
Feb 21 Dallas Christian College L, 8-5 5 10 1 1
Feb 21 Dallas Christian College L, 6-2 2 7 0 0
Feb 24 at LSU Shreveport L, 11-1 1 5 0 0
Feb 27 Calvary University W, 10-4 10 11 2 1
Feb 27 Calvary University W, 10-2 10 14 2 1
Feb 28 Calvary University W, 11-8 11 17 1 1
Feb 28 Calvary University W, 16-2 16 19 0 0
Mar 3 Champion Christian College W, 6-2 6 14 1 0
Mar 3 Champion Christian College L, 8-6 6 9 1 0
Mar 6 at Health Sciences and Pharmacy L, 2-1 1 3 0 1
Mar 6 at Health Sciences and Pharmacy W, 8-1 8 13 4 0
Mar 7 at Health Sciences and Pharmacy W, 17-3 17 19 2 0
Mar 13 Williams Baptist W, 9-3 9 15 2 2
Mar 13 Williams Baptist W, 9-2 9 14 4 0
Mar 14 Williams Baptist L, 20-9 9 13 4 0
Mar 17 at College of the Ozarks W, 2-1 2 5 2 0
Mar 17 at College of the Ozarks L, 7-2 2 7 0 2
Mar 20 at Hannibal-LaGrange W, 3-2 3 7 2 1
Mar 20 at Hannibal-LaGrange W, 17-5 17 33 9 0
Mar 21 at Hannibal-LaGrange W, 12-2 12 15 6 0
Mar 27 Mission W, 5-4 5 17 3 1
Mar 28 Mission L, 14-3 3 6 1 0
Mar 28 Mission L, 12-6 6 11 2 0
Apr 2 at Crowley's Ridge W, 14-4 14 29 0 0
Apr 2 at Crowley's Ridge W, 17-7 17 34 2 0
Apr 3 at Crowley's Ridge W, 18-5 18 24 1 1
Apr 10 at Columbia L, 2-1 1 7 1 1
Apr 10 at Columbia L, 10-0 0 7 1 0
Apr 11 at Columbia L, 7-3 3 12 1 1
Apr 17 Harris-Stowe W, 8-2 8 13 1 0
Apr 17 Harris-Stowe W, 10-3 10 20 3 2
Apr 18 Harris-Stowe W, 9-0 9 15 3 2
Apr 21 LSU Shreveport L, 25-8 8 19 4 0
Apr 27 at Mission W, 11-3 11 21 1 1
Apr 28 vs. Williams Baptist W, 2-1 2 8 1 0
Apr 29 vs. Williams Baptist W, 12-6 12 17 1 0
May 11 at Bryan (TN) L, 8-7 7 27 2 0
May 12 Missouri Baptist L, 9-1 1 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 27 at Champion Christian College   - - - - - - - - - - -
Jan 30 Central Methodist (MO)   - - - - - - - - - - -
Jan 31 Central Methodist (MO)   - - - - - - - - - - -
Jan 31 Central Methodist (MO)   - - - - - - - - - - -
Feb 3 at Champion Christian College W, 9-1 1 0 7.0 6 1 1 1.29 5 6.43 0 1.43
Feb 3 at Champion Christian College W, 2-1 1 0 7.0 4 1 0 0.00 9 11.57 0 0.86
Feb 6 vs. LSU Alexandria L, 5-2 0 1 6.0 6 5 3 4.50 3 4.50 0 1.50
Feb 6 vs. Science and Arts L, 10-4 0 1 7.0 10 10 10 12.86 6 7.71 1 3.00
Feb 7 vs. Texas A&M Texarkana W, 6-5 1 0 7.0 8 5 0 0.00 5 6.43 0 1.43
Feb 7 vs. Mid-America Christian L, 8-2 0 1 6.0 8 8 7 10.50 2 3.00 0 2.67
Feb 10 Arkansas Baptist W, 19-4 1 0 7.0 8 4 4 5.14 10 12.86 3 1.43
Feb 10 Arkansas Baptist W, 10-1 1 0 7.0 1 1 0 0.00 8 10.29 0 0.43
Feb 12 Wiley (TX) W, 9-0 0 1 7.0 10 7 6 7.71 0 .00 2 1.71
Feb 12 Wiley (TX) W, 9-0 0 1 7.0 2 5 1 1.29 3 3.86 0 0.86
Feb 13 Philander Smith (AR) W, 6-2 1 0 7.0 6 2 1 1.29 7 9.00 0 1.00
Feb 13 Philander Smith (AR) W, 5-3 1 0 7.0 9 3 2 2.57 6 7.71 0 1.71
Feb 17 College of the Ozarks L, 4-1 0 1 7.0 5 4 4 5.14 2 2.57 1 1.43
Feb 17 College of the Ozarks L, 3-0 0 1 7.0 6 3 3 3.86 5 6.43 0 0.86
Feb 20 Dallas Christian College W, 9-3 1 0 7.0 8 3 3 3.86 2 2.57 0 1.14
Feb 20 Dallas Christian College W, 9-6 1 0 7.0 9 6 6 7.71 6 7.71 0 2.00
Feb 21 Dallas Christian College L, 8-5 0 1 7.0 10 8 2 2.57 7 9.00 1 1.57
Feb 21 Dallas Christian College L, 6-2 0 1 7.0 7 6 2 2.57 7 9.00 1 1.43
Feb 24 at LSU Shreveport L, 11-1 0 1 6.2 12 11 9 12.15 4 5.40 2 2.25
Feb 27 Calvary University W, 10-4 1 0 7.0 5 4 4 5.14 6 7.71 0 1.00
Feb 27 Calvary University W, 10-2 1 0 7.0 5 2 2 2.57 9 11.57 0 0.86
Feb 28 Calvary University W, 11-8 1 0 7.0 10 8 8 10.29 5 6.43 0 2.00
Feb 28 Calvary University W, 16-2 1 0 7.0 3 2 2 2.57 6 7.71 0 1.43
Mar 3 Champion Christian College W, 6-2 1 0 7.0 5 2 2 2.57 5 6.43 1 1.00
Mar 3 Champion Christian College L, 8-6 0 1 7.0 10 8 6 7.71 4 5.14 0 2.00
Mar 6 at Health Sciences and Pharmacy L, 2-1 0 1 6.0 6 2 2 3.00 4 6.00 1 1.50
Mar 6 at Health Sciences and Pharmacy W, 8-1 1 0 9.0 6 1 1 1.00 9 9.00 1 0.78
Mar 7 at Health Sciences and Pharmacy W, 17-3 1 0 8.0 5 3 3 3.38 7 7.88 0 1.38
Mar 13 Williams Baptist W, 9-3 1 0 7.0 9 3 3 3.86 3 3.86 0 1.29
Mar 13 Williams Baptist W, 9-2 1 0 9.0 9 2 2 2.00 4 4.00 0 1.33
Mar 14 Williams Baptist L, 20-9 0 1 9.0 23 20 20 20.00 9 9.00 0 3.78
Mar 17 at College of the Ozarks W, 2-1 1 0 7.0 5 1 0 0.00 4 5.14 0 1.57
Mar 17 at College of the Ozarks L, 7-2 0 1 6.0 10 7 6 9.00 7 10.50 0 2.83
Mar 20 at Hannibal-LaGrange W, 3-2 1 0 7.0 8 2 2 2.57 1 1.29 0 1.43
Mar 20 at Hannibal-LaGrange W, 17-5 1 0 7.0 7 5 5 6.43 3 3.86 0 1.29
Mar 21 at Hannibal-LaGrange W, 12-2 1 0 7.0 4 2 2 2.57 6 7.71 0 1.14
Mar 27 Mission W, 5-4 1 0 11.0 11 4 4 3.27 6 4.91 0 1.09
Mar 28 Mission L, 14-3 0 1 7.0 11 14 14 18.00 8 10.29 2 2.57
Mar 28 Mission L, 12-6 0 1 9.0 13 12 12 12.00 10 10.00 1 2.67
Apr 2 at Crowley's Ridge W, 14-4 1 0 7.0 6 4 3 3.86 6 7.71 1 1.14
Apr 2 at Crowley's Ridge W, 17-7 1 0 8.0 14 7 7 7.88 5 5.63 3 2.25
Apr 3 at Crowley's Ridge W, 18-5 1 0 7.0 9 5 5 6.43 5 6.43 1 1.57
Apr 10 at Columbia L, 2-1 0 1 6.0 5 2 2 3.00 4 6.00 1 1.00
Apr 10 at Columbia L, 10-0 0 1 6.2 17 10 9 12.15 4 5.40 0 3.15
Apr 11 at Columbia L, 7-3 0 1 8.0 16 7 7 7.88 3 3.38 2 2.13
Apr 17 Harris-Stowe W, 8-2 1 0 7.0 4 2 2 2.57 3 3.86 1 0.71
Apr 17 Harris-Stowe W, 10-3 1 0 9.0 5 3 1 1.00 7 7.00 0 0.67
Apr 18 Harris-Stowe W, 9-0 1 0 9.0 9 0 0 0.00 9 9.00 0 1.22
Apr 21 LSU Shreveport L, 25-8 0 1 9.0 24 25 16 16.00 8 8.00 3 4.11
Apr 27 at Mission W, 11-3 1 0 9.0 11 3 3 3.00 8 8.00 0 1.22
Apr 28 vs. Williams Baptist W, 2-1 1 0 9.0 9 1 0 0.00 5 5.00 0 1.33
Apr 29 vs. Williams Baptist W, 12-6 1 0 9.0 12 6 6 6.00 2 2.00 1 2.00
May 11 at Bryan (TN) L, 8-7 0 1 8.2 12 8 8 8.31 3 3.12 3 1.62
May 12 Missouri Baptist L, 9-1 0 1 9.0 15 9 9 9.00 7 7.00 3 2.56
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 27 at Champion Christian College   - - - - - - - - - - -
Jan 30 Central Methodist (MO)   - - - - - - - - - - -
Jan 31 Central Methodist (MO)   - - - - - - - - - - -
Jan 31 Central Methodist (MO)   - - - - - - - - - - -
Feb 3 at Champion Christian College W, 9-1 32 21 11 0 0 1.000 3 1 0 .000 0
Feb 3 at Champion Christian College W, 2-1 31 21 8 2 0 .935 0 0 1 1.000 0
Feb 6 vs. LSU Alexandria L, 5-2 28 18 8 2 1 .929 - 5 - - 0
Feb 6 vs. Science and Arts L, 10-4 31 21 10 0 3 1.000 2 9 3 .250 0
Feb 7 vs. Texas A&M Texarkana W, 6-5 36 21 11 4 2 .889 - 4 2 .333 0
Feb 7 vs. Mid-America Christian L, 8-2 30 18 9 3 3 .900 - 1 1 .500 0
Feb 10 Arkansas Baptist W, 19-4 28 21 6 1 0 .964 1 - 0 - 0
Feb 10 Arkansas Baptist W, 10-1 32 21 10 1 0 .969 - - - - 0
Feb 12 Wiley (TX) W, 9-0 32 21 10 1 0 .969 1 2 1 .333 0
Feb 12 Wiley (TX) W, 9-0 33 21 9 3 0 .909 - 3 - - 0
Feb 13 Philander Smith (AR) W, 6-2 33 21 11 1 0 .970 - 3 1 .250 0
Feb 13 Philander Smith (AR) W, 5-3 32 21 10 1 0 .969 - 1 2 .667 0
Feb 17 College of the Ozarks L, 4-1 31 21 9 1 0 .968 2 - - - 0
Feb 17 College of the Ozarks L, 3-0 38 21 13 4 0 .895 2 - - - 0
Feb 20 Dallas Christian College W, 9-3 30 21 9 0 0 1.000 3 - - - 0
Feb 20 Dallas Christian College W, 9-6 36 21 15 0 0 1.000 2 - - - 0
Feb 21 Dallas Christian College L, 8-5 30 21 6 3 2 .900 - - - - 0
Feb 21 Dallas Christian College L, 6-2 33 21 9 3 0 .909 1 - - - 0
Feb 24 at LSU Shreveport L, 11-1 30 20 8 2 0 .933 - 6 - - 0
Feb 27 Calvary University W, 10-4 35 21 13 1 0 .971 - 1 1 .500 0
Feb 27 Calvary University W, 10-2 35 21 11 3 1 .914 2 - - - 0
Feb 28 Calvary University W, 11-8 32 21 10 1 1 .969 - 5 1 .167 0
Feb 28 Calvary University W, 16-2 30 21 9 0 0 1.000 1 3 - - 0
Mar 3 Champion Christian College W, 6-2 28 21 7 0 0 1.000 - - - - 0
Mar 3 Champion Christian College L, 8-6 33 21 10 2 0 .939 - 3 1 .250 0
Mar 6 at Health Sciences and Pharmacy L, 2-1 23 18 5 0 0 1.000 - 2 - - 0
Mar 6 at Health Sciences and Pharmacy W, 8-1 37 27 9 1 0 .973 - 2 - - 0
Mar 7 at Health Sciences and Pharmacy W, 17-3 33 24 9 0 0 1.000 - 4 3 .429 0
Mar 13 Williams Baptist W, 9-3 27 21 6 0 0 1.000 3 - - - 0
Mar 13 Williams Baptist W, 9-2 35 27 8 0 0 1.000 1 3 - - 0
Mar 14 Williams Baptist L, 20-9 38 27 11 0 0 1.000 - 2 1 .333 0
Mar 17 at College of the Ozarks W, 2-1 30 21 8 1 1 .967 - - - - 0
Mar 17 at College of the Ozarks L, 7-2 24 18 4 2 5 .917 - 3 - - 1
Mar 20 at Hannibal-LaGrange W, 3-2 33 21 12 0 0 1.000 3 - 2 1.000 0
Mar 20 at Hannibal-LaGrange W, 17-5 31 21 7 3 0 .903 1 1 - - 0
Mar 21 at Hannibal-LaGrange W, 12-2 28 21 7 0 0 1.000 1 - - - 0
Mar 27 Mission W, 5-4 50 33 16 1 0 .980 3 - 1 1.000 0
Mar 28 Mission L, 14-3 26 21 5 0 0 1.000 1 4 1 .200 0
Mar 28 Mission L, 12-6 37 27 9 1 0 .973 1 4 1 .200 0
Apr 2 at Crowley's Ridge W, 14-4 24 21 1 2 0 .917 - - - - 0
Apr 2 at Crowley's Ridge W, 17-7 27 24 2 1 1 .963 - - 1 1.000 0
Apr 3 at Crowley's Ridge W, 18-5 26 21 5 0 0 1.000 1 - - - 0
Apr 10 at Columbia L, 2-1 26 18 7 1 0 .962 1 - - - 0
Apr 10 at Columbia L, 10-0 25 19 4 2 0 .920 1 - - - 0
Apr 11 at Columbia L, 7-3 31 24 7 0 0 1.000 - - - - 0
Apr 17 Harris-Stowe W, 8-2 29 21 7 1 0 .966 - - 1 1.000 0
Apr 17 Harris-Stowe W, 10-3 43 27 13 3 0 .930 1 1 0 .000 0
Apr 18 Harris-Stowe W, 9-0 40 27 12 1 0 .975 1 - 0 - 0
Apr 21 LSU Shreveport L, 25-8 46 27 14 5 0 .891 - 3 1 .250 0
Apr 27 at Mission W, 11-3 37 26 11 0 0 1.000 1 - - - 0
Apr 28 vs. Williams Baptist W, 2-1 41 27 11 3 0 .927 2 1 2 .667 0
Apr 29 vs. Williams Baptist W, 12-6 35 27 8 0 0 1.000 - - - - 0
May 11 at Bryan (TN) L, 8-7 37 26 10 1 0 .973 1 - 1 1.000 0
May 12 Missouri Baptist L, 9-1 38 27 10 1 0 .974 - 5 2 .286 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1595 508 324 233 89 8 29 126 228 .318 .420 .439 70 32 9 37 410 428 .96 1939
Conference 21 686 231 154 95 45 3 15 63 104 .337 .434 .477 34 14 5 13 168 177 .95 834
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 819 252 174 135 49 6 10 65 113 .308 .422 .419 42 20 6 17 204 249 .82 1022
Away 19 612 206 126 73 33 2 18 53 90 .337 .420 .485 22 9 1 14 152 141 1.08 717
Neutral 6 164 50 24 25 7 0 1 8 25 .305 .409 .366 6 3 2 6 54 38 1.42 200
 
Wins 34 1016 361 267 181 68 6 23 97 117 .355 .468 .502 58 26 8 22 241 280 .86 1289
Losses 20 579 147 57 52 21 2 6 29 111 .254 .325 .328 12 6 1 15 169 148 1.14 650
 
February 23 582 168 121 97 28 4 11 43 83 .289 .408 .407 28 12 3 14 151 165 .92 722
March 16 498 153 99 84 31 1 5 37 81 .307 .431 .404 29 6 3 12 131 125 1.05 620
April 13 439 159 96 48 25 3 12 40 56 .362 .430 .515 13 12 3 7 111 113 .98 515
May 2 76 28 8 4 5 0 1 6 8 .368 .390 .474 0 2 0 4 17 25 .68 82
Base Running — Split Statistics
gp r tb sb cs
Total 54 380 700 118 33
Conference 21 179 327 52 12
Exhibition - - 0 - -
 
Home 29 207 343 70 18
Away 19 145 297 37 11
Neutral 6 28 60 11 4
 
Wins 34 316 510 93 23
Losses 20 64 190 25 10
 
February 23 144 237 53 18
March 16 115 201 43 7
April 13 113 226 20 8
May 2 8 36 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.40 32 22 54 54 6 403.0 468 289 242 195 292 6.52 36 1.65 1869 41 42
Conference 5.83 14 7 21 21 0 163.2 197 110 106 69 116 6.38 14 1.63 748 13 15
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.74 17 12 29 29 3 221.0 252 172 141 106 172 7.00 19 1.62 1024 30 25
Away 4.89 12 7 19 19 2 138.0 163 82 75 56 97 6.33 15 1.59 629 10 10
Neutral 5.32 3 3 6 6 1 44.0 53 35 26 33 23 4.70 2 1.95 216 1 7
 
Wins 3.17 32 2 34 34 6 258.0 242 110 91 89 185 6.45 14 1.28 1092 17 21
Losses 9.37 0 20 20 20 0 145.0 226 179 151 106 107 6.64 22 2.29 777 24 21
 
February 4.54 13 10 23 23 4 158.2 158 109 80 75 123 6.98 11 1.47 713 15 19
March 6.15 10 6 16 16 1 123.0 142 88 84 70 90 6.59 6 1.72 573 15 12
April 5.30 9 4 13 13 1 103.2 141 75 61 40 69 5.99 13 1.75 494 10 8
May 8.66 0 2 2 2 0 17.2 27 17 17 10 10 5.09 6 2.09 89 1 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1756 1207 480 69 20 .961 43 82 31 .274 1
Conference 21 669 490 162 17 1 .975 19 23 11 .324 0
Exhibition - 0 - - - - - - - - - -
 
Home 29 990 663 288 39 4 .961 26 43 15 .259 0
Away 19 565 412 135 18 7 .968 13 19 8 .296 1
Neutral 6 201 132 57 12 9 .940 4 20 8 .286 0
 
Wins 34 1121 773 312 36 6 .968 31 35 19 .352 0
Losses 20 635 434 168 33 14 .948 12 47 12 .203 1
 
February 23 738 476 225 37 13 .950 20 44 13 .228 0
March 16 513 369 133 11 6 .979 14 28 10 .263 1
April 13 430 309 102 19 1 .956 8 5 5 .500 0
May 2 75 53 20 2 0 .973 1 5 3 .375 0
Attendance Statistics
Date Opponent Score Attend
Jan 27 at Champion Christian College   -
Jan 30 Central Methodist (MO)   -
Jan 31 Central Methodist (MO)   -
Jan 31 Central Methodist (MO)   -
Feb 3 at Champion Christian College W, 9-1 0
Feb 3 at Champion Christian College W, 2-1 0
Feb 6 vs. LSU Alexandria L, 5-2 0
Feb 6 vs. Science and Arts L, 10-4 0
Feb 7 vs. Texas A&M Texarkana W, 6-5 0
Feb 7 vs. Mid-America Christian L, 8-2 0
Feb 10 Arkansas Baptist W, 19-4 123
Feb 10 Arkansas Baptist W, 10-1 124
Feb 12 Wiley (TX) W, 9-0 0
Feb 12 Wiley (TX) W, 9-0 0
Feb 13 Philander Smith (AR) W, 6-2 124
Feb 13 Philander Smith (AR) W, 5-3 135
Feb 17 College of the Ozarks L, 4-1 0
Feb 17 College of the Ozarks L, 3-0 0
Feb 20 Dallas Christian College W, 9-3 200
Feb 20 Dallas Christian College W, 9-6 200
Feb 21 Dallas Christian College L, 8-5 0
Feb 21 Dallas Christian College L, 6-2 125
Feb 24 at LSU Shreveport L, 11-1 0
Feb 27 Calvary University W, 10-4 130
Feb 27 Calvary University W, 10-2 250
Feb 28 Calvary University W, 11-8 254
Feb 28 Calvary University W, 16-2 125
Mar 3 Champion Christian College W, 6-2 0
Mar 3 Champion Christian College L, 8-6 275
Mar 6 at Health Sciences and Pharmacy L, 2-1 0
Mar 6 at Health Sciences and Pharmacy W, 8-1 0
Mar 7 at Health Sciences and Pharmacy W, 17-3 32
Mar 13 Williams Baptist W, 9-3 225
Mar 13 Williams Baptist W, 9-2 255
Mar 14 Williams Baptist L, 20-9 304
Mar 17 at College of the Ozarks W, 2-1 30
