2025-26 Baseball Statistics Hannibal-LaGrange

  • Games
    36
  • Runs
    166
  • Batting Average
    .259
  • On Base Percentage
    .364
  • Slugging Percentage
    .331
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/30/2026 Harris-Stowe W, 7-1
4/3/2026 at Columbia L, 8-5
4/3/2026 at Columbia L, 18-1
4/6/2026 at Columbia L, 3-1
4/11/2026 Mission L, 16-0
4/13/2026 Mission L, 4-0
4/13/2026 Mission L, 13-3
4/17/2026 at Crowley's Ridge W, 13-6
4/17/2026 at Crowley's Ridge L, 20-3
4/18/2026 at Crowley's Ridge L, 12-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 6 at Randall W, 13-10 37 13 10 8 5 1 1 7 5 .351 .467 .622 0 0 0 0 8 5 1.60 45
Feb 6 at Randall L, 17-9 29 8 8 6 1 0 0 1 8 .276 .432 .310 2 0 1 0 4 4 1.00 38
Feb 7 at Randall L, 6-0 33 6 0 3 1 0 0 1 8 .182 .250 .212 0 0 0 0 7 7 1.00 36
Feb 13 William Penn (IA) L, 9-4 29 9 4 5 2 0 0 2 5 .310 .412 .379 0 0 0 1 9 5 1.80 34
Feb 13 William Penn (IA) L, 10-0 24 4 0 2 0 0 0 0 7 .167 .231 .167 0 0 0 1 7 6 1.17 26
Feb 20 Ecclesia L, 4-1 27 6 1 1 1 0 0 1 7 .222 .250 .259 0 0 0 0 0 0 - 28
Feb 20 Ecclesia W, 12-9 28 10 11 4 2 1 0 3 1 .357 .438 .500 0 0 1 1 0 0 - 33
Feb 21 Ecclesia W, 7-2 37 13 4 6 2 0 0 2 6 .351 .442 .405 0 0 2 1 0 0 - 45
Feb 24 at William Penn (IA) L, 15-4 30 6 4 3 3 0 0 3 6 .200 .273 .300 0 0 1 2 12 4 3.00 34
Feb 27 at Kansas Christian College L, 4-1 27 8 1 2 2 0 0 2 2 .296 .345 .370 0 0 0 - 0 - - 29
Feb 27 at Kansas Christian College W, 3-2 28 6 3 1 1 0 0 1 5 .214 .313 .250 3 0 0 - 0 - - 32
Feb 28 at Kansas Christian College L, 5-3 33 9 2 4 0 0 0 0 6 .273 .390 .273 3 1 1 - 0 - - 42
Mar 5 at Williams Baptist L, 15-14 32 5 12 17 0 0 0 0 9 .156 .472 .156 3 1 1 0 6 11 .55 54
Mar 6 at Williams Baptist L, 6-5 33 7 4 7 1 0 0 1 6 .212 .366 .242 1 0 1 1 11 9 1.22 42
Mar 6 at Williams Baptist L, 10-0 23 3 0 0 1 0 0 1 7 .130 .167 .174 1 0 1 0 8 6 1.33 25
Mar 10 Maranatha Baptist W, 12-1 26 8 9 6 2 1 2 5 4 .308 .500 .692 4 0 0 0 9 5 1.80 36
Mar 13 Health Sciences and Pharmacy W, 2-0 21 5 2 2 0 0 0 0 5 .238 .292 .238 0 1 0 0 8 4 2.00 24
Mar 13 Health Sciences and Pharmacy L, 12-10 46 10 9 10 1 0 0 1 6 .217 .400 .239 4 0 1 0 15 15 1.00 61
Mar 14 Health Sciences and Pharmacy L, 9-2 30 6 2 2 3 0 0 3 12 .200 .286 .300 2 1 0 0 5 8 .63 35
Mar 17 at Lincoln University of Missouri L, 8-4 34 8 2 3 0 0 0 0 3 .235 .297 .235 0 0 0 0 3 19 .16 37
Mar 20 Central Baptist L, 3-2 23 8 2 2 0 0 0 0 1 .348 .423 .348 1 0 1 3 8 7 1.14 27
Mar 20 Central Baptist L, 17-5 26 7 5 2 0 0 0 0 3 .269 .300 .269 0 2 0 1 6 10 .60 30
Mar 21 Central Baptist L, 12-2 23 4 2 4 2 0 0 2 6 .174 .321 .261 1 0 1 1 7 7 1.00 29
Mar 24 at Evangel (MO) L, 14-4 30 10 4 4 2 0 0 2 9 .333 .429 .400 1 0 1 1 7 4 1.75 36
Mar 27 Harris-Stowe L, 2-1 33 10 1 2 0 0 0 0 9 .303 .361 .303 1 0 2 2 11 5 2.20 38
Mar 30 Harris-Stowe W, 11-10 33 14 11 4 2 0 2 4 6 .424 .486 .667 0 0 1 1 10 2 5.00 38
Mar 30 Harris-Stowe W, 7-1 33 12 7 4 0 0 2 2 2 .364 .432 .545 0 0 1 1 11 9 1.22 38
Apr 3 at Columbia L, 8-5 30 8 5 1 1 0 2 3 6 .267 .290 .500 0 0 0 0 7 7 1.00 31
Apr 3 at Columbia L, 18-1 26 5 1 0 0 0 0 0 8 .192 .222 .192 1 0 0 1 4 8 .50 27
Apr 6 at Columbia L, 3-1 34 7 1 2 1 0 0 1 4 .206 .289 .235 2 0 1 0 15 8 1.88 39
Apr 11 Mission L, 16-0 25 4 0 2 0 0 0 0 7 .160 .222 .160 0 0 0 0 5 7 .71 27
Apr 13 Mission L, 4-0 25 7 0 1 0 0 0 0 9 .280 .357 .280 2 0 1 - 0 - - 29
Apr 13 Mission L, 13-3 34 7 3 0 1 0 0 1 5 .206 .206 .235 0 0 0 - 0 - - 34
Apr 17 at Crowley's Ridge W, 13-6 27 10 9 8 0 0 2 2 1 .370 .548 .593 5 2 1 3 9 7 1.29 43
Apr 17 at Crowley's Ridge L, 20-3 22 3 2 7 0 0 0 0 7 .136 .375 .136 2 1 0 1 2 10 .20 32
Apr 18 at Crowley's Ridge L, 12-2 27 8 1 4 0 0 0 0 5 .296 .424 .296 2 0 1 1 5 10 .50 34
Apr 21 at Calvary University   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 6 at Randall W, 13-10 13 23 5 0
Feb 6 at Randall L, 17-9 9 9 2 0
Feb 7 at Randall L, 6-0 0 7 0 0
Feb 13 William Penn (IA) L, 9-4 4 11 0 0
Feb 13 William Penn (IA) L, 10-0 0 4 0 0
Feb 20 Ecclesia L, 4-1 1 7 0 0
Feb 20 Ecclesia W, 12-9 12 14 2 0
Feb 21 Ecclesia W, 7-2 7 15 1 1
Feb 24 at William Penn (IA) L, 15-4 4 9 1 0
Feb 27 at Kansas Christian College L, 4-1 1 10 1 2
Feb 27 at Kansas Christian College W, 3-2 3 7 0 0
Feb 28 at Kansas Christian College L, 5-3 3 9 1 0
Mar 5 at Williams Baptist L, 15-14 14 5 2 0
Mar 6 at Williams Baptist L, 6-5 5 8 3 0
Mar 6 at Williams Baptist L, 10-0 0 4 0 0
Mar 10 Maranatha Baptist W, 12-1 12 18 6 0
Mar 13 Health Sciences and Pharmacy W, 2-0 2 5 1 1
Mar 13 Health Sciences and Pharmacy L, 12-10 10 11 6 0
Mar 14 Health Sciences and Pharmacy L, 9-2 2 9 1 2
Mar 17 at Lincoln University of Missouri L, 8-4 4 8 1 1
Mar 20 Central Baptist L, 3-2 2 8 0 2
Mar 20 Central Baptist L, 17-5 5 7 1 0
Mar 21 Central Baptist L, 12-2 2 6 0 0
Mar 24 at Evangel (MO) L, 14-4 4 12 4 0
Mar 27 Harris-Stowe L, 2-1 1 10 0 0
Mar 30 Harris-Stowe W, 11-10 11 22 1 0
Mar 30 Harris-Stowe W, 7-1 7 18 0 0
Apr 3 at Columbia L, 8-5 5 15 0 0
Apr 3 at Columbia L, 18-1 1 5 0 0
Apr 6 at Columbia L, 3-1 1 8 0 0
Apr 11 Mission L, 16-0 0 4 0 0
Apr 13 Mission L, 4-0 0 7 0 0
Apr 13 Mission L, 13-3 3 8 0 0
Apr 17 at Crowley's Ridge W, 13-6 13 16 2 1
Apr 17 at Crowley's Ridge L, 20-3 3 3 1 1
Apr 18 at Crowley's Ridge L, 12-2 2 8 0 0
Apr 21 at Calvary University   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 6 at Randall W, 13-10 1 0 7.0 7 10 7 9.00 5 6.43 1 2.00
Feb 6 at Randall L, 17-9 0 1 6.0 11 17 13 19.50 4 6.00 0 3.83
Feb 7 at Randall L, 6-0 0 1 8.0 9 6 4 4.50 6 6.75 0 1.75
Feb 13 William Penn (IA) L, 9-4 0 1 7.0 8 9 7 9.00 3 3.86 3 1.57
Feb 13 William Penn (IA) L, 10-0 0 1 7.0 11 10 10 12.86 4 5.14 2 2.29
Feb 20 Ecclesia L, 4-1 0 1 7.0 8 4 4 5.14 7 9.00 0 2.00
Feb 20 Ecclesia W, 12-9 1 0 7.0 9 9 9 11.57 6 7.71 0 2.00
Feb 21 Ecclesia W, 7-2 1 0 9.0 4 2 1 1.00 9 9.00 0 1.11
Feb 24 at William Penn (IA) L, 15-4 0 1 7.1 14 15 14 17.18 3 3.68 3 3.55
Feb 27 at Kansas Christian College L, 4-1 0 1 6.0 7 4 4 6.00 2 3.00 0 2.00
Feb 27 at Kansas Christian College W, 3-2 1 0 7.0 3 2 1 1.29 4 5.14 0 1.14
Feb 28 at Kansas Christian College L, 5-3 0 1 8.0 4 5 4 4.50 2 2.25 1 1.50
Mar 5 at Williams Baptist L, 15-14 0 1 8.1 8 15 10 10.80 6 6.48 1 2.40
Mar 6 at Williams Baptist L, 6-5 0 1 8.2 8 6 6 6.23 6 6.23 2 1.73
Mar 6 at Williams Baptist L, 10-0 0 1 6.0 8 10 5 7.50 2 3.00 0 3.00
Mar 10 Maranatha Baptist W, 12-1 1 0 7.0 5 1 1 1.29 8 10.29 0 1.14
Mar 13 Health Sciences and Pharmacy W, 2-0 1 0 7.0 4 0 0 0.00 1 1.29 0 0.86
Mar 13 Health Sciences and Pharmacy L, 12-10 0 1 12.0 13 12 11 8.25 1 .75 1 1.83
Mar 14 Health Sciences and Pharmacy L, 9-2 0 1 9.0 14 9 1 1.00 5 5.00 0 1.89
Mar 17 at Lincoln University of Missouri L, 8-4 0 1 8.0 7 8 5 5.63 3 3.38 1 2.25
Mar 20 Central Baptist L, 3-2 0 1 7.0 6 3 2 2.57 8 10.29 0 1.29
Mar 20 Central Baptist L, 17-5 0 1 7.0 20 17 15 19.29 0 .00 1 4.14
Mar 21 Central Baptist L, 12-2 0 1 7.0 14 12 12 15.43 3 3.86 0 2.86
Mar 24 at Evangel (MO) L, 14-4 0 1 6.0 13 14 14 21.00 4 6.00 2 3.00
Mar 27 Harris-Stowe L, 2-1 0 1 9.0 8 2 1 1.00 8 8.00 0 1.22
Mar 30 Harris-Stowe W, 11-10 1 0 7.0 6 10 10 12.86 7 9.00 0 2.00
Mar 30 Harris-Stowe W, 7-1 1 0 9.0 4 1 1 1.00 8 8.00 0 0.89
Apr 3 at Columbia L, 8-5 0 1 6.1 7 8 8 11.37 6 8.53 4 1.58
Apr 3 at Columbia L, 18-1 0 1 6.0 13 18 17 25.50 6 9.00 3 4.67
Apr 6 at Columbia L, 3-1 0 1 8.0 4 3 3 3.38 8 9.00 0 1.38
Apr 11 Mission L, 16-0 0 1 7.0 8 16 12 15.43 6 7.71 0 2.86
Apr 13 Mission L, 4-0 0 1 7.0 9 4 4 5.14 4 5.14 0 1.86
Apr 13 Mission L, 13-3 0 1 8.0 16 13 9 10.13 8 9.00 1 3.50
Apr 17 at Crowley's Ridge W, 13-6 1 0 7.0 11 6 5 6.43 4 5.14 1 2.00
Apr 17 at Crowley's Ridge L, 20-3 0 1 6.0 11 20 20 30.00 5 7.50 4 3.67
Apr 18 at Crowley's Ridge L, 12-2 0 1 6.1 10 12 10 14.21 3 4.26 0 2.68
Apr 21 at Calvary University   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 6 at Randall W, 13-10 32 21 7 4 2 .875 2 5 0 .000 0
Feb 6 at Randall L, 17-9 27 18 6 3 0 .889 0 3 0 .000 0
Feb 7 at Randall L, 6-0 40 24 10 6 1 .850 3 2 1 .333 0
Feb 13 William Penn (IA) L, 9-4 30 21 7 2 0 .933 1 - - - 0
Feb 13 William Penn (IA) L, 10-0 28 21 7 0 2 1.000 1 1 - - 0
Feb 20 Ecclesia L, 4-1 26 21 4 1 0 .962 1 4 - - 0
Feb 20 Ecclesia W, 12-9 32 21 6 5 0 .844 1 8 0 .000 0
Feb 21 Ecclesia W, 7-2 33 27 3 3 0 .909 - 4 - - 0
Feb 24 at William Penn (IA) L, 15-4 31 22 6 3 2 .903 - 3 - - 0
Feb 27 at Kansas Christian College L, 4-1 28 18 10 0 0 1.000 0 5 1 .167 0
Feb 27 at Kansas Christian College W, 3-2 27 21 5 1 1 .963 0 3 0 .000 0
Feb 28 at Kansas Christian College L, 5-3 30 23 7 0 1 1.000 0 3 0 .000 0
Mar 5 at Williams Baptist L, 15-14 35 25 7 3 0 .914 2 5 - - 0
Mar 6 at Williams Baptist L, 6-5 41 26 14 1 1 .976 1 3 1 .250 0
Mar 6 at Williams Baptist L, 10-0 28 18 8 2 1 .929 1 1 2 .667 0
Mar 10 Maranatha Baptist W, 12-1 26 21 5 0 0 1.000 1 - - - 0
Mar 13 Health Sciences and Pharmacy W, 2-0 29 21 8 0 0 1.000 1 - 1 1.000 0
Mar 13 Health Sciences and Pharmacy L, 12-10 57 36 19 2 0 .965 2 3 1 .250 0
Mar 14 Health Sciences and Pharmacy L, 9-2 39 27 11 1 1 .974 3 5 1 .167 0
Mar 17 at Lincoln University of Missouri L, 8-4 36 24 9 3 1 .917 - 1 1 .500 0
Mar 20 Central Baptist L, 3-2 29 21 6 2 3 .931 1 2 1 .333 0
Mar 20 Central Baptist L, 17-5 35 21 10 4 1 .886 - 9 - - 0
Mar 21 Central Baptist L, 12-2 30 21 9 0 0 1.000 2 6 - - 0
Mar 24 at Evangel (MO) L, 14-4 26 18 7 1 0 .962 - 5 - - 0
Mar 27 Harris-Stowe L, 2-1 43 27 13 3 1 .930 2 1 1 .500 1
Mar 30 Harris-Stowe W, 11-10 31 21 8 2 4 .935 - 2 - - 0
Mar 30 Harris-Stowe W, 7-1 40 27 12 1 0 .975 - - - - 0
Apr 3 at Columbia L, 8-5 28 19 8 1 0 .964 1 - - - 0
Apr 3 at Columbia L, 18-1 27 18 8 1 1 .963 - 3 - - 0
Apr 6 at Columbia L, 3-1 30 24 6 0 0 1.000 - - - - 0
Apr 11 Mission L, 16-0 31 21 7 3 1 .903 1 7 - - 0
Apr 13 Mission L, 4-0 31 21 7 3 0 .903 0 0 1 1.000 0
Apr 13 Mission L, 13-3 32 24 4 4 0 .875 0 1 0 .000 0
Apr 17 at Crowley's Ridge W, 13-6 33 21 10 2 0 .939 1 - - - 0
Apr 17 at Crowley's Ridge L, 20-3 24 18 4 2 0 .917 - 2 - - 0
Apr 18 at Crowley's Ridge L, 12-2 32 19 10 3 0 .906 2 3 - - 0
Apr 21 at Calvary University   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 1058 274 142 139 37 3 11 51 206 .259 .364 .331 41 9 21 23 219 209 1.05 1268
Conference 21 606 150 79 81 13 0 8 21 124 .248 .358 .309 28 8 14 16 153 150 1.02 737
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 523 144 73 59 18 2 6 26 101 .275 .363 .352 15 4 11 13 111 90 1.23 612
Away 18 535 130 69 80 19 1 5 25 105 .243 .365 .310 26 5 10 10 108 119 .91 656
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 9 270 91 66 43 14 3 9 26 35 .337 .445 .511 12 3 6 7 55 32 1.72 334
Losses 27 788 183 76 96 23 0 2 25 171 .232 .335 .269 29 6 15 16 164 177 .93 934
 
February 12 362 98 48 45 20 2 1 23 66 .271 .363 .345 8 1 6 6 47 31 1.52 422
March 15 446 117 72 69 14 1 6 21 88 .262 .380 .339 19 5 11 11 125 121 1.03 550
April 9 250 59 22 25 3 0 4 7 52 .236 .336 .296 14 3 4 6 47 57 .82 296
Base Running — Split Statistics
gp r tb sb cs
Total 36 166 350 42 11
Conference 21 89 187 18 7
Exhibition - - 0 - -
 
Home 18 81 184 19 6
Away 18 85 166 23 5
Neutral - - 0 - -
 
Wins 9 80 138 18 3
Losses 27 86 212 24 8
 
February 12 57 125 13 3
March 15 81 151 26 6
April 9 28 74 3 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.80 9 27 36 36 2 266.0 322 313 260 248 175 5.92 31 2.14 1416 51 75
Conference 9.19 4 17 21 21 1 158.2 202 197 162 150 105 5.96 18 2.22 852 40 42
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.07 6 12 18 18 1 140.0 167 134 110 103 96 6.17 8 1.93 702 15 27
Away 10.71 3 15 18 18 1 126.0 155 179 150 145 79 5.64 23 2.38 714 36 48
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.70 9 0 9 9 2 67.0 53 41 35 43 52 6.99 2 1.43 306 7 17
Losses 10.18 0 27 27 27 0 199.0 269 272 225 205 123 5.56 29 2.38 1110 44 58
 
February 8.13 4 8 12 12 1 86.1 95 93 78 79 55 5.73 10 2.02 451 10 26
March 7.17 4 11 15 15 1 118.0 138 120 94 95 70 5.34 8 1.97 595 30 29
April 12.84 1 8 9 9 0 61.2 89 100 88 74 50 7.30 13 2.64 370 11 20
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 1157 797 288 72 24 .938 30 100 12 .107 1
Conference 21 705 476 189 40 14 .943 20 53 9 .145 1
Exhibition - 0 - - - - - - - - - -
 
Home 18 602 420 146 36 13 .940 17 53 6 .102 1
Away 18 555 377 142 36 11 .935 13 47 6 .113 0
Neutral - 0 - - - - - - - - - -
 
Wins 9 283 201 64 18 7 .936 6 22 1 .043 0
Losses 27 874 596 224 54 17 .938 24 78 11 .124 1
 
February 12 364 258 78 28 9 .923 9 41 2 .047 0
March 15 525 354 146 25 13 .952 16 43 9 .173 1
April 9 268 185 64 19 2 .929 5 16 1 .059 0
Attendance Statistics
Date Opponent Score Attend
Feb 6 at Randall W, 13-10 89
Feb 6 at Randall L, 17-9 97
Feb 7 at Randall L, 6-0 70
Feb 13 William Penn (IA) L, 9-4 50
Feb 13 William Penn (IA) L, 10-0 0
Feb 20 Ecclesia L, 4-1 30
Feb 20 Ecclesia W, 12-9 30
Feb 21 Ecclesia W, 7-2 25
Feb 24 at William Penn (IA) L, 15-4 0
Feb 27 at Kansas Christian College L, 4-1 -
Feb 27 at Kansas Christian College W, 3-2 -
Feb 28 at Kansas Christian College L, 5-3 -
Mar 5 at Williams Baptist L, 15-14 0
Mar 6 at Williams Baptist L, 6-5 0
Mar 6 at Williams Baptist L, 10-0 0
Mar 10 Maranatha Baptist W, 12-1 20
Mar 13 Health Sciences and Pharmacy W, 2-0 0
Mar 13 Health Sciences and Pharmacy L, 12-10 0
Mar 14 Health Sciences and Pharmacy L, 9-2 0
Mar 17 at Lincoln University of Missouri L, 8-4 100
Mar 20 Central Baptist L, 3-2 20
Mar 20 Central Baptist L, 17-5 0
Mar 21 Central Baptist L, 12-2 0
Mar 24 at Evangel (MO) L, 14-4 0
Mar 27 Harris-Stowe L, 2-1 0
Mar 30 Harris-Stowe W, 11-10 0
Mar 30 Harris-Stowe W, 7-1 0
Apr 3 at Columbia L, 8-5 0
Apr 3 at Columbia L, 18-1 0
Apr 6 at Columbia L, 3-1 0
Apr 11 Mission L, 16-0 0
Apr 13 Mission L, 4-0 -
Apr 13 Mission L, 13-3 -
Apr 17 at Crowley's Ridge W, 13-6 0
Apr 17 at Crowley's Ridge L, 20-3 0
Apr 18 at Crowley's Ridge L, 12-2 0
Apr 21 at Calvary University   -