Columbia
15

Adam Sausele

gp
33
pts/g
9.0
fg %
45.2
3pt %
35.4
ft %
77.3
reb/g
4.4
a/g
2.6
Player Stats
  Overall OR Conference CR
Games 33 - 14 -
Games started 33 - 14 -
Minutes 940 - 389 -
Minutes per game 28.5 - 27.8 -
FG 100-221 - 34-84 -
FG Pct 45.2 - 40.5 -
3PT 40-113 - 15-40 -
3PT Pct 35.4 - 37.5 -
FT 58-75 - 24-30 -
FT Pct 77.3 - 80.0 -
Off rebounds 49 - 17 -
Def rebounds 96 - 41 -
Total rebounds 145 - 58 -
Rebounds per game 4.4 - 4.1 -
Personal fouls 47 - 21 -
Disqualifications - - - -
Assists 85 - 42 -
Turnovers 41 - 13 -
Assist to turnover ratio 2.1 - 3.2 -
Steals 22 - 9 -
Blocks 16 - 7 -
Points 298 - 107 -
Points per game 9.0 - 7.6 -
Points per 40.0 min 12.7 - 11.0 -
Recent Results
Date Opponent Result
Feb 21 at Health Sciences and Pharmacy W, 84-60
Feb 26 vs. Health Sciences and Pharmacy W, 98-55
Feb 28 vs. Central Baptist W, 78-67
Mar 2 vs. Williams Baptist W, 83-71
Mar 13 McPherson W, 74-72
Mar 14 Faulkner (AL) L, 75-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Central Christian College of the Bible W, 134-66 1 21 8-11 72.7 1-2 50.0 1-1 100.0 18
Oct 28 Westminster W, 79-57 1 24 6-8 75.0 1-3 33.3 2-2 100.0 15
Nov 1 Graceland W, 93-66 1 30 4-8 50.0 1-4 25.0 1-1 100.0 10
Nov 6 at Central Methodist (MO) W, 72-50 1 24 2-7 28.6 1-4 25.0 3-3 100.0 8
Nov 8 at Mount Mercy W, 83-73 1 31 5-10 50.0 3-8 37.5 0-1 0.0 13
Nov 12 Missouri Baptist L, 79-62 1 28 1-7 14.3 0-4 0.0 0-0 - 2
Nov 15 at Park W, 83-75 1 35 5-10 50.0 4-9 44.4 2-2 100.0 16
Nov 28 Baker (KS) W, 79-61 1 27 2-5 40.0 1-4 25.0 4-4 100.0 9
Nov 29 Benedictine (KS) W, 80-53 1 25 2-5 40.0 0-2 0.0 3-4 75.0 7
Dec 3 Williams Baptist W, 59-54 1 29 1-7 14.3 0-3 0.0 2-2 100.0 4
Dec 6 Crowley's Ridge W, 70-51 1 29 4-11 36.4 1-5 20.0 3-3 100.0 12
Dec 13 at Missouri Valley L, 70-66 1 30 3-9 33.3 2-7 28.6 0-2 0.0 8
Dec 17 Evangel (MO) W, 77-60 1 31 4-9 44.4 0-2 0.0 3-3 100.0 11
Dec 19 at Missouri Baptist W, 86-81 1 35 5-8 62.5 3-3 100.0 6-11 54.5 19
Jan 3 John Brown W, 84-71 1 32 4-7 57.1 0-1 0.0 2-2 100.0 10
Jan 6 at Hannibal-LaGrange W, 87-66 1 8 1-3 33.3 0-1 0.0 0-0 - 2
Jan 10 at Harris-Stowe W, 95-82 1 32 2-5 40.0 1-2 50.0 7-7 100.0 12
Jan 15 Mission W, 90-77 1 31 2-5 40.0 1-2 50.0 0-0 - 5
Jan 17 at Central Baptist W, 70-52 1 28 5-7 71.4 5-7 71.4 2-2 100.0 17
Jan 20 at Kansas Wesleyan W, 81-70 1 29 1-6 16.7 0-5 0.0 2-3 66.7 4
Jan 29 at Crowley's Ridge W, 95-81 1 27 3-6 50.0 0-2 0.0 2-2 100.0 8
Jan 31 at Williams Baptist W, 2-0 1 28 2-8 25.0 0-3 0.0 3-5 60.0 7
Feb 3 Hannibal-LaGrange W, 69-63 1 36 4-9 44.4 2-4 50.0 1-4 25.0 11
Feb 7 Harris-Stowe W, 93-61 1 27 1-2 50.0 0-1 0.0 4-4 100.0 6
Feb 10 Health Sciences and Pharmacy W, 72-60 1 29 3-6 50.0 3-4 75.0 0-1 0.0 9
Feb 12 at Mission W, 85-67 1 25 4-6 66.7 1-2 50.0 0-0 - 9
Feb 14 Central Baptist W, 63-57 1 33 0-4 0.0 0-1 0.0 0-0 - 0
Feb 21 at Health Sciences and Pharmacy W, 84-60 1 27 2-5 40.0 1-3 33.3 0-0 - 5
Feb 26 vs. Health Sciences and Pharmacy W, 98-55 1 24 5-7 71.4 3-4 75.0 0-0 - 13
Feb 28 vs. Central Baptist W, 78-67 1 31 3-5 60.0 1-3 33.3 0-0 - 7
Mar 2 vs. Williams Baptist W, 83-71 1 36 4-8 50.0 3-6 50.0 3-4 75.0 14
Mar 13 McPherson W, 74-72 1 38 1-6 16.7 1-2 50.0 2-2 100.0 5
Mar 14 Faulkner (AL) L, 75-67 1 20 1-1 100.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 Central Christian College of the Bible W, 134-66 1 21 6 2 8 2 0 0 2
Oct 28 Westminster W, 79-57 1 24 2 3 5 2 0 0 1
Nov 1 Graceland W, 93-66 1 30 3 4 7 2 3 0 1
Nov 6 at Central Methodist (MO) W, 72-50 1 24 0 3 3 1 1 0 1
Nov 8 at Mount Mercy W, 83-73 1 31 1 2 3 5 1 0 0
Nov 12 Missouri Baptist L, 79-62 1 28 3 3 6 1 3 2 2
Nov 15 at Park W, 83-75 1 35 0 6 6 7 4 1 1
Nov 28 Baker (KS) W, 79-61 1 27 0 5 5 2 1 0 0
Nov 29 Benedictine (KS) W, 80-53 1 25 0 2 2 2 1 0 0
Dec 3 Williams Baptist W, 59-54 1 29 0 6 6 1 2 0 0
Dec 6 Crowley's Ridge W, 70-51 1 29 1 2 3 2 3 0 1
Dec 13 at Missouri Valley L, 70-66 1 30 2 0 2 1 0 0 0
Dec 17 Evangel (MO) W, 77-60 1 31 3 5 8 1 0 0 0
Dec 19 at Missouri Baptist W, 86-81 1 35 1 3 4 1 1 0 0
Jan 3 John Brown W, 84-71 1 32 1 3 4 2 0 0 0
Jan 6 at Hannibal-LaGrange W, 87-66 1 8 0 0 0 2 0 1 0
Jan 10 at Harris-Stowe W, 95-82 1 32 2 5 7 6 2 0 0
Jan 15 Mission W, 90-77 1 31 2 3 5 2 1 1 1
Jan 17 at Central Baptist W, 70-52 1 28 0 2 2 4 0 0 0
Jan 20 at Kansas Wesleyan W, 81-70 1 29 2 2 4 1 2 2 0
Jan 29 at Crowley's Ridge W, 95-81 1 27 0 2 2 7 1 0 0
Jan 31 at Williams Baptist W, 2-0 1 28 1 2 3 0 1 1 1
Feb 3 Hannibal-LaGrange W, 69-63 1 36 3 6 9 2 0 2 0
Feb 7 Harris-Stowe W, 93-61 1 27 2 2 4 6 2 0 0
Feb 10 Health Sciences and Pharmacy W, 72-60 1 29 1 2 3 3 0 2 2
Feb 12 at Mission W, 85-67 1 25 2 2 4 1 0 1 1
Feb 14 Central Baptist W, 63-57 1 33 1 4 5 3 0 1 1
Feb 21 at Health Sciences and Pharmacy W, 84-60 1 27 2 3 5 3 1 0 0
Feb 26 vs. Health Sciences and Pharmacy W, 98-55 1 24 1 2 3 5 3 1 0
Feb 28 vs. Central Baptist W, 78-67 1 31 1 1 2 3 2 2 0
Mar 2 vs. Williams Baptist W, 83-71 1 36 2 4 6 2 2 2 1
Mar 13 McPherson W, 74-72 1 38 3 4 7 2 1 3 0
Mar 14 Faulkner (AL) L, 75-67 1 20 1 1 2 1 3 0 0
Date Opponent Score gs pf dq a/to
Oct 23 Central Christian College of the Bible W, 134-66 1 0 - -
Oct 28 Westminster W, 79-57 1 2 - -
Nov 1 Graceland W, 93-66 1 2 - 0.7
Nov 6 at Central Methodist (MO) W, 72-50 1 3 - 1.0
Nov 8 at Mount Mercy W, 83-73 1 1 - 5.0
Nov 12 Missouri Baptist L, 79-62 1 2 - 0.3
Nov 15 at Park W, 83-75 1 0 - 1.8
Nov 28 Baker (KS) W, 79-61 1 2 - 2.0
Nov 29 Benedictine (KS) W, 80-53 1 2 - 2.0
Dec 3 Williams Baptist W, 59-54 1 3 - 0.5
Dec 6 Crowley's Ridge W, 70-51 1 2 - 0.7
Dec 13 at Missouri Valley L, 70-66 1 1 - -
Dec 17 Evangel (MO) W, 77-60 1 1 - -
Dec 19 at Missouri Baptist W, 86-81 1 0 - 1.0
Jan 3 John Brown W, 84-71 1 3 - -
Jan 6 at Hannibal-LaGrange W, 87-66 1 1 - -
Jan 10 at Harris-Stowe W, 95-82 1 3 - 3.0
Jan 15 Mission W, 90-77 1 0 - 2.0
Jan 17 at Central Baptist W, 70-52 1 0 - -
Jan 20 at Kansas Wesleyan W, 81-70 1 0 - 0.5
Jan 29 at Crowley's Ridge W, 95-81 1 1 - 7.0
Jan 31 at Williams Baptist W, 2-0 1 2 - 0.0
Feb 3 Hannibal-LaGrange W, 69-63 1 0 - -
Feb 7 Harris-Stowe W, 93-61 1 3 - 3.0
Feb 10 Health Sciences and Pharmacy W, 72-60 1 0 - -
Feb 12 at Mission W, 85-67 1 2 - -
Feb 14 Central Baptist W, 63-57 1 3 - -
Feb 21 at Health Sciences and Pharmacy W, 84-60 1 1 - 3.0
Feb 26 vs. Health Sciences and Pharmacy W, 98-55 1 0 - 1.7
Feb 28 vs. Central Baptist W, 78-67 1 1 - 1.5
Mar 2 vs. Williams Baptist W, 83-71 1 2 - 1.0
Mar 13 McPherson W, 74-72 1 2 - 2.0
Mar 14 Faulkner (AL) L, 75-67 1 2 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 33 28.5 3.0-6.7 1.2-3.4 1.8-2.3 9.0
Total 33 28.5 3.0-6.7 1.2-3.4 1.8-2.3 9.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 33 33 940 100-221 45.2 40-113 35.4 58-75 77.3 298
Total 33 33 940 100-221 45.2 40-113 35.4 58-75 77.3 298
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 33 940 28.5 4.3-9.4 1.7-4.8 35.4 2.5-3.2 12.7
Total 33 940 28.5 4.3-9.4 1.7-4.8 35.4 2.5-3.2 12.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 33 1.5 2.9 4.4 2.6 1.2 0.7 0.5
Total 33 1.5 2.9 4.4 2.6 1.2 0.7 0.5
  gp gs off def reb ast to stl blk
2025-26 33 33 49 96 145 85 41 22 16
Total 33 33 49 96 145 85 41 22 16
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 33 2.1 4.1 6.2 3.6 1.7 0.9 0.7
Total 33 2.1 4.1 6.2 3.6 1.7 0.9 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 28.5 3.0-6.7 1.2-3.4 1.8-2.3 9.0
Conference 14 27.8 2.4-6.0 1.1-2.9 1.7-2.1 7.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 28.8 2.8-6.5 0.7-2.6 1.6-1.9 8.0
Away 13 27.6 3.1-6.9 1.6-4.3 2.1-2.9 9.8
Neutral 3 30.3 4.0-6.7 2.3-4.3 1.0-1.3 11.3
             
Wins 30 28.7 3.2-6.8 1.3-3.4 1.9-2.4 9.5
Losses 3 26.0 1.7-5.7 0.7-3.7 0.0-0.7 4.0
             
October 2 22.5 7.0-9.5 1.0-2.5 1.5-1.5 16.5
November 7 28.6 3.0-7.4 1.4-5.0 1.9-2.1 9.3
December 5 30.8 3.4-8.8 1.2-4.0 2.8-4.2 10.8
January 8 26.9 2.5-5.9 0.9-2.9 2.2-2.6 8.1
February 8 29.0 2.8-5.5 1.4-2.8 0.6-1.1 7.5
March 3 31.3 2.0-5.0 1.3-2.7 1.7-2.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 940 100-221 45.2 40-113 35.4 58-75 77.3 298
Conference 14 14 389 34-84 40.5 15-40 37.5 24-30 80.0 107
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 490 48-111 43.2 12-44 27.3 28-33 84.8 136
Away 13 13 359 40-90 44.4 21-56 37.5 27-38 71.1 128
Neutral 3 3 91 12-20 60.0 7-13 53.8 3-4 75.0 34
                     
Wins 30 30 862 95-204 46.6 38-102 37.3 58-73 79.5 286
Losses 3 3 78 5-17 29.4 2-11 18.2 0-2 0.0 12
                     
October 2 2 45 14-19 73.7 2-5 40.0 3-3 100.0 33
November 7 7 200 21-52 40.4 10-35 28.6 13-15 86.7 65
December 5 5 154 17-44 38.6 6-20 30.0 14-21 66.7 54
January 8 8 215 20-47 42.6 7-23 30.4 18-21 85.7 65
February 8 8 232 22-44 50.0 11-22 50.0 5-9 55.6 60
March 3 3 94 6-15 40.0 4-8 50.0 5-6 83.3 21
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 940 28.5 4.3-9.4 1.7-4.8 35.4 2.5-3.2 12.7
Conference 14 389 27.8 3.5-8.6 1.5-4.1 37.5 2.5-3.1 11.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 490 28.8 3.9-9.1 1.0-3.6 27.3 2.3-2.7 11.1
Away 13 359 27.6 4.5-10.0 2.3-6.2 37.5 3.0-4.2 14.3
Neutral 3 91 30.3 5.3-8.8 3.1-5.7 53.8 1.3-1.8 14.9
                 
Wins 30 862 28.7 4.4-9.5 1.8-4.7 37.3 2.7-3.4 13.3
Losses 3 78 26.0 2.6-8.7 1.0-5.6 18.2 0.0-1.0 6.2
                 
October 2 45 22.5 12.4-16.9 1.8-4.4 40.0 2.7-2.7 29.3
November 7 200 28.6 4.2-10.4 2.0-7.0 28.6 2.6-3.0 13.0
December 5 154 30.8 4.4-11.4 1.6-5.2 30.0 3.6-5.5 14.0
January 8 215 26.9 3.7-8.7 1.3-4.3 30.4 3.3-3.9 12.1
February 8 232 29.0 3.8-7.6 1.9-3.8 50.0 0.9-1.6 10.3
March 3 94 31.3 2.6-6.4 1.7-3.4 50.0 2.1-2.6 8.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.5 2.9 4.4 2.6 1.2 0.7 0.5
Conference 14 1.2 2.9 4.1 3.0 0.9 0.6 0.5
Exhibition - - - - - - - -
                 
Home 17 1.9 3.4 5.2 2.1 1.2 0.6 0.6
Away 13 1.0 2.5 3.5 3.0 1.1 0.5 0.3
Neutral 3 1.3 2.3 3.7 3.3 2.3 1.7 0.3
                 
Wins 30 1.4 3.1 4.5 2.7 1.2 0.7 0.5
Losses 3 2.0 1.3 3.3 1.0 2.0 0.7 0.7
                 
October 2 4.0 2.5 6.5 2.0 0.0 0.0 1.5
November 7 1.0 3.6 4.6 2.9 2.0 0.4 0.7
December 5 1.4 3.2 4.6 1.2 1.2 0.0 0.2
January 8 1.0 2.4 3.4 3.0 0.9 0.6 0.3
February 8 1.6 2.8 4.4 3.3 1.0 1.1 0.5
March 3 2.0 3.0 5.0 1.7 2.0 1.7 0.3
  gp gs off def reb ast to stl blk
Total 33 33 49 96 145 85 41 22 16
Conference 14 14 17 41 58 42 13 9 7
Exhibition - - - - - - - - -
                   
Home 17 17 32 57 89 36 20 11 11
Away 13 13 13 32 45 39 14 6 4
Neutral 3 3 4 7 11 10 7 5 1
                   
Wins 30 30 43 92 135 82 35 20 14
Losses 3 3 6 4 10 3 6 2 2
                   
October 2 2 8 5 13 4 0 0 3
November 7 7 7 25 32 20 14 3 5
December 5 5 7 16 23 6 6 0 1
January 8 8 8 19 27 24 7 5 2
February 8 8 13 22 35 26 8 9 4
March 3 3 6 9 15 5 6 5 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 2.1 4.1 6.2 3.6 1.7 0.9 0.7
Conference 14 1.7 4.2 6.0 4.3 1.3 0.9 0.7
Exhibition - - - - - - - -
                 
Home 17 2.6 4.7 7.3 2.9 1.6 0.9 0.9
Away 13 1.4 3.6 5.0 4.3 1.6 0.7 0.4
Neutral 3 1.8 3.1 4.8 4.4 3.1 2.2 0.4
                 
Wins 30 2.0 4.3 6.3 3.8 1.6 0.9 0.6
Losses 3 3.1 2.1 5.1 1.5 3.1 1.0 1.0
                 
October 2 7.1 4.4 11.6 3.6 0.0 0.0 2.7
November 7 1.4 5.0 6.4 4.0 2.8 0.6 1.0
December 5 1.8 4.2 6.0 1.6 1.6 0.0 0.3
January 8 1.5 3.5 5.0 4.5 1.3 0.9 0.4
February 8 2.2 3.8 6.0 4.5 1.4 1.6 0.7
March 3 2.6 3.8 6.4 2.1 2.6 2.1 0.4