Columbia
12

Caleb Jones

gp
32
pts/g
14.6
fg %
55.1
3pt %
32.1
ft %
60.5
reb/g
3.9
a/g
2.4
Player Stats
  Overall OR Conference CR
Games 32 - 13 -
Games started 32 - 13 -
Minutes 877 - 364 -
Minutes per game 27.4 - 28.0 -
FG 172-312 - 74-144 -
FG Pct 55.1 - 51.4 -
3PT 18-56 - 9-26 -
3PT Pct 32.1 - 34.6 -
FT 104-172 - 39-59 -
FT Pct 60.5 - 66.1 -
Off rebounds 46 - 22 -
Def rebounds 79 - 33 -
Total rebounds 125 - 55 -
Rebounds per game 3.9 - 4.2 -
Personal fouls 85 - 29 -
Disqualifications 1 - - -
Assists 78 - 28 -
Turnovers 60 - 32 -
Assist to turnover ratio 1.3 - 0.9 -
Steals 76 - 34 -
Blocks 16 - 7 -
Points 466 - 196 -
Points per game 14.6 - 15.1 -
Points per 40.0 min 21.3 - 21.5 -
Recent Results
Date Opponent Result
Feb 21 at Health Sciences and Pharmacy W, 84-60
Feb 26 vs. Health Sciences and Pharmacy W, 98-55
Feb 28 vs. Central Baptist W, 78-67
Mar 2 vs. Williams Baptist W, 83-71
Mar 13 McPherson W, 74-72
Mar 14 Faulkner (AL) L, 75-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Central Christian College of the Bible W, 134-66 1 25 8-14 57.1 2-5 40.0 5-7 71.4 23
Oct 28 Westminster W, 79-57 1 24 8-11 72.7 0-1 0.0 3-6 50.0 19
Nov 1 Graceland W, 93-66 1 18 4-4 100.0 0-0 - 1-2 50.0 9
Nov 6 at Central Methodist (MO) W, 72-50 1 24 2-3 66.7 0-0 - 3-4 75.0 7
Nov 8 at Mount Mercy W, 83-73 1 30 7-11 63.6 0-1 0.0 3-7 42.9 17
Nov 12 Missouri Baptist L, 79-62 1 36 8-12 66.7 1-1 100.0 1-6 16.7 18
Nov 15 at Park W, 83-75 1 12 2-4 50.0 2-2 100.0 0-0 - 6
Nov 28 Baker (KS) W, 79-61 1 27 4-7 57.1 1-2 50.0 2-4 50.0 11
Nov 29 Benedictine (KS) W, 80-53 1 22 4-7 57.1 1-3 33.3 1-2 50.0 10
Dec 3 Williams Baptist W, 59-54 1 29 7-15 46.7 1-3 33.3 0-0 - 15
Dec 6 Crowley's Ridge W, 70-51 - - - - - - - - -
Dec 13 at Missouri Valley L, 70-66 1 33 4-16 25.0 2-3 66.7 5-9 55.6 15
Dec 17 Evangel (MO) W, 77-60 1 27 5-10 50.0 0-3 0.0 7-11 63.6 17
Dec 19 at Missouri Baptist W, 86-81 1 33 2-2 100.0 0-0 - 9-12 75.0 13
Jan 3 John Brown W, 84-71 1 27 7-10 70.0 0-2 0.0 6-8 75.0 20
Jan 6 at Hannibal-LaGrange W, 87-66 1 34 7-9 77.8 1-2 50.0 4-6 66.7 19
Jan 10 at Harris-Stowe W, 95-82 1 31 7-11 63.6 0-1 0.0 5-5 100.0 19
Jan 15 Mission W, 90-77 1 33 7-12 58.3 0-2 0.0 3-4 75.0 17
Jan 17 at Central Baptist W, 70-52 1 27 5-10 50.0 0-2 0.0 6-8 75.0 16
Jan 20 at Kansas Wesleyan W, 81-70 1 28 7-11 63.6 0-3 0.0 5-7 71.4 19
Jan 29 at Crowley's Ridge W, 95-81 1 26 6-9 66.7 0-1 0.0 2-2 100.0 14
Jan 31 at Williams Baptist W, 2-0 1 18 4-10 40.0 1-2 50.0 8-11 72.7 17
Feb 3 Hannibal-LaGrange W, 69-63 1 28 5-11 45.5 1-1 100.0 1-5 20.0 12
Feb 7 Harris-Stowe W, 93-61 1 26 3-8 37.5 0-1 0.0 6-9 66.7 12
Feb 10 Health Sciences and Pharmacy W, 72-60 1 28 5-12 41.7 0-1 0.0 2-4 50.0 12
Feb 12 at Mission W, 85-67 1 27 11-16 68.8 2-2 100.0 0-0 - 24
Feb 14 Central Baptist W, 63-57 1 30 5-12 41.7 2-5 40.0 2-4 50.0 14
Feb 21 at Health Sciences and Pharmacy W, 84-60 1 27 2-9 22.2 1-3 33.3 0-1 0.0 5
Feb 26 vs. Health Sciences and Pharmacy W, 98-55 1 24 3-4 75.0 0-0 - 0-0 - 6
Feb 28 vs. Central Baptist W, 78-67 1 28 8-13 61.5 0-1 0.0 3-4 75.0 19
Mar 2 vs. Williams Baptist W, 83-71 1 30 3-6 50.0 0-1 0.0 4-6 66.7 10
Mar 13 McPherson W, 74-72 1 30 5-12 41.7 0-0 - 5-10 50.0 15
Mar 14 Faulkner (AL) L, 75-67 1 35 7-11 63.6 0-2 0.0 2-8 25.0 16
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 Central Christian College of the Bible W, 134-66 1 25 2 1 3 4 2 4 2
Oct 28 Westminster W, 79-57 1 24 0 1 1 1 0 2 0
Nov 1 Graceland W, 93-66 1 18 2 0 2 2 1 1 1
Nov 6 at Central Methodist (MO) W, 72-50 1 24 3 4 7 1 1 2 1
Nov 8 at Mount Mercy W, 83-73 1 30 0 4 4 3 1 1 1
Nov 12 Missouri Baptist L, 79-62 1 36 4 2 6 2 0 1 0
Nov 15 at Park W, 83-75 1 12 0 0 0 2 2 0 0
Nov 28 Baker (KS) W, 79-61 1 27 2 4 6 3 1 3 0
Nov 29 Benedictine (KS) W, 80-53 1 22 1 2 3 2 1 1 0
Dec 3 Williams Baptist W, 59-54 1 29 3 3 6 2 1 2 1
Dec 6 Crowley's Ridge W, 70-51 - - - - - - - - -
Dec 13 at Missouri Valley L, 70-66 1 33 3 4 7 3 2 2 0
Dec 17 Evangel (MO) W, 77-60 1 27 1 4 5 3 1 3 0
Dec 19 at Missouri Baptist W, 86-81 1 33 2 0 2 1 3 2 0
Jan 3 John Brown W, 84-71 1 27 0 5 5 5 1 3 1
Jan 6 at Hannibal-LaGrange W, 87-66 1 34 1 2 3 5 2 1 1
Jan 10 at Harris-Stowe W, 95-82 1 31 2 2 4 3 6 2 0
Jan 15 Mission W, 90-77 1 33 1 5 6 3 0 3 1
Jan 17 at Central Baptist W, 70-52 1 27 1 4 5 2 5 1 0
Jan 20 at Kansas Wesleyan W, 81-70 1 28 0 3 3 3 2 4 1
Jan 29 at Crowley's Ridge W, 95-81 1 26 0 3 3 0 0 4 1
Jan 31 at Williams Baptist W, 2-0 1 18 4 1 5 0 1 1 1
Feb 3 Hannibal-LaGrange W, 69-63 1 28 2 3 5 1 5 1 0
Feb 7 Harris-Stowe W, 93-61 1 26 1 2 3 1 3 4 0
Feb 10 Health Sciences and Pharmacy W, 72-60 1 28 1 1 2 4 2 3 2
Feb 12 at Mission W, 85-67 1 27 1 2 3 2 1 8 0
Feb 14 Central Baptist W, 63-57 1 30 2 4 6 1 6 1 0
Feb 21 at Health Sciences and Pharmacy W, 84-60 1 27 3 1 4 4 0 3 0
Feb 26 vs. Health Sciences and Pharmacy W, 98-55 1 24 0 3 3 6 2 2 0
Feb 28 vs. Central Baptist W, 78-67 1 28 0 2 2 1 4 1 0
Mar 2 vs. Williams Baptist W, 83-71 1 30 0 3 3 6 3 2 1
Mar 13 McPherson W, 74-72 1 30 3 0 3 1 0 4 0
Mar 14 Faulkner (AL) L, 75-67 1 35 1 4 5 1 1 4 1
Date Opponent Score gs pf dq a/to
Oct 23 Central Christian College of the Bible W, 134-66 1 0 - 2.0
Oct 28 Westminster W, 79-57 1 2 - -
Nov 1 Graceland W, 93-66 1 4 - 2.0
Nov 6 at Central Methodist (MO) W, 72-50 1 3 - 1.0
Nov 8 at Mount Mercy W, 83-73 1 3 - 3.0
Nov 12 Missouri Baptist L, 79-62 1 3 - -
Nov 15 at Park W, 83-75 1 5 1 1.0
Nov 28 Baker (KS) W, 79-61 1 2 - 3.0
Nov 29 Benedictine (KS) W, 80-53 1 2 - 2.0
Dec 3 Williams Baptist W, 59-54 1 2 - 2.0
Dec 6 Crowley's Ridge W, 70-51 - - - -
Dec 13 at Missouri Valley L, 70-66 1 3 - 1.5
Dec 17 Evangel (MO) W, 77-60 1 2 - 3.0
Dec 19 at Missouri Baptist W, 86-81 1 4 - 0.3
Jan 3 John Brown W, 84-71 1 4 - 5.0
Jan 6 at Hannibal-LaGrange W, 87-66 1 1 - 2.5
Jan 10 at Harris-Stowe W, 95-82 1 3 - 0.5
Jan 15 Mission W, 90-77 1 2 - -
Jan 17 at Central Baptist W, 70-52 1 2 - 0.4
Jan 20 at Kansas Wesleyan W, 81-70 1 3 - 1.5
Jan 29 at Crowley's Ridge W, 95-81 1 0 - -
Jan 31 at Williams Baptist W, 2-0 1 4 - 0.0
Feb 3 Hannibal-LaGrange W, 69-63 1 4 - 0.2
Feb 7 Harris-Stowe W, 93-61 1 2 - 0.3
Feb 10 Health Sciences and Pharmacy W, 72-60 1 3 - 2.0
Feb 12 at Mission W, 85-67 1 1 - 2.0
Feb 14 Central Baptist W, 63-57 1 2 - 0.2
Feb 21 at Health Sciences and Pharmacy W, 84-60 1 3 - -
Feb 26 vs. Health Sciences and Pharmacy W, 98-55 1 2 - 3.0
Feb 28 vs. Central Baptist W, 78-67 1 4 - 0.3
Mar 2 vs. Williams Baptist W, 83-71 1 4 - 2.0
Mar 13 McPherson W, 74-72 1 4 - -
Mar 14 Faulkner (AL) L, 75-67 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 32 27.4 5.4-9.8 0.6-1.8 3.2-5.4 14.6
Total 32 27.4 5.4-9.8 0.6-1.8 3.2-5.4 14.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 32 877 172-312 55.1 18-56 32.1 104-172 60.5 466
Total 32 32 877 172-312 55.1 18-56 32.1 104-172 60.5 466
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 32 877 27.4 7.8-14.2 0.8-2.6 32.1 4.7-7.8 21.3
Total 32 877 27.4 7.8-14.2 0.8-2.6 32.1 4.7-7.8 21.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 32 1.4 2.5 3.9 2.4 1.9 2.4 0.5
Total 32 1.4 2.5 3.9 2.4 1.9 2.4 0.5
  gp gs off def reb ast to stl blk
2025-26 32 32 46 79 125 78 60 76 16
Total 32 32 46 79 125 78 60 76 16
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 32 2.1 3.6 5.7 3.6 2.7 3.5 0.7
Total 32 2.1 3.6 5.7 3.6 2.7 3.5 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 27.4 5.4-9.8 0.6-1.8 3.2-5.4 14.6
Conference 13 28.0 5.7-11.1 0.7-2.0 3.0-4.5 15.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 27.8 5.8-10.5 0.6-2.0 2.9-5.6 15.0
Away 13 26.9 5.1-9.3 0.7-1.7 3.8-5.5 14.7
Neutral 3 27.3 4.7-7.7 0.0-0.7 2.3-3.3 11.7
             
Wins 29 26.7 5.3-9.4 0.5-1.7 3.3-5.1 14.4
Losses 3 34.7 6.3-13.0 1.0-2.0 2.7-7.7 16.3
             
October 2 24.5 8.0-12.5 1.0-3.0 4.0-6.5 21.0
November 7 24.1 4.4-6.9 0.7-1.3 1.6-3.6 11.1
December 4 30.5 4.5-10.8 0.8-2.2 5.2-8.0 15.0
January 8 28.0 6.2-10.2 0.2-1.9 4.9-6.4 17.6
February 8 27.3 5.2-10.6 0.8-1.8 1.8-3.4 13.0
March 3 31.7 5.0-9.7 0.0-1.0 3.7-8.0 13.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 877 172-312 55.1 18-56 32.1 104-172 60.5 466
Conference 13 13 364 74-144 51.4 9-26 34.6 39-59 66.1 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 445 92-168 54.8 9-32 28.1 47-90 52.2 240
Away 13 13 350 66-121 54.5 9-22 40.9 50-72 69.4 191
Neutral 3 3 82 14-23 60.9 0-2 0.0 7-10 70.0 35
                     
Wins 29 29 773 153-273 56.0 15-50 30.0 96-149 64.4 417
Losses 3 3 104 19-39 48.7 3-6 50.0 8-23 34.8 49
                     
October 2 2 49 16-25 64.0 2-6 33.3 8-13 61.5 42
November 7 7 169 31-48 64.6 5-9 55.6 11-25 44.0 78
December 4 4 122 18-43 41.9 3-9 33.3 21-32 65.6 60
January 8 8 224 50-82 61.0 2-15 13.3 39-51 76.5 141
February 8 8 218 42-85 49.4 6-14 42.9 14-27 51.9 104
March 3 3 95 15-29 51.7 0-3 0.0 11-24 45.8 41
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 877 27.4 7.8-14.2 0.8-2.6 32.1 4.7-7.8 21.3
Conference 13 364 28.0 8.1-15.8 1.0-2.9 34.6 4.3-6.5 21.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 445 27.8 8.3-15.1 0.8-2.9 28.1 4.2-8.1 21.6
Away 13 350 26.9 7.5-13.8 1.0-2.5 40.9 5.7-8.2 21.8
Neutral 3 82 27.3 6.8-11.2 0.0-1.0 0.0 3.4-4.9 17.1
                 
Wins 29 773 26.7 7.9-14.1 0.8-2.6 30.0 5.0-7.7 21.6
Losses 3 104 34.7 7.3-15.0 1.2-2.3 50.0 3.1-8.8 18.8
                 
October 2 49 24.5 13.1-20.4 1.6-4.9 33.3 6.5-10.6 34.3
November 7 169 24.1 7.3-11.4 1.2-2.1 55.6 2.6-5.9 18.5
December 4 122 30.5 5.9-14.1 1.0-3.0 33.3 6.9-10.5 19.7
January 8 224 28.0 8.9-14.6 0.4-2.7 13.3 7.0-9.1 25.2
February 8 218 27.3 7.7-15.6 1.1-2.6 42.9 2.6-5.0 19.1
March 3 95 31.7 6.3-12.2 0.0-1.3 0.0 4.6-10.1 17.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.4 2.5 3.9 2.4 1.9 2.4 0.5
Conference 13 1.7 2.5 4.2 2.2 2.5 2.6 0.5
Exhibition - - - - - - - -
                 
Home 16 1.6 2.6 4.2 2.3 1.6 2.5 0.6
Away 13 1.5 2.3 3.8 2.2 2.0 2.4 0.5
Neutral 3 0.0 2.7 2.7 4.3 3.0 1.7 0.3
                 
Wins 29 1.3 2.4 3.7 2.5 2.0 2.4 0.5
Losses 3 2.7 3.3 6.0 2.0 1.0 2.3 0.3
                 
October 2 1.0 1.0 2.0 2.5 1.0 3.0 1.0
November 7 1.7 2.3 4.0 2.1 1.0 1.3 0.4
December 4 2.3 2.8 5.0 2.3 1.8 2.3 0.3
January 8 1.1 3.1 4.3 2.6 2.1 2.4 0.8
February 8 1.3 2.3 3.5 2.5 2.9 2.9 0.3
March 3 1.3 2.3 3.7 2.7 1.3 3.3 0.7
  gp gs off def reb ast to stl blk
Total 32 32 46 79 125 78 60 76 16
Conference 13 13 22 33 55 28 32 34 7
Exhibition - - - - - - - - -
                   
Home 16 16 26 41 67 36 25 40 9
Away 13 13 20 30 50 29 26 31 6
Neutral 3 3 0 8 8 13 9 5 1
                   
Wins 29 29 38 69 107 72 57 69 15
Losses 3 3 8 10 18 6 3 7 1
                   
October 2 2 2 2 4 5 2 6 2
November 7 7 12 16 28 15 7 9 3
December 4 4 9 11 20 9 7 9 1
January 8 8 9 25 34 21 17 19 6
February 8 8 10 18 28 20 23 23 2
March 3 3 4 7 11 8 4 10 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 2.1 3.6 5.7 3.6 2.7 3.5 0.7
Conference 13 2.4 3.6 6.0 3.1 3.5 3.7 0.8
Exhibition - - - - - - - -
                 
Home 16 2.3 3.7 6.0 3.2 2.2 3.6 0.8
Away 13 2.3 3.4 5.7 3.3 3.0 3.5 0.7
Neutral 3 0.0 3.9 3.9 6.3 4.4 2.4 0.5
                 
Wins 29 2.0 3.6 5.5 3.7 2.9 3.6 0.8
Losses 3 3.1 3.8 6.9 2.3 1.2 2.7 0.4
                 
October 2 1.6 1.6 3.3 4.1 1.6 4.9 1.6
November 7 2.8 3.8 6.6 3.6 1.7 2.1 0.7
December 4 3.0 3.6 6.6 3.0 2.3 3.0 0.3
January 8 1.6 4.5 6.1 3.8 3.0 3.4 1.1
February 8 1.8 3.3 5.1 3.7 4.2 4.2 0.4
March 3 1.7 2.9 4.6 3.4 1.7 4.2 0.8