Hannibal-LaGrange
24

Kell Estep

gp
30
pts/g
13.9
fg %
44.7
3pt %
44.3
ft %
86.5
reb/g
5.5
a/g
2.1
Player Stats
  Overall OR Conference CR
Games 30 10th 14 1st
Games started 30 6th 14 1st
Minutes 939 7th 464 7th
Minutes per game 31.3 10th 33.1 7th
FG 142-318 11th 69-154 13th
FG Pct 44.7 19th 44.8 19th
3PT 89-201 2nd 44-101 1st
3PT Pct 44.3 1st 43.6 4th
FT 45-52 29th 28-31 24th
FT Pct 86.5 - 90.3 2nd
Off rebounds 27 32nd 11 40th
Def rebounds 137 5th 74 2nd
Total rebounds 164 8th 85 8th
Rebounds per game 5.5 11th 6.1 8th
Personal fouls 59 97th 20 66th
Disqualifications 2 5th - -
Assists 63 13th 31 15th
Turnovers 53 14th 22 23rd
Assist to turnover ratio 1.2 27th 1.4 18th
Steals 36 11th 23 8th
Blocks 3 46th 2 38th
Points 418 10th 210 9th
Points per game 13.9 12th 15.0 10th
Points per 40.0 min 17.8 24th 18.1 22nd
Recent Results
Date Opponent Result
Feb 21 Williams Baptist W, 88-75
Feb 26 Harris-Stowe W, 70-57
Feb 28 vs. Williams Baptist L, 77-72
Mar 18 vs. Nelson University-Arizona L, 80-75
Mar 19 vs. Clinton College (SC) L, 71-65
Mar 20 vs. Ohio Christian L, 80-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Culver-Stockton (MO) W, 76-60 1 33 5-9 55.6 3-5 60.0 3-4 75.0 16
Nov 1 Central Christian College of the Bible W, 86-68 1 22 4-8 50.0 3-5 60.0 0-0 - 11
Nov 4 at Missouri Valley L, 67-65 1 33 5-13 38.5 2-8 25.0 0-0 - 12
Nov 6 at William Penn (IA) L, 93-65 1 17 4-6 66.7 3-4 75.0 0-0 - 11
Nov 8 Dakota Wesleyan (SD) L, 76-74 1 36 6-8 75.0 2-3 66.7 2-2 100.0 16
Nov 11 vs. Missouri Valley W, 59-56 1 35 6-14 42.9 4-7 57.1 0-1 0.0 16
Nov 28 vs. Benedictine (KS) L, 61-59 1 24 0-6 0.0 0-3 0.0 0-0 - 0
Nov 29 vs. Baker (KS) L, 65-56 1 14 0-2 0.0 0-1 0.0 0-0 - 0
Dec 1 at Culver-Stockton (MO) W, 69-51 1 36 9-16 56.3 7-11 63.6 2-2 100.0 27
Dec 8 at Harris-Stowe W, 78-63 1 21 3-5 60.0 1-2 50.0 0-0 - 7
Dec 12 at Central Christian College of the Bible W, 84-70 1 27 4-11 36.4 2-5 40.0 1-1 100.0 11
Dec 13 Manhattan Chrst. W, 70-64 1 29 7-10 70.0 4-6 66.7 0-1 0.0 18
Jan 6 Columbia L, 87-66 1 31 3-9 33.3 2-5 40.0 1-2 50.0 9
Jan 8 Central Baptist W, 58-57 1 35 4-12 33.3 3-7 42.9 1-2 50.0 12
Jan 10 Mission W, 109-90 1 36 8-15 53.3 8-13 61.5 0-0 - 24
Jan 15 at Health Sciences and Pharmacy W, 87-54 1 30 5-9 55.6 1-3 33.3 0-0 - 11
Jan 21 at Crowley's Ridge W, 71-59 1 36 7-11 63.6 4-6 66.7 0-0 - 18
Jan 23 at Williams Baptist W, 69-62 1 34 2-11 18.2 0-7 0.0 6-6 100.0 10
Jan 29 Harris-Stowe W, 86-76 1 35 8-15 53.3 7-12 58.3 4-4 100.0 27
Feb 3 at Columbia L, 69-63 1 37 2-7 28.6 2-6 33.3 2-2 100.0 8
Feb 5 at Central Baptist W, 63-57 1 35 5-10 50.0 4-8 50.0 6-6 100.0 20
Feb 7 at Mission W, 81-68 1 37 6-17 35.3 3-12 25.0 0-0 - 15
Feb 12 Health Sciences and Pharmacy W, 92-52 1 27 5-9 55.6 4-6 66.7 2-2 100.0 16
Feb 19 Crowley's Ridge W, 77-76 1 30 6-12 50.0 2-5 40.0 1-1 100.0 15
Feb 21 Williams Baptist W, 88-75 1 40 5-12 41.7 3-9 33.3 5-6 83.3 18
Feb 26 Harris-Stowe W, 70-57 1 23 2-10 20.0 2-8 25.0 1-2 50.0 7
Feb 28 vs. Williams Baptist L, 77-72 1 34 4-9 44.4 2-6 33.3 4-4 100.0 14
Mar 18 vs. Nelson University-Arizona L, 80-75 1 33 6-12 50.0 4-9 44.4 0-0 - 16
Mar 19 vs. Clinton College (SC) L, 71-65 1 37 7-16 43.8 3-9 33.3 2-2 100.0 19
Mar 20 vs. Ohio Christian L, 80-77 1 42 4-14 28.6 4-10 40.0 2-2 100.0 14
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Culver-Stockton (MO) W, 76-60 1 33 3 6 9 4 2 3 0
Nov 1 Central Christian College of the Bible W, 86-68 1 22 1 2 3 2 4 0 0
Nov 4 at Missouri Valley L, 67-65 1 33 1 4 5 3 1 1 0
Nov 6 at William Penn (IA) L, 93-65 1 17 1 0 1 2 3 2 0
Nov 8 Dakota Wesleyan (SD) L, 76-74 1 36 2 11 13 5 0 1 1
Nov 11 vs. Missouri Valley W, 59-56 1 35 0 5 5 0 2 1 0
Nov 28 vs. Benedictine (KS) L, 61-59 1 24 0 3 3 3 2 1 0
Nov 29 vs. Baker (KS) L, 65-56 1 14 0 1 1 2 5 0 0
Dec 1 at Culver-Stockton (MO) W, 69-51 1 36 2 6 8 2 2 1 0
Dec 8 at Harris-Stowe W, 78-63 1 21 0 3 3 0 3 2 0
Dec 12 at Central Christian College of the Bible W, 84-70 1 27 1 4 5 2 1 2 0
Dec 13 Manhattan Chrst. W, 70-64 1 29 1 1 2 1 0 0 0
Jan 6 Columbia L, 87-66 1 31 0 6 6 1 0 0 0
Jan 8 Central Baptist W, 58-57 1 35 1 1 2 1 0 0 0
Jan 10 Mission W, 109-90 1 36 0 6 6 4 1 1 0
Jan 15 at Health Sciences and Pharmacy W, 87-54 1 30 1 3 4 6 1 5 0
Jan 21 at Crowley's Ridge W, 71-59 1 36 0 3 3 2 0 4 0
Jan 23 at Williams Baptist W, 69-62 1 34 2 7 9 1 3 0 0
Jan 29 Harris-Stowe W, 86-76 1 35 2 4 6 4 2 4 0
Feb 3 at Columbia L, 69-63 1 37 0 6 6 3 4 1 0
Feb 5 at Central Baptist W, 63-57 1 35 1 5 6 2 1 2 0
Feb 7 at Mission W, 81-68 1 37 0 10 10 1 2 2 1
Feb 12 Health Sciences and Pharmacy W, 92-52 1 27 0 1 1 3 2 2 0
Feb 19 Crowley's Ridge W, 77-76 1 30 2 9 11 0 1 0 1
Feb 21 Williams Baptist W, 88-75 1 40 2 10 12 3 2 0 0
Feb 26 Harris-Stowe W, 70-57 1 23 1 1 2 2 0 0 0
Feb 28 vs. Williams Baptist L, 77-72 1 34 0 8 8 0 3 0 0
Mar 18 vs. Nelson University-Arizona L, 80-75 1 33 2 3 5 1 4 0 0
Mar 19 vs. Clinton College (SC) L, 71-65 1 37 1 5 6 2 2 0 0
Mar 20 vs. Ohio Christian L, 80-77 1 42 0 3 3 1 0 1 0
Date Opponent Score gs pf dq a/to
Oct 31 Culver-Stockton (MO) W, 76-60 1 2 - 2.0
Nov 1 Central Christian College of the Bible W, 86-68 1 5 1 0.5
Nov 4 at Missouri Valley L, 67-65 1 3 - 3.0
Nov 6 at William Penn (IA) L, 93-65 1 2 - 0.7
Nov 8 Dakota Wesleyan (SD) L, 76-74 1 4 - -
Nov 11 vs. Missouri Valley W, 59-56 1 1 - 0.0
Nov 28 vs. Benedictine (KS) L, 61-59 1 3 - 1.5
Nov 29 vs. Baker (KS) L, 65-56 1 0 - 0.4
Dec 1 at Culver-Stockton (MO) W, 69-51 1 2 - 1.0
Dec 8 at Harris-Stowe W, 78-63 1 4 - 0.0
Dec 12 at Central Christian College of the Bible W, 84-70 1 1 - 2.0
Dec 13 Manhattan Chrst. W, 70-64 1 2 - -
Jan 6 Columbia L, 87-66 1 1 - -
Jan 8 Central Baptist W, 58-57 1 2 - -
Jan 10 Mission W, 109-90 1 1 - 4.0
Jan 15 at Health Sciences and Pharmacy W, 87-54 1 2 - 6.0
Jan 21 at Crowley's Ridge W, 71-59 1 1 - -
Jan 23 at Williams Baptist W, 69-62 1 0 - 0.3
Jan 29 Harris-Stowe W, 86-76 1 1 - 2.0
Feb 3 at Columbia L, 69-63 1 3 - 0.8
Feb 5 at Central Baptist W, 63-57 1 2 - 2.0
Feb 7 at Mission W, 81-68 1 0 - 0.5
Feb 12 Health Sciences and Pharmacy W, 92-52 1 1 - 1.5
Feb 19 Crowley's Ridge W, 77-76 1 1 - 0.0
Feb 21 Williams Baptist W, 88-75 1 1 - 1.5
Feb 26 Harris-Stowe W, 70-57 1 3 - -
Feb 28 vs. Williams Baptist L, 77-72 1 1 - 0.0
Mar 18 vs. Nelson University-Arizona L, 80-75 1 5 1 0.3
Mar 19 vs. Clinton College (SC) L, 71-65 1 3 - 1.0
Mar 20 vs. Ohio Christian L, 80-77 1 2 - -
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 30 31.3 4.7-10.6 3.0-6.7 1.5-1.7 13.9
Total 30 31.3 4.7-10.6 3.0-6.7 1.5-1.7 13.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 30 939 142-318 44.7 89-201 44.3 45-52 86.5 418
Total 30 30 939 142-318 44.7 89-201 44.3 45-52 86.5 418
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 30 939 31.3 6.0-13.5 3.8-8.6 44.3 1.9-2.2 17.8
Total 30 939 31.3 6.0-13.5 3.8-8.6 44.3 1.9-2.2 17.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 30 0.9 4.6 5.5 2.1 1.8 1.2 0.1
Total 30 0.9 4.6 5.5 2.1 1.8 1.2 0.1
  gp gs off def reb ast to stl blk
2025-26 30 30 27 137 164 63 53 36 3
Total 30 30 27 137 164 63 53 36 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 30 1.2 5.8 7.0 2.7 2.3 1.5 0.1
Total 30 1.2 5.8 7.0 2.7 2.3 1.5 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 31.3 4.7-10.6 3.0-6.7 1.5-1.7 13.9
Conference 14 33.1 4.9-11.0 3.1-7.2 2.0-2.2 15.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 31.4 5.2-10.8 3.6-7.0 1.7-2.2 15.8
Away 11 31.2 4.7-10.5 2.6-6.5 1.5-1.5 13.6
Neutral 7 31.3 3.9-10.4 2.4-6.4 1.1-1.3 11.3
             
Wins 19 31.6 5.3-11.4 3.4-7.2 1.7-2.0 15.7
Losses 11 30.7 3.7-9.3 2.2-5.8 1.2-1.3 10.8
             
October 1 33.0 5.0-9.0 3.0-5.0 3.0-4.0 16.0
November 7 25.9 3.6-8.1 2.0-4.4 0.3-0.4 9.4
December 4 28.3 5.8-10.5 3.5-6.0 0.8-1.0 15.8
January 7 33.9 5.3-11.7 3.6-7.6 1.7-2.0 15.9
February 8 32.9 4.4-10.8 2.8-7.5 2.6-2.9 14.1
March 3 37.3 5.7-14.0 3.7-9.3 1.3-1.3 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 939 142-318 44.7 89-201 44.3 45-52 86.5 418
Conference 14 14 464 69-154 44.8 44-101 43.6 28-31 90.3 210
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 377 63-129 48.8 43-84 51.2 20-26 76.9 189
Away 11 11 343 52-116 44.8 29-72 40.3 17-17 100.0 150
Neutral 7 7 219 27-73 37.0 17-45 37.8 8-9 88.9 79
                     
Wins 19 19 601 101-216 46.8 65-137 47.4 32-38 84.2 299
Losses 11 11 338 41-102 40.2 24-64 37.5 13-14 92.9 119
                     
October 1 1 33 5-9 55.6 3-5 60.0 3-4 75.0 16
November 7 7 181 25-57 43.9 14-31 45.2 2-3 66.7 66
December 4 4 113 23-42 54.8 14-24 58.3 3-4 75.0 63
January 7 7 237 37-82 45.1 25-53 47.2 12-14 85.7 111
February 8 8 263 35-86 40.7 22-60 36.7 21-23 91.3 113
March 3 3 112 17-42 40.5 11-28 39.3 4-4 100.0 49
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 939 31.3 6.0-13.5 3.8-8.6 44.3 1.9-2.2 17.8
Conference 14 464 33.1 5.9-13.3 3.8-8.7 43.6 2.4-2.7 18.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 377 31.4 6.7-13.7 4.6-8.9 51.2 2.1-2.8 20.1
Away 11 343 31.2 6.1-13.5 3.4-8.4 40.3 2.0-2.0 17.5
Neutral 7 219 31.3 4.9-13.3 3.1-8.2 37.8 1.5-1.6 14.4
                 
Wins 19 601 31.6 6.7-14.4 4.3-9.1 47.4 2.1-2.5 19.9
Losses 11 338 30.7 4.9-12.1 2.8-7.6 37.5 1.5-1.7 14.1
                 
October 1 33 33.0 6.1-10.9 3.6-6.1 60.0 3.6-4.8 19.4
November 7 181 25.9 5.5-12.6 3.1-6.9 45.2 0.4-0.7 14.6
December 4 113 28.3 8.1-14.9 5.0-8.5 58.3 1.1-1.4 22.3
January 7 237 33.9 6.2-13.8 4.2-8.9 47.2 2.0-2.4 18.7
February 8 263 32.9 5.3-13.1 3.3-9.1 36.7 3.2-3.5 17.2
March 3 112 37.3 6.1-15.0 3.9-10.0 39.3 1.4-1.4 17.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.9 4.6 5.5 2.1 1.8 1.2 0.1
Conference 14 0.8 5.3 6.1 2.2 1.6 1.6 0.1
Exhibition - - - - - - - -
                 
Home 12 1.3 4.8 6.1 2.5 1.2 0.9 0.2
Away 11 0.8 4.6 5.5 2.2 1.9 2.0 0.1
Neutral 7 0.4 4.0 4.4 1.3 2.6 0.4 0.0
                 
Wins 19 1.1 4.6 5.6 2.1 1.5 1.5 0.1
Losses 11 0.6 4.5 5.2 2.1 2.2 0.6 0.1
                 
October 1 3.0 6.0 9.0 4.0 2.0 3.0 0.0
November 7 0.7 3.7 4.4 2.4 2.4 0.9 0.1
December 4 1.0 3.5 4.5 1.3 1.5 1.3 0.0
January 7 0.9 4.3 5.1 2.7 1.0 2.0 0.0
February 8 0.8 6.3 7.0 1.8 1.9 0.9 0.3
March 3 1.0 3.7 4.7 1.3 2.0 0.3 0.0
  gp gs off def reb ast to stl blk
Total 30 30 27 137 164 63 53 36 3
Conference 14 14 11 74 85 31 22 23 2
Exhibition - - - - - - - - -
                   
Home 12 12 15 58 73 30 14 11 2
Away 11 11 9 51 60 24 21 22 1
Neutral 7 7 3 28 31 9 18 3 0
                   
Wins 19 19 20 87 107 40 29 29 2
Losses 11 11 7 50 57 23 24 7 1
                   
October 1 1 3 6 9 4 2 3 0
November 7 7 5 26 31 17 17 6 1
December 4 4 4 14 18 5 6 5 0
January 7 7 6 30 36 19 7 14 0
February 8 8 6 50 56 14 15 7 2
March 3 3 3 11 14 4 6 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 1.2 5.8 7.0 2.7 2.3 1.5 0.1
Conference 14 0.9 6.4 7.3 2.7 1.9 2.0 0.2
Exhibition - - - - - - - -
                 
Home 12 1.6 6.2 7.7 3.2 1.5 1.2 0.2
Away 11 1.0 5.9 7.0 2.8 2.4 2.6 0.1
Neutral 7 0.5 5.1 5.7 1.6 3.3 0.5 0.0
                 
Wins 19 1.3 5.8 7.1 2.7 1.9 1.9 0.1
Losses 11 0.8 5.9 6.7 2.7 2.8 0.8 0.1
                 
October 1 3.6 7.3 10.9 4.8 2.4 3.6 0.0
November 7 1.1 5.7 6.9 3.8 3.8 1.3 0.2
December 4 1.4 5.0 6.4 1.8 2.1 1.8 0.0
January 7 1.0 5.1 6.1 3.2 1.2 2.4 0.0
February 8 0.9 7.6 8.5 2.1 2.3 1.1 0.3
March 3 1.1 3.9 5.0 1.4 2.1 0.4 0.0