Health Sciences and Pharmacy
24
gp
28
pts/g
17.5
fg %
50.0
3pt %
38.4
ft %
66.7
reb/g
4.9
a/g
1.4
Player Stats
  Overall OR Conference CR
Games 28 26th 14 1st
Games started 25 17th 14 1st
Minutes 848 16th 481 4th
Minutes per game 30.3 12th 34.4 4th
FG 172-344 4th 92-198 6th
FG Pct 50.0 8th 46.5 17th
3PT 53-138 9th 28-87 8th
3PT Pct 38.4 7th 32.2 18th
FT 94-141 9th 57-84 6th
FT Pct 66.7 15th 67.9 19th
Off rebounds 40 19th 19 21st
Def rebounds 96 13th 66 8th
Total rebounds 136 14th 85 8th
Rebounds per game 4.9 16th 6.1 8th
Personal fouls 69 111th 39 114th
Disqualifications 1 19th 1 8th
Assists 40 29th 23 23rd
Turnovers 78 2nd 48 1st
Assist to turnover ratio 0.5 62nd 0.5 61st
Steals 32 17th 15 18th
Blocks 4 38th 4 23rd
Points 491 4th 269 4th
Points per game 17.5 5th 19.2 5th
Points per 40.0 min 23.2 8th 22.4 10th
Recent Results
Date Opponent Result
Feb 7 Williams Baptist W, 81-75
Feb 10 at Columbia L, 72-60
Feb 12 at Hannibal-LaGrange L, 92-52
Feb 19 at Harris-Stowe L, 93-80
Feb 21 Columbia L, 84-60
Feb 26 vs. Columbia L, 98-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Avila (MO) L, 94-79 - 16 4-7 57.1 0-2 0.0 3-3 100.0 11
Oct 25 at Missouri Valley L, 89-79 - 24 6-8 75.0 1-3 33.3 4-5 80.0 17
Oct 30 Central Christian College of the Bible W, 107-98 1 29 9-11 81.8 1-2 50.0 5-6 83.3 24
Nov 1 at Missouri Baptist L, 80-71 - 26 5-9 55.6 3-4 75.0 5-6 83.3 18
Nov 4 at Culver-Stockton (MO) L, 95-62 1 23 7-11 63.6 0-2 0.0 1-5 20.0 15
Nov 6 # at Lindenwood Univ (MO)   - - - - - - - - -
Nov 8 Missouri Baptist L, 88-81 1 21 2-7 28.6 1-1 100.0 3-5 60.0 8
Nov 15 Kansas Christian College W, 82-81 1 39 8-18 44.4 2-5 40.0 7-10 70.0 25
Nov 18 at Oakland City L, 93-64 1 24 6-11 54.5 0-1 0.0 2-7 28.6 14
Nov 21 # at UMSL   - - - - - - - - -
Dec 1 William Woods (MO)   - - - - - - - - -
Dec 5 Culver-Stockton (MO) L, 77-72 1 33 5-13 38.5 1-6 16.7 1-2 50.0 12
Dec 8 William Woods (MO) L, 83-66 1 10 2-5 40.0 0-0 - 0-0 - 4
Dec 11 Oakland City W, 72-70 1 33 9-15 60.0 4-5 80.0 1-3 33.3 23
Dec 13 at Central Baptist L, 71-58 1 32 4-5 80.0 2-3 66.7 11-12 91.7 21
Dec 15 Mission L, 96-95 1 34 6-15 40.0 0-5 0.0 6-8 75.0 18
Dec 19 # at Maryville (MO)   - - - - - - - - -
Jan 2 at Bethel (TN) L, 105-69 1 24 8-10 80.0 6-7 85.7 1-1 100.0 23
Jan 3 at Fisk (TN) L, 132-80 1 29 4-10 40.0 3-7 42.9 2-2 100.0 13
Jan 8 at Crowley's Ridge L, 72-67 1 34 8-13 61.5 3-6 50.0 6-7 85.7 25
Jan 10 at Williams Baptist W, 2-0 1 33 4-6 66.7 2-3 66.7 4-6 66.7 14
Jan 15 Hannibal-LaGrange L, 87-54 1 32 6-10 60.0 2-4 50.0 2-3 66.7 16
Jan 22 Harris-Stowe L, 103-99 1 36 6-17 35.3 3-8 37.5 1-3 33.3 16
Jan 29 Central Baptist L, 77-68 1 33 11-24 45.8 3-10 30.0 4-5 80.0 29
Jan 31 at Mission L, 99-81 1 40 13-23 56.5 3-11 27.3 4-5 80.0 33
Feb 5 Crowley's Ridge W, 79-78 1 34 7-16 43.8 3-8 37.5 9-11 81.8 26
Feb 7 Williams Baptist W, 81-75 1 37 6-12 50.0 2-5 40.0 5-10 50.0 19
Feb 10 at Columbia L, 72-60 1 40 3-12 25.0 1-6 16.7 0-2 0.0 7
Feb 12 at Hannibal-LaGrange L, 92-52 1 33 5-11 45.5 1-3 33.3 0-2 0.0 11
Feb 19 at Harris-Stowe L, 93-80 1 29 7-16 43.8 0-5 0.0 3-4 75.0 17
Feb 21 Columbia L, 84-60 1 34 6-18 33.3 3-10 30.0 2-6 33.3 17
Feb 26 vs. Columbia L, 98-55 1 36 5-11 45.5 3-6 50.0 2-2 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 24 at Avila (MO) L, 94-79 - 16 3 2 5 0 1 1 0
Oct 25 at Missouri Valley L, 89-79 - 24 3 4 7 2 2 2 0
Oct 30 Central Christian College of the Bible W, 107-98 1 29 0 4 4 3 1 0 0
Nov 1 at Missouri Baptist L, 80-71 - 26 0 1 1 0 1 2 0
Nov 4 at Culver-Stockton (MO) L, 95-62 1 23 3 3 6 2 3 1 0
Nov 6 # at Lindenwood Univ (MO)   - - - - - - - - -
Nov 8 Missouri Baptist L, 88-81 1 21 0 0 0 2 1 0 0
Nov 15 Kansas Christian College W, 82-81 1 39 4 2 6 1 1 1 0
Nov 18 at Oakland City L, 93-64 1 24 1 2 3 0 4 0 0
Nov 21 # at UMSL   - - - - - - - - -
Dec 1 William Woods (MO)   - - - - - - - - -
Dec 5 Culver-Stockton (MO) L, 77-72 1 33 0 3 3 4 3 2 0
Dec 8 William Woods (MO) L, 83-66 1 10 2 0 2 0 1 0 0
Dec 11 Oakland City W, 72-70 1 33 2 2 4 2 3 4 0
Dec 13 at Central Baptist L, 71-58 1 32 0 3 3 0 4 2 0
Dec 15 Mission L, 96-95 1 34 1 7 8 4 0 2 1
Dec 19 # at Maryville (MO)   - - - - - - - - -
Jan 2 at Bethel (TN) L, 105-69 1 24 2 3 5 1 6 1 0
Jan 3 at Fisk (TN) L, 132-80 1 29 0 1 1 0 3 1 0
Jan 8 at Crowley's Ridge L, 72-67 1 34 0 0 0 0 4 0 0
Jan 10 at Williams Baptist W, 2-0 1 33 1 4 5 2 4 0 0
Jan 15 Hannibal-LaGrange L, 87-54 1 32 0 3 3 2 3 1 0
Jan 22 Harris-Stowe L, 103-99 1 36 3 4 7 2 4 1 0
Jan 29 Central Baptist L, 77-68 1 33 3 3 6 2 3 1 0
Jan 31 at Mission L, 99-81 1 40 3 10 13 2 5 2 1
Feb 5 Crowley's Ridge W, 79-78 1 34 0 7 7 1 3 1 0
Feb 7 Williams Baptist W, 81-75 1 37 1 11 12 2 9 0 1
Feb 10 at Columbia L, 72-60 1 40 3 5 8 2 4 1 1
Feb 12 at Hannibal-LaGrange L, 92-52 1 33 2 0 2 1 1 0 0
Feb 19 at Harris-Stowe L, 93-80 1 29 1 7 8 0 1 1 0
Feb 21 Columbia L, 84-60 1 34 1 2 3 3 3 3 0
Feb 26 vs. Columbia L, 98-55 1 36 1 3 4 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 24 at Avila (MO) L, 94-79 - 1 - 0.0
Oct 25 at Missouri Valley L, 89-79 - 1 - 1.0
Oct 30 Central Christian College of the Bible W, 107-98 1 2 - 3.0
Nov 1 at Missouri Baptist L, 80-71 - 4 - 0.0
Nov 4 at Culver-Stockton (MO) L, 95-62 1 4 - 0.7
Nov 6 # at Lindenwood Univ (MO)   - - - -
Nov 8 Missouri Baptist L, 88-81 1 4 - 2.0
Nov 15 Kansas Christian College W, 82-81 1 2 - 1.0
Nov 18 at Oakland City L, 93-64 1 2 - 0.0
Nov 21 # at UMSL   - - - -
Dec 1 William Woods (MO)   - - - -
Dec 5 Culver-Stockton (MO) L, 77-72 1 2 - 1.3
Dec 8 William Woods (MO) L, 83-66 1 1 - 0.0
Dec 11 Oakland City W, 72-70 1 4 - 0.7
Dec 13 at Central Baptist L, 71-58 1 2 - 0.0
Dec 15 Mission L, 96-95 1 4 - -
Dec 19 # at Maryville (MO)   - - - -
Jan 2 at Bethel (TN) L, 105-69 1 3 - 0.2
Jan 3 at Fisk (TN) L, 132-80 1 0 - 0.0
Jan 8 at Crowley's Ridge L, 72-67 1 3 - 0.0
Jan 10 at Williams Baptist W, 2-0 1 4 - 0.5
Jan 15 Hannibal-LaGrange L, 87-54 1 3 - 0.7
Jan 22 Harris-Stowe L, 103-99 1 5 1 0.5
Jan 29 Central Baptist L, 77-68 1 4 - 0.7
Jan 31 at Mission L, 99-81 1 0 - 0.4
Feb 5 Crowley's Ridge W, 79-78 1 3 - 0.3
Feb 7 Williams Baptist W, 81-75 1 3 - 0.2
Feb 10 at Columbia L, 72-60 1 3 - 0.5
Feb 12 at Hannibal-LaGrange L, 92-52 1 1 - 1.0
Feb 19 at Harris-Stowe L, 93-80 1 1 - 0.0
Feb 21 Columbia L, 84-60 1 3 - 1.0
Feb 26 vs. Columbia L, 98-55 1 0 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 28 30.3 6.1-12.3 1.9-4.9 3.4-5.0 17.5
Total 28 30.3 6.1-12.3 1.9-4.9 3.4-5.0 17.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 25 848 172-344 50.0 53-138 38.4 94-141 66.7 491
Total 28 25 848 172-344 50.0 53-138 38.4 94-141 66.7 491
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 28 848 30.3 8.1-16.2 2.5-6.5 38.4 4.4-6.7 23.2
Total 28 848 30.3 8.1-16.2 2.5-6.5 38.4 4.4-6.7 23.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 28 1.4 3.4 4.9 1.4 2.8 1.1 0.1
Total 28 1.4 3.4 4.9 1.4 2.8 1.1 0.1
  gp gs off def reb ast to stl blk
2025-26 28 25 40 96 136 40 78 32 4
Total 28 25 40 96 136 40 78 32 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 28 1.9 4.5 6.4 1.9 3.7 1.5 0.2
Total 28 1.9 4.5 6.4 1.9 3.7 1.5 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 30.3 6.1-12.3 1.9-4.9 3.4-5.0 17.5
Conference 14 34.4 6.6-14.1 2.0-6.2 4.1-6.0 19.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 31.2 6.4-13.9 1.9-5.3 3.5-5.5 18.2
Away 14 29.1 6.0-10.9 1.8-4.5 3.3-4.8 17.1
Neutral 1 36.0 5.0-11.0 3.0-6.0 2.0-2.0 15.0
             
Wins 6 34.2 7.2-13.0 2.3-4.7 5.2-7.7 21.8
Losses 22 29.2 5.9-12.1 1.8-5.0 2.9-4.3 16.4
             
October 3 23.0 6.3-8.7 0.7-2.3 4.0-4.7 17.3
November 5 26.6 5.6-11.2 1.2-2.6 3.6-6.6 16.0
December 5 28.4 5.2-10.6 1.4-3.8 3.8-5.0 15.6
January 8 32.6 7.5-14.1 3.1-7.0 3.0-4.0 21.1
February 7 34.7 5.6-13.7 1.9-6.1 3.0-5.3 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 848 172-344 50.0 53-138 38.4 94-141 66.7 491
Conference 14 14 481 92-198 46.5 28-87 32.2 57-84 67.9 269
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 405 83-181 45.9 25-69 36.2 46-72 63.9 237
Away 14 11 407 84-152 55.3 25-63 39.7 46-67 68.7 239
Neutral 1 1 36 5-11 45.5 3-6 50.0 2-2 100.0 15
                     
Wins 6 6 205 43-78 55.1 14-28 50.0 31-46 67.4 131
Losses 22 19 643 129-266 48.5 39-110 35.5 63-95 66.3 360
                     
October 3 1 69 19-26 73.1 2-7 28.6 12-14 85.7 52
November 5 4 133 28-56 50.0 6-13 46.2 18-33 54.5 80
December 5 5 142 26-53 49.1 7-19 36.8 19-25 76.0 78
January 8 8 261 60-113 53.1 25-56 44.6 24-32 75.0 169
February 7 7 243 39-96 40.6 13-43 30.2 21-37 56.8 112
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 848 30.3 8.1-16.2 2.5-6.5 38.4 4.4-6.7 23.2
Conference 14 481 34.4 7.7-16.5 2.3-7.2 32.2 4.7-7.0 22.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 405 31.2 8.2-17.9 2.5-6.8 36.2 4.5-7.1 23.4
Away 14 407 29.1 8.3-14.9 2.5-6.2 39.7 4.5-6.6 23.5
Neutral 1 36 36.0 5.6-12.2 3.3-6.7 50.0 2.2-2.2 16.7
                 
Wins 6 205 34.2 8.4-15.2 2.7-5.5 50.0 6.0-9.0 25.6
Losses 22 643 29.2 8.0-16.5 2.4-6.8 35.5 3.9-5.9 22.4
                 
October 3 69 23.0 11.0-15.1 1.2-4.1 28.6 7.0-8.1 30.1
November 5 133 26.6 8.4-16.8 1.8-3.9 46.2 5.4-9.9 24.1
December 5 142 28.4 7.3-14.9 2.0-5.4 36.8 5.4-7.0 22.0
January 8 261 32.6 9.2-17.3 3.8-8.6 44.6 3.7-4.9 25.9
February 7 243 34.7 6.4-15.8 2.1-7.1 30.2 3.5-6.1 18.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.4 3.4 4.9 1.4 2.8 1.1 0.1
Conference 14 1.4 4.7 6.1 1.6 3.4 1.1 0.3
Exhibition - - - - - - - -
                 
Home 13 1.3 3.7 5.0 2.2 2.7 1.2 0.2
Away 14 1.6 3.2 4.8 0.9 3.1 1.0 0.1
Neutral 1 1.0 3.0 4.0 0.0 0.0 2.0 0.0
                 
Wins 6 1.3 5.0 6.3 1.8 3.5 1.0 0.2
Losses 22 1.5 3.0 4.5 1.3 2.6 1.2 0.1
                 
October 3 2.0 3.3 5.3 1.7 1.3 1.0 0.0
November 5 1.6 1.6 3.2 1.0 2.0 0.8 0.0
December 5 1.0 3.0 4.0 2.0 2.2 2.0 0.2
January 8 1.5 3.5 5.0 1.4 4.0 0.9 0.1
February 7 1.3 5.0 6.3 1.3 3.0 1.1 0.3
  gp gs off def reb ast to stl blk
Total 28 25 40 96 136 40 78 32 4
Conference 14 14 19 66 85 23 48 15 4
Exhibition - - - - - - - - -
                   
Home 13 13 17 48 65 28 35 16 2
Away 14 11 22 45 67 12 43 14 2
Neutral 1 1 1 3 4 0 0 2 0
                   
Wins 6 6 8 30 38 11 21 6 1
Losses 22 19 32 66 98 29 57 26 3
                   
October 3 1 6 10 16 5 4 3 0
November 5 4 8 8 16 5 10 4 0
December 5 5 5 15 20 10 11 10 1
January 8 8 12 28 40 11 32 7 1
February 7 7 9 35 44 9 21 8 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 1.9 4.5 6.4 1.9 3.7 1.5 0.2
Conference 14 1.6 5.5 7.1 1.9 4.0 1.2 0.3
Exhibition - - - - - - - -
                 
Home 13 1.7 4.7 6.4 2.8 3.5 1.6 0.2
Away 14 2.2 4.4 6.6 1.2 4.2 1.4 0.2
Neutral 1 1.1 3.3 4.4 0.0 0.0 2.2 0.0
                 
Wins 6 1.6 5.9 7.4 2.1 4.1 1.2 0.2
Losses 22 2.0 4.1 6.1 1.8 3.5 1.6 0.2
                 
October 3 3.5 5.8 9.3 2.9 2.3 1.7 0.0
November 5 2.4 2.4 4.8 1.5 3.0 1.2 0.0
December 5 1.4 4.2 5.6 2.8 3.1 2.8 0.3
January 8 1.8 4.3 6.1 1.7 4.9 1.1 0.2
February 7 1.5 5.8 7.2 1.5 3.5 1.3 0.3