gp
4
pts/g
4.3
fg %
30.8
3pt %
33.3
ft %
72.7
reb/g
1.3
a/g
1.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 109th | 4 | 89th |
| Games started | - | - | - | - |
| Minutes | 43 | 96th | 43 | 83rd |
| Minutes per game | 10.8 | - | 10.8 | - |
| FG | 4-13 | 95th | 4-13 | 82nd |
| FG Pct | 30.8 | - | 30.8 | - |
| 3PT | 1-3 | 87th | 1-3 | 71st |
| 3PT Pct | 33.3 | - | 33.3 | - |
| FT | 8-11 | 72nd | 8-11 | 57th |
| FT Pct | 72.7 | - | 72.7 | - |
| Off rebounds | 1 | 93rd | 1 | 82nd |
| Def rebounds | 4 | 94th | 4 | 81st |
| Total rebounds | 5 | 95th | 5 | 83rd |
| Rebounds per game | 1.3 | - | 1.3 | - |
| Personal fouls | 3 | 25th | 3 | 31st |
| Disqualifications | - | - | - | - |
| Assists | 5 | 78th | 5 | 59th |
| Turnovers | 2 | 99th | 2 | 82nd |
| Assist to turnover ratio | 2.5 | - | 2.5 | - |
| Steals | 4 | 77th | 4 | 60th |
| Blocks | 0 | 86th | 0 | 65th |
| Points | 17 | 86th | 17 | 74th |
| Points per game | 4.3 | - | 4.3 | - |
| Points per 40.0 min | 15.8 | 34th | 15.8 | 33rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Mission | L, 2-0 |
| Feb 19 | Central Baptist | L, 2-0 |
| Feb 21 | at Hannibal-LaGrange | L, 88-75 |
| Feb 27 | vs. Mission | W, 80-72 |
| Feb 28 | vs. Hannibal-LaGrange | W, 77-72 |
| Mar 2 | vs. Columbia | L, 83-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Hendrix | W, 108-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Blackburn | W, 99-82 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Pensacola Christian | W, 89-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Principia College | W, 105-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 # | at Univ. of Illinois at Springfield | L, 107-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Moody Bible | W, 119-84 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Hendrix | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Columbia | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Arkansas Baptist | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Arkansas Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Principia College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 22 # | at Little Rock | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Rust (MS) | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Crowley's Ridge | L, 2-0 | - | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 1-4 | 25.0 | 6 |
| Jan 10 | Health Sciences and Pharmacy | L, 2-0 | - | 16 | 2-8 | 25.0 | 0-2 | 0.0 | 7-7 | 100.0 | 11 |
| Jan 15 | at Harris-Stowe | L, 2-0 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Mission | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hannibal-LaGrange | L, 69-62 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Columbia | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Crowley's Ridge | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Health Sciences and Pharmacy | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Harris-Stowe | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mission | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Central Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hannibal-LaGrange | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mission | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Hannibal-LaGrange | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Columbia | L, 83-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Hendrix | W, 108-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Blackburn | W, 99-82 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Pensacola Christian | W, 89-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Principia College | W, 105-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 # | at Univ. of Illinois at Springfield | L, 107-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Moody Bible | W, 119-84 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Hendrix | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Columbia | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Arkansas Baptist | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Arkansas Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Principia College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 22 # | at Little Rock | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Rust (MS) | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Crowley's Ridge | L, 2-0 | - | 15 | 0 | 1 | 1 | 2 | 2 | 4 | 0 |
| Jan 10 | Health Sciences and Pharmacy | L, 2-0 | - | 16 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jan 15 | at Harris-Stowe | L, 2-0 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | at Mission | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Central Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hannibal-LaGrange | L, 69-62 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Columbia | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Crowley's Ridge | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Health Sciences and Pharmacy | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Harris-Stowe | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mission | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Central Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hannibal-LaGrange | L, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mission | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Hannibal-LaGrange | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Columbia | L, 83-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | Hendrix | W, 108-63 | - | - | - | - |
| Nov 8 | at Blackburn | W, 99-82 | - | - | - | - |
| Nov 14 | at Pensacola Christian | W, 89-59 | - | - | - | - |
| Nov 19 | Principia College | W, 105-69 | - | - | - | - |
| Nov 21 # | at Univ. of Illinois at Springfield | L, 107-78 | - | - | - | - |
| Nov 22 | at Moody Bible | W, 119-84 | - | - | - | - |
| Nov 25 | at Hendrix | W, 88-63 | - | - | - | - |
| Nov 29 | Rust (MS) | W, 2-0 | - | - | - | - |
| Dec 3 | at Columbia | L, 59-54 | - | - | - | - |
| Dec 6 | at Arkansas Baptist | L, 68-65 | - | - | - | - |
| Dec 15 | Arkansas Baptist | L, 2-0 | - | - | - | - |
| Dec 16 | at Principia College | L, 2-0 | - | - | - | - |
| Dec 22 # | at Little Rock | L, 98-84 | - | - | - | - |
| Jan 3 | at Rust (MS) | - | - | - | - | |
| Jan 6 | Crowley's Ridge | L, 2-0 | - | 1 | - | 1.0 |
| Jan 10 | Health Sciences and Pharmacy | L, 2-0 | - | 1 | - | - |
| Jan 15 | at Harris-Stowe | L, 2-0 | - | 1 | - | - |
| Jan 17 | at Mission | L, 2-0 | - | - | - | - |
| Jan 21 | at Central Baptist | L, 2-0 | - | - | - | - |
| Jan 23 | Hannibal-LaGrange | L, 69-62 | - | 0 | - | - |
| Jan 31 | Columbia | L, 2-0 | - | - | - | - |
| Feb 3 | at Crowley's Ridge | L, 2-0 | - | - | - | - |
| Feb 7 | at Health Sciences and Pharmacy | L, 81-75 | - | - | - | - |
| Feb 12 | Harris-Stowe | L, 2-0 | - | - | - | - |
| Feb 14 | Mission | L, 2-0 | - | - | - | - |
| Feb 19 | Central Baptist | L, 2-0 | - | - | - | - |
| Feb 21 | at Hannibal-LaGrange | L, 88-75 | - | - | - | - |
| Feb 27 | vs. Mission | W, 80-72 | - | - | - | - |
| Feb 28 | vs. Hannibal-LaGrange | W, 77-72 | - | - | - | - |
| Mar 2 | vs. Columbia | L, 83-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 10.8 | 1.0-3.2 | 0.2-0.8 | 2.0-2.8 | 4.3 |
| Total | 4 | 10.8 | 1.0-3.2 | 0.2-0.8 | 2.0-2.8 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 43 | 4-13 | 30.8 | 1-3 | 33.3 | 8-11 | 72.7 | 17 |
| Total | 4 | - | 43 | 4-13 | 30.8 | 1-3 | 33.3 | 8-11 | 72.7 | 17 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 43 | 10.8 | 3.7-12.1 | 0.9-2.8 | 33.3 | 7.4-10.2 | 15.8 |
| Total | 4 | 43 | 10.8 | 3.7-12.1 | 0.9-2.8 | 33.3 | 7.4-10.2 | 15.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 0.5 | 1.0 | 0.0 |
| Total | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 0.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 1 | 4 | 5 | 5 | 2 | 4 | 0 |
| Total | 4 | - | 1 | 4 | 5 | 5 | 2 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.9 | 3.7 | 4.7 | 4.7 | 1.9 | 3.7 | 0.0 |
| Total | 4 | 0.9 | 3.7 | 4.7 | 4.7 | 1.9 | 3.7 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 10.8 | 1.0-3.2 | 0.2-0.8 | 2.0-2.8 | 4.3 |
| Conference | 4 | 10.8 | 1.0-3.2 | 0.2-0.8 | 2.0-2.8 | 4.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 12.0 | 1.3-4.0 | 0.3-1.0 | 2.7-3.7 | 5.7 |
| Away | 1 | 7.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 4 | 10.8 | 1.0-3.2 | 0.2-0.8 | 2.0-2.8 | 4.3 |
| January | 4 | 10.8 | 1.0-3.2 | 0.2-0.8 | 2.0-2.8 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 43 | 4-13 | 30.8 | 1-3 | 33.3 | 8-11 | 72.7 | 17 |
| Conference | 4 | - | 43 | 4-13 | 30.8 | 1-3 | 33.3 | 8-11 | 72.7 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 36 | 4-12 | 33.3 | 1-3 | 33.3 | 8-11 | 72.7 | 17 |
| Away | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 43 | 4-13 | 30.8 | 1-3 | 33.3 | 8-11 | 72.7 | 17 |
| January | 4 | - | 43 | 4-13 | 30.8 | 1-3 | 33.3 | 8-11 | 72.7 | 17 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 43 | 10.8 | 3.7-12.1 | 0.9-2.8 | 33.3 | 7.4-10.2 | 15.8 |
| Conference | 4 | 43 | 10.8 | 3.7-12.1 | 0.9-2.8 | 33.3 | 7.4-10.2 | 15.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 36 | 12.0 | 4.4-13.3 | 1.1-3.3 | 33.3 | 8.9-12.2 | 18.9 |
| Away | 1 | 7 | 7.0 | 0.0-5.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 4 | 43 | 10.8 | 3.7-12.1 | 0.9-2.8 | 33.3 | 7.4-10.2 | 15.8 |
| January | 4 | 43 | 10.8 | 3.7-12.1 | 0.9-2.8 | 33.3 | 7.4-10.2 | 15.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 0.5 | 1.0 | 0.0 |
| Conference | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 0.5 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 1.0 | 1.3 | 1.7 | 0.7 | 1.3 | 0.0 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 0.5 | 1.0 | 0.0 |
| January | 4 | 0.3 | 1.0 | 1.3 | 1.3 | 0.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 4 | 5 | 5 | 2 | 4 | 0 |
| Conference | 4 | - | 1 | 4 | 5 | 5 | 2 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 3 | 4 | 5 | 2 | 4 | 0 |
| Away | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | 1 | 4 | 5 | 5 | 2 | 4 | 0 |
| January | 4 | - | 1 | 4 | 5 | 5 | 2 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.9 | 3.7 | 4.7 | 4.7 | 1.9 | 3.7 | 0.0 |
| Conference | 4 | 0.9 | 3.7 | 4.7 | 4.7 | 1.9 | 3.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.1 | 3.3 | 4.4 | 5.6 | 2.2 | 4.4 | 0.0 |
| Away | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 0.9 | 3.7 | 4.7 | 4.7 | 1.9 | 3.7 | 0.0 |
| January | 4 | 0.9 | 3.7 | 4.7 | 4.7 | 1.9 | 3.7 | 0.0 |