gp
15
pts/g
14.5
fg %
50.0
3pt %
25.0
ft %
67.9
reb/g
4.1
a/g
1.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 70th | 2 | 102nd |
| Games started | 12 | 39th | 2 | 54th |
| Minutes | 384 | 54th | 61 | 78th |
| Minutes per game | 25.6 | - | 30.5 | - |
| FG | 77-154 | 35th | 10-24 | 65th |
| FG Pct | 50.0 | - | 41.7 | - |
| 3PT | 10-40 | 45th | 2-11 | 60th |
| 3PT Pct | 25.0 | - | 18.2 | - |
| FT | 53-78 | 23rd | 15-21 | 43rd |
| FT Pct | 67.9 | - | 71.4 | - |
| Off rebounds | 29 | 29th | 3 | 74th |
| Def rebounds | 32 | 64th | 5 | 79th |
| Total rebounds | 61 | 54th | 8 | 79th |
| Rebounds per game | 4.1 | - | 4.0 | - |
| Personal fouls | 38 | 69th | 4 | 39th |
| Disqualifications | - | - | - | - |
| Assists | 27 | 42nd | 4 | 66th |
| Turnovers | 26 | 50th | 5 | 67th |
| Assist to turnover ratio | 1.0 | - | 0.8 | - |
| Steals | 30 | 20th | 7 | 49th |
| Blocks | 4 | 38th | 0 | 65th |
| Points | 217 | 32nd | 37 | 63rd |
| Points per game | 14.5 | - | 18.5 | - |
| Points per 40.0 min | 22.6 | 10th | 24.3 | 7th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Williams Baptist | W, 81-75 |
| Feb 10 | at Columbia | L, 72-60 |
| Feb 12 | at Hannibal-LaGrange | L, 92-52 |
| Feb 19 | at Harris-Stowe | L, 93-80 |
| Feb 21 | Columbia | L, 84-60 |
| Feb 26 | vs. Columbia | L, 98-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Avila (MO) | L, 94-79 | 1 | 24 | 4-9 | 44.4 | 0-2 | 0.0 | 6-9 | 66.7 | 14 |
| Oct 25 | at Missouri Valley | L, 89-79 | 1 | 31 | 4-12 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 11 |
| Oct 30 | Central Christian College of the Bible | W, 107-98 | - | 15 | 6-11 | 54.5 | 1-2 | 50.0 | 3-4 | 75.0 | 16 |
| Nov 1 | at Missouri Baptist | L, 80-71 | - | 23 | 5-10 | 50.0 | 0-1 | 0.0 | 6-6 | 100.0 | 16 |
| Nov 4 | at Culver-Stockton (MO) | L, 95-62 | 1 | 31 | 5-12 | 41.7 | 2-4 | 50.0 | 3-4 | 75.0 | 15 |
| Nov 6 # | at Lindenwood Univ (MO) | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Missouri Baptist | L, 88-81 | 1 | 30 | 9-15 | 60.0 | 3-8 | 37.5 | 1-1 | 100.0 | 22 |
| Nov 15 | Kansas Christian College | W, 82-81 | 1 | 25 | 6-11 | 54.5 | 0-1 | 0.0 | 3-7 | 42.9 | 15 |
| Nov 18 | at Oakland City | L, 93-64 | 1 | 25 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 21 # | at UMSL | - | - | - | - | - | - | - | - | - | |
| Dec 1 | William Woods (MO) | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Culver-Stockton (MO) | L, 77-72 | - | 23 | 2-7 | 28.6 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Dec 8 | William Woods (MO) | L, 83-66 | 1 | 27 | 8-12 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 21 |
| Dec 11 | Oakland City | W, 72-70 | 1 | 17 | 2-3 | 66.7 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 13 | at Central Baptist | L, 71-58 | 1 | 32 | 3-9 | 33.3 | 2-5 | 40.0 | 5-7 | 71.4 | 13 |
| Dec 15 | Mission | L, 96-95 | 1 | 29 | 7-15 | 46.7 | 0-6 | 0.0 | 10-14 | 71.4 | 24 |
| Dec 19 # | at Maryville (MO) | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Bethel (TN) | L, 105-69 | 1 | 24 | 5-8 | 62.5 | 0-1 | 0.0 | 1-5 | 20.0 | 11 |
| Jan 3 | at Fisk (TN) | L, 132-80 | 1 | 28 | 8-12 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 17 |
| Jan 8 | at Crowley's Ridge | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williams Baptist | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hannibal-LaGrange | L, 87-54 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Harris-Stowe | L, 103-99 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Baptist | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mission | L, 99-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Crowley's Ridge | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Williams Baptist | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange | L, 92-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harris-Stowe | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Columbia | L, 98-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Avila (MO) | L, 94-79 | 1 | 24 | 2 | 5 | 7 | 0 | 3 | 2 | 1 |
| Oct 25 | at Missouri Valley | L, 89-79 | 1 | 31 | 1 | 2 | 3 | 2 | 1 | 3 | 1 |
| Oct 30 | Central Christian College of the Bible | W, 107-98 | - | 15 | 3 | 0 | 3 | 1 | 1 | 4 | 0 |
| Nov 1 | at Missouri Baptist | L, 80-71 | - | 23 | 2 | 1 | 3 | 4 | 0 | 1 | 0 |
| Nov 4 | at Culver-Stockton (MO) | L, 95-62 | 1 | 31 | 3 | 1 | 4 | 4 | 1 | 0 | 0 |
| Nov 6 # | at Lindenwood Univ (MO) | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Missouri Baptist | L, 88-81 | 1 | 30 | 1 | 5 | 6 | 1 | 2 | 2 | 0 |
| Nov 15 | Kansas Christian College | W, 82-81 | 1 | 25 | 3 | 5 | 8 | 1 | 1 | 2 | 0 |
| Nov 18 | at Oakland City | L, 93-64 | 1 | 25 | 2 | 2 | 4 | 1 | 1 | 2 | 0 |
| Nov 21 # | at UMSL | - | - | - | - | - | - | - | - | - | |
| Dec 1 | William Woods (MO) | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Culver-Stockton (MO) | L, 77-72 | - | 23 | 2 | 0 | 2 | 3 | 4 | 0 | 0 |
| Dec 8 | William Woods (MO) | L, 83-66 | 1 | 27 | 2 | 0 | 2 | 2 | 2 | 4 | 0 |
| Dec 11 | Oakland City | W, 72-70 | 1 | 17 | 1 | 1 | 2 | 1 | 2 | 3 | 2 |
| Dec 13 | at Central Baptist | L, 71-58 | 1 | 32 | 2 | 3 | 5 | 2 | 5 | 3 | 0 |
| Dec 15 | Mission | L, 96-95 | 1 | 29 | 1 | 2 | 3 | 2 | 0 | 4 | 0 |
| Dec 19 # | at Maryville (MO) | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Bethel (TN) | L, 105-69 | 1 | 24 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 3 | at Fisk (TN) | L, 132-80 | 1 | 28 | 2 | 4 | 6 | 3 | 2 | 0 | 0 |
| Jan 8 | at Crowley's Ridge | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williams Baptist | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hannibal-LaGrange | L, 87-54 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Harris-Stowe | L, 103-99 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Baptist | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mission | L, 99-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Crowley's Ridge | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Williams Baptist | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange | L, 92-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harris-Stowe | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Columbia | L, 98-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Avila (MO) | L, 94-79 | 1 | 3 | - | 0.0 |
| Oct 25 | at Missouri Valley | L, 89-79 | 1 | 2 | - | 2.0 |
| Oct 30 | Central Christian College of the Bible | W, 107-98 | - | 3 | - | 1.0 |
| Nov 1 | at Missouri Baptist | L, 80-71 | - | 4 | - | - |
| Nov 4 | at Culver-Stockton (MO) | L, 95-62 | 1 | 1 | - | 4.0 |
| Nov 6 # | at Lindenwood Univ (MO) | - | - | - | - | |
| Nov 8 | Missouri Baptist | L, 88-81 | 1 | 3 | - | 0.5 |
| Nov 15 | Kansas Christian College | W, 82-81 | 1 | 3 | - | 1.0 |
| Nov 18 | at Oakland City | L, 93-64 | 1 | 2 | - | 1.0 |
| Nov 21 # | at UMSL | - | - | - | - | |
| Dec 1 | William Woods (MO) | - | - | - | - | |
| Dec 5 | Culver-Stockton (MO) | L, 77-72 | - | 3 | - | 0.8 |
| Dec 8 | William Woods (MO) | L, 83-66 | 1 | 1 | - | 1.0 |
| Dec 11 | Oakland City | W, 72-70 | 1 | 4 | - | 0.5 |
| Dec 13 | at Central Baptist | L, 71-58 | 1 | 2 | - | 0.4 |
| Dec 15 | Mission | L, 96-95 | 1 | 2 | - | - |
| Dec 19 # | at Maryville (MO) | - | - | - | - | |
| Jan 2 | at Bethel (TN) | L, 105-69 | 1 | 1 | - | 0.0 |
| Jan 3 | at Fisk (TN) | L, 132-80 | 1 | 4 | - | 1.5 |
| Jan 8 | at Crowley's Ridge | L, 72-67 | - | - | - | - |
| Jan 10 | at Williams Baptist | W, 2-0 | - | - | - | - |
| Jan 15 | Hannibal-LaGrange | L, 87-54 | - | - | - | - |
| Jan 22 | Harris-Stowe | L, 103-99 | - | - | - | - |
| Jan 29 | Central Baptist | L, 77-68 | - | - | - | - |
| Jan 31 | at Mission | L, 99-81 | - | - | - | - |
| Feb 5 | Crowley's Ridge | W, 79-78 | - | - | - | - |
| Feb 7 | Williams Baptist | W, 81-75 | - | - | - | - |
| Feb 10 | at Columbia | L, 72-60 | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange | L, 92-52 | - | - | - | - |
| Feb 19 | at Harris-Stowe | L, 93-80 | - | - | - | - |
| Feb 21 | Columbia | L, 84-60 | - | - | - | - |
| Feb 26 | vs. Columbia | L, 98-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 15 | 25.6 | 5.1-10.3 | 0.7-2.7 | 3.5-5.2 | 14.5 |
| Total | 15 | 25.6 | 5.1-10.3 | 0.7-2.7 | 3.5-5.2 | 14.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 12 | 384 | 77-154 | 50.0 | 10-40 | 25.0 | 53-78 | 67.9 | 217 |
| Total | 15 | 12 | 384 | 77-154 | 50.0 | 10-40 | 25.0 | 53-78 | 67.9 | 217 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 384 | 25.6 | 8.0-16.0 | 1.0-4.2 | 25.0 | 5.5-8.1 | 22.6 |
| Total | 15 | 384 | 25.6 | 8.0-16.0 | 1.0-4.2 | 25.0 | 5.5-8.1 | 22.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 1.9 | 2.1 | 4.1 | 1.8 | 1.7 | 2.0 | 0.3 |
| Total | 15 | 1.9 | 2.1 | 4.1 | 1.8 | 1.7 | 2.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 12 | 29 | 32 | 61 | 27 | 26 | 30 | 4 |
| Total | 15 | 12 | 29 | 32 | 61 | 27 | 26 | 30 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 3.0 | 3.3 | 6.4 | 2.8 | 2.7 | 3.1 | 0.4 |
| Total | 15 | 3.0 | 3.3 | 6.4 | 2.8 | 2.7 | 3.1 | 0.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 25.6 | 5.1-10.3 | 0.7-2.7 | 3.5-5.2 | 14.5 |
| Conference | 2 | 30.5 | 5.0-12.0 | 1.0-5.5 | 7.5-10.5 | 18.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 23.7 | 5.7-10.6 | 0.9-3.1 | 3.7-5.7 | 16.0 |
| Away | 8 | 27.3 | 4.6-10.0 | 0.5-2.2 | 3.4-4.8 | 13.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 19.0 | 4.7-8.3 | 0.3-1.3 | 2.7-5.0 | 12.3 |
| Losses | 12 | 27.3 | 5.2-10.8 | 0.8-3.0 | 3.8-5.2 | 15.0 |
| October | 3 | 23.3 | 4.7-10.7 | 0.3-2.0 | 4.0-5.3 | 13.7 |
| November | 5 | 26.8 | 5.6-11.2 | 1.0-3.2 | 3.0-4.0 | 15.2 |
| December | 5 | 25.6 | 4.4-9.2 | 0.8-3.2 | 4.8-7.0 | 14.4 |
| January | 2 | 26.0 | 6.5-10.0 | 0.0-1.0 | 1.0-3.5 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 384 | 77-154 | 50.0 | 10-40 | 25.0 | 53-78 | 67.9 | 217 |
| Conference | 2 | 2 | 61 | 10-24 | 41.7 | 2-11 | 18.2 | 15-21 | 71.4 | 37 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 5 | 166 | 40-74 | 54.1 | 6-22 | 27.3 | 26-40 | 65.0 | 112 |
| Away | 8 | 7 | 218 | 37-80 | 46.3 | 4-18 | 22.2 | 27-38 | 71.1 | 105 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 2 | 57 | 14-25 | 56.0 | 1-4 | 25.0 | 8-15 | 53.3 | 37 |
| Losses | 12 | 10 | 327 | 63-129 | 48.8 | 9-36 | 25.0 | 45-63 | 71.4 | 180 |
| October | 3 | 2 | 70 | 14-32 | 43.8 | 1-6 | 16.7 | 12-16 | 75.0 | 41 |
| November | 5 | 4 | 134 | 28-56 | 50.0 | 5-16 | 31.3 | 15-20 | 75.0 | 76 |
| December | 5 | 4 | 128 | 22-46 | 47.8 | 4-16 | 25.0 | 24-35 | 68.6 | 72 |
| January | 2 | 2 | 52 | 13-20 | 65.0 | 0-2 | 0.0 | 2-7 | 28.6 | 28 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 384 | 25.6 | 8.0-16.0 | 1.0-4.2 | 25.0 | 5.5-8.1 | 22.6 |
| Conference | 2 | 61 | 30.5 | 6.6-15.7 | 1.3-7.2 | 18.2 | 9.8-13.8 | 24.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 166 | 23.7 | 9.6-17.8 | 1.4-5.3 | 27.3 | 6.3-9.6 | 27.0 |
| Away | 8 | 218 | 27.3 | 6.8-14.7 | 0.7-3.3 | 22.2 | 5.0-7.0 | 19.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 57 | 19.0 | 9.8-17.5 | 0.7-2.8 | 25.0 | 5.6-10.5 | 26.0 |
| Losses | 12 | 327 | 27.3 | 7.7-15.8 | 1.1-4.4 | 25.0 | 5.5-7.7 | 22.0 |
| October | 3 | 70 | 23.3 | 8.0-18.3 | 0.6-3.4 | 16.7 | 6.9-9.1 | 23.4 |
| November | 5 | 134 | 26.8 | 8.4-16.7 | 1.5-4.8 | 31.3 | 4.5-6.0 | 22.7 |
| December | 5 | 128 | 25.6 | 6.9-14.4 | 1.2-5.0 | 25.0 | 7.5-10.9 | 22.5 |
| January | 2 | 52 | 26.0 | 10.0-15.4 | 0.0-1.5 | 0.0 | 1.5-5.4 | 21.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.9 | 2.1 | 4.1 | 1.8 | 1.7 | 2.0 | 0.3 |
| Conference | 2 | 1.5 | 2.5 | 4.0 | 2.0 | 2.5 | 3.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.9 | 1.9 | 3.7 | 1.6 | 1.7 | 2.7 | 0.3 |
| Away | 8 | 2.0 | 2.4 | 4.4 | 2.0 | 1.8 | 1.4 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 2.3 | 2.0 | 4.3 | 1.0 | 1.3 | 3.0 | 0.7 |
| Losses | 12 | 1.8 | 2.2 | 4.0 | 2.0 | 1.8 | 1.8 | 0.2 |
| October | 3 | 2.0 | 2.3 | 4.3 | 1.0 | 1.7 | 3.0 | 0.7 |
| November | 5 | 2.2 | 2.8 | 5.0 | 2.2 | 1.0 | 1.4 | 0.0 |
| December | 5 | 1.6 | 1.2 | 2.8 | 2.0 | 2.6 | 2.8 | 0.4 |
| January | 2 | 2.0 | 2.5 | 4.5 | 1.5 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 29 | 32 | 61 | 27 | 26 | 30 | 4 |
| Conference | 2 | 2 | 3 | 5 | 8 | 4 | 5 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 5 | 13 | 13 | 26 | 11 | 12 | 19 | 2 |
| Away | 8 | 7 | 16 | 19 | 35 | 16 | 14 | 11 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 7 | 6 | 13 | 3 | 4 | 9 | 2 |
| Losses | 12 | 10 | 22 | 26 | 48 | 24 | 22 | 21 | 2 |
| October | 3 | 2 | 6 | 7 | 13 | 3 | 5 | 9 | 2 |
| November | 5 | 4 | 11 | 14 | 25 | 11 | 5 | 7 | 0 |
| December | 5 | 4 | 8 | 6 | 14 | 10 | 13 | 14 | 2 |
| January | 2 | 2 | 4 | 5 | 9 | 3 | 3 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3.0 | 3.3 | 6.4 | 2.8 | 2.7 | 3.1 | 0.4 |
| Conference | 2 | 2.0 | 3.3 | 5.2 | 2.6 | 3.3 | 4.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 3.1 | 3.1 | 6.3 | 2.7 | 2.9 | 4.6 | 0.5 |
| Away | 8 | 2.9 | 3.5 | 6.4 | 2.9 | 2.6 | 2.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4.9 | 4.2 | 9.1 | 2.1 | 2.8 | 6.3 | 1.4 |
| Losses | 12 | 2.7 | 3.2 | 5.9 | 2.9 | 2.7 | 2.6 | 0.2 |
| October | 3 | 3.4 | 4.0 | 7.4 | 1.7 | 2.9 | 5.1 | 1.1 |
| November | 5 | 3.3 | 4.2 | 7.5 | 3.3 | 1.5 | 2.1 | 0.0 |
| December | 5 | 2.5 | 1.9 | 4.4 | 3.1 | 4.1 | 4.4 | 0.6 |
| January | 2 | 3.1 | 3.8 | 6.9 | 2.3 | 2.3 | 0.0 | 0.0 |