Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 D Wesson Williams Baptist 27 34.6 8.1-19.4 2.9-8.4 4.9-6.1 23.9
2 J Washington Williams Baptist 27 34.5 7.9-15.2 2.4-6.0 3.9-5.5 21.9
3 N Williams Mission 26 31.5 7.7-15.6 1.9-5.8 3.8-5.7 21.2
4 L Engelage Health Sciences and Pharmacy 28 30.3 6.1-12.3 1.9-4.9 3.4-5.0 17.5
5 D Hueitt Hannibal-LaGrange 30 31.8 5.2-11.4 1.0-3.5 4.1-5.3 15.6
6 C Jones Columbia 32 27.4 5.4-9.8 0.6-1.8 3.2-5.4 14.6
7 C Barrow Mission 30 30.6 5.4-12.4 3.3-8.1 1.1-1.4 15.1
8 J Goines Columbia 32 27.1 5.1-9.2 0.5-1.3 3.2-4.2 13.9
9 J Talton Hannibal-LaGrange 30 32.7 4.3-11.2 1.2-3.7 4.5-6.3 14.3
10 K Estep Hannibal-LaGrange 30 31.3 4.7-10.6 3.0-6.7 1.5-1.7 13.9
11 N Davis Harris-Stowe 23 27.7 6.1-11.7 0.5-2.1 5.1-7.6 17.9
12 I McDonald Hannibal-LaGrange 30 31.4 4.8-11.5 1.9-4.9 1.8-2.3 13.2
13 J Anderson Columbia 33 27.9 3.9-9.5 1.9-5.5 1.9-2.5 11.7
14 U Lawson Harris-Stowe 23 26.8 6.6-12.8 0.2-1.2 2.0-3.7 15.4
15 B Noonan Williams Baptist 27 27.2 4.0-8.9 0.9-2.7 3.4-4.9 12.4
16 J Hunt Central Baptist 15 33.6 8.5-18.1 2.3-7.7 3.1-4.3 22.3
17 T Johnson Central Baptist 23 34.2 5.0-10.0 0.4-1.4 3.9-6.3 14.2
18 A Walker Columbia 33 29.4 2.8-8.4 1.5-5.0 2.7-3.0 9.6
19 D Alexander III Central Baptist 27 31.9 3.9-8.4 2.2-5.6 1.4-1.6 11.5
20 C Nichols Crowley's Ridge 29 28.6 3.3-8.4 1.4-3.5 2.5-3.1 10.4
21 M Reed, Jr. Central Baptist 28 33.7 3.4-8.8 1.2-3.9 2.8-4.4 10.8
22 B Odunayo Health Sciences and Pharmacy 28 23.8 3.9-8.6 1.0-3.3 2.0-2.6 10.7
23 A Sausele Columbia 33 28.5 3.0-6.7 1.2-3.4 1.8-2.3 9.0
24 M Rieger Columbia 33 22.3 2.9-7.0 1.3-3.6 1.8-2.4 9.0
25 J Cato Mission 22 29.2 4.5-12.3 1.8-6.0 2.6-3.6 13.4
26 A Smith Crowley's Ridge 28 27.6 3.8-8.1 0.7-2.1 2.2-2.8 10.5
27 J Gill Mission 30 21.7 3.9-7.5 0.4-1.4 1.5-2.2 9.7
28 J Suvalija Health Sciences and Pharmacy 25 28.6 4.0-11.5 2.6-7.6 0.9-1.0 11.6
29 C Knight Central Baptist 28 26.7 3.0-8.0 0.6-2.4 3.0-4.3 9.6
30 C Wade Crowley's Ridge 29 19.4 2.9-6.7 1.3-3.8 1.8-2.6 8.9
31 C Miller Crowley's Ridge 28 19.1 3.6-8.1 0.5-1.7 0.8-0.9 8.5
32 J Coleman Health Sciences and Pharmacy 15 25.6 5.1-10.3 0.7-2.7 3.5-5.2 14.5
32 B Walker Health Sciences and Pharmacy 28 25.7 3.2-6.2 0.0-0.1 1.3-2.9 7.8
34 J Turner Mission 29 18.9 2.5-6.1 1.0-3.4 1.4-1.7 7.4
35 A Luckey Williams Baptist 15 23.7 5.9-10.2 0.0-0.1 2.0-3.2 13.9
36 B Diggs Hannibal-LaGrange 30 28.5 2.4-4.6 0.0-0.0 1.9-2.6 6.7
37 E Bell Crowley's Ridge 28 22.9 2.4-5.7 0.9-2.3 1.5-2.0 7.1
38 H Robinson Crowley's Ridge 29 16.7 2.9-5.7 0.0-0.1 0.8-1.4 6.6
39 A Wilson Williams Baptist 25 28.4 2.8-7.8 0.8-3.0 0.9-1.5 7.3
40 M Phillips Columbia 33 12.0 2.2-4.7 0.4-1.6 0.7-0.9 5.5
41 D Stojanovic Harris-Stowe 21 22.8 3.3-7.2 0.2-1.2 1.8-2.9 8.6
42 D Moore Health Sciences and Pharmacy 28 20.6 2.2-4.3 0.5-1.4 1.3-2.1 6.3
43 K Phillips Crowley's Ridge 28 13.1 2.0-4.9 1.1-3.3 1.0-1.2 6.2
44 R Quinton Williams Baptist 26 13.4 2.6-4.6 0.2-0.3 1.2-2.1 6.5
45 T Biggs Mission 29 14.8 1.9-3.9 0.6-1.8 1.2-1.5 5.7
46 S Carter Harris-Stowe 12 32.9 4.8-11.0 2.0-6.4 1.7-2.2 13.3
47 K Lual Crowley's Ridge 29 16.4 2.2-5.2 0.0-0.0 1.0-1.7 5.4
48 A Cast Harris-Stowe 23 22.0 2.0-6.0 1.0-2.9 1.7-2.8 6.7
49 J Todd Crowley's Ridge 27 16.7 1.9-5.1 0.1-0.7 1.6-3.0 5.6
50 J Watson Harris-Stowe 23 19.1 2.3-5.8 0.0-0.4 1.7-2.2 6.2
51 K Brown Central Baptist 28 18.7 1.8-4.1 0.9-2.5 0.6-1.1 5.1
52 M Perry Mission 22 16.8 2.4-4.3 0.0-0.4 1.6-3.0 6.4
53 B Bowden Crowley's Ridge 29 16.2 1.7-4.6 0.6-1.9 0.8-1.2 4.8
54 J Boyer Columbia 33 13.2 1.4-3.9 0.5-2.1 0.7-1.1 4.1
54 J Talton Hannibal-LaGrange 30 18.3 1.3-4.3 0.9-2.9 0.9-1.1 4.5
56 A Trotter Harris-Stowe 23 22.6 2.0-4.7 0.6-1.7 0.8-1.1 5.4
57 J Eskew Columbia 33 10.8 1.1-2.6 0.8-2.1 0.4-0.5 3.3
58 K Kelly Williams Baptist 27 20.0 1.5-4.0 0.2-0.8 0.5-0.9 3.7
59 D Magwood Central Baptist 7 21.7 5.9-12.3 0.6-2.9 1.9-3.0 14.1
60 B Jordan Health Sciences and Pharmacy 11 22.1 3.4-8.9 0.4-2.1 1.7-3.0 8.8
61 D Jefferson Central Baptist 14 22.9 2.1-5.0 0.7-2.1 1.9-2.6 6.9
62 C Theodor Williams Baptist 27 11.8 1.1-1.9 0.0-0.1 1.1-1.4 3.3
63 C Bostwick Health Sciences and Pharmacy 27 11.1 1.1-2.5 0.0-0.0 0.9-1.3 3.0
64 R Fowler Mission 22 15.0 1.5-2.7 0.4-1.0 0.1-0.3 3.6
65 T Gray Hannibal-LaGrange 30 17.5 0.8-2.2 0.1-0.4 0.6-1.3 2.4
66 D Tucker Williams Baptist 25 13.2 1.1-2.3 0.1-0.6 0.4-0.7 2.7
67 C Harwood Health Sciences and Pharmacy 26 11.7 1.1-2.6 0.2-0.8 0.2-0.3 2.5
68 K Jones Harris-Stowe 13 17.6 1.4-4.5 0.4-0.9 1.4-1.8 4.5
69 T Lampley Harris-Stowe 12 23.6 1.8-5.2 0.4-1.8 0.8-1.4 4.8
70 R Kegalj Central Baptist 26 13.2 0.9-2.3 0.2-0.8 0.1-0.2 2.1
71 J Banks Central Baptist 19 6.4 1.0-2.6 0.1-0.7 0.6-1.0 2.7
72 Y Ekinci Health Sciences and Pharmacy 6 28.7 2.3-6.8 1.0-3.3 2.2-2.7 7.8
73 G Wilson Harris-Stowe 11 10.0 1.6-2.9 0.0-0.0 0.9-1.4 4.2
74 T Barnett Mission 19 10.9 0.7-1.7 0.2-0.3 0.4-0.7 2.1
75 C Dake Harris-Stowe 14 6.6 1.0-2.6 0.6-1.6 0.1-0.3 2.7
76 J Wormell Mission 23 7.5 0.5-1.6 0.4-1.3 0.1-0.1 1.4
77 G Anderson Health Sciences and Pharmacy 18 7.3 0.7-2.3 0.4-1.7 0.0-0.3 1.7
78 J Freeman Harris-Stowe 15 8.9 0.7-1.4 0.1-0.1 0.3-1.1 1.7
79 I Simpson Central Baptist 12 6.4 0.9-1.8 0.2-0.4 0.1-0.2 2.1
80 J Nieves Central Baptist 10 9.1 0.6-2.0 0.0-0.2 1.2-1.9 2.4
80 T O'Neal Mission 28 9.2 0.4-1.1 0.0-0.2 0.0-0.1 0.9
82 B Rios Health Sciences and Pharmacy 18 10.8 0.4-2.4 0.3-1.9 0.1-0.2 1.2
83 P Griffith Crowley's Ridge 13 5.1 0.8-1.4 0.0-0.0 0.0-0.1 1.5
84 M Persinger Hannibal-LaGrange 11 5.1 0.5-1.6 0.4-1.4 0.5-0.8 1.7
85 B Rumanyika Harris-Stowe 15 10.6 0.5-1.5 0.0-0.0 0.1-0.3 1.2
86 T Ford Hannibal-LaGrange 9 3.6 0.7-2.3 0.6-1.8 0.0-0.0 1.9
86 Z Whitmore Williams Baptist 4 10.8 1.0-3.2 0.2-0.8 2.0-2.8 4.3
88 J Blair Williams Baptist 22 6.8 0.3-0.8 0.1-0.2 0.0-0.1 0.7
89 I Diaz Hannibal-LaGrange 12 4.4 0.5-0.8 0.2-0.4 0.0-0.2 1.3
90 J Irvin Crowley's Ridge 8 2.5 0.4-0.8 0.1-0.1 0.9-1.0 1.8
91 S Ishimwe Mission 5 12.0 1.0-1.2 0.0-0.0 0.6-1.4 2.6
91 S Seegraves Crowley's Ridge 10 5.0 0.3-1.0 0.0-0.2 0.7-1.2 1.3
91 E Tsegaye Harris-Stowe 10 3.5 0.5-1.4 0.3-1.0 0.0-0.0 1.3
94 R Minnix Columbia 5 3.8 0.8-1.0 0.2-0.2 0.4-0.6 2.2
94 T Newton Central Baptist 1 30.0 4.0-6.0 1.0-2.0 2.0-4.0 11.0
96 D Elmore Health Sciences and Pharmacy 15 5.5 0.3-1.5 0.0-0.1 0.0-0.3 0.7
97 L Stroupe Columbia 6 3.5 0.7-1.2 0.2-0.5 0.0-0.5 1.5
98 C Amen Hannibal-LaGrange 4 3.8 0.8-0.8 0.5-0.5 0.0-0.0 2.0
98 B Burk Crowley's Ridge 9 3.1 0.2-0.9 0.2-0.9 0.2-0.2 0.9
98 D Merkle Health Sciences and Pharmacy 21 6.1 0.1-0.5 0.0-0.0 0.1-0.2 0.4
98 J Rogers Central Baptist 5 9.0 0.4-1.8 0.4-1.2 0.4-0.4 1.6
102 G O'Dell Crowley's Ridge 10 4.8 0.2-0.5 0.0-0.1 0.3-0.4 0.7
102 T Tippin Central Baptist 11 4.6 0.2-0.7 0.0-0.3 0.3-0.4 0.6
104 P Barack Hannibal-LaGrange 7 2.9 0.4-1.1 0.0-0.4 0.0-0.0 0.9
105 J Franklin Williams Baptist 9 5.2 0.2-0.8 0.0-0.1 0.1-0.2 0.6
106 B Bock Columbia 6 4.0 0.3-0.7 0.0-0.2 0.0-0.0 0.7
106 J Carrasquillo Columbia 10 2.4 0.2-0.2 0.0-0.0 0.0-0.0 0.4
106 D Hueitt Hannibal-LaGrange 3 3.3 0.7-0.7 0.0-0.0 0.0-1.0 1.3
109 A Santana Central Baptist 1 1.0 1.0-1.0 1.0-1.0 0.0-0.0 3.0
110 G Ballard Mission 11 3.2 0.1-0.1 0.0-0.0 0.0-0.0 0.2
110 T Dandin Columbia 6 2.3 0.2-0.8 0.0-0.2 0.0-0.0 0.3
110 D Prater Mission 3 8.7 0.0-0.3 0.0-0.3 0.7-0.7 0.7
110 J Prude Harris-Stowe 2 4.5 0.5-1.5 0.0-1.0 0.0-0.0 1.0
114 K Deck Columbia 5 2.8 0.0-1.2 0.0-0.4 0.2-0.4 0.2
114 O Pau Health Sciences and Pharmacy 4 2.0 0.0-0.0 0.0-0.0 0.2-0.5 0.3
116 N Brandt Columbia - - 0.0-0.0 0.0-0.0 0.0-0.0 -
116 L Bruce Central Baptist 6 1.2 0.0-0.3 0.0-0.2 0.0-0.0 0.0
116 B Clarke Harris-Stowe 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
116 J Heath Central Baptist - - 0.0-0.0 0.0-0.0 0.0-0.0 -
116 D Henry Mission 2 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
116 T Johnson Harris-Stowe 2 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
116 K Major Hannibal-LaGrange 1 4.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
116 A Mangual Health Sciences and Pharmacy 1 - 0.0-0.0 0.0-0.0 0.0-0.0 0.0
116 A Mangual Health Sciences and Pharmacy - - 0.0-0.0 0.0-0.0 0.0-0.0 -
116 J Moore Central Baptist 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 D Wesson Williams Baptist 27 0.7 3.4 4.1 3.2 2.9 2.0 0.3
2 J Washington Williams Baptist 27 2.5 5.6 8.1 2.4 1.7 1.7 0.3
3 N Williams Mission 26 1.0 3.7 4.7 3.3 3.0 0.7 0.5
4 L Engelage Health Sciences and Pharmacy 28 1.4 3.4 4.9 1.4 2.8 1.1 0.1
5 D Hueitt Hannibal-LaGrange 30 1.3 4.9 6.2 1.1 1.7 0.5 3.1
6 C Jones Columbia 32 1.4 2.5 3.9 2.4 1.9 2.4 0.5
7 C Barrow Mission 30 0.7 3.2 3.9 1.2 1.6 0.6 0.4
8 J Goines Columbia 32 4.0 5.7 9.6 1.1 1.4 1.0 0.4
9 J Talton Hannibal-LaGrange 30 1.1 3.4 4.5 2.2 1.4 2.0 0.3
10 K Estep Hannibal-LaGrange 30 0.9 4.6 5.5 2.1 1.8 1.2 0.1
11 N Davis Harris-Stowe 23 1.9 3.0 4.9 2.3 1.7 2.2 0.2
12 I McDonald Hannibal-LaGrange 30 0.6 2.9 3.4 2.5 2.1 1.2 0.1
13 J Anderson Columbia 33 2.2 5.7 7.9 1.1 1.1 0.7 0.4
14 U Lawson Harris-Stowe 23 0.7 3.0 3.7 2.8 2.3 0.7 0.5
15 B Noonan Williams Baptist 27 2.1 2.4 4.5 1.6 1.4 2.0 0.6
16 J Hunt Central Baptist 15 1.9 3.5 5.3 2.3 1.8 2.2 0.2
17 T Johnson Central Baptist 23 2.9 4.0 6.8 1.1 1.3 1.0 0.4
18 A Walker Columbia 33 0.4 1.6 2.0 3.5 1.9 1.2 0.1
19 D Alexander III Central Baptist 27 1.7 3.2 4.9 1.0 1.4 0.8 0.0
20 C Nichols Crowley's Ridge 29 1.2 3.7 5.0 2.9 0.9 1.1 0.0
21 M Reed, Jr. Central Baptist 28 0.5 2.0 2.5 4.0 3.0 1.1 0.0
22 B Odunayo Health Sciences and Pharmacy 28 0.8 2.0 2.9 2.1 2.1 0.9 0.3
23 A Sausele Columbia 33 1.5 2.9 4.4 2.6 1.2 0.7 0.5
24 M Rieger Columbia 33 0.2 1.8 2.0 1.9 1.4 0.8 0.2
25 J Cato Mission 22 1.2 4.9 6.1 1.1 2.1 1.5 0.2
26 A Smith Crowley's Ridge 28 1.6 3.5 5.1 2.1 2.6 0.8 0.4
27 J Gill Mission 30 1.9 3.6 5.5 0.7 1.6 0.8 0.5
28 J Suvalija Health Sciences and Pharmacy 25 0.7 2.6 3.3 1.7 2.0 0.8 0.2
29 C Knight Central Baptist 28 0.9 2.8 3.8 1.5 2.1 1.6 0.1
30 C Wade Crowley's Ridge 29 1.4 3.2 4.6 1.9 1.8 1.0 0.1
31 C Miller Crowley's Ridge 28 0.6 2.5 3.2 0.4 1.4 0.6 0.2
32 J Coleman Health Sciences and Pharmacy 15 1.9 2.1 4.1 1.8 1.7 2.0 0.3
32 B Walker Health Sciences and Pharmacy 28 2.3 3.9 6.3 1.4 2.3 0.3 1.0
34 J Turner Mission 29 0.7 2.5 3.2 0.9 1.3 0.9 0.1
35 A Luckey Williams Baptist 15 4.9 5.5 10.3 0.6 1.5 1.0 1.1
36 B Diggs Hannibal-LaGrange 30 2.5 3.9 6.4 1.3 0.9 0.3 0.7
37 E Bell Crowley's Ridge 28 0.4 2.0 2.5 2.0 1.3 0.9 0.1
38 H Robinson Crowley's Ridge 29 1.2 2.5 3.7 0.7 1.2 0.3 0.3
39 A Wilson Williams Baptist 25 0.8 2.4 3.2 3.1 1.8 1.5 0.0
40 M Phillips Columbia 33 1.0 2.5 3.5 0.4 0.6 0.5 0.7
41 D Stojanovic Harris-Stowe 21 2.2 3.3 5.5 1.4 2.1 0.6 0.9
42 D Moore Health Sciences and Pharmacy 28 0.5 1.7 2.2 2.1 1.6 1.0 0.1
43 K Phillips Crowley's Ridge 28 0.8 1.0 1.7 1.0 0.9 0.5 0.0
44 R Quinton Williams Baptist 26 1.3 3.1 4.4 0.9 1.0 0.3 1.4
45 T Biggs Mission 29 0.3 1.7 2.0 1.3 1.4 0.4 0.1
46 S Carter Harris-Stowe 12 1.3 5.8 7.1 1.4 2.5 1.7 0.8
47 K Lual Crowley's Ridge 29 1.5 2.2 3.7 1.1 1.2 0.4 0.4
48 A Cast Harris-Stowe 23 0.3 2.0 2.3 2.0 2.5 0.4 0.0
49 J Todd Crowley's Ridge 27 1.1 2.8 3.9 0.9 1.5 0.6 0.5
50 J Watson Harris-Stowe 23 0.8 1.7 2.5 0.3 1.5 0.2 0.2
51 K Brown Central Baptist 28 0.5 1.3 1.8 1.7 1.4 1.1 0.0
52 M Perry Mission 22 1.1 3.1 4.2 0.7 1.1 0.7 0.5
53 B Bowden Crowley's Ridge 29 0.4 1.6 2.0 0.7 1.5 0.5 0.1
54 J Boyer Columbia 33 0.9 2.1 2.9 0.5 0.6 0.1 0.0
54 J Talton Hannibal-LaGrange 30 1.1 2.1 3.2 1.5 0.4 0.5 0.0
56 A Trotter Harris-Stowe 23 0.9 2.2 3.1 2.0 2.0 1.7 0.0
57 J Eskew Columbia 33 0.5 0.8 1.3 0.2 0.7 0.4 0.1
58 K Kelly Williams Baptist 27 1.6 3.0 4.6 1.1 0.8 1.0 0.2
59 D Magwood Central Baptist 7 1.6 4.9 6.4 1.0 2.6 0.9 1.3
60 B Jordan Health Sciences and Pharmacy 11 0.7 3.6 4.4 1.5 2.6 1.1 0.4
61 D Jefferson Central Baptist 14 1.1 3.6 4.7 0.7 0.8 0.9 0.6
62 C Theodor Williams Baptist 27 0.9 1.8 2.7 0.2 0.7 0.3 0.1
63 C Bostwick Health Sciences and Pharmacy 27 1.1 0.8 2.0 0.2 0.6 0.6 0.3
64 R Fowler Mission 22 1.0 1.1 2.1 1.7 0.9 0.7 0.0
65 T Gray Hannibal-LaGrange 30 0.7 1.3 2.0 1.4 0.7 0.3 0.1
66 D Tucker Williams Baptist 25 1.0 2.0 3.0 0.5 0.4 0.4 0.5
67 C Harwood Health Sciences and Pharmacy 26 0.6 1.2 1.8 0.2 0.4 0.3 0.1
68 K Jones Harris-Stowe 13 0.6 2.0 2.6 1.2 0.9 0.9 0.0
69 T Lampley Harris-Stowe 12 0.6 3.2 3.8 1.0 0.9 1.1 0.8
70 R Kegalj Central Baptist 26 0.5 1.6 2.2 0.5 0.5 0.6 0.1
71 J Banks Central Baptist 19 0.4 0.7 1.2 0.3 0.4 0.2 0.1
72 Y Ekinci Health Sciences and Pharmacy 6 0.7 3.7 4.3 3.3 2.5 1.5 0.2
73 G Wilson Harris-Stowe 11 0.7 1.5 2.2 0.3 0.8 0.3 0.2
74 T Barnett Mission 19 1.0 1.1 2.1 0.6 0.5 0.3 0.0
75 C Dake Harris-Stowe 14 0.3 0.6 0.9 0.2 0.5 0.1 0.0
76 J Wormell Mission 23 0.0 0.2 0.2 0.2 0.1 0.2 0.0
77 G Anderson Health Sciences and Pharmacy 18 0.3 0.4 0.8 0.4 0.2 0.3 0.1
78 J Freeman Harris-Stowe 15 0.7 0.9 1.7 0.1 0.4 0.3 0.1
79 I Simpson Central Baptist 12 0.5 1.1 1.6 0.3 0.1 0.2 0.1
80 J Nieves Central Baptist 10 0.2 1.0 1.2 0.7 0.9 0.8 0.1
80 T O'Neal Mission 28 0.3 1.0 1.3 0.3 0.1 0.1 0.1
82 B Rios Health Sciences and Pharmacy 18 0.2 1.0 1.2 0.3 0.7 0.2 0.1
83 P Griffith Crowley's Ridge 13 0.5 0.9 1.4 0.1 0.2 0.2 0.6
84 M Persinger Hannibal-LaGrange 11 0.4 0.4 0.7 0.4 0.5 0.0 0.1
85 B Rumanyika Harris-Stowe 15 0.6 0.9 1.5 0.3 0.2 0.1 0.2
86 T Ford Hannibal-LaGrange 9 0.2 1.0 1.2 0.2 0.4 0.1 0.1
86 Z Whitmore Williams Baptist 4 0.3 1.0 1.3 1.3 0.5 1.0 0.0
88 J Blair Williams Baptist 22 0.4 0.6 1.0 0.5 0.5 0.4 0.0
89 I Diaz Hannibal-LaGrange 12 0.3 0.4 0.7 0.3 0.3 0.2 0.0
90 J Irvin Crowley's Ridge 8 0.1 0.8 0.9 0.0 0.0 0.0 0.0
91 S Ishimwe Mission 5 1.2 2.6 3.8 0.6 0.2 0.0 0.2
91 S Seegraves Crowley's Ridge 10 0.4 0.5 0.9 0.7 0.3 0.0 0.1
91 E Tsegaye Harris-Stowe 10 0.1 0.1 0.2 0.0 0.1 0.1 0.0
94 R Minnix Columbia 5 0.2 1.2 1.4 0.4 0.2 0.8 0.2
94 T Newton Central Baptist 1 0.0 5.0 5.0 4.0 3.0 1.0 1.0
96 D Elmore Health Sciences and Pharmacy 15 0.5 1.0 1.5 0.1 0.2 0.1 0.1
97 L Stroupe Columbia 6 0.0 0.2 0.2 0.8 0.5 0.0 0.0
98 C Amen Hannibal-LaGrange 4 0.0 0.3 0.3 0.3 0.0 0.0 0.0
98 B Burk Crowley's Ridge 9 0.0 0.3 0.3 0.1 0.1 0.1 0.0
98 D Merkle Health Sciences and Pharmacy 21 0.3 1.0 1.3 0.3 0.3 0.0 0.1
98 J Rogers Central Baptist 5 0.2 0.8 1.0 0.2 0.4 0.0 0.0
102 G O'Dell Crowley's Ridge 10 0.0 0.4 0.4 0.4 0.9 0.0 0.0
102 T Tippin Central Baptist 11 0.0 0.3 0.3 0.5 0.4 0.5 0.0
104 P Barack Hannibal-LaGrange 7 0.1 0.1 0.3 0.1 0.4 0.0 0.0
105 J Franklin Williams Baptist 9 0.1 0.3 0.4 0.1 0.6 0.0 0.0
106 B Bock Columbia 6 0.7 0.5 1.2 0.3 0.3 0.3 0.0
106 J Carrasquillo Columbia 10 0.1 0.0 0.1 0.0 0.1 0.3 0.0
106 D Hueitt Hannibal-LaGrange 3 0.0 1.3 1.3 0.3 0.0 0.7 0.0
109 A Santana Central Baptist 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
110 G Ballard Mission 11 0.0 0.1 0.1 0.0 0.3 0.0 0.0
110 T Dandin Columbia 6 0.2 0.7 0.8 0.2 0.0 0.0 0.0
110 D Prater Mission 3 0.0 0.7 0.7 0.0 0.0 0.0 0.0
110 J Prude Harris-Stowe 2 0.0 0.5 0.5 0.5 1.5 0.0 0.0
114 K Deck Columbia 5 0.0 0.2 0.2 0.0 0.0 0.4 0.0
114 O Pau Health Sciences and Pharmacy 4 0.0 0.3 0.3 0.0 0.3 0.0 0.0
116 N Brandt Columbia - - - - - - - -
116 L Bruce Central Baptist 6 0.0 0.3 0.3 0.0 0.2 0.0 0.0
116 B Clarke Harris-Stowe 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0
116 J Heath Central Baptist - - - - - - - -
116 D Henry Mission 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
116 T Johnson Harris-Stowe 2 0.0 0.0 0.0 0.0 0.5 0.0 0.0
116 K Major Hannibal-LaGrange 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
116 A Mangual Health Sciences and Pharmacy 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
116 A Mangual Health Sciences and Pharmacy - - - - - - - -
116 J Moore Central Baptist 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 D Wesson Williams Baptist 27 2.7 0.0 3.2
2 J Washington Williams Baptist 27 2.6 0.0 2.4
3 N Williams Mission 26 2.4 0.0 3.3
4 L Engelage Health Sciences and Pharmacy 28 2.5 0.0 1.4
5 D Hueitt Hannibal-LaGrange 30 2.5 0.0 1.1
6 C Jones Columbia 32 2.7 0.0 2.4
7 C Barrow Mission 30 1.7 0.1 1.2
8 J Goines Columbia 32 2.3 - 1.1
9 J Talton Hannibal-LaGrange 30 2.7 0.0 2.2
10 K Estep Hannibal-LaGrange 30 2.0 0.1 2.1
11 N Davis Harris-Stowe 23 2.4 0.2 2.3
12 I McDonald Hannibal-LaGrange 30 1.7 - 2.5
13 J Anderson Columbia 33 2.1 - 1.1
14 U Lawson Harris-Stowe 23 2.0 0.0 2.8
15 B Noonan Williams Baptist 27 2.9 0.1 1.6
16 J Hunt Central Baptist 15 3.6 0.1 2.3
17 T Johnson Central Baptist 23 2.7 0.0 1.1
18 A Walker Columbia 33 2.2 0.0 3.5
19 D Alexander III Central Baptist 27 2.8 0.1 1.0
20 C Nichols Crowley's Ridge 29 1.8 - 2.9
21 M Reed, Jr. Central Baptist 28 3.0 0.1 4.0
22 B Odunayo Health Sciences and Pharmacy 28 2.2 - 2.1
23 A Sausele Columbia 33 1.4 - 2.6
24 M Rieger Columbia 33 2.0 0.1 1.9
25 J Cato Mission 22 1.8 - 1.1
26 A Smith Crowley's Ridge 28 1.5 0.0 2.1
27 J Gill Mission 30 2.7 0.1 0.7
28 J Suvalija Health Sciences and Pharmacy 25 2.2 0.1 1.7
29 C Knight Central Baptist 28 2.4 0.0 1.5
30 C Wade Crowley's Ridge 29 1.4 - 1.9
31 C Miller Crowley's Ridge 28 2.1 - 0.4
32 J Coleman Health Sciences and Pharmacy 15 2.5 - 1.8
32 B Walker Health Sciences and Pharmacy 28 2.2 0.0 1.4
34 J Turner Mission 29 1.7 0.0 0.9
35 A Luckey Williams Baptist 15 2.8 0.0 0.6
36 B Diggs Hannibal-LaGrange 30 2.7 0.1 1.3
37 E Bell Crowley's Ridge 28 2.4 0.1 2.0
38 H Robinson Crowley's Ridge 29 1.3 - 0.7
39 A Wilson Williams Baptist 25 3.0 0.2 3.1
40 M Phillips Columbia 33 1.6 0.0 0.4
41 D Stojanovic Harris-Stowe 21 2.2 0.0 1.4
42 D Moore Health Sciences and Pharmacy 28 1.3 - 2.1
43 K Phillips Crowley's Ridge 28 1.0 0.0 1.0
44 R Quinton Williams Baptist 26 1.9 0.0 0.9
45 T Biggs Mission 29 1.1 0.0 1.3
46 S Carter Harris-Stowe 12 2.4 0.0 1.4
47 K Lual Crowley's Ridge 29 1.7 0.0 1.1
48 A Cast Harris-Stowe 23 2.5 0.1 2.0
49 J Todd Crowley's Ridge 27 2.4 0.0 0.9
50 J Watson Harris-Stowe 23 1.9 0.0 0.3
51 K Brown Central Baptist 28 2.3 0.1 1.7
52 M Perry Mission 22 2.2 0.1 0.7
53 B Bowden Crowley's Ridge 29 0.8 - 0.7
54 J Boyer Columbia 33 1.1 - 0.5
54 J Talton Hannibal-LaGrange 30 1.7 - 1.5
56 A Trotter Harris-Stowe 23 2.6 0.1 2.0
57 J Eskew Columbia 33 1.1 - 0.2
58 K Kelly Williams Baptist 27 2.2 0.0 1.1
59 D Magwood Central Baptist 7 3.7 0.1 1.0
60 B Jordan Health Sciences and Pharmacy 11 1.5 - 1.5
61 D Jefferson Central Baptist 14 1.8 - 0.7
62 C Theodor Williams Baptist 27 1.3 0.0 0.2
63 C Bostwick Health Sciences and Pharmacy 27 2.1 - 0.2
64 R Fowler Mission 22 1.5 - 1.7
65 T Gray Hannibal-LaGrange 30 2.0 0.0 1.4
66 D Tucker Williams Baptist 25 1.0 0.0 0.5
