2025-26 Basketball Statistics Columbia

  • Games
    33
  • Pts
    80.8
  • FG %
    45.0
  • 3PT %
    32.6
  • FT %
    72.6
  • Reb
    41.9
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 Harris-Stowe W, 93-61
2/10/2026 Health Sciences and Pharmacy W, 72-60
2/12/2026 at Mission W, 85-67
2/14/2026 Central Baptist W, 63-57
2/21/2026 at Health Sciences and Pharmacy W, 84-60
2/26/2026 vs. Health Sciences and Pharmacy W, 98-55
2/28/2026 vs. Central Baptist W, 78-67
3/2/2026 vs. Williams Baptist W, 83-71
3/13/2026 McPherson W, 74-72
3/14/2026 Faulkner (AL) L, 75-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 Central Christian College of the Bible W, 134-66 51-94 54.3 13-36 36.1 19-26 73.1 134.0
Oct 28 Westminster W, 79-57 26-62 41.9 6-29 20.7 21-27 77.8 79.0
Nov 1 Graceland W, 93-66 33-63 52.4 10-28 35.7 17-22 77.3 93.0
Nov 6 at Central Methodist (MO) W, 72-50 25-58 43.1 6-21 28.6 16-21 76.2 72.0
Nov 8 at Mount Mercy W, 83-73 30-59 50.8 11-26 42.3 12-21 57.1 83.0
Nov 12 Missouri Baptist L, 79-62 22-59 37.3 6-21 28.6 12-23 52.2 62.0
Nov 15 at Park W, 83-75 30-60 50.0 15-38 39.5 8-9 88.9 83.0
Nov 28 Baker (KS) W, 79-61 25-59 42.4 12-36 33.3 17-20 85.0 79.0
Nov 29 Benedictine (KS) W, 80-53 27-60 45.0 14-34 41.2 12-16 75.0 80.0
Dec 3 Williams Baptist W, 59-54 22-67 32.8 8-32 25.0 7-13 53.8 59.0
Dec 6 Crowley's Ridge W, 70-51 25-67 37.3 9-34 26.5 11-16 68.8 70.0
Dec 13 at Missouri Valley L, 70-66 20-65 30.8 11-35 31.4 15-24 62.5 66.0
Dec 17 Evangel (MO) W, 77-60 29-62 46.8 3-20 15.0 16-23 69.6 77.0
Dec 19 at Missouri Baptist W, 86-81 24-56 42.9 9-23 39.1 29-40 72.5 86.0
Jan 3 John Brown W, 84-71 26-58 44.8 5-22 22.7 27-33 81.8 84.0
Jan 6 at Hannibal-LaGrange W, 87-66 30-60 50.0 14-31 45.2 13-16 81.3 87.0
Jan 10 at Harris-Stowe W, 95-82 32-60 53.3 7-19 36.8 24-26 92.3 95.0
Jan 15 Mission W, 90-77 35-75 46.7 6-28 21.4 14-23 60.9 90.0
Jan 17 at Central Baptist W, 70-52 24-57 42.1 8-30 26.7 14-17 82.4 70.0
Jan 20 at Kansas Wesleyan W, 81-70 27-59 45.8 2-22 9.1 25-28 89.3 81.0
Jan 29 at Crowley's Ridge W, 95-81 33-59 55.9 9-23 39.1 20-25 80.0 95.0
Jan 31 at Williams Baptist W, 2-0 24-73 32.9 5-27 18.5 22-34 64.7 75.0
Feb 3 Hannibal-LaGrange W, 69-63 20-50 40.0 7-15 46.7 22-36 61.1 69.0
Feb 7 Harris-Stowe W, 93-61 29-60 48.3 7-25 28.0 28-32 87.5 93.0
Feb 10 Health Sciences and Pharmacy W, 72-60 27-63 42.9 11-25 44.0 7-13 53.8 72.0
Feb 12 at Mission W, 85-67 32-62 51.6 9-21 42.9 12-14 85.7 85.0
Feb 14 Central Baptist W, 63-57 24-56 42.9 4-18 22.2 11-19 57.9 63.0
Feb 21 at Health Sciences and Pharmacy W, 84-60 31-61 50.8 12-28 42.9 10-14 71.4 84.0
Feb 26 vs. Health Sciences and Pharmacy W, 98-55 36-60 60.0 17-29 58.6 9-9 100.0 98.0
Feb 28 vs. Central Baptist W, 78-67 26-53 49.1 8-25 32.0 18-24 75.0 78.0
Mar 2 vs. Williams Baptist W, 83-71 26-60 43.3 12-30 40.0 19-24 79.2 83.0
Mar 13 McPherson W, 74-72 26-78 33.3 5-23 21.7 17-28 60.7 74.0
Mar 14 Faulkner (AL) L, 75-67 26-58 44.8 5-23 21.7 10-20 50.0 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 Central Christian College of the Bible W, 134-66 29 34 63 32.0
Oct 28 Westminster W, 79-57 9 31 40 3.0
Nov 1 Graceland W, 93-66 16 28 44 12.0
Nov 6 at Central Methodist (MO) W, 72-50 11 33 44 10.0
Nov 8 at Mount Mercy W, 83-73 11 23 34 3.0
Nov 12 Missouri Baptist L, 79-62 14 24 38 -2.0
Nov 15 at Park W, 83-75 13 29 42 12.0
Nov 28 Baker (KS) W, 79-61 15 32 47 15.0
Nov 29 Benedictine (KS) W, 80-53 12 34 46 8.0
Dec 3 Williams Baptist W, 59-54 18 30 48 9.0
Dec 6 Crowley's Ridge W, 70-51 15 26 41 8.0
Dec 13 at Missouri Valley L, 70-66 20 22 42 8.0
Dec 17 Evangel (MO) W, 77-60 12 26 38 1.0
Dec 19 at Missouri Baptist W, 86-81 12 19 31 -4.0
Jan 3 John Brown W, 84-71 8 26 34 -13.0
Jan 6 at Hannibal-LaGrange W, 87-66 12 22 34 10.0
Jan 10 at Harris-Stowe W, 95-82 10 31 41 11.0
Jan 15 Mission W, 90-77 20 28 48 18.0
Jan 17 at Central Baptist W, 70-52 11 31 42 5.0
Jan 20 at Kansas Wesleyan W, 81-70 10 24 34 -1.0
Jan 29 at Crowley's Ridge W, 95-81 8 28 36 0.0
Jan 31 at Williams Baptist W, 2-0 25 28 53 11.0
Feb 3 Hannibal-LaGrange W, 69-63 18 29 47 18.0
Feb 7 Harris-Stowe W, 93-61 13 31 44 14.0
Feb 10 Health Sciences and Pharmacy W, 72-60 16 23 39 5.0
Feb 12 at Mission W, 85-67 16 26 42 19.0
Feb 14 Central Baptist W, 63-57 14 24 38 9.0
Feb 21 at Health Sciences and Pharmacy W, 84-60 14 30 44 19.0
Feb 26 vs. Health Sciences and Pharmacy W, 98-55 8 34 42 14.0
Feb 28 vs. Central Baptist W, 78-67 12 28 40 7.0
Mar 2 vs. Williams Baptist W, 83-71 13 27 40 8.0
Mar 13 McPherson W, 74-72 22 31 53 9.0
Mar 14 Faulkner (AL) L, 75-67 7 28 35 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 Central Christian College of the Bible W, 134-66 14 18 7 23
Oct 28 Westminster W, 79-57 4 11 3 12
Nov 1 Graceland W, 93-66 11 5 4 13
Nov 6 at Central Methodist (MO) W, 72-50 9 10 5 10
Nov 8 at Mount Mercy W, 83-73 9 5 1 16
Nov 12 Missouri Baptist L, 79-62 13 4 5 9
Nov 15 at Park W, 83-75 15 5 2 23
Nov 28 Baker (KS) W, 79-61 9 4 1 13
Nov 29 Benedictine (KS) W, 80-53 10 2 4 13
Dec 3 Williams Baptist W, 59-54 13 7 2 9
Dec 6 Crowley's Ridge W, 70-51 14 9 2 13
Dec 13 at Missouri Valley L, 70-66 6 5 1 15
Dec 17 Evangel (MO) W, 77-60 7 9 0 13
Dec 19 at Missouri Baptist W, 86-81 7 5 0 11
Jan 3 John Brown W, 84-71 6 11 3 13
Jan 6 at Hannibal-LaGrange W, 87-66 6 9 1 19
Jan 10 at Harris-Stowe W, 95-82 18 8 3 13
Jan 15 Mission W, 90-77 9 9 3 16
Jan 17 at Central Baptist W, 70-52 12 7 3 16
Jan 20 at Kansas Wesleyan W, 81-70 12 13 3 9
Jan 29 at Crowley's Ridge W, 95-81 10 12 2 16
Jan 31 at Williams Baptist W, 2-0 11 5 7 8
Feb 3 Hannibal-LaGrange W, 69-63 17 4 1 7
Feb 7 Harris-Stowe W, 93-61 12 5 0 18
Feb 10 Health Sciences and Pharmacy W, 72-60 12 14 7 15
Feb 12 at Mission W, 85-67 14 12 3 16
Feb 14 Central Baptist W, 63-57 13 6 2 13
Feb 21 at Health Sciences and Pharmacy W, 84-60 16 12 6 21
Feb 26 vs. Health Sciences and Pharmacy W, 98-55 11 6 3 23
Feb 28 vs. Central Baptist W, 78-67 14 5 3 10
Mar 2 vs. Williams Baptist W, 83-71 13 7 4 13
Mar 13 McPherson W, 74-72 6 11 4 11
Mar 14 Faulkner (AL) L, 75-67 12 9 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 Central Christian College of the Bible W, 134-66 14 1.457 0.727
Oct 28 Westminster W, 79-57 15 1.121 0.312
Nov 1 Graceland W, 93-66 25 1.348 0.377
Nov 6 at Central Methodist (MO) W, 72-50 13 1.083 0.336
Nov 8 at Mount Mercy W, 83-73 19 1.230 0.107
Nov 12 Missouri Baptist L, 79-62 20 0.892 -0.245
Nov 15 at Park W, 83-75 23 1.248 0.120
Nov 28 Baker (KS) W, 79-61 15 1.254 0.278
Nov 29 Benedictine (KS) W, 80-53 16 1.212 0.397
Dec 3 Williams Baptist W, 59-54 12 0.861 0.095
Dec 6 Crowley's Ridge W, 70-51 14 0.946 0.223
Dec 13 at Missouri Valley L, 70-66 16 1.048 -0.109
Dec 17 Evangel (MO) W, 77-60 17 1.124 0.222
Dec 19 at Missouri Baptist W, 86-81 20 1.211 0.029
Jan 3 John Brown W, 84-71 18 1.159 0.186
Jan 6 at Hannibal-LaGrange W, 87-66 18 1.403 0.396
Jan 10 at Harris-Stowe W, 95-82 16 1.173 0.108
Jan 15 Mission W, 90-77 14 1.192 0.158
Jan 17 at Central Baptist W, 70-52 20 1.053 0.277
Jan 20 at Kansas Wesleyan W, 81-70 14 1.080 0.153
Jan 29 at Crowley's Ridge W, 95-81 10 1.293 0.213
Jan 31 at Williams Baptist W, 2-0 19 0.987 -0.213
Feb 3 Hannibal-LaGrange W, 69-63 18 1.030 0.117
Feb 7 Harris-Stowe W, 93-61 23 1.240 0.427
Feb 10 Health Sciences and Pharmacy W, 72-60 14 1.099 0.204
Feb 12 at Mission W, 85-67 10 1.269 0.298
Feb 14 Central Baptist W, 63-57 16 0.977 0.100
Feb 21 at Health Sciences and Pharmacy W, 84-60 16 1.200 0.343
Feb 26 vs. Health Sciences and Pharmacy W, 98-55 11 1.452 0.631
Feb 28 vs. Central Baptist W, 78-67 18 1.164 0.179
Mar 2 vs. Williams Baptist W, 83-71 19 1.153 0.173
Mar 13 McPherson W, 74-72 16 0.974 0.096
Mar 14 Faulkner (AL) L, 75-67 19 0.918 -0.069
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 Central Christian College of the Bible W, 134-66 28-69 40.6 5-21 23.8 66.0
Oct 28 Westminster W, 79-57 21-56 37.5 6-16 37.5 57.0
Nov 1 Graceland W, 93-66 16-55 29.1 7-33 21.2 66.0
Nov 6 at Central Methodist (MO) W, 72-50 20-58 34.5 5-24 20.8 50.0
Nov 8 at Mount Mercy W, 83-73 22-48 45.8 9-26 34.6 73.0
Nov 12 Missouri Baptist L, 79-62 28-60 46.7 9-23 39.1 79.0
Nov 15 at Park W, 83-75 26-60 43.3 7-22 31.8 75.0
Nov 28 Baker (KS) W, 79-61 21-59 35.6 10-27 37.0 61.0
Nov 29 Benedictine (KS) W, 80-53 19-64 29.7 5-29 17.2 53.0
Dec 3 Williams Baptist W, 59-54 18-54 33.3 5-20 25.0 54.0
Dec 6 Crowley's Ridge W, 70-51 18-47 38.3 2-15 13.3 51.0
Dec 13 at Missouri Valley L, 70-66 26-47 55.3 9-19 47.4 70.0
Dec 17 Evangel (MO) W, 77-60 22-57 38.6 10-28 35.7 60.0
Dec 19 at Missouri Baptist W, 86-81 25-53 47.2 5-20 25.0 81.0
Jan 3 John Brown W, 84-71 26-67 38.8 8-32 25.0 71.0
Jan 6 at Hannibal-LaGrange W, 87-66 19-47 40.4 8-22 36.4 66.0
Jan 10 at Harris-Stowe W, 95-82 31-67 46.3 5-23 21.7 82.0
Jan 15 Mission W, 90-77 29-62 46.8 9-28 32.1 77.0
Jan 17 at Central Baptist W, 70-52 17-59 28.8 3-22 13.6 52.0
Jan 20 at Kansas Wesleyan W, 81-70 24-57 42.1 9-25 36.0 70.0
Jan 29 at Crowley's Ridge W, 95-81 31-70 44.3 12-22 54.5 81.0
Jan 31 at Williams Baptist W, 2-0 34-72 47.2 6-19 31.6 90.0
Feb 3 Hannibal-LaGrange W, 69-63 20-56 35.7 7-24 29.2 63.0
Feb 7 Harris-Stowe W, 93-61 19-57 33.3 2-15 13.3 61.0
Feb 10 Health Sciences and Pharmacy W, 72-60 23-56 41.1 8-25 32.0 60.0
Feb 12 at Mission W, 85-67 26-59 44.1 7-27 25.9 67.0
Feb 14 Central Baptist W, 63-57 18-47 38.3 4-18 22.2 57.0
Feb 21 at Health Sciences and Pharmacy W, 84-60 20-55 36.4 9-28 32.1 60.0
Feb 26 vs. Health Sciences and Pharmacy W, 98-55 20-65 30.8 6-29 20.7 55.0
Feb 28 vs. Central Baptist W, 78-67 22-60 36.7 8-25 32.0 67.0
Mar 2 vs. Williams Baptist W, 83-71 25-60 41.7 5-20 25.0 71.0
Mar 13 McPherson W, 74-72 27-64 42.2 5-17 29.4 72.0
Mar 14 Faulkner (AL) L, 75-67 23-57 40.4 7-24 29.2 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 Central Christian College of the Bible W, 134-66 11.0 20.0 31.0 32.0
Oct 28 Westminster W, 79-57 7.0 30.0 37.0 3.0
Nov 1 Graceland W, 93-66 16.0 16.0 32.0 12.0
Nov 6 at Central Methodist (MO) W, 72-50 10.0 24.0 34.0 10.0
Nov 8 at Mount Mercy W, 83-73 6.0 25.0 31.0 3.0
Nov 12 Missouri Baptist L, 79-62 11.0 29.0 40.0 -2.0
Nov 15 at Park W, 83-75 14.0 16.0 30.0 12.0
Nov 28 Baker (KS) W, 79-61 11.0 21.0 32.0 15.0
Nov 29 Benedictine (KS) W, 80-53 15.0 23.0 38.0 8.0
Dec 3 Williams Baptist W, 59-54 7.0 32.0 39.0 9.0
Dec 6 Crowley's Ridge W, 70-51 5.0 28.0 33.0 8.0
Dec 13 at Missouri Valley L, 70-66 4.0 30.0 34.0 8.0
Dec 17 Evangel (MO) W, 77-60 13.0 24.0 37.0 1.0
Dec 19 at Missouri Baptist W, 86-81 9.0 26.0 35.0 -4.0
Jan 3 John Brown W, 84-71 18.0 29.0 47.0 -13.0
Jan 6 at Hannibal-LaGrange W, 87-66 8.0 16.0 24.0 10.0
Jan 10 at Harris-Stowe W, 95-82 10.0 20.0 30.0 11.0
Jan 15 Mission W, 90-77 4.0 26.0 30.0 18.0
Jan 17 at Central Baptist W, 70-52 14.0 23.0 37.0 5.0
Jan 20 at Kansas Wesleyan W, 81-70 13.0 22.0 35.0 -1.0
Jan 29 at Crowley's Ridge W, 95-81 14.0 22.0 36.0 0.0
Jan 31 at Williams Baptist W, 2-0 14.0 28.0 42.0 11.0
Feb 3 Hannibal-LaGrange W, 69-63 10.0 19.0 29.0 18.0
Feb 7 Harris-Stowe W, 93-61 11.0 19.0 30.0 14.0
Feb 10 Health Sciences and Pharmacy W, 72-60 12.0 22.0 34.0 5.0
Feb 12 at Mission W, 85-67 8.0 15.0 23.0 19.0
Feb 14 Central Baptist W, 63-57 8.0 21.0 29.0 9.0
Feb 21 at Health Sciences and Pharmacy W, 84-60 10.0 15.0 25.0 19.0
Feb 26 vs. Health Sciences and Pharmacy W, 98-55 12.0 16.0 28.0 14.0
Feb 28 vs. Central Baptist W, 78-67 14.0 19.0 33.0 7.0
Mar 2 vs. Williams Baptist W, 83-71 10.0 22.0 32.0 8.0
Mar 13 McPherson W, 74-72 9.0 35.0 44.0 9.0
Mar 14 Faulkner (AL) L, 75-67 12.0 30.0 42.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 Central Christian College of the Bible W, 134-66 27.0 10.0 7.0 13.0
Oct 28 Westminster W, 79-57 14.0 2.0 2.0 15.0
Nov 1 Graceland W, 93-66 9.0 6.0 3.0 9.0
Nov 6 at Central Methodist (MO) W, 72-50 13.0 6.0 5.0 10.0
Nov 8 at Mount Mercy W, 83-73 11.0 4.0 2.0 10.0
Nov 12 Missouri Baptist L, 79-62 9.0 7.0 5.0 11.0
Nov 15 at Park W, 83-75 7.0 10.0 0.0 12.0
Nov 28 Baker (KS) W, 79-61 7.0 4.0 2.0 10.0
Nov 29 Benedictine (KS) W, 80-53 7.0 3.0 3.0 10.0
Dec 3 Williams Baptist W, 59-54 15.0 7.0 9.0 9.0
Dec 6 Crowley's Ridge W, 70-51 21.0 8.0 4.0 9.0
Dec 13 at Missouri Valley L, 70-66 10.0 5.0 8.0 15.0
Dec 17 Evangel (MO) W, 77-60 16.0 4.0 2.0 14.0
Dec 19 at Missouri Baptist W, 86-81 8.0 5.0 4.0 13.0
Jan 3 John Brown W, 84-71 15.0 2.0 3.0 12.0
Jan 6 at Hannibal-LaGrange W, 87-66 13.0 3.0 4.0 11.0
Jan 10 at Harris-Stowe W, 95-82 10.0 12.0 0.0 13.0
Jan 15 Mission W, 90-77 10.0 6.0 3.0 9.0
Jan 17 at Central Baptist W, 70-52 11.0 7.0 1.0 6.0
Jan 20 at Kansas Wesleyan W, 81-70 21.0 7.0 4.0 15.0
Jan 29 at Crowley's Ridge W, 95-81 12.0 8.0 2.0 18.0
Jan 31 at Williams Baptist W, 2-0 7.0 9.0 5.0 16.0
Feb 3 Hannibal-LaGrange W, 69-63 12.0 9.0 7.0 7.0
Feb 7 Harris-Stowe W, 93-61 13.0 3.0 4.0 5.0
Feb 10 Health Sciences and Pharmacy W, 72-60 18.0 6.0 8.0 13.0
Feb 12 at Mission W, 85-67 13.0 5.0 4.0 13.0
Feb 14 Central Baptist W, 63-57 14.0 9.0 2.0 10.0
Feb 21 at Health Sciences and Pharmacy W, 84-60 15.0 7.0 3.0 12.0
Feb 26 vs. Health Sciences and Pharmacy W, 98-55 9.0 7.0 2.0 10.0
Feb 28 vs. Central Baptist W, 78-67 10.0 10.0 1.0 10.0
Mar 2 vs. Williams Baptist W, 83-71 12.0 6.0 3.0 9.0
Mar 13 McPherson W, 74-72 16.0 5.0 10.0 13.0
Mar 14 Faulkner (AL) L, 75-67 16.0 7.0 5.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 Central Christian College of the Bible W, 134-66 17.0 0.729 0.727
Oct 28 Westminster W, 79-57 22.0 0.809 0.312
Nov 1 Graceland W, 93-66 19.0 0.971 0.377
Nov 6 at Central Methodist (MO) W, 72-50 14.0 0.746 0.336
Nov 8 at Mount Mercy W, 83-73 17.0 1.123 0.107
Nov 12 Missouri Baptist L, 79-62 20.0 1.137 -0.245
Nov 15 at Park W, 83-75 14.0 1.128 0.120
Nov 28 Baker (KS) W, 79-61 18.0 0.976 0.278
Nov 29 Benedictine (KS) W, 80-53 13.0 0.815 0.397
Dec 3 Williams Baptist W, 59-54 19.0 0.766 0.095
Dec 6 Crowley's Ridge W, 70-51 18.0 0.723 0.223
Dec 13 at Missouri Valley L, 70-66 17.0 1.157 -0.109
Dec 17 Evangel (MO) W, 77-60 19.0 0.902 0.222
Dec 19 at Missouri Baptist W, 86-81 26.0 1.182 0.029
Jan 3 John Brown W, 84-71 26.0 0.973 0.186
Jan 6 at Hannibal-LaGrange W, 87-66 15.0 1.008 0.396
Jan 10 at Harris-Stowe W, 95-82 22.0 1.065 0.108
Jan 15 Mission W, 90-77 15.0 1.034 0.158
Jan 17 at Central Baptist W, 70-52 16.0 0.776 0.277
Jan 20 at Kansas Wesleyan W, 81-70 21.0 0.927 0.153
Jan 29 at Crowley's Ridge W, 95-81 16.0 1.080 0.213
Jan 31 at Williams Baptist W, 2-0 23.0 1.200 -0.213
Feb 3 Hannibal-LaGrange W, 69-63 23.0 0.913 0.117
Feb 7 Harris-Stowe W, 93-61 26.0 0.813 0.427
Feb 10 Health Sciences and Pharmacy W, 72-60 14.0 0.896 0.204
Feb 12 at Mission W, 85-67 11.0 0.971 0.298
Feb 14 Central Baptist W, 63-57 19.0 0.877 0.100
Feb 21 at Health Sciences and Pharmacy W, 84-60 13.0 0.857 0.343
Feb 26 vs. Health Sciences and Pharmacy W, 98-55 7.0 0.821 0.631
Feb 28 vs. Central Baptist W, 78-67 22.0 0.985 0.179
Mar 2 vs. Williams Baptist W, 83-71 22.0 0.979 0.173
Mar 13 McPherson W, 74-72 22.0 0.878 0.096
Mar 14 Faulkner (AL) L, 75-67 20.0 0.987 -0.069
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 923-2053 45.0 286-877 32.6 534-736 72.6 80.8
Conference 14 388-870 44.6 116-356 32.6 215-298 72.1 79.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 473-1091 43.4 131-449 29.2 268-390 68.7 79.1
Away 13 362-789 45.9 118-344 34.3 220-289 76.1 81.7
Neutral 3 88-173 50.9 37-84 44.0 46-57 80.7 86.3
 
Wins 30 855-1871 45.7 264-798 33.1 497-669 74.3 82.4
Losses 3 68-182 37.4 22-79 27.8 37-67 55.2 65.0
 
October 2 77-156 49.4 19-65 29.2 40-53 75.5 106.5
November 7 192-418 45.9 74-204 36.3 94-132 71.2 78.9
December 5 120-317 37.9 40-144 27.8 78-116 67.2 71.6
January 8 231-501 46.1 56-202 27.7 159-202 78.7 84.6
February 8 225-465 48.4 75-186 40.3 117-161 72.7 80.3
March 3 78-196 39.8 22-76 28.9 46-72 63.9 74.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 14.1 27.9 41.9 8.2
Conference 14 15.0 27.6 42.6 11.1
Exhibition - - - - -
 
Home 17 15.2 28.5 43.7 8.2
Away 13 13.3 26.6 39.9 7.9
Neutral 3 11.0 29.7 40.7 9.7
 
Wins 30 14.1 28.2 42.3 9.1
Losses 3 13.7 24.7 38.3 -0.3
 
October 2 19.0 32.5 51.5 17.5
November 7 13.1 29.0 42.1 8.3
December 5 15.4 24.6 40.0 4.4
January 8 13.0 27.3 40.3 5.1
February 8 13.9 28.1 42.0 13.1
March 3 14.0 28.7 42.7 3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 11.1 6.3 3.8 13.9
Conference 14 12.6 7.1 4.0 14.3
Exhibition - - - - -
 
Home 17 10.7 5.8 4.6 13.0
Away 13 11.2 6.8 3.2 14.8
Neutral 3 12.7 7.7 2.0 15.3
 
Wins 30 11.1 6.3 3.6 14.2
Losses 3 10.3 6.3 6.0 11.3
 
October 2 9.0 6.0 4.5 17.5
November 7 10.9 5.7 2.9 13.9
December 5 9.4 5.8 5.4 12.2
January 8 10.5 6.8 2.8 13.8
February 8 13.6 7.0 3.9 15.4
March 3 10.3 6.0 6.0 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 16.6 1.148 0.205
Conference 14 15.7 1.123 0.192
Exhibition - - - -
 
Home 17 16.8 1.112 0.220
Away 13 16.5 1.173 0.156
Neutral 3 16.0 1.254 0.324
 
Wins 30 16.4 1.167 0.238
Losses 3 18.3 0.949 -0.138
 
October 2 14.5 1.311 0.547
November 7 18.7 1.179 0.194
December 5 15.8 1.038 0.099
January 8 16.1 1.163 0.152
February 8 15.8 1.181 0.290
March 3 18.0 1.014 0.068
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 764-1924 39.7 222-768 28.9 66.5
Conference 14 323-808 40.0 87-308 28.2 65.8
Exhibition - 0-0 - 0-0 - -
 
Home 17 376-987 38.1 109-395 27.6 63.7
Away 13 321-752 42.7 94-299 31.4 70.5
Neutral 3 67-185 36.2 19-74 25.7 64.3
 
Wins 30 687-1760 39.0 197-702 28.1 65.6
Losses 3 77-164 47.0 25-66 37.9 74.7
 
October 2 49-125 39.2 11-37 29.7 61.5
November 7 152-404 37.6 52-184 28.3 65.3
December 5 109-258 42.2 31-102 30.4 63.2
January 8 211-501 42.1 60-193 31.1 73.6
February 8 168-455 36.9 51-191 26.7 61.3
March 3 75-181 41.4 17-61 27.9 72.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 10.6 23.1 33.7 8.2
Conference 14 9.6 21.9 31.5 11.1
Exhibition - - - - -
 
Home 17 10.6 24.9 35.5 8.2
Away 13 10.3 21.7 32.0 7.9
Neutral 3 12.0 19.0 31.0 9.7
 
Wins 30 10.8 22.5 33.2 9.1
Losses 3 9.0 29.7 38.7 -0.3
 
October 2 9.0 25.0 34.0 17.5
November 7 11.9 22.0 33.9 8.3
December 5 7.6 28.0 35.6 4.4
January 8 11.9 23.3 35.1 5.1
February 8 10.6 18.3 28.9 13.1
March 3 10.3 29.0 39.3 3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 12.8 8.0 2.9 11.3
Conference 14 13.1 8.5 3.0 10.8
Exhibition - - - - -
 
Home 17 14.1 8.1 2.9 10.6
Away 13 11.6 8.3 2.8 12.6
Neutral 3 10.3 6.0 3.3 9.7
 
Wins 30 12.9 8.2 3.0 11.2
Losses 3 11.7 6.0 2.7 12.3
 
October 2 20.5 14.5 5.0 14.0
November 7 9.0 5.0 3.1 10.3
December 5 14.0 7.0 1.0 12.0
January 8 12.4 9.3 3.1 12.5
February 8 13.0 8.0 3.1 10.0
March 3 14.7 9.0 3.3 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 18.4 0.944 0.205
Conference 14 17.9 0.930 0.192
Exhibition - - - -
 
Home 17 19.4 0.891 0.220
Away 13 17.3 1.017 0.156
Neutral 3 17.0 0.930 0.324
 
Wins 30 18.3 0.930 0.238
Losses 3 19.0 1.087 -0.138
 
October 2 19.5 0.764 0.547
November 7 16.4 0.986 0.194
December 5 19.8 0.939 0.099
January 8 19.3 1.011 0.152
February 8 16.9 0.891 0.290
March 3 21.3 0.946 0.068
Attendance Statistics
Date Opponent Score Attend
Oct 23 Central Christian College of the Bible W, 134-66 98
Oct 28 Westminster W, 79-57 90
Nov 1 Graceland W, 93-66 0
Nov 6 at Central Methodist (MO) W, 72-50 0
Nov 8 at Mount Mercy W, 83-73 0
Nov 12 Missouri Baptist L, 79-62 0
Nov 15 at Park W, 83-75 0
Nov 28 Baker (KS) W, 79-61 134
Nov 29 Benedictine (KS) W, 80-53 102
Dec 3 Williams Baptist W, 59-54 0
Dec 6 Crowley's Ridge W, 70-51 0
Dec 13 at Missouri Valley L, 70-66 0
Dec 17 Evangel (MO) W, 77-60 689
Dec 19 at Missouri Baptist W, 86-81 198
Jan 3 John Brown W, 84-71 0
Jan 6 at Hannibal-LaGrange W, 87-66 25
Jan 10 at Harris-Stowe W, 95-82 100
Jan 15 Mission W, 90-77 0
Jan 17 at Central Baptist W, 70-52 320
Jan 20 at Kansas Wesleyan W, 81-70 0
Jan 29 at Crowley's Ridge W, 95-81 0
Jan 31 at Williams Baptist W, 2-0 0
Feb 3 Hannibal-LaGrange W, 69-63 154
Feb 7 Harris-Stowe W, 93-61 245
Feb 10 Health Sciences and Pharmacy W, 72-60 0
Feb 12 at Mission W, 85-67 0
Feb 14 Central Baptist W, 63-57 251
Feb 21 at Health Sciences and Pharmacy W, 84-60 0
Feb 26 vs. Health Sciences and Pharmacy W, 98-55 0
Feb 28 vs. Central Baptist W, 78-67 0
Mar 2 vs. Williams Baptist W, 83-71 0
Mar 13 McPherson W, 74-72 0
Mar 14 Faulkner (AL) L, 75-67 0