Brewton-Parker (GA) at Freed-Hardeman (TN) September 7, 2024
Box Score
Brewton-Parker (GA)
Freed-Hardeman (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
G. Galicia morales
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Rayane Sid ahmed
|
0 | 0 | 0 | 0 | 23 |
|
def 3
Drew Shaw
|
0 | 0 | 0 | 0 | 45 |
|
def 4
Dejahne Morris
|
0 | 0 | 0 | 0 | 90 |
|
fwd 7
Matteo Girard-Chiarmonti
|
0 | 0 | 0 | 0 | 26 |
|
mid 8
Danny Guerra
|
1 | 0 | 0 | 0 | 81 |
|
fwd
- Yellow card 90:00
11
Taha Sekkat
|
0 | 0 | 0 | 0 | 23 |
|
def 13
Andre Xavier
|
1 | 0 | 0 | 0 | 74 |
|
def 14
Chris Cedano
|
0 | 0 | 0 | 0 | 9 |
|
fwd 17
Derventz Altidor
|
2 | 2 | 0 | 0 | 90 |
|
fwd 18
Landon Brafford
|
0 | 0 | 0 | 0 | 67 |
|
mid
- Yellow card 19:26
20
Emroy Mckenzie
|
0 | 0 | 0 | 0 | 90 |
|
fwd 22
Lazar Milosavljevic
|
0 | 0 | 0 | 0 | 74 |
|
fwd 25
Chris Bowen
|
0 | 0 | 0 | 0 | 90 |
|
mid 27
Narnnam Kongsappaisal
|
0 | 0 | 0 | 0 | 70 |
|
10
Francisco Martins
|
0 | 0 | 0 | 0 | 48 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 6 | 2 | 1 | 0 | 90 | |
| 6 | 2 | 1 | 0 | 73 | |
| 1 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 1 | 90 | |
| 2 | 2 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 34 | |
| 4 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 18 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - G. Galicia morales (L, 0-1-0) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Eduardo Almansa (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Freed-Hardeman (TN)
2nd
|
66:08 | Seabata Ts'emane (1) (Thabo Mahlaha) - Leading pass from Mahlaha for a shot outside the box | 0 - 1 |
|
Freed-Hardeman (TN)
2nd
|
89:25 | Avery Flener (1) (unassisted) - Collected at top of box, made a move to the right and shot with the right | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Freed-Hardeman (TN)
1st
|
19:26 | Yellow card - Emory McKenzie |
|
Freed-Hardeman (TN)
1st
|
39:01 | Yellow card - Javier Maruri |
|
Freed-Hardeman (TN)
2nd
|
84:38 | Yellow card - Hugo Luque |
|
Freed-Hardeman (TN)
2nd
|
88:36 | Yellow card - Paolo Sparks |
|
Freed-Hardeman (TN)
2nd
|
90:00 | Yellow card - Taha Sekkat |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brewton-Parker (GA) | 3 | 1 | 4 |
| Freed-Hardeman (TN) | 8 | 16 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brewton-Parker (GA) | 3 | 6 | 9 |
| Freed-Hardeman (TN) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brewton-Parker (GA) | 3 | 1 | 4 |
| Freed-Hardeman (TN) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brewton-Parker (GA) | 5 | 3 | 8 |
| Freed-Hardeman (TN) | 9 | 6 | 15 |
| Date/Time | September 7, 2024 - 03:00 |
|---|---|
| Location | Henderson, Tenn. |
| Stadium | Josh Riley Soccer Complex |
| Game length | 02:15 |
| Attendance | 130 |
| Referee: | Donovan Eubank |
| Asst. Referee: | Carl Hageman, Jr. |
| Asst. Referee: | Holden Gregory |
Play By Play
| 00:00 | Almansa, Eduardo at goalie for Freed-Hardeman | ||
| 00:00 | Galicia, Gerardo at goalie for Brewton-Parker | ||
| 04:43 | Foul on Guerra, Danny. | ||
| 07:25 | Shot by FHU Mahlaha, Thabo, bottom center, saved by Galicia, Gerardo. | ||
| 07:31 | Shot by FHU Setterberg, Noah, bottom center, saved by Galicia, Gerardo. | ||
| 10:24 | Shot by FHU Flener, Avery. | ||
| 12:10 | Corner kick [12:10]. | ||
| 13:41 | Foul on Guerra, Danny. | ||
| 14:33 | Shot by FHU Fishpaw, Jay, bottom center, saved by Galicia, Gerardo. | ||
| 17:08 | Corner kick [17:08]. | ||
| 19:26 | Yellow card on BPC McKenzie, Emory. | ||
| 19:26 | Shot by FHU Mahlaha, Thabo, right woodwork. | ||
| 19:26 | Foul on Machaka, Thabang. | ||
| 19:26 | Shot by FHU Flener, Avery, out left. | ||
| 19:26 | Foul on Flener, Avery. | ||
| 19:26 | Corner kick [19:26]. | ||
| 19:26 | Corner kick [19:26]. | ||
| 19:26 | Foul on Xavier, Andre. | ||
| 19:26 | Shot by FHU Ts'emane, Seabata, out left. | ||
| 24:44 | Substitution!BPC substitution: Girard-Chiaramonti, Matteo for Kongsappasial, Narnnam. | ||
| 28:32 | Shot by BPC Guerra, Danny, out right. | ||
| 29:30 | Foul on Machaka, Thabang. | ||
| 30:23 | Corner kick [30:23]. | ||
| 31:07 | Shot by BPC Xavier, Andre, out top left. | ||
| 31:44 | Foul on Shaw, Drew. | ||
| 33:15 | Substitution!FHU substitution: Carrillo, Brandon for Setterberg, Noah. | ||
| 33:15 | Substitution!FHU substitution: Albrecht, Malachi for Benavides, Felipe. | ||
| 34:23 | Substitution!BPC substitution: Martins, Francisco for Girard-Chiaramonti, Matteo. | ||
| 36:52 | Foul on Brafford, Landon. | ||
| 37:23 | Foul on Fishpaw, Jay. | ||
| 39:01 | Yellow card on FHU Maruri, Javier. | ||
| 40:16 | Foul on Ts'emane, Seabata. | ||
| 41:12 | Foul on Georgi, Vicente. | ||
| 41:50 | Shot by BPC Altidor, Derventz, top, saved by Almansa, Eduardo. | ||
| 42:57 | Foul on Georgi, Vicente. | ||
| 44:00 | Shot by FHU Georgi, Vicente. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BPC: , #0 Galicia, Gerardo, #27 Kongsappasial, Narnnam, #4 Dabo, Kalifa, #8 Guerra, Danny, #13 Xavier, Andre, #17 Altidor, Derventz, #18 Brafford, Landon, #20 McKenzie, Emory, #22 Milosavljevic, Lazar, #25 Bowen, Chris, #10 Martins, Francisco. | ||
| 45:00 | FOR FHU: , #33 Almansa, Eduardo, #3 Luque, Hugo, #6 Ts'emane, Seabata, #7 Flener, Avery, #8 Machaka, Thabang, #9 Maruri, Javier, #10 Mahlaha, Thabo, #11 Setterberg, Noah, #2 Rouyer, Julien, #34 Georgi, Vicente, #4 Sparks, Paolo. | ||
| 45:00 | Substitution!FHU substitution: Setterberg, Noah for Carrillo, Brandon. | ||
| 45:00 | Substitution!FHU substitution: Rouyer, Julien for Albrecht, Malachi. | ||
| 45:00 | Substitution!FHU substitution: Sparks, Paolo for Fishpaw, Jay. | ||
| 45:00 | Substitution!BPC substitution: Kongsappasial, Narnnam for Shaw, Drew. | ||
| 48:12 | Shot by FHU Ts'emane, Seabata, bottom right, saved by Galicia, Gerardo. | ||
| 49:25 | Shot by BPC Altidor, Derventz, bottom right, saved by Almansa, Eduardo. | ||
| 51:06 | Foul on Georgi, Vicente. | ||
| 52:57 | Shot by FHU Rouyer, Julien, out top. | ||
| 54:21 | Shot by FHU Georgi, Vicente. | ||
| 58:56 | Shot by FHU Georgi, Vicente, top right, saved by Galicia, Gerardo. | ||
| 59:55 | Shot by FHU Flener, Avery. | ||
| 60:02 | Shot by FHU Flener, Avery. | ||
| 60:39 | Shot by FHU Machaka, Thabang, top, saved by Galicia, Gerardo. | ||
| 61:35 | Shot by FHU Ts'emane, Seabata, out right. | ||
| 65:19 | Substitution!FHU substitution: Bell, Saban for Flener, Avery. | ||
| 66:08 | Goal!GOAL by FHU Ts'emane, Seabata Assist by Mahlaha, Thabo. ( 0 - 1 ) |
||
| 66:08 | Substitution!BPC substitution: Sekkat, Taha for Brafford, Landon. | ||
| 66:08 | Corner kick [66:08]. | ||
| 66:08 | Shot by FHU Georgi, Vicente, out top. | ||
| 66:08 | Substitution!BPC substitution: Girard-Chiaramonti, Matteo for Xavier, Andre. | ||
| 66:08 | Substitution!BPC substitution: Sid Ahmed, Rayane for Milosavljevic, Lazar. | ||
| 69:17 | Foul on Setterberg, Noah. | ||
| 69:29 | Shot by FHU Setterberg, Noah, bottom right, saved by Galicia, Gerardo. | ||
| 69:51 | Foul on Setterberg, Noah. | ||
| 71:23 | Shot by FHU Ts'emane, Seabata, out top. | ||
| 71:55 | Shot by FHU Ts'emane, Seabata, out right. | ||
| 73:43 | Foul on Martins, Francisco. | ||
| 74:15 | Shot by FHU Mahlaha, Thabo, top right, saved by Galicia, Gerardo. | ||
| 74:25 | Corner kick [74:25]. | ||
| 74:43 | Substitution!FHU substitution: Carrillo, Brandon for Bell, Saban. | ||
| 74:43 | Substitution!FHU substitution: Fishpaw, Jay for Setterberg, Noah. | ||
| 75:47 | Foul on Maruri, Javier. | ||
| 79:19 | Foul on Mahlaha, Thabo. | ||
| 80:45 | Substitution!BPC substitution: Cedano, Chris for Guerra, Danny. | ||
| 82:14 | Substitution!BPC substitution: Xavier, Andre for Girard-Chiaramonti, Matteo. | ||
| 82:14 | Substitution!BPC substitution: Milosavljevic, Lazar for Martins, Francisco. | ||
| 82:17 | Corner kick [82:17]. | ||
| 82:31 | Substitution!FHU substitution: Albrecht, Malachi for Machaka, Thabang. | ||
| 82:31 | Substitution!FHU substitution: Flener, Avery for Rouyer, Julien. | ||
| 84:01 | Foul on Sekkat, Taha. | ||
| 84:38 | Yellow card on FHU Luque, Hugo. | ||
| 85:06 | Offside against Freed-Hardeman. | ||
| 85:26 | Foul on McKenzie, Emory. | ||
| 86:27 | Shot by FHU Flener, Avery, bottom right, saved by Galicia, Gerardo. | ||
| 87:13 | Foul on Flener, Avery. | ||
| 88:36 | Yellow card on FHU Sparks, Paolo. | ||
| 89:25 | Goal!GOAL by FHU Flener, Avery. ( 0 - 2 ) |
||
| 90:00 | Yellow card on BPC Sekkat, Taha. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

