Truman State University at Columbia September 10, 2024
Box Score
Truman State University
Columbia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Justin Olwig
|
0 | 0 | 0 | 0 | 90 |
|
2
Tyler Bouckaert
|
0 | 0 | 0 | 0 | 66 |
|
3
Slayton Spencer
|
0 | 0 | 0 | 0 | 11 |
|
4
Jon Buss
|
0 | 0 | 0 | 0 | 57 |
|
- Yellow card 76:56
5
Zachary Painter
|
0 | 0 | 0 | 0 | 72 |
|
6
Caden Hoehns
|
0 | 0 | 0 | 0 | 90 |
|
8
Jack Johnson
|
2 | 0 | 0 | 0 | 70 |
|
9
Corbin Clay
|
2 | 1 | 0 | 0 | 86 |
|
11
Oliver Doyle
|
0 | 0 | 0 | 0 | 54 |
|
12
Holden Potter
|
0 | 0 | 0 | 0 | 45 |
|
14
Daniel Riazi
|
0 | 0 | 0 | 0 | 38 |
|
15
Zoran Sabbert
|
0 | 0 | 0 | 0 | 90 |
|
17
Ibrahim Sakibu
|
0 | 0 | 0 | 0 | 4 |
|
18
Nathan Grewe
|
1 | 0 | 0 | 0 | 36 |
|
20
Collin Buss
|
0 | 0 | 0 | 0 | 24 |
|
21
Holden Kocher
|
0 | 0 | 0 | 0 | 66 |
|
- Yellow card 64:39
26
Landon Keisker
|
0 | 0 | 0 | 0 | 79 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 978 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 0 | 1 | 44 | |
| 3 | 1 | 0 | 1 | 33 | |
| 2 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 61 | |
| 1 | 0 | 0 | 1 | 33 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Rece Gilmore
|
0 | 0 | 0 | 0 | 90 |
|
15
Josh Sutton
|
0 | 0 | 0 | 0 | 31 |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 26 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 13 | |
|
27
Wil Essner
|
1 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 19 | |
| 1 | 1 | 1 | 1 | 50 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 4 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Justin Olwig (L, 1-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Munoz (W, 3-1-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia
1st
|
32:49 | Carter Redford (2) (Brady Freeman & Sidiki Kromah) - * | 0 - 1 |
|
Columbia
2nd
|
77:15 | Brady Freeman (1) (Cooper Allen & Luke Hynes) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia
2nd
|
64:39 | Yellow card - Landon Keisker |
|
Columbia
2nd
|
76:16 | Yellow card - Sidiki Kromah |
|
Columbia
2nd
|
76:56 | Yellow card - Zachary Painter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truman State University | 2 | 3 | 5 |
| Columbia | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Truman State University | 0 | 4 | 4 |
| Columbia | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truman State University | 0 | 1 | 1 |
| Columbia | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truman State University | 2 | 7 | 9 |
| Columbia | 4 | 5 | 9 |
| Date/Time | September 10, 2024 - 7:00 PM |
|---|---|
| Location | Columbia, MO |
| Stadium | R. Marvin Owens |
| Game length | 2:00 |
| Attendance | 96 |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | Alejandro Munoz at goalie for Columbia (MO). | ||
| 0:00 | Justin Olwig at goalie for Truman State Univers. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 12:10 | Shot by Columbia (MO) Luke Hynes, Wide Left. | ||
| 12:25 | Corner kick by Columbia (MO) Carter Redford [12:25]. | ||
| 12:45 | Shot by Columbia (MO) Turner Lively, High. | ||
| 18:47 | Shot by Truman State Univers Jack Johnson, Wide Right. | ||
| 18:57 | Substitution!Columbia (MO) substitution: Brady Freeman for Cooper Allen. | ||
| 18:57 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Turner Lively. | ||
| 18:57 | Substitution!Columbia (MO) substitution: Joshua Peterson for Nedim Sarajlija. | ||
| 18:57 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Luke Hynes. | ||
| Foul on Truman State Univers. | |||
| 20:50 | Shot by Columbia (MO) Marcos Mateos, Wide Right. | ||
| 22:01 | Shot by Columbia (MO) Miguel Gonzalez, High. | ||
| 25:05 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| Foul on Truman State Univers. | |||
| 32:49 | Goal!GOAL by Columbia (MO) Carter Redford (FIRST GOAL), Assist by Brady Freeman and Sidiki Kromah, goal number 2 for season. * ( 0 - 1 ) |
||
| 32:49 | Substitution!Truman State Univers substitution: Jon Buss for Oliver Doyle. | ||
| 32:49 | Substitution!Truman State Univers substitution: Daniel Riazi for Zachary Painter. | ||
| 32:49 | Substitution!Truman State Univers substitution: Nathan Grewe for Tyler Bouckaert. | ||
| 33:43 | Corner kick by Columbia (MO) Carter Redford [33:43]. | ||
| 36:14 | Shot by Truman State Univers Jack Johnson, Blocked. | ||
| Foul on Columbia (MO). | |||
| 37:43 | Substitution!Columbia (MO) substitution: Cameron Watts for Marcos Mateos. | ||
| 40:32 | Substitution!Truman State Univers substitution: Ibrahim Sakibu for Corbin Clay. | ||
| 43:23 | Offside against Columbia (MO). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Truman State Univers: #0 Justin Olwig, #2 Tyler Bouckaert, #4 Jon Buss, #5 Zachary Painter, #6 Caden Hoehns, #8 Jack Johnson, #9 Corbin Clay, #11 Oliver Doyle, #15 Zoran Sabbert, #21 Holden Kocher, #26 Landon Keisker. | ||
| 45:00 | For Columbia (MO): #1 Alejandro Munoz, #6 Marcos Mateos, #8 Joshua Peterson, #11 Bruno Saucedo, #12 Fabricio Roberti, #14 Rece Gilmore, #15 Josh Sutton, #17 Carter Redford, #23 Gabe Hallsten, #26 Trenton Garafolo, #27 Wil Essner. | ||
| Foul on Columbia (MO). | |||
| 46:54 | Corner kick by Columbia (MO) Carter Redford [46:54]. | ||
| 50:20 | Shot by Truman State Univers Corbin Clay, Wide Right. | ||
| 51:05 | Corner kick by Truman State Univers Caden Hoehns [51:05]. | ||
| Foul on Truman State Univers. | |||
| 58:17 | Shot by Columbia (MO) Gabe Hallsten, Wide Left. | ||
| 58:26 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Trenton Garafolo. | ||
| Foul on Truman State Univers. | |||
| 60:53 | Shot by Columbia (MO) Sidiki Kromah, Save (by goalie) Justin Olwig. | ||
| 63:50 | Substitution!Truman State Univers substitution: Daniel Riazi for Jack Johnson. | ||
| 64:39 | Yellow card on Truman State Univers Landon Keisker. | ||
| Foul on Truman State Univers. | |||
| 64:58 | Header Shot by Columbia (MO) Sidiki Kromah, Save (by goalie) Justin Olwig. | ||
| 65:05 | Corner kick by Columbia (MO) Carter Redford [65:05]. | ||
| 66:02 | Shot by Columbia (MO) Wil Essner, Blocked. | ||
| 66:27 | Substitution!Columbia (MO) substitution: Brady Freeman for Joshua Peterson. | ||
| 66:27 | Substitution!Truman State Univers substitution: Collin Buss for Holden Kocher. | ||
| 66:27 | Substitution!Truman State Univers substitution: Nathan Grewe for Oliver Doyle. | ||
| 67:51 | Offside against Truman State Univers. | ||
| 69:52 | Shot by Columbia (MO) Sidiki Kromah, Save (by goalie) Justin Olwig. | ||
| 72:23 | Substitution!Truman State Univers substitution: Jon Buss for Tyler Bouckaert. | ||
| 76:16 | Yellow card on Columbia (MO) Sidiki Kromah. | ||
| Foul on Truman State Univers. | |||
| Foul on Columbia (MO). | |||
| 75:36 | Shot by Truman State Univers Corbin Clay, Save (by goalie) Alejandro Munoz. | ||
| 76:06 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 76:17 | Substitution!Columbia (MO) substitution: Joshua Peterson for Sidiki Kromah. | ||
| 76:21 | Substitution!Columbia (MO) substitution: Cooper Allen for Bruno Saucedo. | ||
| 76:21 | Substitution!Columbia (MO) substitution: Luke Hynes for Josh Sutton. | ||
| 76:56 | Yellow card on Truman State Univers Zachary Painter. | ||
| Foul on Truman State Univers. | |||
| 77:03 | Shot by Columbia (MO) Marcos Mateos, Blocked. | ||
| 77:15 | Goal!GOAL by Columbia (MO) Brady Freeman, Assist by Cooper Allen and Luke Hynes, goal number 1 for season. * ( 0 - 2 ) |
||
| 77:56 | Shot by Columbia (MO) Cooper Allen, High. | ||
| 78:47 | Substitution!Columbia (MO) substitution: Cameron Watts for Marcos Mateos. | ||
| 78:47 | Substitution!Truman State Univers substitution: Slayton Spencer for Landon Keisker. | ||
| Foul on Truman State Univers. | |||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 82:20 | Corner kick by Columbia (MO) Cameron Watts [82:20]. | ||
| 83:40 | Shot by Truman State Univers Nathan Grewe, Wide Right. | ||
| 83:50 | Substitution!Truman State Univers substitution: Jack Johnson for Zachary Painter. | ||
| 83:50 | Substitution!Truman State Univers substitution: Tyler Bouckaert for Peter Vreeland. | ||
| 84:16 | Corner kick by Columbia (MO) Cameron Watts [84:16]. | ||
| 85:02 | Header Shot by Columbia (MO) Cooper Allen, Save (by goalie) Justin Olwig. | ||
| 85:07 | Shot by Columbia (MO) Joshua Peterson, Hit Crossbar. | ||
| 85:15 | Corner kick by Columbia (MO) Carter Redford [85:15]. | ||
| Foul on Truman State Univers. | |||
| 89:28 | Shot by Columbia (MO) Cooper Allen, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
