Columbia at John Brown September 21, 2024
Box Score
Columbia
John Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Rece Gilmore
|
0 | 0 | 0 | 0 | 90 |
|
15
Josh Sutton
|
3 | 2 | 0 | 0 | 20 |
|
16
Joao Pimenta
|
2 | 1 | 0 | 1 | 27 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
|
27
Wil Essner
|
1 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 23 | |
| 2 | 1 | 1 | 0 | 42 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Kyle Hix
|
0 | 0 | 0 | 0 | 37 |
|
- Yellow card 47:53
3
Kendall Acuna
|
0 | 0 | 0 | 0 | 90 |
|
6
Marcos Caballero
|
0 | 0 | 0 | 0 | 35 |
|
- Yellow card 82:34
7
Alonso Arrieta
|
3 | 2 | 0 | 0 | 90 |
|
8
Marco Brizuela
|
1 | 1 | 0 | 0 | 35 |
|
10
Erick Diaz
|
1 | 1 | 0 | 0 | 74 |
|
11
Alejandro Gallardo
|
2 | 1 | 0 | 0 | 68 |
|
14
Ethan Wessman
|
0 | 0 | 0 | 0 | 55 |
|
15
Steven Cisneros
|
0 | 0 | 0 | 0 | 90 |
|
16
Atim Roper
|
2 | 1 | 1 | 0 | 80 |
|
17
Marcos Miranda
|
0 | 0 | 0 | 0 | 50 |
|
18
Jose Almanza
|
0 | 0 | 0 | 0 | 55 |
|
19
Gabriel Cabrera
|
0 | 0 | 0 | 0 | 35 |
|
20
Kendal Madrigal
|
0 | 0 | 0 | 1 | 90 |
|
- Yellow card 32:37
21
Jordan Felich
|
0 | 0 | 0 | 0 | 10 |
|
25
Jose Gabriel Rodriguez
|
0 | 0 | 0 | 0 | 6 |
|
gk
- Red card 54:57
78
Adam Tebbs
|
0 | 0 | 0 | 0 | 53 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 | 953 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Munoz | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Hix (T, 1-0-3) | 2 | 1 | 1 | 35:00 | |
| 78 - Adam Tebbs | 2 | 0 | 2 | 55:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia
2nd
|
66:43 | Brady Freeman (2) (Joao Pimenta) | 1 - 0 |
|
John Brown
2nd
|
69:26 | Atim Roper (2) (Kendal Madrigal) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
John Brown
1st
|
32:37 | Yellow card - Jordan Felich |
|
John Brown
2nd
|
47:53 | Yellow card - Kendall Acuna |
|
John Brown
2nd
|
54:57 | Red card - Adam Tebbs |
|
John Brown
2nd
|
82:34 | Yellow card - Alonso Arrieta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 3 | 11 | 14 |
| John Brown | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 3 | 2 | 5 |
| John Brown | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 0 | 3 | 3 |
| John Brown | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 3 | 6 | 9 |
| John Brown | 6 | 7 | 13 |
| Date/Time | September 21, 2024 - 1:25 PM |
|---|---|
| Location | Siloam Springs, Ark. |
| Stadium | Alumni Field |
| Game length | 1:05 |
Play By Play
| 00:00 | Alejandro Munoz at goalie for Columbia (Mo.). | ||
| 00:00 | Adam Tebbs at goalie for John Brown (Ark.). | ||
| 00:20 | Offside against John Brown (Ark.). | ||
| 02:10 | Shot by JBU Alejandro Gallardo BLOCKED. | ||
| 02:30 | Corner kick by JBU Alonso Arrieta [02:30]. | ||
| 03:10 | Corner kick by JBU Erick Diaz [03:10]. | ||
| 03:40 | Corner kick by JBU Alonso Arrieta [03:40]. | ||
| 04:00 | Header Shot by JBU Atim Roper WIDE RIGHT. | ||
| 05:00 | Substitution!CCMO substitution: Joshua Peterson for Cooper Allen. | ||
| Foul on Columbia (Mo.). | |||
| 12:35 | Shot by CCMO Marcos Mateos WIDE LEFT. | ||
| 13:50 | Header Shot by CCMO Turner Lively WIDE LEFT. | ||
| 16:30 | Shot by CCMO Carter Redford, SAVE TEAM. | ||
| 16:50 | Shot by JBU Alonso Arrieta, SAVE Alejandro Munoz. | ||
| 18:10 | Offside against Columbia (Mo.). | ||
| 19:15 | Shot by JBU Alonso Arrieta, SAVE Alejandro Munoz. | ||
| Foul on John Brown (Ark.). | |||
| 22:10 | Header Shot by JBU Alejandro Gallardo, SAVE Alejandro Munoz. | ||
| 23:00 | Substitution!CCMO substitution: Sidiki Kromah for Turner Lively. | ||
| 23:00 | Substitution!CCMO substitution: Cameron Watts for Nedim Sarajlija. | ||
| Foul on Columbia (Mo.). | |||
| 26:00 | Substitution!JBU substitution: Marco Brizuela for Ethan Wessman. | ||
| 26:00 | Substitution!JBU substitution: Marcos Caballero for Marcos Miranda. | ||
| 26:00 | Substitution!JBU substitution: Gabriel Cabrera for Jose Almanza. | ||
| Foul on John Brown (Ark.). | |||
| 28:00 | Substitution!CCMO substitution: Brady Freeman for Luke Hynes. | ||
| Foul on John Brown (Ark.). | |||
| 29:00 | Substitution!JBU substitution: Jordan Felich for Atim Roper. | ||
| Foul on John Brown (Ark.). | |||
| 32:37 | Yellow card on JBU Jordan Felich. | ||
| Foul on John Brown (Ark.). | |||
| Foul on Columbia (Mo.). | |||
| 39:00 | Substitution!JBU substitution: Atim Roper for Jordan Felich. | ||
| 39:00 | Substitution!JBU substitution: Jose Gabriel Rodriguez for Alejandro Gallardo. | ||
| 42:35 | Corner kick by JBU Alonso Arrieta [42:35]. | ||
| Foul on John Brown (Ark.). | |||
| 44:55 | Shot by JBU Alonso Arrieta WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCMO: #1 Alejandro Munoz, #6 Marcos Mateos, #11 Bruno Saucedo, #12 Fabricio Roberti, #15 Josh Sutton, #9 Luke Hynes, #8 Joshua Peterson, #14 Rece Gilmore, #23 Gabe Hallsten, #17 Carter Redford, #27 Wil Essner. | ||
| 45:00 | For JBU: #78 Adam Tebbs, #15 Steven Cisneros, #18 Jose Almanza, #20 Kendal Madrigal, #14 Ethan Wessman, #7 Alonso Arrieta, #10 Erick Diaz, #16 Atim Roper, #17 Marcos Miranda, #3 Kendall Acuna, #11 Alejandro Gallardo. | ||
| 45:15 | Shot by CCMO Josh Sutton WIDE RIGHT. | ||
| Foul on John Brown (Ark.). | |||
| 47:53 | Yellow card on JBU Kendall Acuna. | ||
| 49:45 | Corner kick by CCMO Carter Redford [49:45]. | ||
| Foul on John Brown (Ark.). | |||
| 52:05 | Corner kick by CCMO Carter Redford [52:05]. | ||
| 52:30 | Shot by CCMO Josh Sutton, SAVE Adam Tebbs. | ||
| 52:35 | Shot by CCMO Josh Sutton, SAVE Adam Tebbs. | ||
| Foul on Columbia (Mo.). | |||
| Foul on John Brown (Ark.). | |||
| 54:57 | Red card on JBU Adam Tebbs. | ||
| 54:57 | For JBU: #1 Kyle Hix, #10 Erick Diaz, #15 Steven Cisneros, #20 Kendal Madrigal, #14 Ethan Wessman, #18 Jose Almanza, #3 Kendall Acuna, #7 Alonso Arrieta, #11 Alejandro Gallardo, #16 Atim Roper. | ||
| 55:00 | Kyle Hix at goalie for John Brown (Ark.). | ||
| 55:05 | Shot by CCMO Joshua Peterson, SAVE TEAM. | ||
| 60:15 | Shot by JBU Erick Diaz, SAVE Alejandro Munoz. | ||
| 61:00 | Corner kick by CCMO Joshua Peterson [61:00]. | ||
| Foul on Columbia (Mo.). | |||
| 63:00 | Substitution!CCMO substitution: Joao Pimenta for Luke Hynes. | ||
| 65:00 | Substitution!CCMO substitution: Brady Freeman for Josh Sutton. | ||
| 65:10 | Header Shot by CCMO Joao Pimenta WIDE RIGHT. | ||
| 66:43 | Goal!GOAL by CCMO Brady Freeman (FIRST GOAL), Assist by Joao Pimenta, goal number 2 for season. ( 1 - 0 ) |
||
| 67:00 | Substitution!CCMO substitution: Cameron Watts for Joshua Peterson. | ||
| 69:26 | Goal!GOAL by JBU Atim Roper, Assist by Kendal Madrigal, goal number 2 for season. ( 1 - 1 ) |
||
| 70:00 | Substitution!CCMO substitution: Luke Hynes for Bruno Saucedo. | ||
| Foul on Columbia (Mo.). | |||
| 72:15 | Shot by CCMO Brady Freeman WIDE RIGHT. | ||
| Foul on John Brown (Ark.). | |||
| Foul on Columbia (Mo.). | |||
| 74:00 | Substitution!JBU substitution: Marcos Caballero for Alonso Arrieta. | ||
| 74:00 | For JBU: #1 Kyle Hix, #7 Alonso Arrieta, #3 Kendall Acuna, #16 Atim Roper, #17 Marcos Miranda, #15 Steven Cisneros, #6 Marcos Caballero, #8 Marco Brizuela, #19 Gabriel Cabrera, #20 Kendal Madrigal. | ||
| 74:30 | Shot by CCMO Marcos Mateos BLOCKED. | ||
| 76:45 | Shot by CCMO Cameron Watts HIGH. | ||
| 77:00 | Substitution!JBU substitution: Alonso Arrieta for Ethan Wessman. | ||
| Foul on John Brown (Ark.). | |||
| 81:50 | Shot by CCMO Wil Essner BLOCKED. | ||
| 81:55 | Offside against Columbia (Mo.). | ||
| Foul on John Brown (Ark.). | |||
| 82:34 | Yellow card on JBU Alonso Arrieta. | ||
| Foul on Columbia (Mo.). | |||
| 86:50 | Shot by CCMO Joao Pimenta, SAVE Kyle Hix. | ||
| 87:20 | Corner kick by JBU Alonso Arrieta [87:20]. | ||
| 87:50 | Shot by JBU Marco Brizuela, SAVE Alejandro Munoz. | ||
| Foul on John Brown (Ark.). | |||
| Foul on Columbia (Mo.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

