Columbia at Mission November 2, 2024
Box Score
Columbia
Mission
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 2 | 32 | |
| 1 | 1 | 1 | 0 | 45 | |
| 2 | 2 | 0 | 0 | 45 | |
| 2 | 2 | 2 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 51 | |
| 7 | 2 | 1 | 0 | 45 | |
| 1 | 0 | 0 | 1 | 45 | |
|
15
Josh Sutton
|
1 | 1 | 1 | 0 | 16 |
|
16
Joao Pimenta
|
0 | 0 | 0 | 3 | 45 |
| 1 | 0 | 0 | 2 | 45 | |
| 0 | 0 | 0 | 0 | 16 | |
| 2 | 1 | 1 | 0 | 16 | |
|
20
Colin Gann
|
5 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 0 | 0 | 45 | |
| 7 | 4 | 3 | 1 | 61 | |
|
25
Lake Gott
|
0 | 0 | 0 | 0 | 61 |
| 2 | 2 | 0 | 0 | 45 | |
| 3 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 42 | |
|
36
Dylan Prater
|
0 | 0 | 0 | 0 | 61 |
|
37
Cooper Hayes
|
3 | 3 | 0 | 0 | 41 |
|
38
Josh Segnon
|
0 | 0 | 0 | 0 | 24 |
|
99
Caden Hof
|
0 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 45 | 22 | 10 | 9 | 1127 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
rb 2
Connor Gavin
|
0 | 0 | 0 | 0 | 90 |
|
rb 4
Kevin Amaro
|
0 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 16:45
5
Kauan Amaro
|
0 | 0 | 0 | 0 | 90 |
|
rb
- Yellow card 27:56
12
Daniel Williams
|
0 | 0 | 0 | 0 | 90 |
|
f 14
Ranza Toomer
|
0 | 0 | 0 | 0 | 90 |
|
gk
- Yellow card 27:56
15
Christian Rodriguez
|
0 | 0 | 0 | 0 | 90 |
|
mf 20
Owen Barker
|
4 | 2 | 2 | 0 | 90 |
|
cb 25
Clayton McClellan
|
0 | 0 | 0 | 0 | 90 |
|
mf 26
Andrew Waters
|
1 | 0 | 0 | 0 | 90 |
|
99
Jordan Shaw
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 2 | 0 | 810 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Munoz (W, 9-3-4) | 0 | 0 | 0 | 14:39 | |
| 99 - Caden Hof | 2 | 2 | 0 | 75:21 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jordan Shaw | 22 | 10 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia
1st
|
3:28 | Marcos Mateos (unassisted) | 1 - 0 |
|
Columbia
1st
|
10:56 | Luke Hynes (Carter Redford) | 2 - 0 |
|
Columbia
1st
|
19:58 | Brady Freeman (Rece Gilmore) | 3 - 0 |
|
Columbia
1st
|
20:00 | Luke Hynes (Carter Redford) | 4 - 0 |
|
Columbia
1st
|
33:11 | Cameron Watts (Cooper Allen) | 5 - 0 |
|
Columbia
1st
|
38:39 | Miguel Gonzalez (Cooper Allen) | 6 - 0 |
|
Columbia
1st
|
40:15 | Josh Sutton (Cameron Watts) | 7 - 0 |
|
Columbia
2nd
|
51:56 | Cameron Watts (Joao Pimenta) | 8 - 0 |
|
Columbia
2nd
|
61:43 | Bruno Saucedo (Joao Pimenta) | 9 - 0 |
|
Columbia
2nd
|
64:35 | Cameron Watts (Joao Pimenta) | 10 - 0 |
|
Mission
2nd
|
70:55 | Owen Barker (unassisted) | 10 - 1 |
|
Mission
2nd
|
75:00 | Owen Barker (unassisted) | 10 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mission
1st
|
16:45 | Yellow card - Kauan Amaro |
|
Mission
1st
|
27:56 | Yellow card - Daniel Williams |
|
Mission
1st
|
27:56 | Yellow card - Christian Rodriguez |
|
Mission
2nd
|
54:36 | Yellow card - Lars Ly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 24 | 21 | 45 |
| Mission | 0 | 5 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 0 | 0 | 0 |
| Mission | 8 | 4 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 7 | 0 | 7 |
| Mission | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 1 | 3 | 4 |
| Mission | 6 | 5 | 11 |
| Date/Time | November 2, 2024 - 3:00 PM |
|---|---|
| Location | Allison Sports Town |
| Stadium | Field 1 |
| Game length | 2:04 |
| Attendance | 32 |
| Referee: | Nate Hicks |
| Asst. Referee: | Nathan Dykes |
| : | Josh Hay |
| Scorer: | Robert Vestal |
Play By Play
| 0:00 | Alejandro Munoz at goalie for Columbia (MO). | ||
| 0:00 | Jordan Shaw at goalie for Mission (Mo.). | ||
| 0:53 | Shot by Columbia (MO) Wil Essner, Save (by goalie) Jordan Shaw. | ||
| 3:28 | Goal!GOAL by Columbia (MO) Marcos Mateos (FIRST GOAL) ( 1 - 0 ) |
||
| 3:53 | Corner kick by Columbia (MO) Carter Redford [3:53]. | ||
| 5:02 | Shot by Columbia (MO) Wil Essner, Save (by goalie) Jordan Shaw. | ||
| 5:15 | Corner kick by Columbia (MO) Wil Essner [5:15]. | ||
| 5:32 | Shot by Columbia (MO) Rece Gilmore, High. | ||
| Foul on Mission (Mo.). | |||
| 9:17 | Shot by Columbia (MO) Joshua Peterson, Save (by goalie) Jordan Shaw. | ||
| 9:17 | Offside against Columbia (MO). | ||
| 10:22 | Shot by Columbia (MO) Joshua Peterson, Save (by goalie) Jordan Shaw. | ||
| 10:28 | Corner kick by Columbia (MO) Carter Redford [10:28]. | ||
| 10:56 | Goal!GOAL by Columbia (MO) Luke Hynes, Assist by Carter Redford ( 2 - 0 ) |
||
| 13:07 | Shot by Columbia (MO) Brady Freeman, Blocked. | ||
| 13:16 | Corner kick by Columbia (MO) Carter Redford [13:16]. | ||
| 14:39 | Caden Hof at goalie for Columbia (MO). | ||
| 16:45 | Yellow card on Mission (Mo.) Kauan Amaro. | ||
| 16:54 | Shot by Columbia (MO) Carter Redford, Wide Right. | ||
| 19:58 | Goal!GOAL by Columbia (MO) Brady Freeman, Assist by Rece Gilmore ( 3 - 0 ) |
||
| Foul on Mission (Mo.). | |||
| Foul on Columbia (MO). | |||
| Foul on Mission (Mo.). | |||
| Foul on Mission (Mo.). | |||
| 20:00 | Goal!GOAL by Columbia (MO) Luke Hynes, Assist by Carter Redford ( 4 - 0 ) |
||
| 27:09 | Shot by Columbia (MO) Gabe Hallsten, Save (by goalie) Jordan Shaw. | ||
| Foul on Mission (Mo.). | |||
| 27:56 | Yellow card on Mission (Mo.) Daniel Williams. | ||
| 27:56 | Yellow card on Mission (Mo.) Christian Rodriguez. | ||
| 28:07 | Shot by Columbia (MO) Brady Freeman, Blocked. | ||
| 28:39 | Substitution!Columbia (MO) substitution: Nedim Sarajlija for Cooper Hayes. | ||
| 28:39 | Substitution!Columbia (MO) substitution: Cooper Hayes for . | ||
| 28:39 | Substitution!Columbia (MO) substitution: Josh Sutton for . | ||
| 28:39 | Substitution!Columbia (MO) substitution: Lake Gott for . | ||
| 28:39 | Substitution!Columbia (MO) substitution: Cooper Allen for . | ||
| 28:39 | Substitution!Columbia (MO) substitution: Julio Gonzalez for . | ||
| 28:39 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for . | ||
| 28:39 | Substitution!Columbia (MO) substitution: Cameron Watts for . | ||
| 28:39 | Substitution!Columbia (MO) substitution: Nick Schneider for . | ||
| 28:39 | Substitution!Columbia (MO) substitution: Dylan Prater for . | ||
| 30:21 | Substitution!Columbia (MO) substitution: Caden Hof for . | ||
| 32:28 | Shot by Columbia (MO) Cooper Hayes, Save (by goalie) Jordan Shaw. | ||
| 33:11 | Goal!GOAL by Columbia (MO) Cameron Watts, Assist by Cooper Allen ( 5 - 0 ) |
||
| 35:29 | Shot by Columbia (MO) Cameron Watts, Wide Right. | ||
| 36:09 | Shot by Columbia (MO) Cooper Allen, Blocked. | ||
| 36:17 | Corner kick by Columbia (MO) Cooper Allen [36:17]. | ||
| 36:47 | Corner kick by Columbia (MO) Miguel Gonzalez [36:47]. | ||
| 38:02 | Corner kick by Columbia (MO) Miguel Gonzalez [38:02]. | ||
| 38:39 | Goal!GOAL by Columbia (MO) Miguel Gonzalez, Assist by Cooper Allen ( 6 - 0 ) |
||
| 38:39 | Shot by Columbia (MO) Cameron Watts, High. | ||
| 38:39 | Shot by Columbia (MO) Cameron Watts, Save (by goalie) Jordan Shaw. | ||
| Foul on Mission (Mo.). | |||
| 40:14 | Shot by Columbia (MO) Miguel Gonzalez, Blocked. | ||
| 40:14 | Shot by Columbia (MO) Cooper Hayes, Save (by goalie) Jordan Shaw. | ||
| 40:15 | Goal!GOAL by Columbia (MO) Josh Sutton, Assist by Cameron Watts ( 7 - 0 ) |
||
| 41:07 | Shot by Columbia (MO) Cameron Watts, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #11 Bruno Saucedo, #16 Joao Pimenta, #20 Colin Gann, #21 Lars Ly, #24 Cameron Watts, #25 Lake Gott, #33 Brady Freeman, #36 Dylan Prater, #99 Caden Hof. | ||
| 45:00 | For Mission (Mo.): #2 Connor Gavin, #4 Kevin Amaro, #5 Kauan Amaro, #12 Daniel Williams, #14 Ranza Toomer, #15 Christian Rodriguez, #20 Owen Barker, #25 Clayton McClellan, #26 Andrew Waters. | ||
| 45:55 | Shot by Columbia (MO) Colin Gann, High. | ||
| Foul on Mission (Mo.). | |||
| 48:06 | Substitution!Columbia (MO) substitution: Drew Schlimme for . | ||
| 48:30 | Shot by Columbia (MO) Drew Schlimme, High. | ||
| 49:11 | Shot by Columbia (MO) Bruno Saucedo, Wide Left. | ||
| 51:56 | Goal!GOAL by Columbia (MO) Cameron Watts, Assist by Joao Pimenta ( 8 - 0 ) |
||
| Foul on Columbia (MO). | |||
| 54:36 | Yellow card on Columbia (MO) Lars Ly. | ||
| 55:21 | Shot by Mission (Mo.) Owen Barker, High. | ||
| 55:29 | Substitution!Columbia (MO) substitution: Nedim Sarajlija for . | ||
| 56:36 | Shot by Columbia (MO) Nedim Sarajlija, Wide Right. | ||
| 57:55 | Shot by Columbia (MO) Bruno Saucedo, Save (by goalie) Jordan Shaw. | ||
| 61:02 | Shot by Columbia (MO) Bruno Saucedo, Wide Left. | ||
| 61:43 | Goal!GOAL by Columbia (MO) Bruno Saucedo, Assist by Joao Pimenta ( 9 - 0 ) |
||
| 63:32 | Shot by Columbia (MO) Colin Gann, Wide Right. | ||
| 64:35 | Goal!GOAL by Columbia (MO) Cameron Watts, Assist by Joao Pimenta ( 10 - 0 ) |
||
| 64:37 | Shot by Mission (Mo.) Owen Barker, High. | ||
| 65:38 | Substitution!Columbia (MO) substitution: Cooper Hayes for . | ||
| 65:38 | Substitution!Columbia (MO) substitution: Josh Segnon for . | ||
| 67:10 | Shot by Columbia (MO) Bruno Saucedo, High. | ||
| 69:14 | Shot by Columbia (MO) Cooper Hayes, Save (by goalie) Jordan Shaw. | ||
| 70:55 | Goal!GOAL by Mission (Mo.) Owen Barker ( 10 - 1 ) |
||
| 74:18 | Substitution!Columbia (MO) substitution: Cooper Allen for . | ||
| 74:32 | Shot by Columbia (MO) Cooper Allen, Save (by goalie) Jordan Shaw. | ||
| Foul on Columbia (MO). | |||
| 75:00 | Goal!Mission (Mo.) Owen Barker PENALTY KICK GOAL, goal number 0 for season. ( 10 - 2 ) |
||
| 76:28 | Offside against Mission (Mo.). | ||
| 76:49 | Shot by Columbia (MO) Bruno Saucedo, Wide Left. | ||
| Foul on Mission (Mo.). | |||
| Foul on Columbia (MO). | |||
| 80:00 | Shot by Mission (Mo.) Andrew Waters, Wide Right. | ||
| 82:30 | Shot by Columbia (MO) Colin Gann, Blocked. | ||
| 82:48 | Shot by Columbia (MO) Colin Gann, Blocked. | ||
| 83:04 | Shot by Columbia (MO) Cooper Allen, Blocked. | ||
| Foul on Mission (Mo.). | |||
| Foul on Mission (Mo.). | |||
| 85:43 | Shot by Columbia (MO) Cooper Allen, Blocked. | ||
| Foul on Mission (Mo.). | |||
| 86:39 | Shot by Columbia (MO) Bruno Saucedo, Blocked. | ||
| 87:49 | Shot by Columbia (MO) Colin Gann, Wide Right. | ||
| 88:05 | Shot by Columbia (MO) Cooper Allen, Save (by goalie) Jordan Shaw. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

