Harris-Stowe at Columbia November 6, 2024
Box Score
Harris-Stowe
Columbia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 2 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 83 | |
|
28
Janik Buch
|
3 | 2 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 75 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 14 | |
| 0 | 0 | 0 | 1 | 53 | |
| 1 | 0 | 0 | 0 | 76 | |
| 2 | 2 | 1 | 2 | 56 | |
| 2 | 2 | 1 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 14 | |
| 2 | 0 | 0 | 0 | 12 | |
|
14
Rece Gilmore
|
0 | 0 | 0 | 0 | 76 |
|
15
Josh Sutton
|
1 | 1 | 0 | 0 | 44 |
|
16
Joao Pimenta
|
0 | 0 | 0 | 0 | 34 |
| 1 | 0 | 0 | 1 | 78 | |
| 3 | 0 | 0 | 0 | 44 | |
|
21
Lars Ly
|
0 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 14 | |
|
27
Wil Essner
|
2 | 1 | 1 | 0 | 76 |
| 1 | 0 | 0 | 0 | 33 | |
|
36
Dylan Prater
|
0 | 0 | 0 | 0 | 4 |
|
37
Cooper Hayes
|
0 | 0 | 0 | 0 | 12 |
|
38
Josh Segnon
|
0 | 0 | 0 | 0 | 14 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 4 | 4 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Brennan (L, 4-5-4) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Munoz (W, 10-3-4) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia
1st
|
8:04 | Joshua Peterson (unassisted) | 0 - 1 |
|
Columbia
2nd
|
61:04 | Wil Essner (Cooper Allen & Carter Redford) | 0 - 2 |
|
Columbia
2nd
|
73:08 | Luke Hynes (Joshua Peterson) | 0 - 3 |
|
Columbia
2nd
|
78:16 | James McFarlane (Joshua Peterson) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia
1st
|
41:19 | Yellow card - Callahan Riley |
|
Columbia
2nd
|
65:18 | Yellow card - Brady Freeman |
|
Columbia
2nd
|
66:40 | Yellow card - Matteo Rissato prado |
|
Columbia
2nd
|
89:35 | Yellow card - Elliott Brandon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harris-Stowe | 3 | 4 | 7 |
| Columbia | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harris-Stowe | 2 | 1 | 3 |
| Columbia | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harris-Stowe | 1 | 0 | 1 |
| Columbia | 4 | 8 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harris-Stowe | 7 | 10 | 17 |
| Columbia | 6 | 4 | 10 |
| Date/Time | November 6, 2024 - 6:00 PM |
|---|---|
| Location | Columbia, MO |
| Stadium | R. Marvin Owens |
| Game length | 2:11 |
| Attendance | 60 |
| Referee: | Gahou Boukari |
| Asst. Referee: | Brad Meister |
| : | Nathan Hess |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | Michael Brennan at goalie for Harris-Stowe (MO). | ||
| 0:00 | Alejandro Munoz at goalie for Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 0:46 | Corner kick by Harris-Stowe (MO) Leonardo Mori [0:46]. | ||
| Foul on Harris-Stowe (MO). | |||
| 2:46 | Corner kick by Columbia (MO) Carter Redford [2:46]. | ||
| Foul on Harris-Stowe (MO). | |||
| 7:05 | Shot by Harris-Stowe (MO) Janik Buch, Save (by goalie) Alejandro Munoz. | ||
| 8:04 | Goal!GOAL by Columbia (MO) Joshua Peterson (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Harris-Stowe (MO). | |||
| Foul on Columbia (MO). | |||
| 15:32 | Shot by Columbia (MO) Luke Hynes, Save (by goalie) Michael Brennan. | ||
| 15:44 | Corner kick by Columbia (MO) Carter Redford [15:44]. | ||
| Foul on Harris-Stowe (MO). | |||
| 17:30 | Offside against Columbia (MO). | ||
| 19:31 | Shot by Harris-Stowe (MO) Janik Buch, Blocked. | ||
| 21:26 | Shot by Harris-Stowe (MO) Leonardo Mori, High. | ||
| Foul on Columbia (MO). | |||
| 26:23 | Corner kick by Columbia (MO) Carter Redford [26:23]. | ||
| 26:41 | Shot by Columbia (MO) Wil Essner, Blocked. | ||
| 29:48 | Corner kick by Columbia (MO) Carter Redford [29:48]. | ||
| 30:18 | Header Shot by Columbia (MO) Marcos Mateos, Wide Right. | ||
| 31:42 | Shot by Columbia (MO) Josh Sutton, Save (by goalie) Michael Brennan. | ||
| 32:47 | Substitution!Columbia (MO) substitution: Brady Freeman for Luke Hynes. | ||
| 32:47 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Josh Sutton. | ||
| 32:47 | Substitution!Columbia (MO) substitution: Joao Pimenta for Joshua Peterson. | ||
| 32:47 | Substitution!Columbia (MO) substitution: Lars Ly for Cooper Allen. | ||
| 33:47 | Header Shot by Columbia (MO) Miguel Gonzalez, Hit Post. | ||
| Foul on Columbia (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| 41:10 | Substitution!Harris-Stowe (MO) substitution: Kyle Nicholls for Matteo Rissato prado. | ||
| 41:10 | Substitution!Harris-Stowe (MO) substitution: Djordje Stankovic for Casey Christou. | ||
| 41:19 | Yellow card on Harris-Stowe (MO) Callahan Riley. | ||
| Foul on Harris-Stowe (MO). | |||
| Foul on Columbia (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| Foul on Columbia (MO). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Harris-Stowe (MO): #1 Michael Brennan, #4 Heiko Droemer, #5 Haimar Garcia, #6 Slayde Stokes, #8 Leonardo Mori, #12 Brenner Gollaher, #17 Kyle Nicholls, #20 Juan Jose toro, #26 Nicholas Wingren, #28 Janik Buch, #29 Djordje Stankovic. | ||
| 45:00 | For Columbia (MO): #1 Alejandro Munoz, #6 Marcos Mateos, #14 Rece Gilmore, #16 Joao Pimenta, #17 Carter Redford, #19 Miguel Gonzalez, #21 Lars Ly, #22 Julio Gonzalez, #23 Gabe Hallsten, #27 Wil Essner, #33 Brady Freeman. | ||
| 45:52 | Shot by Columbia (MO) Miguel Gonzalez, High. | ||
| 48:28 | Shot by Harris-Stowe (MO) Kyle Nicholls, High. | ||
| 49:07 | Shot by Columbia (MO) Miguel Gonzalez, High. | ||
| Foul on Harris-Stowe (MO). | |||
| 52:15 | Shot by Harris-Stowe (MO) Janik Buch, Save (by goalie) Alejandro Munoz. | ||
| Foul on Harris-Stowe (MO). | |||
| 56:02 | Shot by Columbia (MO) Brady Freeman, Wide Left. | ||
| 56:05 | Substitution!Harris-Stowe (MO) substitution: Casey Christou for Kyle Nicholls. | ||
| Foul on Columbia (MO). | |||
| 57:54 | Substitution!Columbia (MO) substitution: Cooper Allen for Lars Ly. | ||
| 58:51 | Corner kick by Columbia (MO) Miguel Gonzalez [58:51]. | ||
| Foul on Harris-Stowe (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| 61:04 | Goal!GOAL by Columbia (MO) Wil Essner, Assist by Cooper Allen and Carter Redford ( 0 - 2 ) |
||
| 61:04 | Substitution!Harris-Stowe (MO) substitution: Leonardo El ayache for Juan Jose toro. | ||
| Foul on Columbia (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| 63:32 | Substitution!Harris-Stowe (MO) substitution: Matteo Rissato prado for Adefolarin Adigun. | ||
| 63:32 | Substitution!Columbia (MO) substitution: Luke Hynes for Miguel Gonzalez. | ||
| Foul on Harris-Stowe (MO). | |||
| Foul on Columbia (MO). | |||
| 65:18 | Yellow card on Columbia (MO) Brady Freeman. | ||
| 65:18 | Substitution!Columbia (MO) substitution: Josh Sutton for Brady Freeman. | ||
| Foul on Columbia (MO). | |||
| 66:26 | Substitution!Columbia (MO) substitution: Joshua Peterson for Joao Pimenta. | ||
| 66:35 | Shot by Harris-Stowe (MO) Leonardo Mori, Blocked. | ||
| Foul on Harris-Stowe (MO). | |||
| 66:40 | Yellow card on Harris-Stowe (MO) Matteo Rissato prado. | ||
| Foul on Harris-Stowe (MO). | |||
| 67:27 | Shot by Columbia (MO) Joshua Peterson, Save (by goalie) Michael Brennan. | ||
| 67:33 | Corner kick by Columbia (MO) Carter Redford [67:33]. | ||
| 68:10 | Corner kick by Columbia (MO) Carter Redford [68:10]. | ||
| 71:33 | Shot by Columbia (MO) Carter Redford, Blocked. | ||
| 71:57 | Corner kick by Columbia (MO) Joshua Peterson [71:57]. | ||
| 73:08 | Goal!GOAL by Columbia (MO) Luke Hynes, Assist by Joshua Peterson ( 0 - 3 ) |
||
| 76:19 | Substitution!Columbia (MO) substitution: Josh Segnon for Rece Gilmore. | ||
| 76:19 | Substitution!Columbia (MO) substitution: Nedim Sarajlija for Wil Essner. | ||
| 76:19 | Substitution!Columbia (MO) substitution: Cameron Watts for Marcos Mateos. | ||
| 76:19 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Josh Sutton. | ||
| 76:19 | Substitution!Columbia (MO) substitution: James McFarlane for Julio Gonzalez. | ||
| 76:19 | Substitution!Harris-Stowe (MO) substitution: Juan Jose toro for Heiko Droemer. | ||
| 76:19 | Substitution!Harris-Stowe (MO) substitution: Felix Egelkraut for Brenner Gollaher. | ||
| 77:50 | Corner kick by Columbia (MO) Joshua Peterson [77:50]. | ||
| 78:16 | Goal!GOAL by Columbia (MO) James McFarlane, Assist by Joshua Peterson ( 0 - 4 ) |
||
| 78:16 | Substitution!Columbia (MO) substitution: Dylan Prater for Carter Redford. | ||
| 78:16 | Substitution!Columbia (MO) substitution: Cooper Hayes for Cooper Allen. | ||
| 78:16 | Substitution!Columbia (MO) substitution: Bruno Saucedo for Luke Hynes. | ||
| 78:16 | Substitution!Harris-Stowe (MO) substitution: Janik Buch for Djordje Stankovic. | ||
| 79:18 | Substitution!Harris-Stowe (MO) substitution: Samuel Guerrero for Leonardo El ayache. | ||
| 80:13 | Shot by Harris-Stowe (MO) Matteo Rissato prado, Save (by goalie) Alejandro Munoz. | ||
| 82:24 | Substitution!Harris-Stowe (MO) substitution: Max Kannegieser for Matteo Rissato prado. | ||
| 82:24 | Substitution!Harris-Stowe (MO) substitution: Kyle Nicholls for Leonardo Mori. | ||
| 82:24 | Substitution!Columbia (MO) substitution: Lars Ly for Dylan Prater. | ||
| 83:00 | Substitution!Harris-Stowe (MO) substitution: Elliott Brandon for Nicholas Wingren. | ||
| 84:16 | Corner kick by Columbia (MO) Miguel Gonzalez [84:16]. | ||
| 84:49 | Header Shot by Columbia (MO) Cameron Watts, High. | ||
| 85:20 | Offside against Harris-Stowe (MO). | ||
| 86:27 | Corner kick by Columbia (MO) Cameron Watts [86:27]. | ||
| 87:06 | Corner kick by Columbia (MO) Nedim Sarajlija [87:06]. | ||
| 87:33 | Header Shot by Columbia (MO) Bruno Saucedo, High. | ||
| 88:08 | Shot by Columbia (MO) Bruno Saucedo, Wide Left. | ||
| Foul on Harris-Stowe (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| 89:35 | Yellow card on Harris-Stowe (MO) Elliott Brandon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

