g
7
a
2
pts
16
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 40th | 8 | 31st |
| Games started | 2 | 203rd | - | - |
| Goals | 7 | 10th | 6 | 4th |
| Assists | 2 | 48th | 0 | 83rd |
| Points | 16 | 15th | 12 | 5th |
| Shots | 19 | 51st | 10 | 38th |
| Shot Pct | .368 | 12th | .600 | 3rd |
| Penalty kicks | 0-0 | 64th | 0-0 | 57th |
| Game-winning goals | 1 | 23rd | 0 | 29th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at National Park | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Benedictine (KS) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Texas A&M Texarkana | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 2 | at Mid-America Christian | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Sep 4 | Louisiana Christian | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Blue Mountain Christian (MS) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at LSU Shreveport | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at John Brown | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Bethel (TN) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Freed-Hardeman (TN) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Missouri Baptist | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at William Woods (MO) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Mission | W, 7-0 | 1 | - | 2 | 0 | 4 |
| Oct 19 | Health Sciences and Pharmacy | W, 8-0 | 1 | - | 3 | 0 | 6 |
| Oct 22 | at Central Baptist | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 26 | at Harris-Stowe | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Columbia | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Hannibal-LaGrange | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Hannibal-LaGrange | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Nov 9 | at Missouri Baptist | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 21 | Kansas Wesleyan | W, 2-1 | - | - | - | - | - |
| Nov 23 | at Bellevue (NE) | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at National Park | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Benedictine (KS) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | at Texas A&M Texarkana | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | at Mid-America Christian | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Louisiana Christian | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | Blue Mountain Christian (MS) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at LSU Shreveport | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at John Brown | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Bethel (TN) | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Freed-Hardeman (TN) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Missouri Baptist | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | at William Woods (MO) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Mission | W, 7-0 | 1 | 0 | - | 1 | - |
| Oct 19 | Health Sciences and Pharmacy | W, 8-0 | 1 | 6 | .500 | 4 | .667 |
| Oct 22 | at Central Baptist | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | at Harris-Stowe | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Columbia | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 6 | Hannibal-LaGrange | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Nov 9 | at Missouri Baptist | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 21 | Kansas Wesleyan | W, 2-1 | - | - | - | - | - |
| Nov 23 | at Bellevue (NE) | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at National Park | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Benedictine (KS) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Texas A&M Texarkana | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | at Mid-America Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Louisiana Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Blue Mountain Christian (MS) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at LSU Shreveport | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at John Brown | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Bethel (TN) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Freed-Hardeman (TN) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Missouri Baptist | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at William Woods (MO) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mission | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Health Sciences and Pharmacy | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Central Baptist | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Harris-Stowe | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Columbia | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | Hannibal-LaGrange | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Hannibal-LaGrange | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Missouri Baptist | T, 0-0 | 1 | 0 | 1 | 0-0 | 0 |
| Nov 21 | Kansas Wesleyan | W, 2-1 | - | - | - | - | - |
| Nov 23 | at Bellevue (NE) | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 2 | 7 | 2 | 16 |
| Total | 19 | 2 | 7 | 2 | 16 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 1.00 | .368 | .58 | .579 |
| Total | 19 | 1.00 | .368 | .58 | .579 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 19 | .368 | 11 | .579 |
| Total | 19 | 19 | .368 | 11 | .579 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 2 | 1 | 0-0 | 1 |
| Total | 19 | 2 | 1 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 2 | .37 | .11 | .84 |
| Total | 19 | 2 | .37 | .11 | .84 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 2 | 7 | 2 | 16 |
| Conference | 8 | - | 6 | 0 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 3 | 1 | 7 |
| Away | 12 | 2 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 1 | 7 | 1 | 15 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 2 | - | 1 | 0 | 2 |
| September | 7 | 2 | 0 | 1 | 1 |
| October | 7 | - | 6 | 0 | 12 |
| November | 3 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.00 | .368 | .58 | .579 |
| Conference | 8 | 1.25 | .600 | .88 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.14 | .200 | 1.14 | .533 |
| Away | 12 | .33 | 1.000 | .25 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 1.55 | .412 | 1.00 | .647 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 7 | .43 | .000 | .29 | .667 |
| October | 7 | 1.00 | .857 | .86 | .857 |
| November | 3 | 2.33 | .000 | .67 | .286 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .368 | 11 | .579 |
| Conference | 8 | 10 | .600 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 15 | .200 | 8 | .533 |
| Away | 12 | 4 | 1.000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 17 | .412 | 11 | .647 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 2 | 2 | .500 | 1 | .500 |
| September | 7 | 3 | .000 | 2 | .667 |
| October | 7 | 7 | .857 | 6 | .857 |
| November | 3 | 7 | .000 | 2 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 2 | 1 | 0-0 | 1 |
| Conference | 8 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 1 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| November | 3 | 0 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 2 | .37 | .11 | .84 |
| Conference | 8 | - | .75 | .00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .43 | .14 | 1.00 |
| Away | 12 | 2 | .33 | .08 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 1 | .64 | .09 | 1.36 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 2 | - | .50 | .00 | 1.00 |
| September | 7 | 2 | .00 | .14 | .14 |
| October | 7 | - | .86 | .00 | 1.71 |
| November | 3 | - | .00 | .33 | .33 |