g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 40th | 7 | 91st |
| Games started | 18 | 24th | 7 | 44th |
| Goals | 4 | 33rd | 2 | 28th |
| Assists | 4 | 21st | 2 | 17th |
| Points | 12 | 32nd | 6 | 24th |
| Shots | 30 | 18th | 11 | 31st |
| Shot Pct | .133 | 95th | .182 | 55th |
| Penalty kicks | 0-0 | 141st | 0-0 | 134th |
| Game-winning goals | 0 | 60th | 0 | 29th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at National Park | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Benedictine (KS) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Texas A&M Texarkana | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Mid-America Christian | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | Louisiana Christian | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Blue Mountain Christian (MS) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at LSU Shreveport | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at John Brown | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Bethel (TN) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Freed-Hardeman (TN) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Missouri Baptist | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at William Woods (MO) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mission | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 19 | Health Sciences and Pharmacy | W, 8-0 | - | - | - | - | - |
| Oct 22 | at Central Baptist | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Harris-Stowe | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | Columbia | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | Hannibal-LaGrange | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Hannibal-LaGrange | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | at Missouri Baptist | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | Kansas Wesleyan | W, 2-1 | - | - | - | - | - |
| Nov 23 | at Bellevue (NE) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at National Park | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Benedictine (KS) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | at Texas A&M Texarkana | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 2 | at Mid-America Christian | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Louisiana Christian | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Blue Mountain Christian (MS) | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | at LSU Shreveport | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at John Brown | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Bethel (TN) | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at Freed-Hardeman (TN) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Missouri Baptist | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | at William Woods (MO) | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | at Mission | W, 7-0 | 1 | 0 | - | 2 | - |
| Oct 19 | Health Sciences and Pharmacy | W, 8-0 | - | - | - | - | - |
| Oct 22 | at Central Baptist | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Harris-Stowe | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 29 | Columbia | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 2 | Hannibal-LaGrange | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 6 | Hannibal-LaGrange | W, 3-0 | 1 | 6 | .167 | 3 | .500 |
| Nov 9 | at Missouri Baptist | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 21 | Kansas Wesleyan | W, 2-1 | - | - | - | - | - |
| Nov 23 | at Bellevue (NE) | T, 0-0 | 1 | 3 | .000 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at National Park | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Benedictine (KS) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Texas A&M Texarkana | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Mid-America Christian | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Louisiana Christian | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Blue Mountain Christian (MS) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at LSU Shreveport | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at John Brown | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Bethel (TN) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Freed-Hardeman (TN) | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Missouri Baptist | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at William Woods (MO) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mission | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Health Sciences and Pharmacy | W, 8-0 | - | - | - | - | - |
| Oct 22 | at Central Baptist | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Harris-Stowe | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Columbia | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | Hannibal-LaGrange | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Hannibal-LaGrange | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Missouri Baptist | T, 0-0 | 1 | 1 | 1 | 0-0 | 0 |
| Nov 21 | Kansas Wesleyan | W, 2-1 | - | - | - | - | - |
| Nov 23 | at Bellevue (NE) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 18 | 4 | 4 | 12 |
| Total | 19 | 18 | 4 | 4 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 1.58 | .133 | 1.00 | .633 |
| Total | 19 | 1.58 | .133 | 1.00 | .633 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 30 | .133 | 19 | .633 |
| Total | 19 | 30 | .133 | 19 | .633 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 6 | 1 | 0-0 | 0 |
| Total | 19 | 6 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 19 | 18 | .21 | .21 | .63 |
| Total | 19 | 18 | .21 | .21 | .63 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 18 | 4 | 4 | 12 |
| Conference | 7 | 7 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 2 | 6 |
| Away | 13 | 12 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 3 | 3 | 9 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 6 | 1 | 2 | 4 |
| October | 6 | 6 | 2 | 2 | 6 |
| November | 4 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.58 | .133 | 1.00 | .633 |
| Conference | 7 | 1.57 | .182 | 1.29 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .143 | 1.33 | .571 |
| Away | 13 | 1.23 | .125 | .85 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.80 | .167 | 1.30 | .722 |
| Losses | 3 | 1.67 | .000 | .67 | .400 |
| August | 2 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | .57 | .250 | .29 | .500 |
| October | 6 | 1.50 | .222 | 1.17 | .778 |
| November | 4 | 3.25 | .077 | 2.00 | .615 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 30 | .133 | 19 | .633 |
| Conference | 7 | 11 | .182 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .143 | 8 | .571 |
| Away | 13 | 16 | .125 | 11 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 18 | .167 | 13 | .722 |
| Losses | 3 | 5 | .000 | 2 | .400 |
| August | 2 | 4 | .000 | 2 | .500 |
| September | 7 | 4 | .250 | 2 | .500 |
| October | 6 | 9 | .222 | 7 | .778 |
| November | 4 | 13 | .077 | 8 | .615 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 6 | 1 | 0-0 | 0 |
| Conference | 7 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 13 | 4 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 4 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 0-0 | 0 |
| November | 4 | 1 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 18 | .21 | .21 | .63 |
| Conference | 7 | 7 | .29 | .29 | .86 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .33 | 1.00 |
| Away | 13 | 12 | .15 | .15 | .46 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .30 | .30 | .90 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 6 | .14 | .29 | .57 |
| October | 6 | 6 | .33 | .33 | 1.00 |
| November | 4 | 4 | .25 | .00 | .50 |