gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 154th | 0:00 | 152nd |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 22nd | 0 | 16th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 141st | 0/0 | 137th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Columbia | W, 1-0 |
| Nov 2 | Hannibal-LaGrange | W, 3-0 |
| Nov 6 | Hannibal-LaGrange | W, 3-0 |
| Nov 9 | at Missouri Baptist | T, 0-0 |
| Nov 21 | Kansas Wesleyan | W, 2-1 |
| Nov 23 | at Bellevue (NE) | T, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at National Park | L, 2-1 | - | - | - | - | - | - |
| Aug 23 | at Benedictine (KS) | L, 3-0 | - | - | - | - | - | - |
| Aug 27 | at Texas A&M Texarkana | W, 3-0 | - | - | - | - | - | - |
| Sep 2 | at Mid-America Christian | T, 1-1 | - | - | - | - | - | - |
| Sep 4 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - |
| Sep 6 | Blue Mountain Christian (MS) | T, 1-1 | - | - | - | - | - | - |
| Sep 10 | at LSU Shreveport | W, 2-0 | - | - | - | - | - | - |
| Sep 14 | at John Brown | T, 0-0 | - | - | - | - | - | - |
| Sep 20 | at Bethel (TN) | T, 2-2 | - | - | - | - | - | - |
| Sep 24 | at Freed-Hardeman (TN) | W, 1-0 | - | - | - | - | - | - |
| Oct 5 | Missouri Baptist | L, 3-2 | - | - | - | - | - | - |
| Oct 12 | at William Woods (MO) | L, 2-0 | - | - | - | - | - | - |
| Oct 15 | at Mission | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | Health Sciences and Pharmacy | W, 8-0 | - | - | - | - | - | - |
| Oct 22 | at Central Baptist | W, 4-0 | - | - | - | - | - | - |
| Oct 26 | at Harris-Stowe | W, 3-0 | - | - | - | - | - | - |
| Oct 29 | Columbia | W, 1-0 | - | - | - | - | - | - |
| Nov 2 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - |
| Nov 6 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - | - |
| Nov 9 | at Missouri Baptist | T, 0-0 | - | - | - | - | - | - |
| Nov 21 | Kansas Wesleyan | W, 2-1 | - | - | - | - | - | - |
| Nov 23 | at Bellevue (NE) | T, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at National Park | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Benedictine (KS) | L, 3-0 | - | - | - | - | - |
| Aug 27 | at Texas A&M Texarkana | W, 3-0 | - | - | - | - | - |
| Sep 2 | at Mid-America Christian | T, 1-1 | - | - | - | - | - |
| Sep 4 | Louisiana Christian | W, 3-0 | - | - | - | - | - |
| Sep 6 | Blue Mountain Christian (MS) | T, 1-1 | - | - | - | - | - |
| Sep 10 | at LSU Shreveport | W, 2-0 | - | - | - | - | - |
| Sep 14 | at John Brown | T, 0-0 | - | - | - | - | - |
| Sep 20 | at Bethel (TN) | T, 2-2 | - | - | - | - | - |
| Sep 24 | at Freed-Hardeman (TN) | W, 1-0 | - | - | - | - | - |
| Oct 5 | Missouri Baptist | L, 3-2 | - | - | - | - | - |
| Oct 12 | at William Woods (MO) | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Mission | W, 7-0 | - | - | - | - | - |
| Oct 19 | Health Sciences and Pharmacy | W, 8-0 | - | - | - | - | - |
| Oct 22 | at Central Baptist | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Harris-Stowe | W, 3-0 | - | - | - | - | - |
| Oct 29 | Columbia | W, 1-0 | - | - | - | - | - |
| Nov 2 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - |
| Nov 6 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - |
| Nov 9 | at Missouri Baptist | T, 0-0 | - | - | - | - | - |
| Nov 21 | Kansas Wesleyan | W, 2-1 | - | - | - | - | - |
| Nov 23 | at Bellevue (NE) | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| October | - | - | - | - | - |