Missouri Baptist
23

Ognjen Bozovic

g
6
a
2
pts
14
gw
1
Player Stats
  Overall OR Conference CR
Games 22 1st 7 91st
Games started 22 1st 7 44th
Goals 6 17th 3 13th
Assists 2 48th 1 40th
Points 14 24th 7 19th
Shots 50 6th 19 11th
Shot Pct .120 100th .158 64th
Penalty kicks 0-0 58th 0-0 51st
Game-winning goals 1 23rd 0 29th
Recent Results
Date Opponent Result
Oct 29 at William Woods (MO) T, 0-0
Nov 2 at Health Sciences and Pharmacy W, 15-1
Nov 6 Central Baptist W, 4-1
Nov 9 Williams Baptist T, 0-0
Nov 12 Columbia W, 1-0
Nov 21 Governors State L, 3-1
Date Opponent Score gp gs g a pts
Aug 17 at University of Missouri St. Louis   - - - - -
Aug 19 Quincy University   - - - - -
Aug 24 at Westcliff (CA) W, 4-1 1 1 1 0 2
Aug 26 at Hope International W, 2-1 1 1 0 0 0
Aug 29 at Corban (OR) W, 4-2 1 1 0 0 0
Aug 31 at Warner Pacific (OR) L, 3-2 1 1 0 0 0
Sep 7 Benedictine (KS) L, 1-0 1 1 0 0 0
Sep 11 Culver-Stockton (MO) W, 5-2 1 1 0 1 1
Sep 14 at Trinity Christian (IL) L, 2-0 1 1 0 0 0
Sep 18 Cumberland (TN) L, 2-1 1 1 0 0 0
Sep 24 at Clarke (IA) L, 5-0 1 1 0 0 0
Sep 28 Mission W, 7-0 1 1 1 0 2
Oct 5 at Williams Baptist W, 3-2 1 1 0 0 0
Oct 10 Jamestown W, 3-2 1 1 1 0 2
Oct 15 Central Baptist W, 3-0 1 1 0 0 0
Oct 19 at Columbia T, 1-1 1 1 1 0 2
Oct 23 Harris-Stowe T, 2-2 1 1 0 0 0
Oct 26 Hannibal-LaGrange W, 2-0 1 1 0 0 0
Oct 29 at William Woods (MO) T, 0-0 1 1 0 0 0
Nov 2 at Health Sciences and Pharmacy W, 15-1 1 1 1 1 3
Nov 6 Central Baptist W, 4-1 1 1 0 0 0
Nov 9 Williams Baptist T, 0-0 1 1 0 0 0
Nov 12 Columbia W, 1-0 1 1 1 0 2
Nov 21 Governors State L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 17 at University of Missouri St. Louis   - - - - -
Aug 19 Quincy University   - - - - -
Aug 24 at Westcliff (CA) W, 4-1 1 2 .500 1 .500
Aug 26 at Hope International W, 2-1 1 1 .000 1 1.000
Aug 29 at Corban (OR) W, 4-2 1 3 .000 0 .000
Aug 31 at Warner Pacific (OR) L, 3-2 1 1 .000 1 1.000
Sep 7 Benedictine (KS) L, 1-0 1 4 .000 1 .250
Sep 11 Culver-Stockton (MO) W, 5-2 1 1 .000 0 .000
Sep 14 at Trinity Christian (IL) L, 2-0 1 2 .000 0 .000
Sep 18 Cumberland (TN) L, 2-1 1 2 .000 0 .000
Sep 24 at Clarke (IA) L, 5-0 1 2 .000 1 .500
Sep 28 Mission W, 7-0 1 9 .111 4 .444
Oct 5 at Williams Baptist W, 3-2 1 1 .000 0 .000
Oct 10 Jamestown W, 3-2 1 2 .500 2 1.000
Oct 15 Central Baptist W, 3-0 1 2 .000 1 .500
Oct 19 at Columbia T, 1-1 1 2 .500 2 1.000
Oct 23 Harris-Stowe T, 2-2 1 5 .000 1 .200
Oct 26 Hannibal-LaGrange W, 2-0 1 2 .000 1 .500
Oct 29 at William Woods (MO) T, 0-0 1 0 - 0 -
Nov 2 at Health Sciences and Pharmacy W, 15-1 1 3 .333 2 .667
Nov 6 Central Baptist W, 4-1 1 3 .000 0 .000
Nov 9 Williams Baptist T, 0-0 1 1 .000 0 .000
Nov 12 Columbia W, 1-0 1 1 1.000 1 1.000
Nov 21 Governors State L, 3-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 17 at University of Missouri St. Louis   - - - - -
Aug 19 Quincy University   - - - - -
Aug 24 at Westcliff (CA) W, 4-1 1 0 0 0-0 0
Aug 26 at Hope International W, 2-1 1 1 0 0-0 0
Aug 29 at Corban (OR) W, 4-2 1 0 0 0-0 0
Aug 31 at Warner Pacific (OR) L, 3-2 1 0 0 0-0 0
Sep 7 Benedictine (KS) L, 1-0 1 0 0 0-0 0
Sep 11 Culver-Stockton (MO) W, 5-2 1 0 0 0-0 0
Sep 14 at Trinity Christian (IL) L, 2-0 1 0 0 0-0 0
Sep 18 Cumberland (TN) L, 2-1 1 0 0 0-0 0
Sep 24 at Clarke (IA) L, 5-0 1 0 0 0-0 0
Sep 28 Mission W, 7-0 1 0 0 0-0 0
Oct 5 at Williams Baptist W, 3-2 1 0 0 0-0 0
Oct 10 Jamestown W, 3-2 1 0 0 0-0 0
Oct 15 Central Baptist W, 3-0 1 0 0 0-0 0
Oct 19 at Columbia T, 1-1 1 0 0 0-0 0
Oct 23 Harris-Stowe T, 2-2 1 0 0 0-0 0
Oct 26 Hannibal-LaGrange W, 2-0 1 0 0 0-0 0
Oct 29 at William Woods (MO) T, 0-0 1 0 0 0-0 0
Nov 2 at Health Sciences and Pharmacy W, 15-1 1 0 0 0-0 0
Nov 6 Central Baptist W, 4-1 1 0 0 0-0 0
Nov 9 Williams Baptist T, 0-0 1 0 0 0-0 0
Nov 12 Columbia W, 1-0 1 1 0 0-0 1
Nov 21 Governors State L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2024-25 22 22 6 2 14
Total 22 22 6 2 14
  gp sh/g sh%/g sog/g sog%/g
2024-25 22 2.27 .120 .91 .400
Total 22 2.27 .120 .91 .400
  gp sh sh% sog sog%
2024-25 22 50 .120 20 .400
Total 22 50 .120 20 .400
  gp yc rc pk gw
2024-25 22 2 0 0-0 1
Total 22 2 0 0-0 1
  gp gs g/g a/g pts/g
2024-25 22 22 .27 .09 .64
Total 22 22 .27 .09 .64
  gp gs g a pts
Total 22 22 6 2 14
Conference 7 7 3 1 7
Exhibition - - - - 0
           
Home 12 12 3 1 7
Away 10 10 3 1 7
Neutral - - - - 0
           
Wins 12 12 5 2 12
Losses 6 6 0 0 0
           
August 4 4 1 0 2
September 6 6 1 1 3
October 7 7 2 0 4
November 5 5 2 1 5
  gp sh/g sh%/g sog/g sog%/g
Total 22 2.27 .120 .91 .400
Conference 7 2.71 .158 1.43 .526
Exhibition - - - - -
           
Home 12 2.75 .091 1.00 .364
Away 10 1.70 .176 .80 .471
Neutral - - - - -
           
Wins 12 2.50 .167 1.08 .433
Losses 6 2.00 .000 .67 .333
           
August 4 1.75 .143 .75 .429
September 6 3.33 .050 1.00 .300
October 7 2.00 .143 1.00 .500
November 5 1.80 .222 .80 .444
  gp sh sh% sog sog%
Total 22 50 .120 20 .400
Conference 7 19 .158 10 .526
Exhibition - - - - -
           
Home 12 33 .091 12 .364
Away 10 17 .176 8 .471
Neutral - - - - -
           
Wins 12 30 .167 13 .433
Losses 6 12 .000 4 .333
           
August 4 7 .143 3 .429
September 6 20 .050 6 .300
October 7 14 .143 7 .500
November 5 9 .222 4 .444
  gp yc rc pk gw
Total 22 2 0 0-0 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 1 0 0-0 1
Away 10 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 2 0 0-0 1
Losses 6 0 0 0-0 0
           
August 4 1 0 0-0 0
September 6 0 0 0-0 0
October 7 0 0 0-0 0
November 5 1 0 0-0 1
  gp gs g/g a/g pts/g
Total 22 22 .27 .09 .64
Conference 7 7 .43 .14 1.00
Exhibition - - - - -
           
Home 12 12 .25 .08 .58
Away 10 10 .30 .10 .70
Neutral - - - - -
           
Wins 12 12 .42 .17 1.00
Losses 6 6 .00 .00 .00
           
August 4 4 .25 .00 .50
September 6 6 .17 .17 .50
October 7 7 .29 .00 .57
November 5 5 .40 .20 1.00