g
2
a
0
pts
4
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 123rd | 7 | 91st |
| Games started | 12 | 84th | 6 | 73rd |
| Goals | 2 | 65th | 1 | 44th |
| Assists | 0 | 134th | 0 | 83rd |
| Points | 4 | 86th | 2 | 70th |
| Shots | 7 | 110th | 5 | 79th |
| Shot Pct | .286 | 31st | .200 | 45th |
| Penalty kicks | 0-0 | 285th | 0-0 | 284th |
| Game-winning goals | 2 | 7th | 1 | 9th |
| Date | Opponent | Score |
|---|---|---|
| Aug 14 # | at National Park | L, 2-1 |
| Aug 23 | at Benedictine (KS) | L, 3-0 |
| Aug 27 | at Texas A&M Texarkana | W, 3-0 |
| Sep 2 | at Mid-America Christian | T, 1-1 |
| Sep 4 | Louisiana Christian | W, 3-0 |
| Sep 6 | Blue Mountain Christian (MS) | T, 1-1 |
| Sep 10 | at LSU Shreveport | W, 2-0 |
| Sep 14 | at John Brown | T, 0-0 |
| Sep 20 | at Bethel (TN) | T, 2-2 |
| Sep 24 | at Freed-Hardeman (TN) | W, 1-0 |
| Oct 5 | Missouri Baptist | L, 3-2 |
| Oct 12 | at William Woods (MO) | L, 2-0 |
| Oct 15 | at Mission | W, 7-0 |
| Oct 19 | Health Sciences and Pharmacy | W, 8-0 |
| Oct 22 | at Central Baptist | W, 4-0 |
| Oct 26 | at Harris-Stowe | W, 3-0 |
| Oct 29 | Columbia | W, 1-0 |
| Nov 2 | Hannibal-LaGrange | W, 3-0 |
| Nov 6 | Hannibal-LaGrange | W, 3-0 |
| Nov 9 | at Missouri Baptist | T, 0-0 |
| Nov 21 | Kansas Wesleyan | W, 2-1 |
| Nov 23 | at Bellevue (NE) | T, 0-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |