gp
21
gs
21
min
1807:31
ga
13
gaa
0.65
sv
61
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 21 | 1st | 8 | 2nd |
| Games started | 21 | 1st | 8 | 2nd |
| Minutes | 1807:31 | 1st | 675:00 | 2nd |
| Goals against | 13 | 4th | 5 | 5th |
| Goals-against average | 0.65 | 1st | 0.67 | 4th |
| Saves | 61 | 4th | 20 | 8th |
| Save pct | .824 | 1st | .800 | 3rd |
| Wins | 10 | 2nd | 5 | 1st |
| Losses | 2 | 400th | 1 | 401st |
| Ties | 5 | 414th | 0 | 1st |
| Shutouts | 14/0 | 1st | 6/0 | 1st |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at National Park | L, 2-1 | - | - | - | - | - | - |
| Aug 23 | at Benedictine (KS) | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 27 | at Texas A&M Texarkana | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 | at Mid-America Christian | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 4 | Louisiana Christian | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | Blue Mountain Christian (MS) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 10 | at LSU Shreveport | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 12:31 |
| Sep 14 | at John Brown | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 20 | at Bethel (TN) | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Freed-Hardeman (TN) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Missouri Baptist | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at William Woods (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Mission | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 45:00 |
| Oct 19 | Health Sciences and Pharmacy | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at Central Baptist | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | at Harris-Stowe | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | Columbia | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | Hannibal-LaGrange | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 6 | Hannibal-LaGrange | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | at Missouri Baptist | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Nov 21 | Kansas Wesleyan | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 23 | at Bellevue (NE) | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at National Park | L, 2-1 | - | - | - | - | - |
| Aug 23 | at Benedictine (KS) | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Aug 27 | at Texas A&M Texarkana | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 2 | at Mid-America Christian | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 4 | Louisiana Christian | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 6 | Blue Mountain Christian (MS) | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 10 | at LSU Shreveport | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 14 | at John Brown | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 20 | at Bethel (TN) | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 24 | at Freed-Hardeman (TN) | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 5 | Missouri Baptist | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Oct 12 | at William Woods (MO) | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 15 | at Mission | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 19 | Health Sciences and Pharmacy | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | at Central Baptist | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 26 | at Harris-Stowe | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 29 | Columbia | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 2 | Hannibal-LaGrange | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 6 | Hannibal-LaGrange | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 9 | at Missouri Baptist | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 21 | Kansas Wesleyan | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 23 | at Bellevue (NE) | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .62 | 0.65 | 2.90 |
| Conference | 8 | 8 | .63 | 0.67 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .63 | 0.63 | 2.38 |
| Away | 13 | 13 | .62 | 0.66 | 3.23 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | .08 | 0.09 | 2.42 |
| Losses | 3 | 3 | 2.67 | 2.67 | 3.00 |
| August | 2 | 2 | 1.50 | 1.50 | 1.00 |
| September | 7 | 7 | .57 | 0.65 | 4.14 |
| October | 7 | 7 | .71 | 0.77 | 2.57 |
| November | 5 | 5 | .20 | 0.18 | 2.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 10 | 2 | 5 | 14/0 | 1807:31 |
| Conference | 8 | 5 | 1 | 0 | 6/0 | 675:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 4 | 1 | 1 | 5/0 | 720:00 |
| Away | 13 | 6 | 1 | 4 | 9/0 | 1087:31 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 12 | 10 | 0 | 0 | 11/0 | 957:31 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 270:00 |
| August | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| September | 7 | 3 | 0 | 3 | 4/0 | 552:31 |
| October | 7 | 5 | 1 | 0 | 5/0 | 585:00 |
| November | 5 | 1 | 0 | 2 | 4/0 | 490:00 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 86:04 |
| Conference | 8 | 84:22 |
| Exhibition | - | 0:00 |
| Home | 8 | 90:00 |
| Away | 13 | 83:39 |
| Neutral | - | 0:00 |
| Wins | 12 | 79:48 |
| Losses | 3 | 90:00 |
| August | 2 | 90:00 |
| September | 7 | 78:56 |
| October | 7 | 83:34 |
| November | 5 | 98:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 13 | 61 | .824 |
| Conference | 8 | 8 | 5 | 20 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 5 | 19 | .792 |
| Away | 13 | 13 | 8 | 42 | .840 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | 1 | 29 | .967 |
| Losses | 3 | 3 | 8 | 9 | .529 |
| August | 2 | 2 | 3 | 2 | .400 |
| September | 7 | 7 | 4 | 29 | .879 |
| October | 7 | 7 | 5 | 18 | .783 |
| November | 5 | 5 | 1 | 12 | .923 |