g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 306th | 1 | 282nd |
| Games started | 1 | 229th | - | - |
| Goals | 0 | 143rd | 0 | 102nd |
| Assists | 1 | 76th | 1 | 40th |
| Points | 1 | 155th | 1 | 111th |
| Shots | 1 | 220th | 1 | 163rd |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 363rd | 0-0 | 362nd |
| Game-winning goals | 0 | 60th | 0 | 29th |
| Date | Opponent | Score |
|---|---|---|
| Aug 17 | at University of Missouri St. Louis | |
| Aug 19 | Quincy University | |
| Aug 24 | at Westcliff (CA) | W, 4-1 |
| Aug 26 | at Hope International | W, 2-1 |
| Aug 29 | at Corban (OR) | W, 4-2 |
| Aug 31 | at Warner Pacific (OR) | L, 3-2 |
| Sep 7 | Benedictine (KS) | L, 1-0 |
| Sep 11 | Culver-Stockton (MO) | W, 5-2 |
| Sep 14 | at Trinity Christian (IL) | L, 2-0 |
| Sep 18 | Cumberland (TN) | L, 2-1 |
| Sep 24 | at Clarke (IA) | L, 5-0 |
| Sep 28 | Mission | W, 7-0 |
| Oct 5 | at Williams Baptist | W, 3-2 |
| Oct 10 | Jamestown | W, 3-2 |
| Oct 15 | Central Baptist | W, 3-0 |
| Oct 19 | at Columbia | T, 1-1 |
| Oct 23 | Harris-Stowe | T, 2-2 |
| Oct 26 | Hannibal-LaGrange | W, 2-0 |
| Oct 29 | at William Woods (MO) | T, 0-0 |
| Nov 2 | at Health Sciences and Pharmacy | W, 15-1 |
| Nov 6 | Central Baptist | W, 4-1 |
| Nov 9 | Williams Baptist | T, 0-0 |
| Nov 12 | Columbia | W, 1-0 |
| Nov 21 | Governors State | L, 3-1 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| November |