g
7
a
1
pts
15
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 97th | 8 | 31st |
| Games started | 15 | 49th | 8 | 17th |
| Goals | 7 | 10th | 4 | 7th |
| Assists | 1 | 76th | 1 | 40th |
| Points | 15 | 18th | 9 | 12th |
| Shots | 36 | 11th | 14 | 20th |
| Shot Pct | .194 | 66th | .286 | 23rd |
| Penalty kicks | 2-3 | 10th | 0-0 | 408th |
| Game-winning goals | 0 | 60th | 0 | 29th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | East Central College | - | - | - | - | - | |
| Aug 18 # | St. Charles Community College | - | - | - | - | - | |
| Aug 24 | at Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - |
| Aug 31 | Saint Mary | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Evangel (MO) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Illinois College | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Blackburn College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Fontbonne | L, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | Brescia (KY) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Central Baptist | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Mission | W, 8-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 13 | Columbia | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Williams Baptist | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Hannibal-LaGrange | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at William Woods (MO) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Harris-Stowe | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Missouri Baptist | L, 15-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | at William Woods (MO) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | East Central College | - | - | - | - | - | |
| Aug 18 # | St. Charles Community College | - | - | - | - | - | |
| Aug 24 | at Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - |
| Aug 31 | Saint Mary | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Evangel (MO) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Illinois College | L, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | Blackburn College | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 17 | at Fontbonne | L, 5-2 | 1 | 9 | .222 | 7 | .778 |
| Sep 21 | Brescia (KY) | L, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 28 | Central Baptist | L, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 5 | at Mission | W, 8-1 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 13 | Columbia | L, 9-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Williams Baptist | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Hannibal-LaGrange | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at William Woods (MO) | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | Harris-Stowe | L, 8-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Missouri Baptist | L, 15-1 | 1 | 4 | .250 | 2 | .500 |
| Nov 6 | at William Woods (MO) | L, 7-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | East Central College | - | - | - | - | - | |
| Aug 18 # | St. Charles Community College | - | - | - | - | - | |
| Aug 24 | at Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - |
| Aug 31 | Saint Mary | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Evangel (MO) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Illinois College | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | Blackburn College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Fontbonne | L, 5-2 | 1 | 1 | 0 | 2-3 | 0 |
| Sep 21 | Brescia (KY) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Central Baptist | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Mission | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Columbia | L, 9-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Williams Baptist | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Hannibal-LaGrange | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at William Woods (MO) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Harris-Stowe | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Missouri Baptist | L, 15-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at William Woods (MO) | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 15 | 7 | 1 | 15 |
| Total | 15 | 15 | 7 | 1 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 2.40 | .194 | 1.33 | .556 |
| Total | 15 | 2.40 | .194 | 1.33 | .556 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 36 | .194 | 20 | .556 |
| Total | 15 | 36 | .194 | 20 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 4 | 0 | 2-3 | 0 |
| Total | 15 | 4 | 0 | 2-3 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 15 | 15 | .47 | .07 | 1.00 |
| Total | 15 | 15 | .47 | .07 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 7 | 1 | 15 |
| Conference | 8 | 8 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 3 | 0 | 6 |
| Away | 6 | 6 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 2 | 1 | 5 |
| Losses | 14 | 14 | 5 | 0 | 10 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 4 | 0 | 8 |
| October | 6 | 6 | 2 | 1 | 5 |
| November | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.40 | .194 | 1.33 | .556 |
| Conference | 8 | 1.75 | .286 | 1.00 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.11 | .158 | .89 | .421 |
| Away | 6 | 2.83 | .235 | 2.00 | .706 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 4.00 | .500 | 4.00 | 1.000 |
| Losses | 14 | 2.29 | .156 | 1.14 | .500 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 6 | 3.83 | .174 | 2.17 | .565 |
| October | 6 | 1.00 | .333 | .83 | .833 |
| November | 2 | 3.00 | .167 | 1.00 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 36 | .194 | 20 | .556 |
| Conference | 8 | 14 | .286 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 19 | .158 | 8 | .421 |
| Away | 6 | 17 | .235 | 12 | .706 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 4 | .500 | 4 | 1.000 |
| Losses | 14 | 32 | .156 | 16 | .500 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 6 | 23 | .174 | 13 | .565 |
| October | 6 | 6 | .333 | 5 | .833 |
| November | 2 | 6 | .167 | 2 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 4 | 0 | 2-3 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 2-3 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 4 | 0 | 2-3 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 2-3 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .47 | .07 | 1.00 |
| Conference | 8 | 8 | .50 | .13 | 1.13 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .33 | .00 | .67 |
| Away | 6 | 6 | .67 | .17 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 2.00 | 1.00 | 5.00 |
| Losses | 14 | 14 | .36 | .00 | .71 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .67 | .00 | 1.33 |
| October | 6 | 6 | .33 | .17 | .83 |
| November | 2 | 2 | .50 | .00 | 1.00 |