g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 11th | 8 | 31st |
| Games started | 17 | 30th | 8 | 17th |
| Goals | 3 | 41st | 1 | 44th |
| Assists | 2 | 48th | 2 | 17th |
| Points | 8 | 48th | 4 | 39th |
| Shots | 21 | 44th | 5 | 79th |
| Shot Pct | .143 | 89th | .200 | 45th |
| Penalty kicks | 0-0 | 321st | 0-0 | 320th |
| Game-winning goals | 1 | 23rd | 0 | 29th |
| Date | Opponent | Score |
|---|---|---|
| Aug 14 # | at National Park | L, 2-1 |
| Aug 23 | at Benedictine (KS) | L, 3-0 |
| Aug 27 | at Texas A&M Texarkana | W, 3-0 |
| Sep 2 | at Mid-America Christian | T, 1-1 |
| Sep 4 | Louisiana Christian | W, 3-0 |
| Sep 6 | Blue Mountain Christian (MS) | T, 1-1 |
| Sep 10 | at LSU Shreveport | W, 2-0 |
| Sep 14 | at John Brown | T, 0-0 |
| Sep 20 | at Bethel (TN) | T, 2-2 |
| Sep 24 | at Freed-Hardeman (TN) | W, 1-0 |
| Oct 5 | Missouri Baptist | L, 3-2 |
| Oct 12 | at William Woods (MO) | L, 2-0 |
| Oct 15 | at Mission | W, 7-0 |
| Oct 19 | Health Sciences and Pharmacy | W, 8-0 |
| Oct 22 | at Central Baptist | W, 4-0 |
| Oct 26 | at Harris-Stowe | W, 3-0 |
| Oct 29 | Columbia | W, 1-0 |
| Nov 2 | Hannibal-LaGrange | W, 3-0 |
| Nov 6 | Hannibal-LaGrange | W, 3-0 |
| Nov 9 | at Missouri Baptist | T, 0-0 |
| Nov 21 | Kansas Wesleyan | W, 2-1 |
| Nov 23 | at Bellevue (NE) | T, 0-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |