Bethel (TN) at Williams Baptist September 20, 2025
Box Score
Bethel (TN)
Williams Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Diego Camargo
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Sa-Jar Blair
|
0 | 0 | 0 | 0 | 90 |
|
3
Callum Bryce
|
0 | 0 | 0 | 0 | 8 |
|
d 5
Juan Diego Corral
|
0 | 0 | 0 | 0 | 90 |
|
mf 6
Roberto Rangel
|
0 | 0 | 0 | 0 | 90 |
|
mf
- Yellow card 62:42
8
Souleymane Balde
|
3 | 0 | 0 | 0 | 88 |
|
f 10
Horace Avila Jr.
|
4 | 1 | 1 | 0 | 71 |
|
f 11
Gregory Cousins
|
1 | 0 | 0 | 0 | 67 |
|
mf 12
Loukas Charalampous
|
1 | 0 | 0 | 0 | 26 |
|
d
- Yellow card 70:10
15
Enock Owusu
|
1 | 0 | 0 | 0 | 67 |
|
mf 16
Roberto Mariella
|
0 | 0 | 0 | 0 | 26 |
|
- Yellow card 57:02
17
Javaine Lindsay
|
3 | 1 | 0 | 0 | 45 |
|
19
Freddie Pickford
|
2 | 2 | 1 | 0 | 21 |
|
d
- Yellow card 7:49
20
Genaro Dumestre
|
0 | 0 | 0 | 0 | 82 |
|
22
Inti Arismendi Janninge
|
0 | 0 | 0 | 1 | 43 |
|
23
Ludwig Anders Flink
|
1 | 1 | 1 | 0 | 42 |
|
27
Isrrael Rodriquez
|
0 | 0 | 0 | 0 | 23 |
|
- Yellow card 84:51
31
Mohammed Benguellal
|
1 | 1 | 0 | 0 | 21 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 4 | 1 | 1 | 0 | 86 | |
| 3 | 2 | 0 | 0 | 86 | |
|
11
Henrico Zena
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Jhevan Smith
|
0 | 0 | 0 | 0 | 19 |
|
17
Harry Lee
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
90
Alvaro Moran
|
0 | 0 | 0 | 0 | 71 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diego Camargo (W, 4-0-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marco Cisneros (L, 2-5-1) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (TN)
1st
|
18:30 | Horace Avila Jr. (unassisted) | 1 - 0 |
|
Bethel (TN)
1st
|
41:13 | Ludwig Anders Flink (Inti Arismendi Janni) | 2 - 0 |
|
Williams Baptist
2nd
|
54:27 | Mateus Ribeiro (Carlos Aedo) | 2 - 1 |
|
Bethel (TN)
2nd
|
73:11 | Freddie Pickford (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (TN)
1st
|
4:17 | Yellow card - Mateus Ribeiro |
|
Bethel (TN)
1st
|
7:49 | Yellow card - Genaro Dumestre |
|
Bethel (TN)
1st
|
22:35 | Yellow card - Nicolas Tarazona |
|
Bethel (TN)
2nd
|
57:02 | Yellow card - Javaine Lindsay |
|
Bethel (TN)
2nd
|
59:14 | Yellow card - Hugo Farrona |
|
Bethel (TN)
2nd
|
62:42 | Yellow card - Souleymane Balde |
|
Bethel (TN)
2nd
|
68:46 | Yellow card - Randolph Quinoz |
|
Bethel (TN)
2nd
|
70:10 | Yellow card - Enock Owusu |
|
Bethel (TN)
2nd
|
73:11 | Yellow card - Marco Cisneros |
|
Bethel (TN)
2nd
|
84:51 | Yellow card - Mohammed Benguellal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 8 | 9 | 17 |
| Williams Baptist | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 1 | 1 | 2 |
| Williams Baptist | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 1 | 1 | 2 |
| Williams Baptist | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (TN) | 6 | 7 | 13 |
| Williams Baptist | 8 | 10 | 18 |
| Date/Time | September 20, 2025 - 3:00 PM |
|---|---|
| Location | Walnut Ridge, Ark. |
| Stadium | WBU Soccer Field |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Jarrett Harsson |
Play By Play
| 0:00 | Diego Camargo at goalie for Bethel (TN). | ||
| 0:00 | Marco Cisneros at goalie for Williams Baptist (AR. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Williams Baptist (AR. | |||
| 4:17 | Yellow card on Williams Baptist (AR Mateus Ribeiro. | ||
| Foul on Williams Baptist (AR. | |||
| 6:48 | Header Shot by Bethel (TN) Loukas Charalampous, High. | ||
| 7:49 | Yellow card on Bethel (TN) Genaro Dumestre. | ||
| 7:52 | Shot by Williams Baptist (AR Ricardo Da Silva, Save (by goalie) Diego Camargo. | ||
| 10:03 | Corner kick by Williams Baptist (AR Mateus Ribeiro [10:03]. | ||
| Foul on Williams Baptist (AR. | |||
| 11:37 | Offside against Bethel (TN). | ||
| 13:26 | Corner kick by Bethel (TN) Horace Avila Jr. [13:26]. | ||
| 14:02 | Shot by Bethel (TN) Gregory Cousins, High. | ||
| Foul on Williams Baptist (AR. | |||
| 18:30 | Goal!GOAL by Bethel (TN) Horace Avila Jr. (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Bethel (TN). | |||
| 22:35 | Yellow card on Williams Baptist (AR Nicolas Tarazona. | ||
| Foul on Bethel (TN). | |||
| Foul on Williams Baptist (AR. | |||
| 25:40 | Shot by Bethel (TN) Horace Avila Jr., Wide Left. | ||
| 25:59 | Substitution!Bethel (TN) substitution: Inti Arismendi Janni for Loukas Charalampous. | ||
| 25:59 | Substitution!Bethel (TN) substitution: Javaine Lindsay for Roberto Mariella. | ||
| 28:01 | Shot by Williams Baptist (AR Hugo Farrona, High. | ||
| 28:42 | Shot by Bethel (TN) Javaine Lindsay, Wide Left. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 34:37 | Shot by Bethel (TN) Javaine Lindsay, Save (by goalie) Marco Cisneros. | ||
| Foul on Bethel (TN). | |||
| 37:16 | Shot by Bethel (TN) Javaine Lindsay, Wide Right. | ||
| 37:24 | Substitution!Bethel (TN) substitution: Isrrael Rodriquez for Enock Owusu. | ||
| 37:24 | Substitution!Bethel (TN) substitution: Ludwig Anders Flink for Gregory Cousins. | ||
| Foul on Bethel (TN). | |||
| 38:35 | Header Shot by Williams Baptist (AR Carlos Aedo, Wide Left. | ||
| 40:05 | Corner kick by Williams Baptist (AR Mateus Ribeiro [40:05]. | ||
| 41:13 | Goal!GOAL by Bethel (TN) Ludwig Anders Flink, Assist by Inti Arismendi Janni ( 2 - 0 ) |
||
| Foul on Williams Baptist (AR. | |||
| 43:45 | Corner kick by Williams Baptist (AR Mateus Ribeiro [43:45]. | ||
| Foul on Williams Baptist (AR. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Williams Baptist (AR: #0 Marco Cisneros, #3 Lucas Mahlow, #5 Carlos Aedo, #8 Mateus Ribeiro, #9 Ricardo Da Silva, #11 Henrico Zena, #12 Lucas Belinello, #17 Harry Lee, #22 Dawson Sawyer, #27 Hugo Farrona, #90 Alvaro Moran. | ||
| 45:00 | For Bethel (TN): #1 Diego Camargo, #2 Sa-Jar Blair, #5 Juan Diego Corral, #6 Roberto Rangel, #8 Souleymane Balde, #10 Horace Avila Jr., #17 Javaine Lindsay, #20 Genaro Dumestre, #22 Inti Arismendi Janni, #23 Ludwig Anders Flink, #27 Isrrael Rodriquez. | ||
| Foul on Williams Baptist (AR. | |||
| 50:21 | Shot by Bethel (TN) Horace Avila Jr., Wide Right. | ||
| 52:03 | Shot by Williams Baptist (AR Ricardo Da Silva, High. | ||
| 54:27 | Goal!GOAL by Williams Baptist (AR Mateus Ribeiro, Assist by Carlos Aedo ( 2 - 1 ) |
||
| Foul on Williams Baptist (AR. | |||
| 56:43 | Shot by Bethel (TN) Souleymane Balde, Blocked. | ||
| 56:53 | Shot by Williams Baptist (AR Ricardo Da Silva, Save (by goalie) Diego Camargo. | ||
| 57:02 | Yellow card on Bethel (TN) Javaine Lindsay. | ||
| 58:36 | Corner kick by Williams Baptist (AR Hugo Farrona [58:36]. | ||
| 59:04 | Shot by Williams Baptist (AR Mateus Ribeiro, Blocked. | ||
| Foul on Williams Baptist (AR. | |||
| 59:14 | Yellow card on Williams Baptist (AR Hugo Farrona. | ||
| Foul on Williams Baptist (AR. | |||
| 60:08 | Substitution!Bethel (TN) substitution: Gregory Cousins for Horace Avila Jr.. | ||
| 60:11 | Shot by Bethel (TN) Souleymane Balde, Wide Right. | ||
| 60:18 | Substitution!Bethel (TN) substitution: Enock Owusu for Isrrael Rodriquez. | ||
| 61:22 | Shot by Bethel (TN) Enock Owusu, Blocked. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Bethel (TN). | |||
| 62:42 | Yellow card on Bethel (TN) Souleymane Balde. | ||
| 62:48 | Shot by Williams Baptist (AR Carlos Aedo, High. | ||
| 63:11 | Corner kick by Williams Baptist (AR Hugo Farrona [63:11]. | ||
| 63:12 | Shot by Williams Baptist (AR Mateus Ribeiro, High. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| Foul on Williams Baptist (AR. | |||
| 68:46 | Yellow card on Williams Baptist (AR Randolph Quinoz. | ||
| 68:49 | Shot by Bethel (TN) Souleymane Balde, High. | ||
| 69:04 | Substitution!Bethel (TN) substitution: Mohammed Benguellal for Javaine Lindsay. | ||
| 69:04 | Substitution!Bethel (TN) substitution: Freddie Pickford for Inti Arismendi Janni. | ||
| 70:10 | Yellow card on Bethel (TN) Enock Owusu. | ||
| 70:19 | Shot by Williams Baptist (AR Mateus Ribeiro, High. | ||
| 70:37 | Substitution!Williams Baptist (AR substitution: Jhevan Smith for Alvaro Moran. | ||
| Foul on Williams Baptist (AR. | |||
| 73:11 | Goal!GOAL by Bethel (TN) Freddie Pickford ( 3 - 1 ) |
||
| 73:11 | Yellow card on Williams Baptist (AR Marco Cisneros. | ||
| Foul on Bethel (TN). | |||
| Foul on Bethel (TN). | |||
| 79:22 | Substitution!Bethel (TN) substitution: Horace Avila Jr. for Ludwig Anders Flink. | ||
| Foul on Williams Baptist (AR. | |||
| 80:37 | Header Shot by Bethel (TN) Mohammed Benguellal, Save (by goalie) Marco Cisneros. | ||
| 81:45 | Shot by Bethel (TN) Freddie Pickford, Save (by goalie) Marco Cisneros. | ||
| 82:08 | Substitution!Williams Baptist (AR substitution: Artur Kataoka for Hugo Farrona. | ||
| 82:08 | Substitution!Bethel (TN) substitution: Callum Bryce for Genaro Dumestre. | ||
| 83:39 | Offside against Williams Baptist (AR. | ||
| Foul on Bethel (TN). | |||
| 84:51 | Yellow card on Bethel (TN) Mohammed Benguellal. | ||
| 85:37 | Substitution!Williams Baptist (AR substitution: Javier Palomo for Ricardo Da Silva. | ||
| 85:37 | Substitution!Williams Baptist (AR substitution: Lucas Belinello for Mateus Ribeiro. | ||
| 87:55 | Substitution!Bethel (TN) substitution: Javaine Lindsay for Souleymane Balde. | ||
| 87:55 | Corner kick by Bethel (TN) Horace Avila Jr. [87:55]. | ||
| Foul on Williams Baptist (AR. | |||
| 89:20 | Shot by Bethel (TN) Horace Avila Jr., High. | ||
| Foul on Bethel (TN). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

