John Brown at Columbia September 20, 2025
Box Score
John Brown
Columbia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Juan Almanza
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Braeden Templin
|
0 | 0 | 0 | 0 | 57 |
|
d 5
Ahmed Abess
|
0 | 0 | 0 | 0 | 45 |
|
6
Marcos Caballero
|
0 | 0 | 0 | 1 | 45 |
|
mf 7
Andres Pereira
|
0 | 0 | 0 | 0 | 65 |
|
mf 8
Marcos Miranda
|
2 | 0 | 0 | 0 | 68 |
|
mf
- Yellow card 68:08
9
Gabriel Cabrera
|
4 | 3 | 1 | 0 | 72 |
|
11
Alejandro Gallardo
|
1 | 0 | 0 | 2 | 55 |
|
d 12
Kendal Madrigal
|
0 | 0 | 0 | 0 | 90 |
|
14
Jorge Cervantes
|
0 | 0 | 0 | 0 | 16 |
|
d 15
Steven Cisneros
|
0 | 0 | 0 | 0 | 90 |
|
d 16
Atim Roper
|
3 | 1 | 0 | 0 | 83 |
|
f 17
Ransford Okyere
|
2 | 1 | 0 | 0 | 60 |
|
18
Serigne Massine
|
0 | 0 | 0 | 0 | 33 |
|
19
Garrison Thompson
|
0 | 0 | 0 | 0 | 25 |
|
21
Constantin Bauer
|
0 | 0 | 0 | 0 | 22 |
|
22
Jose Carrero
|
0 | 0 | 0 | 0 | 7 |
|
d 24
Amaury Jarry
|
4 | 3 | 2 | 0 | 59 |
|
27
Justus Avera
|
1 | 1 | 0 | 0 | 7 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 3 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 58 | |
| 1 | 1 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 86 | |
| 2 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 73 | |
| 2 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 77 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Almanza (W, 3-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Osman Naz (L, 0-2-0) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
John Brown
2nd
|
50:50 | Amaury Jarry (2) (unassisted) | 1 - 0 |
|
John Brown
2nd
|
74:48 | Gabriel Cabrera (2) (Marcos Caballero & Alejandro Gallardo) | 2 - 0 |
|
John Brown
2nd
|
82:15 | Amaury Jarry (3) (Alejandro Gallardo) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
John Brown
1st
|
40:07 | Yellow card - Harry Stephen |
|
John Brown
2nd
|
68:08 | Yellow card - Gabriel Cabrera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Brown | 8 | 9 | 17 |
| Columbia | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| John Brown | 1 | 0 | 1 |
| Columbia | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Brown | 2 | 2 | 4 |
| Columbia | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Brown | 9 | 8 | 17 |
| Columbia | 5 | 7 | 12 |
| Date/Time | September 20, 2025 - 2:30 PM |
|---|---|
| Location | Columbia, MO |
| Game length | 2:11 |
| Attendance | 88 |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | Juan Almanza at goalie for John Brown. | ||
| 0:00 | Osman Naz at goalie for Columbia (MO). | ||
| 0:35 | Shot by John Brown Gabriel Cabrera, Save (by goalie) Osman Naz. | ||
| Foul on John Brown. | |||
| Foul on John Brown. | |||
| 4:04 | Shot by John Brown Marcos Miranda, High. | ||
| 4:55 | Header Shot by John Brown Ransford Okyere, Wide. | ||
| Foul on Columbia (MO). | |||
| Foul on John Brown. | |||
| Foul on John Brown. | |||
| 13:46 | Corner kick by John Brown Marcos Miranda [13:46]. | ||
| 14:12 | Header Shot by John Brown Atim Roper, High. | ||
| Foul on John Brown. | |||
| Foul on John Brown. | |||
| 19:12 | Corner kick by Columbia (MO) Gabe Hallsten [19:12]. | ||
| Foul on Columbia (MO). | |||
| 20:54 | Corner kick by Columbia (MO) Cameron Watts [20:54]. | ||
| 22:45 | Shot by John Brown Ransford Okyere, Save (by goalie) Osman Naz. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 28:09 | Substitution!John Brown substitution: Alejandro Gallardo for Ransford Okyere. | ||
| 28:09 | Substitution!Columbia (MO) substitution: Parker Rainwater for Josh Sutton. | ||
| 28:09 | Substitution!Columbia (MO) substitution: Joshua Peterson for Cameron Watts. | ||
| 30:01 | Shot by John Brown Amaury Jarry, Save (by goalie) Osman Naz. | ||
| Foul on Columbia (MO). | |||
| Foul on John Brown. | |||
| 34:56 | Shot by Columbia (MO) Brady Freeman, Save (by goalie) Juan Almanza. | ||
| 35:26 | Substitution!Columbia (MO) substitution: Faraj Shee for Josh Segnon. | ||
| 35:26 | Substitution!John Brown substitution: Constantin Bauer for Marcos Miranda. | ||
| 35:26 | Substitution!John Brown substitution: Jorge Cervantes for Amaury Jarry. | ||
| 37:06 | Corner kick by John Brown Andres Pereira [37:06]. | ||
| 37:16 | Header Shot by John Brown Gabriel Cabrera, Wide. | ||
| Foul on John Brown. | |||
| 40:07 | Yellow card on Columbia (MO) Harry Stephen. | ||
| 40:11 | Shot by John Brown Alejandro Gallardo, Hit Post. | ||
| Foul on John Brown. | |||
| 41:13 | Substitution!Columbia (MO) substitution: Charlie Lafata for Harry Stephen. | ||
| 42:49 | Substitution!Columbia (MO) substitution: Paul Morpurgo for Brady Freeman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For John Brown: #1 Juan Almanza, #3 Braeden Templin, #6 Marcos Caballero, #7 Andres Pereira, #8 Marcos Miranda, #11 Alejandro Gallardo, #12 Kendal Madrigal, #15 Steven Cisneros, #16 Atim Roper, #17 Ransford Okyere, #24 Amaury Jarry. | ||
| 45:00 | For Columbia (MO): #1 Osman Naz, #4 Cooper Allen, #8 Joshua Peterson, #9 Josh Sutton, #14 Faraj Shee, #15 Lindo Zimba, #19 Cameron Watts, #20 Parker Rainwater, #23 Gabe Hallsten, #27 Wil Essner, #29 Jackson Riege. | ||
| 47:00 | Shot by Columbia (MO) Parker Rainwater, Wide. | ||
| 47:46 | Shot by Columbia (MO) Parker Rainwater, Hit Post. | ||
| 50:50 | Goal!GOAL by John Brown Amaury Jarry (FIRST GOAL), goal number 2 for season. ( 1 - 0 ) |
||
| Foul on John Brown. | |||
| Foul on Columbia (MO). | |||
| 57:15 | Substitution!Columbia (MO) substitution: Charlie Lafata for Josh Sutton. | ||
| 57:15 | Substitution!John Brown substitution: Serigne Massine for Braeden Templin. | ||
| 58:45 | Shot by John Brown Marcos Miranda, Wide. | ||
| Foul on John Brown. | |||
| Foul on John Brown. | |||
| Foul on Columbia (MO). | |||
| 62:39 | Shot by John Brown Amaury Jarry, Wide. | ||
| 62:57 | Substitution!Columbia (MO) substitution: Bodie Rollins for Parker Rainwater. | ||
| 62:57 | Substitution!John Brown substitution: Gabriel Cabrera for Amaury Jarry. | ||
| Foul on Columbia (MO). | |||
| 65:11 | Substitution!John Brown substitution: Marcos Caballero for Andres Pereira. | ||
| 65:11 | Substitution!John Brown substitution: Garrison Thompson for Ahmed Abess. | ||
| Foul on John Brown. | |||
| Foul on John Brown. | |||
| 68:08 | Yellow card on John Brown Gabriel Cabrera. | ||
| Foul on Columbia (MO). | |||
| 70:38 | Corner kick by John Brown Marcos Miranda [70:38]. | ||
| 71:42 | Corner kick by John Brown Marcos Miranda [71:42]. | ||
| 72:07 | Shot by John Brown Atim Roper, Wide. | ||
| 72:30 | Substitution!Columbia (MO) substitution: Josh Sutton for Jackson Riege. | ||
| 72:30 | Substitution!Columbia (MO) substitution: Paul Morpurgo for Charlie Lafata. | ||
| 72:30 | Substitution!Columbia (MO) substitution: Parker Rainwater for Bodie Rollins. | ||
| 72:54 | Shot by John Brown Atim Roper, Save (by goalie) Osman Naz. | ||
| 73:17 | Shot by John Brown Gabriel Cabrera, Save (by goalie) Osman Naz. | ||
| 74:48 | Goal!GOAL by John Brown Gabriel Cabrera, Assist by Marcos Caballero and Alejandro Gallardo, goal number 2 for season. ( 2 - 0 ) |
||
| 74:48 | Substitution!Columbia (MO) substitution: Bodie Rollins for Cooper Allen. | ||
| Foul on John Brown. | |||
| 75:32 | Header Shot by Columbia (MO) Lindo Zimba, High. | ||
| 76:20 | Corner kick by Columbia (MO) Joshua Peterson [76:20]. | ||
| 76:53 | Corner kick by Columbia (MO) Joshua Peterson [76:53]. | ||
| 77:19 | Substitution!John Brown substitution: Constantin Bauer for Marcos Miranda. | ||
| 77:19 | Substitution!John Brown substitution: Amaury Jarry for Ransford Okyere. | ||
| 77:19 | Substitution!Columbia (MO) substitution: Jackson Riege for Lindo Zimba. | ||
| Foul on Columbia (MO). | |||
| 82:15 | Goal!GOAL by John Brown Amaury Jarry, Assist by Alejandro Gallardo, goal number 3 for season. ( 3 - 0 ) |
||
| 82:15 | Substitution!Columbia (MO) substitution: Lindo Zimba for Jackson Riege. | ||
| 83:19 | Substitution!John Brown substitution: Justus Avera for Atim Roper. | ||
| 83:19 | Substitution!John Brown substitution: Jorge Cervantes for Alejandro Gallardo. | ||
| 83:19 | Substitution!John Brown substitution: Jose Carrero for Amaury Jarry. | ||
| Foul on Columbia (MO). | |||
| 84:54 | Shot by John Brown Justus Avera, Save (by goalie) Osman Naz. | ||
| Foul on John Brown. | |||
| 85:57 | Substitution!Columbia (MO) substitution: Charlie Lafata for Faraj Shee. | ||
| 86:09 | Corner kick by Columbia (MO) Joshua Peterson [86:09]. | ||
| 86:36 | Shot by Columbia (MO) Lindo Zimba, Wide. | ||
| Foul on John Brown. | |||
| Foul on Columbia (MO). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

