Harris-Stowe at Columbia October 31, 2025
Box Score
Harris-Stowe
Columbia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 38 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 1061 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 46 | |
| 2 | 1 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 1 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 59 | |
| 2 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 1154 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - M. Pereira da silva (T, 5-4-2) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mason Beck (T, 1-1-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Columbia
2nd
|
65:09 | Yellow card - Antonio Bilancieri |
|
Columbia
2nd
|
79:37 | Yellow card - Brenner Gollaher |
|
Columbia
2nd
|
88:26 | Yellow card - Faraj Shee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harris-Stowe | 2 | 3 | 5 |
| Columbia | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harris-Stowe | 1 | 3 | 4 |
| Columbia | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harris-Stowe | 0 | 0 | 0 |
| Columbia | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harris-Stowe | 12 | 9 | 21 |
| Columbia | 5 | 8 | 13 |
| Date/Time | October 31, 2025 - 3:00 PM |
|---|---|
| Location | Columbia, MO |
| Stadium | R. Marvin Owens |
| Game length | 2:09 |
| Attendance | 46 |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | M. Pereira da silva at goalie for Harris-Stowe (MO). | ||
| 0:00 | Mason Beck at goalie for Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 4:00 | Shot by Harris-Stowe (MO) Matteo Rissato prado, High. | ||
| 6:30 | Shot by Columbia (MO) Joshua Peterson, Save (by goalie) M. Pereira da silva. | ||
| Foul on Harris-Stowe (MO). | |||
| 8:41 | Corner kick by Columbia (MO) Joshua Peterson [8:41]. | ||
| Foul on Harris-Stowe (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| Foul on Columbia (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| 24:02 | Substitution!Columbia (MO) substitution: Brady Freeman for Faraj Shee. | ||
| 24:02 | Substitution!Columbia (MO) substitution: Parker Rainwater for Cooper Allen. | ||
| 24:02 | Substitution!Columbia (MO) substitution: Drew Schlimme for Harry Stephen. | ||
| Foul on Harris-Stowe (MO). | |||
| 27:42 | Substitution!Harris-Stowe (MO) substitution: Jadean Forbes for Nicholas Wingren. | ||
| 28:57 | Offside against Harris-Stowe (MO). | ||
| Foul on Harris-Stowe (MO). | |||
| Foul on Columbia (MO). | |||
| 31:08 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Josh Sutton. | ||
| 31:08 | Substitution!Harris-Stowe (MO) substitution: Jovan Momic for Adefolarin Adigun. | ||
| 31:52 | Corner kick by Columbia (MO) Cameron Watts [31:52]. | ||
| 32:26 | Header Shot by Columbia (MO) Sidiki Kromah, Wide Right. | ||
| Foul on Harris-Stowe (MO). | |||
| 34:06 | Header Shot by Columbia (MO) Drew Schlimme, Wide Left. | ||
| 34:14 | Substitution!Harris-Stowe (MO) substitution: Mario De la fuente for Kyle Nicholls. | ||
| 34:14 | Substitution!Harris-Stowe (MO) substitution: Nicholas Wingren for Jadean Forbes. | ||
| 36:29 | Substitution!Columbia (MO) substitution: Layton Dahl for Joshua Peterson. | ||
| 38:14 | Corner kick by Columbia (MO) Cameron Watts [38:14]. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 41:55 | Header Shot by Harris-Stowe (MO) Matteo Rissato prado, Save (by goalie) Mason Beck. | ||
| Foul on Harris-Stowe (MO). | |||
| 43:08 | Shot by Columbia (MO) Cameron Watts, Blocked. | ||
| 43:58 | Substitution!Columbia (MO) substitution: Paul Morpurgo for Brady Freeman. | ||
| Foul on Harris-Stowe (MO). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #0 Mason Beck, #3 Harry Stephen, #4 Cooper Allen, #8 Joshua Peterson, #9 Josh Sutton, #14 Faraj Shee, #15 Lindo Zimba, #19 Cameron Watts, #23 Gabe Hallsten, #24 Josh Segnon, #27 Wil Essner. | ||
| 45:00 | For Harris-Stowe (MO): #4 Nicholas Wingren, #8 Leonardo Mori, #10 Matteo Rissato prado, #11 Kyle Nicholls, #12 Brenner Gollaher, #18 T Kudzanai makechemu, #21 Alexis Santillan, #24 Antonio Bilancieri, #27 Samuel Guerrero, #41 Adefolarin Adigun, #99 M. Pereira da silva. | ||
| 46:51 | Shot by Harris-Stowe (MO) Adefolarin Adigun, Blocked. | ||
| Foul on Harris-Stowe (MO). | |||
| 49:39 | Shot by Columbia (MO) Lindo Zimba, Blocked. | ||
| 49:43 | Corner kick by Columbia (MO) Cameron Watts [49:43]. | ||
| Foul on Harris-Stowe (MO). | |||
| 55:56 | Shot by Columbia (MO) Joshua Peterson, Blocked. | ||
| Foul on Columbia (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| Foul on Columbia (MO). | |||
| 58:30 | Substitution!Harris-Stowe (MO) substitution: Jadean Forbes for Samuel Guerrero. | ||
| 58:30 | Substitution!Columbia (MO) substitution: Brady Freeman for Cameron Watts. | ||
| 58:58 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Josh Sutton. | ||
| Foul on Harris-Stowe (MO). | |||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 62:40 | Substitution!Harris-Stowe (MO) substitution: Dusan Drca for Matteo Rissato prado. | ||
| 65:09 | Yellow card on Harris-Stowe (MO) Antonio Bilancieri. | ||
| 65:15 | Header Shot by Columbia (MO) Faraj Shee, Save (by goalie) M. Pereira da silva. | ||
| 66:06 | Substitution!Harris-Stowe (MO) substitution: Dusan Drca for Matteo Rissato prado. | ||
| 66:06 | Substitution!Columbia (MO) substitution: Connor Lovell for Faraj Shee. | ||
| Foul on Harris-Stowe (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| 69:30 | Substitution!Columbia (MO) substitution: Layton Dahl for Harry Stephen. | ||
| 69:30 | Substitution!Harris-Stowe (MO) substitution: Samuel Guerrero for Alexis Santillan. | ||
| 71:10 | Substitution!Harris-Stowe (MO) substitution: Mario De la fuente for Kyle Nicholls. | ||
| 72:31 | Substitution!Columbia (MO) substitution: Drew Schlimme for Brady Freeman. | ||
| Foul on Harris-Stowe (MO). | |||
| 74:29 | Substitution!Columbia (MO) substitution: Bruno Saucedo for Jackson Riege. | ||
| 74:55 | Header Shot by Columbia (MO) Connor Lovell, Wide Right. | ||
| 77:12 | Substitution!Harris-Stowe (MO) substitution: Gennaro Ammirati for Antonio Bilancieri. | ||
| 77:12 | Substitution!Harris-Stowe (MO) substitution: Kyle Nicholls for Adefolarin Adigun. | ||
| Foul on Columbia (MO). | |||
| Foul on Harris-Stowe (MO). | |||
| 79:37 | Yellow card on Harris-Stowe (MO) Brenner Gollaher. | ||
| 80:48 | Shot by Harris-Stowe (MO) Gennaro Ammirati, Blocked. | ||
| 81:38 | Substitution!Columbia (MO) substitution: Cameron Watts for Layton Dahl. | ||
| 81:38 | Substitution!Columbia (MO) substitution: Josh Sutton for Drew Schlimme. | ||
| 81:38 | Substitution!Columbia (MO) substitution: Parker Rainwater for Connor Lovell. | ||
| 81:38 | Substitution!Columbia (MO) substitution: Faraj Shee for Bruno Saucedo. | ||
| 81:53 | Shot by Columbia (MO) Sidiki Kromah, Save (by goalie) M. Pereira da silva. | ||
| Foul on Harris-Stowe (MO). | |||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 85:45 | Shot by Harris-Stowe (MO) Leonardo Mori, High. | ||
| 86:16 | Shot by Columbia (MO) Cameron Watts, Save (by goalie) M. Pereira da silva. | ||
| 88:16 | Substitution!Columbia (MO) substitution: Brady Freeman for Parker Rainwater. | ||
| Foul on Columbia (MO). | |||
| 88:26 | Yellow card on Columbia (MO) Faraj Shee. | ||
| 89:44 | Header Shot by Columbia (MO) Josh Sutton, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

