Columbia at Central Baptist November 1, 2025
Box Score
Columbia
Central Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 53 | |
| 3 | 1 | 1 | 0 | 70 | |
| 3 | 2 | 2 | 0 | 57 | |
| 2 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 1 | 45 | |
| 1 | 0 | 0 | 1 | 55 | |
| 1 | 0 | 0 | 1 | 65 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 0 | 0 | 0 | 55 | |
|
24
Josh Segnon
|
0 | 0 | 0 | 0 | 70 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 20 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 76 | |
| 1 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 69 | |
|
11
Flavio Bravo
|
0 | 0 | 0 | 0 | 37 |
|
12
Jared Nunes
|
2 | 1 | 0 | 0 | 58 |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 82 | |
|
22
Braden Biggs
|
0 | 0 | 0 | 0 | 15 |
|
24
Izaiah Beal
|
0 | 0 | 0 | 0 | 16 |
| 2 | 2 | 1 | 0 | 66 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mason Beck (W, 2-1-2) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper Gadellaa | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Baptist
1st
|
17:59 | Braydon Hall (2) (Jack McNamara) | 0 - 1 |
|
Columbia
2nd
|
49:23 | Joshua Peterson (3) (Alessandro Locatelli & Faraj Shee) | 1 - 1 |
|
Columbia
2nd
|
58:11 | Josh Sutton (8) (Sidiki Kromah) | 2 - 1 |
|
Columbia
2nd
|
77:39 | Josh Sutton (9) (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia
2nd
|
47:15 | Yellow card - Braydon Hall |
|
Columbia
2nd
|
64:02 | Yellow card - Victor Alvarez |
|
Columbia
2nd
|
89:11 | Red card - Braydon Hall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 7 | 8 | 15 |
| Central Baptist | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 0 | 2 | 2 |
| Central Baptist | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 2 | 1 | 3 |
| Central Baptist | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 8 | 7 | 15 |
| Central Baptist | 6 | 9 | 15 |
| Date/Time | November 1, 2025 - 3:30 PM |
|---|---|
| Location | Conway, Ark. |
| Stadium | Conway Soccer Park |
| Game length | 1:50 |
| Attendance | 85 |
| Referee: | Kyle Wicks |
| Asst. Referee: | Miguel Aguilar |
| : | Roxanna Robledo |
| Scorer: | Erik Holth |
Play By Play
| 0:00 | Mason Beck at goalie for Columbia (MO). | ||
| 0:00 | Jasper Gadellaa at goalie for Central Baptist (AR). | ||
| 0:06 | Shot by Columbia (MO) Cameron Watts, Wide Left. | ||
| 0:20 | Corner kick by Columbia (MO) Cameron Watts [0:20]. | ||
| Foul on Central Baptist (AR). | |||
| Foul on Columbia (MO). | |||
| Foul on Central Baptist (AR). | |||
| 6:55 | Shot by Columbia (MO) Josh Sutton, Blocked. | ||
| 11:40 | Shot by Columbia (MO) Brady Freeman, Wide Left. | ||
| 13:39 | Shot by Columbia (MO) Cooper Allen, Wide Right. | ||
| Foul on Central Baptist (AR). | |||
| Foul on Central Baptist (AR). | |||
| Foul on Columbia (MO). | |||
| 17:59 | Goal!GOAL by Central Baptist (AR) Braydon Hall (FIRST GOAL), Assist by Jack McNamara, goal number 2 for season. ( 0 - 1 ) |
||
| 19:03 | Shot by Central Baptist (AR) Billy Murray, Wide Left. | ||
| 20:02 | Substitution!Columbia (MO) substitution: Parker Rainwater for Faraj Shee. | ||
| 20:02 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Josh Sutton. | ||
| 20:02 | Substitution!Columbia (MO) substitution: Josh Segnon for Connor Lovell. | ||
| 20:02 | Substitution!Columbia (MO) substitution: Joshua Peterson for Layton Dahl. | ||
| Foul on Columbia (MO). | |||
| 21:26 | Offside against Columbia (MO). | ||
| Foul on Central Baptist (AR). | |||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 24:30 | Corner kick by Central Baptist (AR) Jack McNamara [24:30]. | ||
| 26:13 | Corner kick by Columbia (MO) Cameron Watts [26:13]. | ||
| 27:21 | Corner kick by Central Baptist (AR) Jack McNamara [27:21]. | ||
| 27:55 | Shot by Central Baptist (AR) Hugo Chacon, Wide Left. | ||
| 29:30 | Offside against Central Baptist (AR). | ||
| Foul on Columbia (MO). | |||
| 31:37 | Substitution!Columbia (MO) substitution: Drew Schlimme for Brady Freeman. | ||
| 31:37 | Substitution!Central Baptist (AR) substitution: Lincoln Lopez for Nigel Agboola. | ||
| 31:37 | Substitution!Central Baptist (AR) substitution: Jared Nunes for Billy Murray. | ||
| Foul on Central Baptist (AR). | |||
| 34:32 | Shot by Columbia (MO) Joshua Peterson, High. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 39:34 | Shot by Columbia (MO) Drew Schlimme, Hit Crossbar. | ||
| 41:09 | Shot by Columbia (MO) Gabe Hallsten, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #0 Mason Beck, #3 Harry Stephen, #8 Joshua Peterson, #9 Josh Sutton, #10 Brady Freeman, #12 Alessandro Locatelli, #14 Faraj Shee, #17 Sidiki Kromah, #19 Cameron Watts, #24 Josh Segnon, #27 Wil Essner. | ||
| 45:00 | For Central Baptist (AR): #1 Jasper Gadellaa, #2 Drew Cracknell, #3 Michael Settle, #4 Hugo Chacon, #10 Padry Muleba, #11 Flavio Bravo, #12 Jared Nunes, #13 Lincoln Lopez, #17 Nigel Agboola, #18 Fabrizio Bravo Estra, #25 Braydon Hall. | ||
| Foul on Central Baptist (AR). | |||
| 47:15 | Yellow card on Central Baptist (AR) Braydon Hall. | ||
| 47:31 | Corner kick by Columbia (MO) Cameron Watts [47:31]. | ||
| 49:23 | Goal!GOAL by Columbia (MO) Joshua Peterson, Assist by Alessandro Locatelli and Faraj Shee, goal number 3 for season. ( 1 - 1 ) |
||
| 50:46 | Corner kick by Central Baptist (AR) Flavio Bravo [50:46]. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| Foul on Central Baptist (AR). | |||
| 55:23 | Shot by Columbia (MO) Cameron Watts, Save (by goalie) Jasper Gadellaa. | ||
| 58:11 | Goal!GOAL by Columbia (MO) Josh Sutton, Assist by Sidiki Kromah, goal number 8 for season. ( 2 - 1 ) |
||
| Foul on Central Baptist (AR). | |||
| 58:45 | Shot by Columbia (MO) Joshua Peterson, Wide Left. | ||
| 59:23 | Substitution!Central Baptist (AR) substitution: Braden Biggs for Braydon Hall. | ||
| 59:23 | Substitution!Central Baptist (AR) substitution: Jack McNamara for Nigel Agboola. | ||
| 61:37 | Substitution!Central Baptist (AR) substitution: Victor Alvarez for Padry Muleba. | ||
| 62:39 | Shot by Columbia (MO) Faraj Shee, High. | ||
| Foul on Columbia (MO). | |||
| Foul on Central Baptist (AR). | |||
| 64:02 | Yellow card on Central Baptist (AR) Victor Alvarez. | ||
| 66:18 | Corner kick by Central Baptist (AR) Victor Alvarez [66:18]. | ||
| Foul on Columbia (MO). | |||
| Foul on Central Baptist (AR). | |||
| 68:52 | Shot by Columbia (MO) Brady Freeman, High. | ||
| 68:58 | Substitution!Columbia (MO) substitution: Parker Rainwater for Brady Freeman. | ||
| 68:58 | Substitution!Columbia (MO) substitution: Drew Schlimme for Sidiki Kromah. | ||
| 69:51 | Shot by Central Baptist (AR) Jared Nunes, Save (by goalie) Mason Beck. | ||
| 73:49 | Substitution!Central Baptist (AR) substitution: Izaiah Beal for Victor Alvarez. | ||
| 74:09 | Substitution!Central Baptist (AR) substitution: Billy Murray for Braden Biggs. | ||
| 74:09 | Substitution!Central Baptist (AR) substitution: Nigel Agboola for Lincoln Lopez. | ||
| 74:09 | Substitution!Columbia (MO) substitution: Brady Freeman for Parker Rainwater. | ||
| 74:09 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Drew Schlimme. | ||
| Foul on Central Baptist (AR). | |||
| Foul on Central Baptist (AR). | |||
| 77:39 | Goal!Columbia (MO) Josh Sutton PENALTY KICK GOAL, goal number 9 for season. ( 3 - 1 ) |
||
| Foul on Columbia (MO). | |||
| 79:51 | Header Shot by Central Baptist (AR) Jared Nunes, Wide. | ||
| 80:00 | Substitution!Columbia (MO) substitution: Gabe Hallsten for Faraj Shee. | ||
| 82:11 | Shot by Columbia (MO) Sidiki Kromah, High. | ||
| 82:16 | Substitution!Central Baptist (AR) substitution: Braydon Hall for Flavio Bravo. | ||
| 82:16 | Substitution!Central Baptist (AR) substitution: Padry Muleba for Fabrizio Bravo Estra. | ||
| 82:16 | Substitution!Columbia (MO) substitution: Cooper Allen for Josh Sutton. | ||
| Foul on Central Baptist (AR). | |||
| Foul on Columbia (MO). | |||
| 88:37 | Header Shot by Central Baptist (AR) Braydon Hall, Save (by goalie) Mason Beck. | ||
| 89:11 | Red card on Central Baptist (AR) Braydon Hall. | ||
| Foul on Central Baptist (AR). | |||
| 90:00 | Offside against Columbia (MO). | ||
| 90:00 | Substitution!Columbia (MO) substitution: Drew Schlimme for Sidiki Kromah. | ||
| Foul on Columbia (MO). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

