Hannibal-LaGrange at Columbia November 8, 2025
Box Score
Hannibal-LaGrange
Columbia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 70 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 0 | 0 | 0 | 71 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 43 | |
|
- Yellow card 0:43
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 971 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 0 | 0 | 0 | 57 | |
| 1 | 1 | 0 | 0 | 85 | |
| 1 | 1 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 89 | |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 73 | |
| 1 | 0 | 0 | 0 | 72 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 0 | 1002 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sergio Arenas | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mason Beck (W, 3-1-2) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia
2nd
|
89:17 | Hannibal-LaGrange Own goal | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia
2nd
|
0:43 | Yellow card - Team |
|
Columbia
2nd
|
87:06 | Yellow card - Joshua Peterson |
|
Columbia
2nd
|
89:17 | Yellow card - Josh Segnon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 2 | 3 | 5 |
| Columbia | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 1 | 1 | 2 |
| Columbia | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 1 | 0 | 1 |
| Columbia | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 7 | 7 | 14 |
| Columbia | 3 | 2 | 5 |
| Date/Time | November 8, 2025 - 04:19 PM |
|---|---|
| Location | Columbia, Mo. |
| Stadium | R. Marvin Owens |
| Game length | 1:57 |
| Attendance | 114 |
| Scorer: | Nathan Davis |
Play By Play
| 0:00 | Mason Beck at goalie for Columbia (MO). | ||
| 0:00 | Sergio Arenas at goalie for Hannibal-LaGrange (MO). | ||
| Foul on Columbia (MO). | |||
| 2:56 | Offside against Hannibal-LaGrange (MO). | ||
| Foul on Columbia (MO). | |||
| Foul on Hannibal-LaGrange (MO). | |||
| 5:30 | Shot by Columbia (MO) Cooper Allen, High. | ||
| 7:49 | Offside against Columbia (MO). | ||
| Foul on Hannibal-LaGrange (MO). | |||
| Foul on Hannibal-LaGrange (MO). | |||
| 13:48 | Corner kick by Columbia (MO) Joshua Peterson [13:48]. | ||
| 14:26 | Shot by Columbia (MO) Cameron Watts, High. | ||
| Foul on Hannibal-LaGrange (MO). | |||
| Foul on Hannibal-LaGrange (MO). | |||
| 18:58 | Shot by Columbia (MO) Joshua Peterson, Save (by goalie) Sergio Arenas. | ||
| 19:06 | Corner kick by Columbia (MO) Joshua Peterson [19:06]. | ||
| 21:06 | Header Shot by Columbia (MO) Josh Segnon, Wide Right. | ||
| Foul on Hannibal-LaGrange (MO). | |||
| 25:09 | Shot by Hannibal-LaGrange (MO) Caio Lobo, Save (by goalie) Mason Beck. | ||
| Foul on Hannibal-LaGrange (MO). | |||
| 27:24 | Substitution!Columbia (MO) substitution: Brady Freeman for Cooper Allen. | ||
| 27:24 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Harry Stephen. | ||
| 28:25 | Shot by Columbia (MO) Wil Essner, Wide Right. | ||
| 32:32 | Corner kick by Columbia (MO) Cameron Watts [32:32]. | ||
| 34:31 | Corner kick by Hannibal-LaGrange (MO) Adrian Garthaus [34:31]. | ||
| 35:02 | Header Shot by Hannibal-LaGrange (MO) Tomas Sanchez, Save (by goalie) Mason Beck. | ||
| 37:07 | Substitution!Columbia (MO) substitution: Drew Schlimme for Josh Sutton. | ||
| 37:07 | Substitution!Hannibal-LaGrange (MO) substitution: Miles Kaufmann for Henry Munoz. | ||
| 39:31 | Corner kick by Columbia (MO) Joshua Peterson [39:31]. | ||
| 40:31 | Header Shot by Columbia (MO) Lindo Zimba, Wide Left. | ||
| Foul on Columbia (MO). | |||
| 42:14 | Substitution!Hannibal-LaGrange (MO) substitution: Pedro Ferreira for Jens Van der Heijden. | ||
| 43:00 | Corner kick by Columbia (MO) Joshua Peterson [43:00]. | ||
| 43:43 | Header Shot by Columbia (MO) Wil Essner, Wide Right. | ||
| 43:50 | Substitution!Hannibal-LaGrange (MO) substitution: Enmanuel Cepeda for Tomas Sanchez. | ||
| 44:33 | Substitution!Hannibal-LaGrange (MO) substitution: Guilherme Gava for Adrian Garthaus. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 0:43 | Yellow card on Hannibal-LaGrange (MO) Team. | ||
| 45:00 | For Columbia (MO): #0 Mason Beck, #3 Harry Stephen, #8 Joshua Peterson, #9 Josh Sutton, #14 Faraj Shee, #15 Lindo Zimba, #19 Cameron Watts, #20 Parker Rainwater, #23 Gabe Hallsten, #24 Josh Segnon, #27 Wil Essner. | ||
| 45:00 | For Hannibal-LaGrange (MO): #2 Ayman Kaouch, #3 Mateo Diaz Gutierrez, #6 Clemente Cabrera, #7 Tomas Sanchez, #8 Caio Lobo, #12 Enmanuel Cepeda, #14 Campbell Edward, #15 Blake Hall, #21 Jens Van der Heijden, #30 Sergio Arenas, #37 Miles Kaufmann. | ||
| Foul on Hannibal-LaGrange (MO). | |||
| Foul on Hannibal-LaGrange (MO). | |||
| 47:29 | Shot by Columbia (MO) Lindo Zimba, Wide Right. | ||
| Foul on Hannibal-LaGrange (MO). | |||
| Foul on Hannibal-LaGrange (MO). | |||
| 54:26 | Shot by Hannibal-LaGrange (MO) Jens Van der Heijden, High. | ||
| 54:33 | Substitution!Columbia (MO) substitution: Alessandro Locatelli for Gabe Hallsten. | ||
| 57:13 | Header Shot by Columbia (MO) Josh Sutton, Save (by goalie) Sergio Arenas. | ||
| 59:31 | Substitution!Hannibal-LaGrange (MO) substitution: Will Hall for Jens Van der Heijden. | ||
| 59:59 | Substitution!Hannibal-LaGrange (MO) substitution: Pedro Ferreira for Miles Kaufmann. | ||
| 60:52 | Substitution!Columbia (MO) substitution: Cooper Allen for Parker Rainwater. | ||
| 60:52 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Josh Sutton. | ||
| Foul on Hannibal-LaGrange (MO). | |||
| 66:56 | Substitution!Hannibal-LaGrange (MO) substitution: Miles Kaufmann for Pedro Ferreira. | ||
| 70:06 | Corner kick by Columbia (MO) Cameron Watts [70:06]. | ||
| 71:05 | Corner kick by Columbia (MO) Cameron Watts [71:05]. | ||
| 71:26 | Substitution!Hannibal-LaGrange (MO) substitution: Enmanuel Cepeda for Tomas Sanchez. | ||
| 71:26 | Substitution!Columbia (MO) substitution: Gabe Hallsten for Josh Segnon. | ||
| Foul on Columbia (MO). | |||
| 73:16 | Shot by Hannibal-LaGrange (MO) Miles Kaufmann, Wide Right. | ||
| 73:29 | Substitution!Columbia (MO) substitution: Josh Sutton for Joshua Peterson. | ||
| 75:58 | Substitution!Hannibal-LaGrange (MO) substitution: Jens Van der Heijden for Will Hall. | ||
| 78:24 | Corner kick by Columbia (MO) Cameron Watts [78:24]. | ||
| 78:33 | Substitution!Columbia (MO) substitution: Bruno Saucedo for Joshua Peterson. | ||
| 78:33 | Substitution!Columbia (MO) substitution: Joshua Peterson for Harry Stephen. | ||
| 80:58 | Shot by Hannibal-LaGrange (MO) Adrian Garthaus, Save (by goalie) Mason Beck. | ||
| 83:15 | Corner kick by Columbia (MO) Joshua Peterson [83:15]. | ||
| 84:00 | Offside against Columbia (MO). | ||
| Foul on Hannibal-LaGrange (MO). | |||
| 86:12 | Corner kick by Columbia (MO) Joshua Peterson [86:12]. | ||
| 86:44 | Header Shot by Columbia (MO) Lindo Zimba, Blocked. | ||
| 86:52 | Substitution!Hannibal-LaGrange (MO) substitution: Henry Munoz for Miles Kaufmann. | ||
| Foul on Columbia (MO). | |||
| 87:06 | Yellow card on Columbia (MO) Joshua Peterson. | ||
| Foul on Hannibal-LaGrange (MO). | |||
| 88:06 | Corner kick by Columbia (MO) Joshua Peterson [88:06]. | ||
| 88:53 | Corner kick by Columbia (MO) Cameron Watts [88:53]. | ||
| 89:17 | Goal!GOAL by Columbia (MO), own goal (FIRST GOAL) ( 0 - 1 ) |
||
| 89:17 | Substitution!Columbia (MO) substitution: Josh Segnon for Faraj Shee. | ||
| 89:17 | Substitution!Hannibal-LaGrange (MO) substitution: Guilherme Gava for Enmanuel Cepeda. | ||
| 89:17 | Yellow card on Columbia (MO) Josh Segnon. | ||
| 89:30 | Offside against Columbia (MO). | ||
| -- End of 2nd Period -- | |||
| back to top | |||

