g
1
a
2
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 130th | 3 | 115th |
| Games started | 7 | 88th | 3 | 69th |
| Goals | 1 | 40th | 0 | 44th |
| Assists | 2 | 10th | 1 | 8th |
| Points | 4 | 31st | 1 | 48th |
| Shots | 5 | 79th | 3 | 58th |
| Shot Pct | .200 | 18th | .000 | 42nd |
| Penalty kicks | 0-0 | 112th | 0-0 | 108th |
| Game-winning goals | 1 | 8th | 0 | 12th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Hannibal-LaGrange | L, 2-0 |
| Oct 21 | at Williams Baptist | L, 5-1 |
| Oct 25 | at Harris-Stowe | L, 2-0 |
| Oct 31 | Dallas Christian | W, 3-0 |
| Nov 1 | Columbia | L, 3-1 |
| Nov 5 | at Hannibal-LaGrange | T, 1-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Hendrix | - | - | - | - | - | |
| Aug 30 # | Southwest Baptist | - | - | - | - | - | |
| Sep 2 | at Central Methodist (MO) | L, 3-0 | - | - | - | - | - |
| Sep 6 | Oklahoma City | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Southwestern | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at William Carey (MS) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hendrix | - | - | - | - | - | |
| Oct 4 | Health Sciences and Pharmacy | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Freed-Hardeman (TN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Champion Christian College | W, 13-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Ecclesia College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Mission | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | Hannibal-LaGrange | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Williams Baptist | L, 5-1 | - | - | - | - | - |
| Oct 25 | at Harris-Stowe | L, 2-0 | - | - | - | - | - |
| Oct 31 | Dallas Christian | W, 3-0 | - | - | - | - | - |
| Nov 1 | Columbia | L, 3-1 | - | - | - | - | - |
| Nov 5 | at Hannibal-LaGrange | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Hendrix | - | - | - | - | - | |
| Aug 30 # | Southwest Baptist | - | - | - | - | - | |
| Sep 2 | at Central Methodist (MO) | L, 3-0 | - | - | - | - | - |
| Sep 6 | Oklahoma City | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Southwestern | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at William Carey (MS) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hendrix | - | - | - | - | - | |
| Oct 4 | Health Sciences and Pharmacy | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Freed-Hardeman (TN) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Champion Christian College | W, 13-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Ecclesia College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | at Mission | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | Hannibal-LaGrange | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Williams Baptist | L, 5-1 | - | - | - | - | - |
| Oct 25 | at Harris-Stowe | L, 2-0 | - | - | - | - | - |
| Oct 31 | Dallas Christian | W, 3-0 | - | - | - | - | - |
| Nov 1 | Columbia | L, 3-1 | - | - | - | - | - |
| Nov 5 | at Hannibal-LaGrange | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Hendrix | - | - | - | - | - | |
| Aug 30 # | Southwest Baptist | - | - | - | - | - | |
| Sep 2 | at Central Methodist (MO) | L, 3-0 | - | - | - | - | - |
| Sep 6 | Oklahoma City | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Southwestern | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at William Carey (MS) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hendrix | - | - | - | - | - | |
| Oct 4 | Health Sciences and Pharmacy | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Freed-Hardeman (TN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Champion Christian College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Ecclesia College | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 14 | at Mission | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Hannibal-LaGrange | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Williams Baptist | L, 5-1 | - | - | - | - | - |
| Oct 25 | at Harris-Stowe | L, 2-0 | - | - | - | - | - |
| Oct 31 | Dallas Christian | W, 3-0 | - | - | - | - | - |
| Nov 1 | Columbia | L, 3-1 | - | - | - | - | - |
| Nov 5 | at Hannibal-LaGrange | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 1 | 2 | 4 |
| Conference | 3 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 1 | 3 |
| Away | 4 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 1 | 2 | 4 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| September | 2 | 1 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .63 | .200 | .50 | .800 |
| Conference | 3 | 1.00 | .000 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .50 | .500 | .50 | 1.000 |
| Away | 4 | .75 | .000 | .50 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.00 | .250 | 1.00 | 1.000 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| September | 2 | .00 | - | .00 | - |
| October | 6 | .83 | .200 | .67 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 5 | .200 | 4 | .800 |
| Conference | 3 | 3 | .000 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .500 | 2 | 1.000 |
| Away | 4 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .250 | 4 | 1.000 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| September | 2 | 0 | - | 0 | - |
| October | 6 | 5 | .200 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 1 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .13 | .25 | .50 |
| Conference | 3 | 3 | .00 | .33 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | .25 | .75 |
| Away | 4 | 3 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .25 | .50 | 1.00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| September | 2 | 1 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .33 | .67 |