gp
2
gs
1
min
135:00
ga
0
gaa
0.00
sv
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 14th | - | - |
| Games started | 1 | 13th | - | - |
| Minutes | 135:00 | 15th | 0:00 | 108th |
| Goals against | 0 | - | - | - |
| Goals-against average | 0.00 | - | - | - |
| Saves | 5 | 14th | - | - |
| Save pct | 1.000 | - | - | - |
| Wins | 2 | 5th | 0 | 9th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/1 | 9th | 0/0 | 103rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Hannibal-LaGrange | L, 2-0 |
| Oct 21 | at Williams Baptist | L, 5-1 |
| Oct 25 | at Harris-Stowe | L, 2-0 |
| Oct 31 | Dallas Christian | W, 3-0 |
| Nov 1 | Columbia | L, 3-1 |
| Nov 5 | at Hannibal-LaGrange | T, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Hendrix | - | - | - | - | - | - | |
| Aug 30 # | Southwest Baptist | - | - | - | - | - | - | |
| Sep 2 | at Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - |
| Sep 6 | Oklahoma City | L, 4-0 | - | - | - | - | - | - |
| Sep 9 | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - | - |
| Sep 13 | at Southwestern | L, 5-0 | - | - | - | - | - | - |
| Sep 20 | at William Carey (MS) | L, 2-0 | - | - | - | - | - | - |
| Sep 23 | at Hendrix | - | - | - | - | - | - | |
| Oct 4 | Health Sciences and Pharmacy | W, 2-0 | - | - | - | - | - | - |
| Oct 7 | at Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - | - |
| Oct 9 | Champion Christian College | W, 13-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | Ecclesia College | W, 2-0 | - | - | - | - | - | - |
| Oct 14 | at Mission | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | Hannibal-LaGrange | L, 2-0 | - | - | - | - | - | - |
| Oct 21 | at Williams Baptist | L, 5-1 | - | - | - | - | - | - |
| Oct 25 | at Harris-Stowe | L, 2-0 | - | - | - | - | - | - |
| Oct 31 | Dallas Christian | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Nov 1 | Columbia | L, 3-1 | - | - | - | - | - | - |
| Nov 5 | at Hannibal-LaGrange | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Hendrix | - | - | - | - | - | |
| Aug 30 # | Southwest Baptist | - | - | - | - | - | |
| Sep 2 | at Central Methodist (MO) | L, 3-0 | - | - | - | - | - |
| Sep 6 | Oklahoma City | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Southwestern | L, 5-0 | - | - | - | - | - |
| Sep 20 | at William Carey (MS) | L, 2-0 | - | - | - | - | - |
| Sep 23 | at Hendrix | - | - | - | - | - | |
| Oct 4 | Health Sciences and Pharmacy | W, 2-0 | - | - | - | - | - |
| Oct 7 | at Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - |
| Oct 9 | Champion Christian College | W, 13-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 11 | Ecclesia College | W, 2-0 | - | - | - | - | - |
| Oct 14 | at Mission | W, 1-0 | - | - | - | - | - |
| Oct 17 | Hannibal-LaGrange | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Williams Baptist | L, 5-1 | - | - | - | - | - |
| Oct 25 | at Harris-Stowe | L, 2-0 | - | - | - | - | - |
| Oct 31 | Dallas Christian | W, 3-0 | 1 | 0 | 0 | 2 | 1.000 |
| Nov 1 | Columbia | L, 3-1 | - | - | - | - | - |
| Nov 5 | at Hannibal-LaGrange | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .00 | 0.00 | 1.67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .00 | 0.00 | 2.50 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | 0.00 | 1.67 |
| Losses | - | - | - | - | - |
| October | 2 | 1 | .00 | 0.00 | 1.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 1/1 | 135:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 2 | 0 | 0 | 1/1 | 135:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 1/1 | 135:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 2 | 0 | 0 | 1/1 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 45:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 67:30 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 45:00 |
| Losses | - | 0:00 |
| October | 2 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 5 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 0 | 5 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 5 | 1.000 |
| Losses | - | - | - | - | - |
| October | 2 | 1 | 0 | 5 | 1.000 |