gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 179th | 0:00 | 177th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 14th | 0 | 9th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 174th | 0/0 | 174th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Hannibal-LaGrange | L, 2-0 |
| Oct 21 | at Williams Baptist | L, 5-1 |
| Oct 25 | at Harris-Stowe | L, 2-0 |
| Oct 31 | Dallas Christian | W, 3-0 |
| Nov 1 | Columbia | L, 3-1 |
| Nov 5 | at Hannibal-LaGrange | T, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Hendrix | - | - | - | - | - | - | |
| Aug 30 # | Southwest Baptist | - | - | - | - | - | - | |
| Sep 2 | at Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - |
| Sep 6 | Oklahoma City | L, 4-0 | - | - | - | - | - | - |
| Sep 9 | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - | - |
| Sep 13 | at Southwestern | L, 5-0 | - | - | - | - | - | - |
| Sep 20 | at William Carey (MS) | L, 2-0 | - | - | - | - | - | - |
| Sep 23 | at Hendrix | - | - | - | - | - | - | |
| Oct 4 | Health Sciences and Pharmacy | W, 2-0 | - | - | - | - | - | - |
| Oct 7 | at Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - | - |
| Oct 9 | Champion Christian College | W, 13-0 | - | - | - | - | - | - |
| Oct 11 | Ecclesia College | W, 2-0 | - | - | - | - | - | - |
| Oct 14 | at Mission | W, 1-0 | - | - | - | - | - | - |
| Oct 17 | Hannibal-LaGrange | L, 2-0 | - | - | - | - | - | - |
| Oct 21 | at Williams Baptist | L, 5-1 | - | - | - | - | - | - |
| Oct 25 | at Harris-Stowe | L, 2-0 | - | - | - | - | - | - |
| Oct 31 | Dallas Christian | W, 3-0 | - | - | - | - | - | - |
| Nov 1 | Columbia | L, 3-1 | - | - | - | - | - | - |
| Nov 5 | at Hannibal-LaGrange | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Hendrix | - | - | - | - | - | |
| Aug 30 # | Southwest Baptist | - | - | - | - | - | |
| Sep 2 | at Central Methodist (MO) | L, 3-0 | - | - | - | - | - |
| Sep 6 | Oklahoma City | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Texas A&M Texarkana | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Southwestern | L, 5-0 | - | - | - | - | - |
| Sep 20 | at William Carey (MS) | L, 2-0 | - | - | - | - | - |
| Sep 23 | at Hendrix | - | - | - | - | - | |
| Oct 4 | Health Sciences and Pharmacy | W, 2-0 | - | - | - | - | - |
| Oct 7 | at Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - |
| Oct 9 | Champion Christian College | W, 13-0 | - | - | - | - | - |
| Oct 11 | Ecclesia College | W, 2-0 | - | - | - | - | - |
| Oct 14 | at Mission | W, 1-0 | - | - | - | - | - |
| Oct 17 | Hannibal-LaGrange | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Williams Baptist | L, 5-1 | - | - | - | - | - |
| Oct 25 | at Harris-Stowe | L, 2-0 | - | - | - | - | - |
| Oct 31 | Dallas Christian | W, 3-0 | - | - | - | - | - |
| Nov 1 | Columbia | L, 3-1 | - | - | - | - | - |
| Nov 5 | at Hannibal-LaGrange | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |