g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 130th | 1 | 152nd |
| Games started | 7 | 88th | 1 | 98th |
| Goals | 0 | 71st | 0 | 44th |
| Assists | 0 | 59th | 0 | 32nd |
| Points | 0 | 221st | 0 | 220th |
| Shots | 10 | 53rd | 2 | 66th |
| Shot Pct | .000 | 63rd | .000 | - |
| Penalty kicks | 0-0 | 220th | 0-0 | 220th |
| Game-winning goals | 0 | 23rd | 0 | 12th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Hannibal-LaGrange | L, 2-0 |
| Oct 21 | at Williams Baptist | L, 5-1 |
| Oct 25 | at Harris-Stowe | L, 2-0 |
| Oct 31 | Dallas Christian | W, 3-0 |
| Nov 1 | Columbia | L, 3-1 |
| Nov 5 | at Hannibal-LaGrange | T, 1-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Hendrix | - | - | - | - | - | |
| Aug 30 # | Southwest Baptist | - | - | - | - | - | |
| Sep 2 | at Central Methodist (MO) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Oklahoma City | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Texas A&M Texarkana | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Southwestern | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at William Carey (MS) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hendrix | - | - | - | - | - | |
| Oct 4 | Health Sciences and Pharmacy | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Freed-Hardeman (TN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Champion Christian College | W, 13-0 | - | - | - | - | - |
| Oct 11 | Ecclesia College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Mission | W, 1-0 | - | - | - | - | - |
| Oct 17 | Hannibal-LaGrange | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Williams Baptist | L, 5-1 | - | - | - | - | - |
| Oct 25 | at Harris-Stowe | L, 2-0 | - | - | - | - | - |
| Oct 31 | Dallas Christian | W, 3-0 | - | - | - | - | - |
| Nov 1 | Columbia | L, 3-1 | - | - | - | - | - |
| Nov 5 | at Hannibal-LaGrange | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Hendrix | - | - | - | - | - | |
| Aug 30 # | Southwest Baptist | - | - | - | - | - | |
| Sep 2 | at Central Methodist (MO) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Oklahoma City | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Texas A&M Texarkana | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Southwestern | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at William Carey (MS) | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | at Hendrix | - | - | - | - | - | |
| Oct 4 | Health Sciences and Pharmacy | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | at Freed-Hardeman (TN) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | Champion Christian College | W, 13-0 | - | - | - | - | - |
| Oct 11 | Ecclesia College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Mission | W, 1-0 | - | - | - | - | - |
| Oct 17 | Hannibal-LaGrange | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Williams Baptist | L, 5-1 | - | - | - | - | - |
| Oct 25 | at Harris-Stowe | L, 2-0 | - | - | - | - | - |
| Oct 31 | Dallas Christian | W, 3-0 | - | - | - | - | - |
| Nov 1 | Columbia | L, 3-1 | - | - | - | - | - |
| Nov 5 | at Hannibal-LaGrange | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Hendrix | - | - | - | - | - | |
| Aug 30 # | Southwest Baptist | - | - | - | - | - | |
| Sep 2 | at Central Methodist (MO) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Oklahoma City | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Texas A&M Texarkana | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Southwestern | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at William Carey (MS) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Hendrix | - | - | - | - | - | |
| Oct 4 | Health Sciences and Pharmacy | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Freed-Hardeman (TN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Champion Christian College | W, 13-0 | - | - | - | - | - |
| Oct 11 | Ecclesia College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Mission | W, 1-0 | - | - | - | - | - |
| Oct 17 | Hannibal-LaGrange | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Williams Baptist | L, 5-1 | - | - | - | - | - |
| Oct 25 | at Harris-Stowe | L, 2-0 | - | - | - | - | - |
| Oct 31 | Dallas Christian | W, 3-0 | - | - | - | - | - |
| Nov 1 | Columbia | L, 3-1 | - | - | - | - | - |
| Nov 5 | at Hannibal-LaGrange | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 7 | 0 | 0 | 0 |
| Total | 8 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 1.25 | .000 | .63 | .500 |
| Total | 8 | 1.25 | .000 | .63 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 10 | .000 | 5 | .500 |
| Total | 8 | 10 | .000 | 5 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 4 | 0 | 0-0 | 0 |
| Total | 8 | 4 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 7 | .00 | .00 | .00 |
| Total | 8 | 7 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 2 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 1.25 | .000 | .63 | .500 |
| Conference | 1 | 2.00 | .000 | 1.00 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1.00 | .000 | .67 | .667 |
| Away | 5 | 1.40 | .000 | .60 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.00 | .000 | .50 | .500 |
| Losses | 5 | 1.40 | .000 | .80 | .571 |
| September | 5 | 1.20 | .000 | .60 | .500 |
| October | 3 | 1.33 | .000 | .67 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 10 | .000 | 5 | .500 |
| Conference | 1 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .000 | 2 | .667 |
| Away | 5 | 7 | .000 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .000 | 1 | .500 |
| Losses | 5 | 7 | .000 | 4 | .571 |
| September | 5 | 6 | .000 | 3 | .500 |
| October | 3 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 4 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0-0 | 0 |
| September | 5 | 4 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .00 | .00 | .00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 3 | 2 | .00 | .00 | .00 |