g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 82nd | 5 | 67th |
| Games started | 13 | 36th | 5 | 34th |
| Goals | 0 | 71st | 0 | 44th |
| Assists | 0 | 59th | 0 | 32nd |
| Points | 0 | 167th | 0 | 154th |
| Shots | 15 | 28th | 10 | 11th |
| Shot Pct | .000 | 63rd | .000 | 42nd |
| Penalty kicks | 0-0 | 137th | 0-0 | 133rd |
| Game-winning goals | 0 | 23rd | 0 | 12th |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | Avila (MO) | L, 2-1 |
| Sep 2 | John Brown | L, 4-0 |
| Sep 6 | Southwest Baptist | L, 6-0 |
| Sep 9 | at Evangel (MO) | L, 2-0 |
| Sep 13 | Champion Christian College | |
| Sep 25 | at Ozark Christian College | L, 4-3 |
| Sep 30 | at Baker (KS) | L, 4-0 |
| Oct 4 | Union University | L, 4-0 |
| Oct 7 | Columbia | L, 4-0 |
| Oct 11 | at Harris-Stowe | L, 2-0 |
| Oct 14 | Central Baptist | L, 1-0 |
| Oct 21 | at Health Sciences and Pharmacy | T, 1-1 |
| Oct 25 | Hannibal-LaGrange | T, 1-1 |
| Oct 28 | at Williams Baptist | L, 5-0 |
| Nov 1 | Kansas Christian College | W, 3-1 |
| Nov 5 | at Harris-Stowe | L, 2-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |