gp
35
avg
.348
hr
0
rbi
16
r
27
sb
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 35 | 66th | 18 | 1st |
| Plate appearances | 131 | 39th | 67 | 7th |
| At Bats | 115 | 37th | 57 | 12th |
| Runs | 27 | 21st | 13 | 13th |
| Hits | 40 | 29th | 20 | 17th |
| Doubles | 3 | 65th | 1 | 60th |
| Triples | 1 | 16th | - | - |
| Home Runs | 0 | 42nd | - | - |
| Runs Batted In | 16 | 44th | 6 | 41st |
| Total bases | 45 | 46th | 21 | 40th |
| Walks | 9 | 42nd | 5 | 28th |
| Hit by pitch | 3 | 19th | 2 | 8th |
| Strikeouts | 11 | 60th | 4 | 67th |
| Sacrifice Flies | 1 | 16th | 1 | 5th |
| Sacrifice Hits | 3 | 20th | 2 | 16th |
| Hit into double play | 1 | 27th | - | - |
| Stolen Bases | 9 | 12th | 6 | 4th |
| Caught Stealing | 2 | 5th | 1 | 5th |
| Batting Average | .348 | 18th | .351 | 28th |
| On Base Percentage | .406 | 25th | .415 | 24th |
| Slugging Percentage | .391 | 44th | .368 | 52nd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 1 | 5 | 5 | 4 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.200 | - | - | - | - | - | - | - | 5 |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 13 | at Brescia (KY) | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Feb 13 | at Brescia (KY) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 14 | at Oakland City | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 21 | at Bryan (TN) | L, 8-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | - | 2 | - | 4 |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 18 | Harris-Stowe | W, 11-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Stephens | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 21 | at Stephens | W, 15-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 3 | 2 | 1.50 | 5 |
| Mar 28 | at Columbia | W, 4-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | at Columbia | L, 5-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | at Cottey | L, 6-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Cottey | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Mission | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 8 | Central Baptist | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 8 | Central Baptist | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Crowley's Ridge | L, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 10 | at Crowley's Ridge | W, 5-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Williams Baptist | L, 11-3 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Williams Baptist | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 18 | at Haskell | W, 6-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Haskell | W, 4-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | at Haskell | W, 11-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | 1 | 4 | 3 | 4 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | vs. Williams Baptist | L, 2-0 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 3 | 1.00 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 1 | 0 | 1 | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 1 | 2 | 6 | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 2 | 2 | 0 | 0 |
| Feb 13 | at Brescia (KY) | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 1 | 0 | 1 | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 1 | 0 | 0 | - | 1 |
| Feb 21 | at Bryan (TN) | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 2 | 2 | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | 1 | 2 | 3 | 2 | - |
| Mar 18 | Harris-Stowe | W, 11-1 | 1 | 1 | 2 | 1 | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 21 | at Stephens | L, 3-1 | 1 | 0 | 0 | 1 | - |
| Mar 21 | at Stephens | W, 15-5 | 1 | 1 | 1 | - | - |
| Mar 28 | at Columbia | W, 4-1 | 1 | 1 | 2 | - | 1 |
| Mar 28 | at Columbia | L, 5-1 | 1 | 0 | 2 | - | - |
| Mar 29 | at Cottey | L, 6-5 | 1 | 2 | 3 | - | - |
| Mar 29 | at Cottey | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | - | - | - | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 7 | Mission | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Central Baptist | L, 7-6 | 1 | 2 | 0 | - | - |
| Apr 8 | Central Baptist | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | 1 | 2 | 0 | 1 | - |
| Apr 11 | at Williams Baptist | L, 11-3 | 1 | 1 | 3 | 1 | - |
| Apr 11 | at Williams Baptist | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Haskell | W, 6-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 18 | at Haskell | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | at Haskell | W, 11-2 | 1 | 3 | 4 | 2 | 0 |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - |
| Apr 28 | vs. Columbia | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | 1 | 3 | 5 | 1 | - |
| Apr 29 | vs. Williams Baptist | L, 2-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Harris-Stowe | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Stephens | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Stephens | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Columbia | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Columbia | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Cottey | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Cottey | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Mission | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Central Baptist | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Central Baptist | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Haskell | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Haskell | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Haskell | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Williams Baptist | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | at Brescia (KY) | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 9 | 5 | 3 | 1 | - | .889 | - | - | - | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 18 | Harris-Stowe | W, 11-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Columbia | W, 4-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Columbia | L, 5-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Cottey | L, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Cottey | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Mission | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 7-6 | 1 | 8 | 2 | 3 | 3 | - | .625 | 1 | - | - | - | - |
| Apr 8 | Central Baptist | L, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | at Haskell | W, 4-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Haskell | W, 11-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia | L, 6-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist | L, 2-0 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 115 | 40 | 16 | 9 | 3 | 1 | 0 | 4 | 11 | .348 | .406 | .391 | 3 | 1 | 3 | 1 | 30 | 27 | 1.11 | 131 |
| Total | 35 | 115 | 40 | 16 | 9 | 3 | 1 | 0 | 4 | 11 | .348 | .406 | .391 | 3 | 1 | 3 | 1 | 30 | 27 | 1.11 | 131 |
| gp | r | tb | sb | cs | |
