app
10
gs
8
w
6
l
1
sv
0
ip
46.0
era
2.74
whip
1.46
k
29
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 10 | 28th | 5 | 25th |
| Games started | 8 | 23rd | 4 | 20th |
| Wins | 6 | 9th | 2 | 14th |
| Losses | 1 | 32nd | 1 | 21st |
| Saves | 0 | 12th | 0 | 7th |
| Complete Games | 3 | 19th | 2 | 17th |
| Shutouts | - | - | - | - |
| Innings Pitched | 46.0 | 23rd | 24.0 | 22nd |
| Hits | 46 | 28th | 24 | 25th |
| Runs | 25 | 30th | 13 | 23rd |
| Earned Runs | 18 | 29th | 10 | 22nd |
| Walks | 21 | 20th | 12 | 11th |
| Strikeouts | 29 | 19th | 15 | 15th |
| Strikeouts per Game | 4.41 | 10th | 4.38 | 8th |
| Doubles Allowed | 11 | 24th | 6 | 16th |
| Triples Allowed | - | - | - | - |
| WHIP | 1.46 | 17th | 1.50 | 10th |
| Home Runs Allows | 1 | 33rd | - | - |
| At Bats Against | 178 | 26th | 92 | 23rd |
| Batting Average Against | .258 | 9th | .261 | 12th |
| Earned Run Average | 2.74 | 7th | 2.92 | 11th |
| Wild pitches | 2 | 20th | 1 | 4th |
| Hit Batters | 1 | 18th | 1 | 3rd |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 26th | 1 | 1st |
| Sacrifice Hits Allowed | 4 | 35th | 2 | 10th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 13 | at Brescia (KY) | W, 3-2 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 14 | at Oakland City | W, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 14 | at Oakland City | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 21 | at Bryan (TN) | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | .667 | 1.500 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 18 | Harris-Stowe | W, 11-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 21 | at Stephens | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 21 | at Stephens | W, 15-5 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | at Columbia | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | at Columbia | L, 5-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | at Cottey | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 29 | at Cottey | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | at Knox | W, 11-1 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Knox | W, 11-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | Mission | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 8 | Central Baptist | L, 7-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 8 | Central Baptist | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Apr 10 | at Crowley's Ridge | L, 6-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Crowley's Ridge | W, 5-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Williams Baptist | L, 11-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Williams Baptist | L, 11-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | at Haskell | W, 6-4 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | .750 | .750 | 1.750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Haskell | W, 4-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | at Haskell | W, 11-2 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Haskell | L, 6-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 28 | vs. Columbia | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 29 | vs. Williams Baptist | L, 2-0 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 4 | 0.25 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 1 | 0 | 1 | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 0 | 1 | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 1 | 1 | 2 | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 1 | 1 | 0 | 0 |
| Feb 13 | at Brescia (KY) | W, 3-2 | 1 | 0 | 4 | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 1 | 2 | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 1 | 1 | 2 | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | 1 | 0 | 1 | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | 1 | 1 | 3 | - | - |
| Mar 18 | Harris-Stowe | W, 11-1 | 1 | 1 | 3 | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | 1 | 0 | 3 | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Stephens | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Stephens | W, 15-5 | 1 | 3 | 5 | - | - |
| Mar 28 | at Columbia | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Columbia | L, 5-1 | 1 | 0 | 3 | - | - |
| Mar 29 | at Cottey | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 29 | at Cottey | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 1 | at Knox | W, 11-1 | 1 | 2 | 4 | - | - |
| Apr 1 | at Knox | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 7 | Mission | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Central Baptist | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 8 | Central Baptist | L, 6-2 | 1 | 1 | 4 | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | 1 | 1 | 2 | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | 1 | 2 | 3 | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | 1 | 0 | 2 | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | 1 | 1 | 2 | - | - |
| Apr 18 | at Haskell | W, 6-4 | 1 | 1 | 7 | 0 | 0 |
| Apr 18 | at Haskell | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Haskell | W, 11-2 | 1 | 2 | 3 | 0 | 0 |
| Apr 19 | at Haskell | L, 6-4 | 1 | 1 | 0 | 0 | 0 |
| Apr 28 | vs. Columbia | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | 1 | 1 | 2 | - | - |
| Apr 29 | vs. Williams Baptist | L, 2-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 3 | 4.20 | 0 | .80 |
| Feb 13 | at Brescia (KY) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 1 | 1 | 0 | 7.0 | 8 | 3 | 3 | 3.00 | 2 | 2.00 | 1 | 1.29 |
| Feb 14 | at Oakland City | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | 7.00 | 0 | .00 | - | 4.00 |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | 1 | 1 | 0 | 5.0 | 6 | 2 | 1 | 1.40 | 5 | 7.00 | - | 1.80 |
| Mar 18 | Harris-Stowe | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Stephens | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Stephens | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Columbia | W, 4-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 1 | 1.00 | - | .86 |
| Mar 28 | at Columbia | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Cottey | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Cottey | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Knox | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Knox | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | 1 | 0 | 0 | 6.0 | 3 | 3 | 1 | 1.17 | 5 | 5.83 | - | 1.50 |
| Apr 7 | Mission | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Central Baptist | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Central Baptist | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | 1 | 0 | 1 | 3.2 | 6 | 5 | 5 | 9.55 | 4 | 7.64 | - | 2.45 |
| Apr 10 | at Crowley's Ridge | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | 1 | 0 | 0 | 2.1 | 3 | 2 | 2 | 6.00 | 0 | .00 | - | 1.29 |
| Apr 18 | at Haskell | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Haskell | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Haskell | W, 11-2 | 1 | 1 | 0 | 5.0 | 2 | 2 | 0 | 0.00 | 5 | 7.00 | 0 | .80 |
| Apr 19 | at Haskell | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Columbia | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | 1 | 1 | 0 | 4.0 | 7 | 5 | 4 | 7.00 | 4 | 7.00 | - | 2.50 |
| Apr 29 | vs. Williams Baptist | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Feb 13 | at Brescia (KY) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 2 | .500 | - |
| Mar 18 | Harris-Stowe | W, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Columbia | W, 4-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 28 | at Columbia | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Cottey | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Cottey | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Mission | L, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | at Haskell | W, 4-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
