app
0
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 0 | 62nd | - | - |
| Games started | 0 | 39th | - | - |
| Wins | 0 | 35th | - | - |
| Losses | 0 | 37th | - | - |
| Saves | 0 | 12th | - | - |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 66th | 0.0 | 59th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 45th | 0 | 41st |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Haskell | W, 4-0 |
| Apr 19 | at Haskell | W, 11-2 |
| Apr 19 | at Haskell | L, 6-4 |
| Apr 28 | vs. Columbia | L, 6-2 |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 |
| Apr 29 | vs. Williams Baptist | L, 2-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Harris-Stowe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mission | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | - | - | - | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | - | - | - | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | - | - | - | - | - |
| Mar 18 | Harris-Stowe | W, 11-1 | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | - | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | - | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | - | - | - | - | - |
| Mar 28 | at Columbia | W, 4-1 | - | - | - | - | - |
| Mar 28 | at Columbia | L, 5-1 | - | - | - | - | - |
| Mar 29 | at Cottey | L, 6-5 | - | - | - | - | - |
| Mar 29 | at Cottey | L, 5-4 | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | - | - | - | - | - |
| Apr 7 | Mission | L, 2-0 | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 7-6 | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 6-2 | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | - | - | - | - | - |
| Apr 18 | at Haskell | W, 4-0 | - | - | - | - | - |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - |
| Apr 28 | vs. Columbia | L, 6-2 | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Harris-Stowe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mission | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Harris-Stowe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mission | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Total | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 2 | 0 | 0 | - | - |
| Total | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Losses | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| February | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| April | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
