gp
7
avg
.125
hr
0
rbi
1
r
1
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 167th | 1 | 174th |
| Plate appearances | 13 | 136th | 2 | 138th |
| At Bats | 8 | 140th | 1 | 140th |
| Runs | 1 | 143rd | 1 | 112th |
| Hits | 1 | 141st | 1 | 114th |
| Doubles | 0 | 117th | - | - |
| Triples | 0 | 48th | - | - |
| Home Runs | 0 | 42nd | - | - |
| Runs Batted In | 1 | 123rd | 1 | 95th |
| Total bases | 1 | 143rd | 1 | 116th |
| Walks | 2 | 104th | - | - |
| Hit by pitch | 1 | 53rd | 1 | 20th |
| Strikeouts | 3 | 124th | - | - |
| Sacrifice Flies | 0 | 44th | - | - |
| Sacrifice Hits | 2 | 31st | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 111th | - | - |
| Caught Stealing | 0 | 56th | - | - |
| Batting Average | .125 | - | 1.000 | - |
| On Base Percentage | .364 | - | 1.000 | - |
| Slugging Percentage | .125 | - | 1.000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Haskell | W, 4-0 |
| Apr 19 | at Haskell | W, 11-2 |
| Apr 19 | at Haskell | L, 6-4 |
| Apr 28 | vs. Columbia | L, 6-2 |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 |
| Apr 29 | vs. Williams Baptist | L, 2-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | 3 | - | - | 3 |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 14 | at Oakland City | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 14 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Harris-Stowe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 21 | at Stephens | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mission | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 14 | at Oakland City | W, 3-2 | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | - | - | - | - | - |
| Mar 18 | Harris-Stowe | W, 11-1 | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 21 | at Stephens | L, 3-1 | - | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | - | - | - | - | - |
| Mar 28 | at Columbia | W, 4-1 | - | - | - | - | - |
| Mar 28 | at Columbia | L, 5-1 | - | - | - | - | - |
| Mar 29 | at Cottey | L, 6-5 | - | - | - | - | - |
| Mar 29 | at Cottey | L, 5-4 | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | - | - | - | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | - | - | - | - | - |
| Apr 7 | Mission | L, 2-0 | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 7-6 | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 6-2 | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | - | - | - | - | - |
| Apr 18 | at Haskell | W, 4-0 | - | - | - | - | - |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - |
| Apr 28 | vs. Columbia | L, 6-2 | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Harris-Stowe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Stephens | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mission | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Harris-Stowe | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mission | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .125 | .364 | .125 | 1 | 0 | 2 | - | 5 | 1 | 5.00 | 13 |
| Total | 7 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .125 | .364 | .125 | 1 | 0 | 2 | - | 5 | 1 | 5.00 | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 1 | 0 | 0 |
| Total | 7 | 1 | 1 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 37 | 11 | 19 | 7 | 0 | .811 | 0 | 0 | 0 | - | 0 |
| Total | 7 | 37 | 11 | 19 | 7 | 0 | .811 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .125 | .364 | .125 | 1 | 0 | 2 | - | 5 | 1 | 5.00 | 13 |
| Conference | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Away | 4 | 6 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 2 | - | 3 | - | - | 3 |
| Wins | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 1 | - | - | 3 |
| Losses | 5 | 6 | 1 | 1 | 1 | - | - | - | 0 | 2 | .167 | .375 | .167 | 1 | - | 2 | - | 4 | 1 | 4.00 | 10 |
| February | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .286 | .000 | 0 | 0 | 2 | - | 5 | 1 | 5.00 | 9 |
| March | 2 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 0 | 0 |
| Conference | 1 | 1 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 1 | 1 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 |
| Wins | 2 | 0 | 0 | 0 | 0 |
| Losses | 5 | 1 | 1 | - | - |
| February | 5 | 0 | 0 | 0 | 0 |
| March | 2 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
