Columbia at Cottey January 8, 2026

(13-1, 4-0 AMC)
89
(2-11, 1-3 AMC)
46
Final 1 2 3 4 T
Columbia 19 20 24 26 89
Cottey 5 10 18 13 46

Box Score

Columbia
Cottey

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 4-8 2-5 0-0 0 5 5 0 0 2 0 2 10
24 5-11 3-8 2-2 0 5 5 3 1 1 0 1 15
22 3-3 0-0 0-0 3 1 4 1 0 0 0 0 6
23 6-9 2-2 2-2 5 7 12 2 1 0 0 0 16
17 2-8 1-7 2-2 2 3 5 0 1 1 0 1 7
RESERVES  
19 3-9 1-5 0-0 3 2 5 1 0 0 0 1 7
11 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
17 5-9 0-2 2-2 0 1 1 0 0 0 0 0 12
8 1-3 1-2 0-0 1 1 2 0 0 0 0 0 3
20 3-9 2-8 0-0 0 1 1 2 0 0 1 1 8
9 1-3 1-3 0-0 0 0 0 1 0 0 0 1 3
TM Team
0 0 0 0 0
TOTALS   34-74 13-43 8-8 14 28 42 10 3 4 2 10 89
    45.9% 30.2% 100.0%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 5-16 1-8 5-8 0 0 0 2 0 0 0 1 16
21 2-5 0-0 0-0 1 2 3 0 0 0 0 0 4
19 1-5 0-3 2-2 1 1 2 0 0 0 1 0 4
13 2-4 0-0 3-3 0 2 2 0 0 1 2 1 7
35 4-11 1-3 0-0 0 3 3 0 0 0 1 0 9
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 1-3 0-0 0-0 1 5 6 1 0 0 1 1 2
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
34 1-5 0-2 0-0 0 5 5 2 0 0 0 3 2
9 0-0 0-0 2-2 0 1 1 1 0 0 1 1 2
TM Team
0 0 0 1 0
TOTALS   16-50 2-16 12-15 3 20 23 6 0 2 7 7 46
    32.0% 12.5% 80.0%  

Game Information

Date/TimeJanuary 8, 2026 - 5:30 PM
LocationNevada, MO
Technical foulsColumbia-None ; Cottey-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Columbia Cottey
Field Goal 34-74 16-50
Field Goal % 45.9% 32.0%
3 Point 13-43 2-16
3 Point % 30.2% 12.5%
Free Throw 8-8 12-15
Free Throw % 100.0% 80.0%
Rebounds 42 23
Assists 10 6
Turnovers 2 7
Points off Turnovers 15 0
2nd Chance Points 15 2
Points in the Paint 2 4
Fastbreak Points 6 4
Bench Points 35 6
Largest Lead 45 0
Time of Largest Lead 4th-01:55 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Columbia
45.9%
32.0%
Cottey
3 Point %
Columbia
30.2%
12.5%
Cottey
Rebounds
Columbia
42
23
Cottey
Turnovers
Columbia
2
7
Cottey

Period1 Box Score

Columbia
Cottey

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 0-1 0-0 0 2 2 0 0 1 0 0 2
6 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0
8 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
6 2-3 0-0 2-2 2 3 5 0 1 0 0 0 6
7 0-3 0-3 2-2 1 2 3 0 1 0 0 0 2
RESERVES  
4 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 1-3 0-0 0 0 0 0 0 0 1 1 3
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-18 1-10 6-6 4 9 13 1 2 2 1 1 19
    33.3% 10.0% 100.0%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-5 0-1 1-2 0 0 0 0 0 0 0 0 5
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
5 0-2 0-0 0-0 0 1 1 0 0 0 2 1 0
7 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-1 0-0 0 3 3 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-15 0-2 1-2 2 7 9 0 0 0 3 3 5
    13.3% 0% 50.0%  

Period2 Box Score

Columbia
Cottey

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
7 2-5 1-3 2-2 0 1 1 0 0 0 0 0 7
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 1-3 0-0 0-0 3 1 4 0 0 0 0 0 2
4 1-3 0-2 0-0 1 0 1 0 0 0 0 1 2
RESERVES  
5 2-4 0-2 0-0 2 1 3 1 0 0 0 0 4
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-20 2-11 2-2 6 6 12 1 0 0 0 4 20
    40.0% 18.2% 100.0%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-3 0-3 3-4 0 0 0 1 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 2-2 0-0 3-3 0 1 1 0 0 1 0 0 7
8 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   2-8 0-5 6-7 0 5 5 2 0 1 1 1 10
    25.0% 0% 85.7%  

Period3 Box Score

Columbia
Cottey

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
8 2-4 1-3 0-0 0 2 2 1 1 0 0 1 5
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-2 1-1 0-0 0 2 2 1 0 0 0 0 5
5 1-2 1-2 0-0 0 1 1 0 0 1 0 0 3
RESERVES  
6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-4 1-3 0-0 0 1 1 1 0 0 0 0 5
2 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
TM Team
0 0 0 0 0
TOTALS   9-17 6-13 0-0 0 6 6 3 1 1 0 3 24
    52.9% 46.2% 0%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
8 1-3 0-2 2-2 0 1 1 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 3-4 0-1 0-0 0 0 0 0 0 0 1 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-0 0-0 0 2 2 1 0 0 0 1 2
2 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   7-13 0-3 4-4 0 6 6 2 0 0 1 1 18
    53.8% 0% 100.0%  

Period4 Box Score

Columbia
Cottey

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-3 1-3 0-0 0 2 2 0 0 1 0 0 3
3 1-1 1-1 0-0 0 2 2 1 0 0 0 0 3
4 1-1 0-0 0-0 3 0 3 1 0 0 0 0 2
3 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
7 5-7 0-0 0-0 0 0 0 0 0 0 0 0 10
5 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   11-19 4-9 0-0 4 7 11 5 0 1 1 2 26
    57.9% 44.4% 0%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-6 1-4 1-2 0 0 0 1 0 0 0 0 8
6 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-4 1-2 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
TM Team
0 0 0 0 0
TOTALS   5-14 2-6 1-2 1 2 3 2 0 1 1 2 13
    35.7% 33.3% 50.0%