Cottey at Williams Baptist January 29, 2026

(4-14, 3-6)
49
(15-3, 9-1)
88
Final 1 2 3 4 T
Cottey 11 4 19 15 49
Williams Baptist 28 30 17 13 88

Box Score

Cottey
Williams Baptist

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 0-4 0-0 0-0 0 2 2 0 0 0 2 0 0
g 25 Ava Maner
23 4-7 1-2 0-0 0 3 3 2 1 0 5 1 9
25 2-7 1-2 2-2 0 1 1 2 3 0 4 0 7
9 0-1 0-0 0-0 0 1 1 0 0 1 5 0 0
10 0-0 0-0 0-0 0 2 2 1 0 0 3 3 0
RESERVES  
7 2-3 1-2 0-0 0 1 1 0 1 0 1 1 5
20 3-5 2-2 0-0 0 1 1 2 0 0 0 0 8
5 1-2 0-1 2-2 0 0 0 0 0 0 1 0 4
14 1-2 0-0 0-0 0 0 0 1 0 0 2 2 2
20 1-4 0-0 0-0 0 0 0 1 1 0 2 0 2
18 2-3 1-2 2-2 0 2 2 0 2 1 1 0 7
18 1-4 0-0 0-0 0 1 1 4 2 0 1 0 2
15 1-4 0-0 1-2 0 3 3 3 1 0 1 2 3
TM Team
1 3 4 0 0
TOTALS   18-46 6-11 7-8 1 20 21 16 11 2 28 9 49
    39.1% 54.5% 87.5%  

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 30 Sara Crowe
20 4-10 0-0 0-0 2 4 6 0 0 2 2 0 8
26 7-11 2-5 0-0 1 0 1 5 3 0 2 0 16
27 2-7 1-4 0-0 0 1 1 5 7 0 3 1 5
19 5-11 0-0 1-4 4 3 7 3 2 0 0 2 11
23 7-9 0-1 3-3 2 3 5 4 4 0 0 1 17
RESERVES  
16 1-2 1-2 0-0 1 3 4 8 3 0 1 0 3
8 1-5 0-0 0-0 1 1 2 1 0 0 1 0 2
9 5-6 0-0 0-0 1 4 5 0 0 0 1 1 10
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
7 0-0 0-0 0-0 0 1 1 0 0 0 3 1 0
10 2-4 0-1 0-2 1 2 3 0 0 1 1 2 4
10 2-3 0-0 0-0 0 3 3 0 0 0 0 0 4
12 2-2 2-2 0-0 0 0 0 4 1 0 1 1 6
5 0-1 0-0 0-0 0 0 0 0 0 2 1 1 0
TM Team
2 1 3 0 0
TOTALS   39-72 6-15 4-9 15 27 42 31 20 5 16 11 88
    54.2% 40.0% 44.4%  

Game Information

Date/TimeJanuary 29, 2026 - 5:30 PM
LocationSoutherland-Mabee Center
Technical foulsCottey-None ; Williams Baptist-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Cottey Williams Baptist
Field Goal 18-46 39-72
Field Goal % 39.1% 54.2%
3 Point 6-11 6-15
3 Point % 54.5% 40.0%
Free Throw 7-8 4-9
Free Throw % 87.5% 44.4%
Rebounds 21 42
Assists 16 31
Turnovers 28 16
Points off Turnovers 8 38
2nd Chance Points 0 18
Points in the Paint 18 60
Fastbreak Points 0 0
Bench Points 33 31
Largest Lead 0 46
Time of Largest Lead - 3rd-08:25
Trends Ties: 0; Lead Changes: 0
Field Goals %
Cottey
39.1%
54.2%
Williams Baptist
3 Point %
Cottey
54.5%
40.0%
Williams Baptist
Rebounds
Cottey
21
42
Williams Baptist
Turnovers
Cottey
28
16
Williams Baptist

Period1 Box Score

Cottey
Williams Baptist

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-3 0-0 0-0 0 0 0 0 0 0 2 0 0
g 25 Ava Maner
7 2-3 1-2 0-0 0 2 2 0 0 0 1 0 5
9 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 2-2 0 0 0 0 0 0 1 0 4
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 0-2 0-0 0-0 0 0 0 3 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   4-12 1-3 2-2 0 3 3 4 2 0 8 2 11
    33.3% 33.3% 100.0%  

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 30 Sara Crowe
10 3-6 0-0 0-0 1 1 2 0 0 0 1 0 6
10 3-6 1-3 0-0 1 0 1 2 2 0 0 0 7
10 1-1 1-1 0-0 0 1 1 3 1 0 1 0 3
8 2-3 0-0 0-0 1 2 3 2 0 0 0 1 4
8 2-3 0-1 0-0 0 2 2 1 2 0 0 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   13-21 2-5 0-0 4 7 11 9 5 0 3 2 28
    61.9% 40.0% 0%  

Period2 Box Score

Cottey
Williams Baptist

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
g 25 Ava Maner
6 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
5 0-3 0-1 0-0 0 0 0 0 1 0 1 0 0
5 0-1 0-0 0-0 0 1 1 0 0 0 4 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   2-10 0-2 0-0 0 4 4 2 2 0 9 3 4
    20.0% 0% 0%  

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 30 Sara Crowe
5 0-1 0-0 0-0 1 1 2 0 0 2 0 0 0
7 2-3 1-2 0-0 0 0 0 2 0 0 1 0 5
8 1-5 0-2 0-0 0 0 0 1 3 0 0 0 2
6 3-4 0-0 0-2 1 1 2 0 1 0 0 0 6
8 5-5 0-0 1-1 2 1 3 1 1 0 0 0 11
RESERVES  
10 0-1 0-1 0-0 1 3 4 7 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-2 2-2 0-0 0 0 0 0 1 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   13-21 3-7 1-3 5 7 12 11 7 2 3 0 30
    61.9% 42.9% 33.3%  

Period3 Box Score

Cottey
Williams Baptist

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
g 25 Ava Maner
8 0-2 0-0 0-0 0 1 1 1 1 0 4 1 0
10 1-2 1-1 2-2 0 1 1 2 1 0 3 0 5
2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
5 2-2 1-1 0-0 0 1 1 0 1 1 1 0 5
8 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-12 3-3 2-2 0 4 4 5 5 2 8 2 19
    58.3% 100.0% 100.0%  

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 30 Sara Crowe
5 1-3 0-0 0-0 0 2 2 0 0 0 1 0 2
9 2-2 0-0 0-0 0 0 0 1 1 0 1 0 4
9 0-1 0-1 0-0 0 0 0 1 3 0 2 1 0
5 0-4 0-0 1-2 2 0 2 1 1 0 0 1 1
7 0-1 0-0 2-2 0 0 0 2 1 0 0 0 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 3-4 0-0 0-0 0 2 2 0 0 0 0 1 6
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 0 2 0 0
TOTALS   7-16 0-1 3-4 2 5 7 6 7 0 7 3 17
    43.8% 0% 75.0%  

Period4 Box Score

Cottey
Williams Baptist

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
g 25 Ava Maner
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 2-3 1-2 0-0 0 1 1 0 1 0 1 1 5
10 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-4 0-0 1-2 0 3 3 3 1 0 1 1 3
TM Team
0 1 1 0 0
TOTALS   5-12 2-3 3-4 0 6 6 5 2 0 3 2 15
    41.7% 66.7% 75.0%  

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 30 Sara Crowe
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
8 1-5 0-0 0-0 1 1 2 1 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 2-4 0-1 0-2 1 2 3 0 0 1 1 2 4
10 2-3 0-0 0-0 0 3 3 0 0 0 0 0 4
5 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
5 0-1 0-0 0-0 0 0 0 0 0 2 1 1 0
TM Team
0 0 0 0 0
TOTALS   6-14 1-2 0-2 2 7 9 5 1 3 3 6 13
    42.9% 50.0% 0%