Mission at Cottey February 19, 2026

(12-15, 8-9)
76
(6-20, 5-12)
63
Final 1 2 3 4 T
Mission 27 9 27 13 76
Cottey 18 11 15 19 63

Box Score

Mission
Cottey

Mission

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 4-7 2-4 2-2 4 8 12 0 0 0 1 0 12
32 7-13 1-4 0-2 2 1 3 3 3 0 1 2 15
37 6-17 5-12 3-4 1 3 4 3 2 0 2 1 20
19 3-3 0-0 2-4 1 1 2 0 0 0 0 5 8
38 4-14 3-11 0-0 2 2 4 3 1 0 1 1 11
RESERVES  
2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 3-6 0-0 2-2 7 2 9 0 0 0 0 0 8
15 0-1 0-1 0-2 2 1 3 0 0 2 1 3 0
2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   27-61 11-32 11-18 19 19 38 9 6 2 9 13 76
    44.3% 34.4% 61.1%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 5-11 1-6 3-4 1 1 2 2 0 0 3 1 14
16 3-6 0-3 0-0 0 0 0 0 1 0 1 2 6
26 5-8 0-0 2-4 3 3 6 1 1 1 1 3 12
26 2-5 0-2 0-0 2 3 5 5 1 0 2 2 4
29 3-12 2-8 4-4 1 2 3 1 1 1 1 1 12
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 3-7 1-3 2-3 1 2 3 0 0 0 0 2 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 0-4 0-0 0-0 1 0 1 1 1 0 3 1 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
13 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0
6 3-3 0-0 0-0 2 0 2 0 0 0 0 0 6
TM Team
0 0 0 1 0
TOTALS   24-57 4-23 11-15 12 15 27 11 5 2 12 14 63
    42.1% 17.4% 73.3%  

Game Information

Date/TimeFebruary 19, 2026 - 5:30 PM
LocationNevada
Technical foulsMission-None ; Cottey-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Mission Cottey
Field Goal 27-61 24-57
Field Goal % 44.3% 42.1%
3 Point 11-32 4-23
3 Point % 34.4% 17.4%
Free Throw 11-18 11-15
Free Throw % 61.1% 73.3%
Rebounds 38 27
Assists 9 11
Turnovers 9 12
Points off Turnovers 8 7
2nd Chance Points 23 13
Points in the Paint 0 0
Fastbreak Points 0 2
Bench Points 10 15
Largest Lead 21 3
Time of Largest Lead 4th-09:43 1st-09:37
Trends Ties: 1; Lead Changes: 7
Field Goals %
Mission
44.3%
42.1%
Cottey
3 Point %
Mission
34.4%
17.4%
Cottey
Rebounds
Mission
38
27
Cottey
Turnovers
Mission
9
12
Cottey

Period1 Box Score

Mission
Cottey

Mission

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-3 0-1 0-0 3 4 7 0 0 0 1 0 4
10 1-4 0-2 0-0 1 1 2 2 0 0 0 0 2
10 4-6 3-5 0-0 1 0 1 1 1 0 0 0 11
9 1-1 0-0 2-4 0 0 0 0 0 0 0 0 4
10 2-5 2-4 0-0 0 1 1 1 0 0 1 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-19 5-12 2-4 5 6 11 4 1 0 2 0 27
    52.6% 41.7% 50.0%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
5 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4
4 2-3 0-0 0-0 1 1 2 0 0 1 1 0 4
8 0-1 0-0 0-0 0 0 0 2 1 0 1 1 0
7 2-4 1-3 0-0 0 1 1 1 0 0 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   8-16 2-7 0-0 2 2 4 3 2 1 3 3 18
    50.0% 28.6% 0%  

Period2 Box Score

Mission
Cottey

Mission

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
8 3-5 1-2 0-2 0 0 0 0 3 0 0 0 7
10 0-1 0-1 0-0 0 0 0 1 1 0 2 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-3 0-3 0-0 2 0 2 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 0-2 0-0 2-2 2 1 3 0 0 0 0 0 2
6 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-14 1-8 2-4 5 4 9 1 4 0 3 2 9
    21.4% 12.5% 50.0%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-2 0-0 1 1 2 1 0 0 1 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
7 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
7 1-2 0-1 0-0 0 1 1 2 0 0 0 0 2
4 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 0-0 1 0 1 1 0 0 2 1 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   5-15 1-5 0-0 4 7 11 4 1 0 4 3 11
    33.3% 20.0% 0%  

Period3 Box Score

Mission
Cottey

Mission

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
7 1-1 0-0 0-0 1 0 1 1 0 0 1 1 2
10 2-4 2-3 0-0 0 1 1 1 0 0 0 0 6
5 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
10 1-4 1-3 0-0 0 1 1 2 1 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 3-4 0-0 0-0 3 1 4 0 0 0 0 0 6
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   11-17 5-8 0-0 4 4 8 4 1 0 1 1 27
    64.7% 62.5% 0%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
5 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
8 1-2 0-1 0-0 0 2 2 1 0 0 1 1 2
10 1-2 1-2 2-2 0 0 0 0 1 1 0 1 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
2 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
TM Team
0 0 0 0 0
TOTALS   6-13 1-5 2-2 2 2 4 3 1 1 2 3 15
    46.2% 20.0% 100.0%  

Period4 Box Score

Mission
Cottey

Mission

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 2-2 1 2 3 0 0 0 0 0 2
7 2-3 0-0 0-0 0 0 0 0 0 0 0 1 4
7 0-6 0-3 3-4 0 2 2 0 0 0 0 0 3
3 0-0 0-0 0-0 1 0 1 0 0 0 0 5 0
8 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
5 0-0 0-0 0-2 1 0 1 0 0 2 1 2 0
2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   3-11 0-4 7-10 5 5 10 0 0 2 3 10 13
    27.3% 0% 70.0%  

Cottey

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-3 0-2 3-4 0 0 0 1 0 0 1 0 5
3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
10 2-3 0-0 2-4 0 2 2 0 0 0 0 3 6
3 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
8 0-2 0-2 2-2 1 1 2 0 0 0 1 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-4 0-1 2-3 1 1 2 0 0 0 0 2 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-13 0-6 9-13 4 4 8 1 1 0 2 5 19
    38.5% 0% 69.2%