Williams Baptist vs. Columbia March 2, 2026

(24-5)
58
(30-1)
86
Final 1 2 3 4 T
Williams Baptist 11 11 16 20 58
Columbia 22 27 20 17 86

Box Score

Williams Baptist
Columbia

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 3-15 1-7 3-3 0 3 3 3 2 0 0 2 10
26 2-5 2-5 0-0 0 0 0 0 1 0 0 2 6
26 1-8 0-0 4-6 2 1 3 0 0 0 2 1 6
36 3-12 0-1 4-4 1 8 9 3 1 1 1 0 10
21 3-10 0-0 0-0 0 2 2 0 1 1 1 1 6
RESERVES  
16 1-2 0-0 2-2 0 4 4 0 0 0 0 3 4
3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
12 0-1 0-1 2-2 0 0 0 0 0 0 1 2 2
4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-1 0-1 0-2 0 2 2 0 0 0 1 3 0
11 3-8 1-5 0-0 0 1 1 1 3 0 0 2 7
TM Team
3 6 9 0 0
TOTALS   19-65 5-21 15-19 6 27 33 7 8 2 7 17 58
    29.2% 23.8% 78.9%  

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 8-13 3-3 2-2 0 2 2 0 0 0 0 2 21
26 9-17 3-8 1-1 4 3 7 7 1 0 2 4 22
26 4-7 0-0 1-2 1 6 7 3 0 0 2 3 9
28 4-7 1-1 0-1 2 12 14 9 2 1 2 1 9
20 4-10 2-7 1-3 3 6 9 1 0 0 3 0 11
RESERVES  
24 2-6 1-4 0-0 1 5 6 1 1 0 0 3 5
2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 1-5 0-0 0-0 1 2 3 1 0 0 0 0 2
5 1-1 0-0 0-0 1 1 2 0 0 0 2 0 2
22 2-6 1-3 0-0 0 2 2 1 0 0 2 0 5
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 3 5 0 0
TOTALS   35-74 11-27 5-9 15 42 57 23 4 1 13 13 86
    47.3% 40.7% 55.6%  

Game Information

Date/TimeMarch 2, 2026 - 4:00 PM
LocationW.E. Dowell Fieldhouse
Technical foulsWilliams Baptist-None ; Columbia-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Williams Baptist Columbia
Field Goal 19-65 35-74
Field Goal % 29.2% 47.3%
3 Point 5-21 11-27
3 Point % 23.8% 40.7%
Free Throw 15-19 5-9
Free Throw % 78.9% 55.6%
Rebounds 33 57
Assists 7 23
Turnovers 7 13
Points off Turnovers 12 9
2nd Chance Points 2 22
Points in the Paint 18 32
Fastbreak Points 0 0
Bench Points 20 14
Largest Lead 0 40
Time of Largest Lead - 4th-06:08
Trends Ties: 0; Lead Changes: 0
Field Goals %
Williams Baptist
29.2%
47.3%
Columbia
3 Point %
Williams Baptist
23.8%
40.7%
Columbia
Rebounds
Williams Baptist
33
57
Columbia
Turnovers
Williams Baptist
7
13
Columbia

Period1 Box Score

Williams Baptist
Columbia

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-6 0-1 3-3 0 1 1 0 1 0 0 0 7
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 0-3 0-0 0-0 1 1 2 0 0 0 1 1 0
10 1-1 0-0 0-0 0 2 2 0 0 1 0 0 2
8 1-4 0-0 0-0 0 1 1 0 1 0 0 1 2
RESERVES  
5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   4-14 0-1 3-3 1 6 7 0 2 1 1 5 11
    28.6% 0% 100.0%  

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
10 3-4 2-2 0-0 1 0 1 1 0 0 1 2 8
8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 1-2 1-1 0-0 0 1 1 3 2 0 1 0 3
6 2-3 1-2 1-2 0 3 3 1 0 0 0 0 6
RESERVES  
7 1-3 1-2 0-0 1 2 3 1 0 0 0 1 3
0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   8-17 5-8 1-2 2 8 10 7 2 0 2 3 22
    47.1% 62.5% 50.0%  

Period2 Box Score

Williams Baptist
Columbia

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 1-3 0-0 0 1 1 0 1 0 0 1 3
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-1 0-0 2-4 0 0 0 0 0 0 1 0 2
10 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
5 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-1 0-1 0-2 0 2 2 0 0 0 1 3 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-13 1-4 4-8 0 7 7 0 1 0 3 6 11
    23.1% 25.0% 50.0%  

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 4-4 1-1 0-0 0 0 0 0 0 0 0 1 9
4 1-5 1-4 0-0 1 1 2 3 0 0 0 0 3
8 3-3 0-0 0-0 0 1 1 2 0 0 1 2 6
9 1-2 0-0 0-1 1 7 8 3 0 0 0 1 2
5 2-4 1-3 0-1 1 1 2 0 0 0 0 0 5
RESERVES  
7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   12-21 3-10 0-2 3 12 15 8 0 0 3 5 27
    57.1% 30.0% 0%  

Period3 Box Score

Williams Baptist
Columbia

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-1 0-0 0 1 1 2 0 0 0 1 0
10 2-4 2-4 0-0 0 0 0 0 1 0 0 1 6
10 1-4 0-0 2-2 1 0 1 0 0 0 0 0 4
10 0-3 0-0 2-2 0 3 3 3 0 0 1 0 2
2 1-2 0-0 0-0 0 0 0 0 0 1 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
TM Team
1 3 4 0 0
TOTALS   5-18 2-7 4-4 1 4 5 5 2 1 2 3 16
    27.8% 28.6% 100.0%  

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 1-1 0-0 0 1 1 0 0 0 0 0 3
7 3-6 0-2 1-1 1 1 2 1 0 0 0 1 7
5 1-2 0-0 1-2 1 2 3 1 0 0 1 1 3
7 2-3 0-0 0-0 1 1 2 2 0 1 0 0 4
6 0-2 0-1 0-0 2 2 4 0 0 0 3 0 0
RESERVES  
7 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-0 0-0 1 1 2 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   8-21 2-5 2-3 6 10 16 5 1 1 4 3 20
    38.1% 40.0% 66.7%  

Period4 Box Score

Williams Baptist
Columbia

Williams Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-5 0-1 2-2 1 1 2 0 1 0 0 0 4
7 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
6 0-0 0-0 2-2 0 2 2 0 0 0 0 0 2
3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-6 1-4 0-0 0 1 1 1 2 0 0 2 5
TM Team
2 2 4 0 0
TOTALS   7-20 2-9 4-4 1 4 5 2 3 0 1 3 20
    35.0% 22.2% 100.0%  

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-3 1-1 2-2 0 1 1 0 0 0 0 1 7
5 2-2 0-0 0-0 1 1 2 2 1 0 1 1 4
5 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
5 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
5 1-1 0-0 0-0 1 1 2 0 0 0 2 0 2
4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-15 1-4 2-2 2 9 11 3 1 0 5 2 17
    46.7% 25.0% 100.0%