Mission
10

Ireland Jones

gp
29
pts/g
22.0
fg %
37.0
3pt %
28.2
ft %
84.7
reb/g
5.3
a/g
4.8
Player Stats
  Overall OR Conference CR
Games 29 - 16 -
Games started 28 - 15 -
Minutes 1020 - 573 -
Minutes per game 35.2 - 35.8 -
FG 189-511 - 110-291 -
FG Pct 37.0 - 37.8 -
3PT 78-277 - 46-163 -
3PT Pct 28.2 - 28.2 -
FT 182-215 - 95-109 -
FT Pct 84.7 - 87.2 -
Off rebounds 26 - 17 -
Def rebounds 127 - 63 -
Total rebounds 153 - 80 -
Rebounds per game 5.3 - 5.0 -
Personal fouls 41 - 25 -
Disqualifications - - - -
Assists 139 - 83 -
Turnovers 146 - 81 -
Assist to turnover ratio 1.0 - 1.0 -
Steals 69 - 45 -
Blocks 3 - 2 -
Points 638 - 361 -
Points per game 22.0 - 22.6 -
Points per 40.0 min 25.0 - 25.2 -
Recent Results
Date Opponent Result
Feb 19 at Cottey W, 76-63
Feb 21 Crowley's Ridge W, 92-52
Feb 27 vs. Health Sciences and Pharmacy W, 81-77
Feb 28 vs. Columbia L, 79-51
Mar 10 vs. Southwestern Christian W, 81-74
Mar 11 vs. Sterling L, 79-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Ecclesia W, 77-39 - - - - - - - - -
Nov 1 vs. St. Thomas L, 75-71 1 39 3-9 33.3 0-5 0.0 9-12 75.0 15
Nov 7 at Nelson (Texas) L, 89-54 1 36 3-12 25.0 0-4 0.0 7-8 87.5 13
Nov 8 at Mid-America Christian L, 85-63 1 38 5-14 35.7 4-11 36.4 8-9 88.9 22
Nov 11 at Calvary W, 84-78 1 1 8-18 44.4 2-7 28.6 7-7 100.0 25
Nov 15 Haskell W, 87-84 1 45 10-25 40.0 7-15 46.7 8-11 72.7 35
Nov 25 at Avila (MO) L, 89-66 1 38 5-18 27.8 1-8 12.5 12-12 100.0 23
Dec 2 at Haskell L, 83-73 1 39 5-13 38.5 1-6 16.7 2-2 100.0 13
Dec 6 at Stephens W, 61-58 1 39 8-15 53.3 2-4 50.0 7-11 63.6 25
Dec 8 Ecclesia W, 67-52 1 33 9-16 56.3 4-9 44.4 2-2 100.0 24
Dec 10 Brescia (KY) L, 73-52 1 27 6-17 35.3 2-6 33.3 1-2 50.0 15
Dec 15 at Health Sciences and Pharmacy L, 104-98 1 40 12-23 52.2 3-13 23.1 15-16 93.8 42
Dec 18 # at Southwest Baptist University   - - - - - - - - -
Jan 6 Central Baptist W, 88-87 1 43 13-29 44.8 6-15 40.0 3-4 75.0 35
Jan 8 Harris-Stowe W, 91-63 1 33 8-18 44.4 4-9 44.4 5-5 100.0 25
Jan 10 at Hannibal-LaGrange L, 74-65 1 40 7-22 31.8 0-9 0.0 7-8 87.5 21
Jan 15 at Columbia L, 83-54 1 34 2-17 11.8 1-10 10.0 9-10 90.0 14
Jan 17 Williams Baptist L, 86-54 1 35 3-9 33.3 1-5 20.0 10-10 100.0 17
Jan 21 Cottey W, 88-63 1 38 12-22 54.5 5-11 45.5 4-4 100.0 33
Jan 23 at Crowley's Ridge W, 92-56 1 24 3-11 27.3 1-6 16.7 3-3 100.0 10
Jan 29 Stephens L, 74-70 1 40 11-23 47.8 3-12 25.0 15-19 78.9 40
Jan 31 Health Sciences and Pharmacy W, 70-59 1 33 5-18 27.8 0-9 0.0 6-7 85.7 16
Feb 3 at Central Baptist L, 104-77 1 38 3-20 15.0 3-15 20.0 6-6 100.0 15
Feb 5 at Harris-Stowe L, 70-58 1 39 4-15 26.7 2-9 22.2 0-0 - 10
Feb 7 Hannibal-LaGrange W, 63-43 1 36 5-18 27.8 3-12 25.0 2-2 100.0 15
Feb 12 Columbia L, 81-57 - - - - - - - - -
Feb 14 at Williams Baptist L, 79-71 - - - - - - - - -
Feb 19 at Cottey W, 76-63 1 37 6-17 35.3 5-12 41.7 3-4 75.0 20
Feb 21 Crowley's Ridge W, 92-52 - 24 8-14 57.1 7-12 58.3 0-0 - 23
Feb 27 vs. Health Sciences and Pharmacy W, 81-77 1 36 6-18 33.3 3-12 25.0 12-15 80.0 27
Feb 28 vs. Columbia L, 79-51 1 35 5-16 31.3 0-4 0.0 2-4 50.0 12
Mar 10 vs. Southwestern Christian W, 81-74 1 40 6-22 27.3 3-13 23.1 11-15 73.3 26
Mar 11 vs. Sterling L, 79-72 1 40 8-22 36.4 5-14 35.7 6-7 85.7 27

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Ecclesia W, 77-39 - - - - - - - - -
Nov 1 vs. St. Thomas L, 75-71 1 39 0 4 4 6 8 1 0
Nov 7 at Nelson (Texas) L, 89-54 1 36 2 6 8 4 4 2 0
Nov 8 at Mid-America Christian L, 85-63 1 38 1 8 9 3 8 1 0
Nov 11 at Calvary W, 84-78 1 1 0 2 2 11 3 0 0
Nov 15 Haskell W, 87-84 1 45 1 7 8 5 6 4 1
Nov 25 at Avila (MO) L, 89-66 1 38 0 2 2 3 8 0 0
Dec 2 at Haskell L, 83-73 1 39 0 8 8 4 6 3 0
Dec 6 at Stephens W, 61-58 1 39 2 6 8 3 4 3 0
Dec 8 Ecclesia W, 67-52 1 33 0 7 7 5 2 3 0
Dec 10 Brescia (KY) L, 73-52 1 27 0 3 3 2 3 0 0
Dec 15 at Health Sciences and Pharmacy L, 104-98 1 40 0 6 6 8 4 1 0
Dec 18 # at Southwest Baptist University   - - - - - - - - -
Jan 6 Central Baptist W, 88-87 1 43 0 7 7 8 5 4 1
Jan 8 Harris-Stowe W, 91-63 1 33 1 6 7 3 6 3 0
Jan 10 at Hannibal-LaGrange L, 74-65 1 40 0 3 3 7 7 5 0
Jan 15 at Columbia L, 83-54 1 34 2 1 3 4 5 2 1
Jan 17 Williams Baptist L, 86-54 1 35 1 5 6 6 7 2 0
Jan 21 Cottey W, 88-63 1 38 2 5 7 6 5 3 0
Jan 23 at Crowley's Ridge W, 92-56 1 24 1 2 3 10 2 5 0
Jan 29 Stephens L, 74-70 1 40 1 3 4 4 8 4 0
Jan 31 Health Sciences and Pharmacy W, 70-59 1 33 0 7 7 1 4 3 0
Feb 3 at Central Baptist L, 104-77 1 38 1 2 3 11 6 0 0
Feb 5 at Harris-Stowe L, 70-58 1 39 3 4 7 2 10 1 0
Feb 7 Hannibal-LaGrange W, 63-43 1 36 2 2 4 5 5 2 0
Feb 12 Columbia L, 81-57 - - - - - - - - -
Feb 14 at Williams Baptist L, 79-71 - - - - - - - - -
Feb 19 at Cottey W, 76-63 1 37 1 3 4 3 2 2 0
Feb 21 Crowley's Ridge W, 92-52 - 24 0 1 1 2 1 5 0
Feb 27 vs. Health Sciences and Pharmacy W, 81-77 1 36 2 1 3 5 3 4 0
Feb 28 vs. Columbia L, 79-51 1 35 1 5 6 1 5 3 0
Mar 10 vs. Southwestern Christian W, 81-74 1 40 1 5 6 5 5 1 0
Mar 11 vs. Sterling L, 79-72 1 40 1 6 7 2 4 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 30 Ecclesia W, 77-39 - - - -
Nov 1 vs. St. Thomas L, 75-71 1 2 - 0.8
Nov 7 at Nelson (Texas) L, 89-54 1 2 - 1.0
Nov 8 at Mid-America Christian L, 85-63 1 1 - 0.4
Nov 11 at Calvary W, 84-78 1 2 - 3.7
Nov 15 Haskell W, 87-84 1 0 - 0.8
Nov 25 at Avila (MO) L, 89-66 1 2 - 0.4
Dec 2 at Haskell L, 83-73 1 1 - 0.7
Dec 6 at Stephens W, 61-58 1 2 - 0.8
Dec 8 Ecclesia W, 67-52 1 0 - 2.5
Dec 10 Brescia (KY) L, 73-52 1 1 - 0.7
Dec 15 at Health Sciences and Pharmacy L, 104-98 1 0 - 2.0
Dec 18 # at Southwest Baptist University   - - - -
Jan 6 Central Baptist W, 88-87 1 2 - 1.6
Jan 8 Harris-Stowe W, 91-63 1 0 - 0.5
Jan 10 at Hannibal-LaGrange L, 74-65 1 2 - 1.0
Jan 15 at Columbia L, 83-54 1 0 - 0.8
Jan 17 Williams Baptist L, 86-54 1 1 - 0.9
Jan 21 Cottey W, 88-63 1 1 - 1.2
Jan 23 at Crowley's Ridge W, 92-56 1 2 - 5.0
Jan 29 Stephens L, 74-70 1 2 - 0.5
Jan 31 Health Sciences and Pharmacy W, 70-59 1 4 - 0.3
Feb 3 at Central Baptist L, 104-77 1 2 - 1.8
Feb 5 at Harris-Stowe L, 70-58 1 2 - 0.2
Feb 7 Hannibal-LaGrange W, 63-43 1 3 - 1.0
Feb 12 Columbia L, 81-57 - - - -
Feb 14 at Williams Baptist L, 79-71 - - - -
Feb 19 at Cottey W, 76-63 1 1 - 1.5
Feb 21 Crowley's Ridge W, 92-52 - 1 - 2.0
Feb 27 vs. Health Sciences and Pharmacy W, 81-77 1 1 - 1.7
Feb 28 vs. Columbia L, 79-51 1 1 - 0.2
Mar 10 vs. Southwestern Christian W, 81-74 1 2 - 1.0
Mar 11 vs. Sterling L, 79-72 1 1 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 29 35.2 6.5-17.6 2.7-9.6 6.3-7.4 22.0
Total 29 35.2 6.5-17.6 2.7-9.6 6.3-7.4 22.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 28 1020 189-511 37.0 78-277 28.2 182-215 84.7 638
Total 29 28 1020 189-511 37.0 78-277 28.2 182-215 84.7 638
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 29 1020 35.2 7.4-20.0 3.1-10.9 28.2 7.1-8.4 25.0
Total 29 1020 35.2 7.4-20.0 3.1-10.9 28.2 7.1-8.4 25.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 29 0.9 4.4 5.3 4.8 5.0 2.4 0.1
Total 29 0.9 4.4 5.3 4.8 5.0 2.4 0.1
  gp gs off def reb ast to stl blk
2025-26 29 28 26 127 153 139 146 69 3
Total 29 28 26 127 153 139 146 69 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 29 1.0 5.0 6.0 5.5 5.7 2.7 0.1
Total 29 1.0 5.0 6.0 5.5 5.7 2.7 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 35.2 6.5-17.6 2.7-9.6 6.3-7.4 22.0
Conference 16 35.8 6.9-18.2 2.9-10.2 5.9-6.8 22.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 35.2 8.2-19.0 3.8-10.5 5.1-6.0 25.3
Away 13 34.1 5.5-16.5 1.9-8.8 6.6-7.4 19.5
Neutral 5 38.0 5.6-17.4 2.2-9.6 8.0-10.6 21.4
             
Wins 14 33.0 7.6-18.6 3.7-10.4 5.2-6.4 24.2
Losses 15 37.2 5.5-16.7 1.7-8.7 7.3-8.3 19.9
             
November 6 32.8 5.7-16.0 2.3-8.3 8.5-9.8 22.2
December 5 35.6 8.0-16.8 2.4-7.6 5.4-6.6 23.8
January 9 35.6 7.1-18.8 2.3-9.6 6.9-7.8 23.4
February 7 35.0 5.3-16.9 3.3-10.9 3.6-4.4 17.4
March 2 40.0 7.0-22.0 4.0-13.5 8.5-11.0 26.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 1020 189-511 37.0 78-277 28.2 182-215 84.7 638
Conference 16 15 573 110-291 37.8 46-163 28.2 95-109 87.2 361
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 10 387 90-209 43.1 42-115 36.5 56-66 84.8 278
Away 13 13 443 71-215 33.0 25-114 21.9 86-96 89.6 253
Neutral 5 5 190 28-87 32.2 11-48 22.9 40-53 75.5 107
                     
Wins 14 13 462 107-261 41.0 52-146 35.6 73-90 81.1 339
Losses 15 15 558 82-250 32.8 26-131 19.8 109-125 87.2 299
                     
November 6 6 197 34-96 35.4 14-50 28.0 51-59 86.4 133
December 5 5 178 40-84 47.6 12-38 31.6 27-33 81.8 119
January 9 9 320 64-169 37.9 21-86 24.4 62-70 88.6 211
February 7 6 245 37-118 31.4 23-76 30.3 25-31 80.6 122
March 2 2 80 14-44 31.8 8-27 29.6 17-22 77.3 53
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 1020 35.2 7.4-20.0 3.1-10.9 28.2 7.1-8.4 25.0
Conference 16 573 35.8 7.7-20.3 3.2-11.4 28.2 6.6-7.6 25.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 387 35.2 9.3-21.6 4.3-11.9 36.5 5.8-6.8 28.7
Away 13 443 34.1 6.4-19.4 2.3-10.3 21.9 7.8-8.7 22.8
Neutral 5 190 38.0 5.9-18.3 2.3-10.1 22.9 8.4-11.2 22.5
                 
Wins 14 462 33.0 9.3-22.6 4.5-12.6 35.6 6.3-7.8 29.4
Losses 15 558 37.2 5.9-17.9 1.9-9.4 19.8 7.8-9.0 21.4
                 
November 6 197 32.8 6.9-19.5 2.8-10.2 28.0 10.4-12.0 27.0
December 5 178 35.6 9.0-18.9 2.7-8.5 31.6 6.1-7.4 26.7
January 9 320 35.6 8.0-21.1 2.6-10.8 24.4 7.8-8.8 26.4
February 7 245 35.0 6.0-19.3 3.8-12.4 30.3 4.1-5.1 19.9
March 2 80 40.0 7.0-22.0 4.0-13.5 29.6 8.5-11.0 26.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.9 4.4 5.3 4.8 5.0 2.4 0.1
Conference 16 1.1 3.9 5.0 5.2 5.1 2.8 0.1
Exhibition - - - - - - - -
                 
Home 11 0.7 4.8 5.5 4.3 4.7 3.0 0.2
Away 13 1.0 4.1 5.1 5.6 5.3 1.9 0.1
Neutral 5 1.0 4.2 5.2 3.8 5.0 2.2 0.0
                 
Wins 14 0.9 4.4 5.3 5.1 3.8 3.0 0.1
Losses 15 0.9 4.4 5.3 4.5 6.2 1.8 0.1
                 
November 6 0.7 4.8 5.5 5.3 6.2 1.3 0.2
December 5 0.4 6.0 6.4 4.4 3.8 2.0 0.0
January 9 0.9 4.3 5.2 5.4 5.4 3.4 0.2
February 7 1.4 2.6 4.0 4.1 4.6 2.4 0.0
March 2 1.0 5.5 6.5 3.5 4.5 1.5 0.0
  gp gs off def reb ast to stl blk
Total 29 28 26 127 153 139 146 69 3
Conference 16 15 17 63 80 83 81 45 2
Exhibition - - - - - - - - -
                   
Home 11 10 8 53 61 47 52 33 2
Away 13 13 13 53 66 73 69 25 1
Neutral 5 5 5 21 26 19 25 11 0
                   
Wins 14 13 13 61 74 72 53 42 2
Losses 15 15 13 66 79 67 93 27 1
                   
November 6 6 4 29 33 32 37 8 1
December 5 5 2 30 32 22 19 10 0
January 9 9 8 39 47 49 49 31 2
February 7 6 10 18 28 29 32 17 0
March 2 2 2 11 13 7 9 3 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 1.0 5.0 6.0 5.5 5.7 2.7 0.1
Conference 16 1.2 4.4 5.6 5.8 5.7 3.1 0.1
Exhibition - - - - - - - -
                 
Home 11 0.8 5.5 6.3 4.9 5.4 3.4 0.2
Away 13 1.2 4.8 6.0 6.6 6.2 2.3 0.1
Neutral 5 1.1 4.4 5.5 4.0 5.3 2.3 0.0
                 
Wins 14 1.1 5.3 6.4 6.2 4.6 3.6 0.2
Losses 15 0.9 4.7 5.7 4.8 6.7 1.9 0.1
                 
November 6 0.8 5.9 6.7 6.5 7.5 1.6 0.2
December 5 0.4 6.7 7.2 4.9 4.3 2.2 0.0
January 9 1.0 4.9 5.9 6.1 6.1 3.9 0.3
February 7 1.6 2.9 4.6 4.7 5.2 2.8 0.0
March 2 1.0 5.5 6.5 3.5 4.5 1.5 0.0