gp
14
pts/g
0.1
fg %
16.7
3pt %
0.0
ft %
0.0
reb/g
1.0
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 109th | 10 | 105th |
| Games started | 0 | 105th | - | - |
| Minutes | 55 | 128th | 43 | 117th |
| Minutes per game | 3.9 | - | 4.3 | - |
| FG | 1-6 | 138th | 1-5 | 132nd |
| FG Pct | 16.7 | - | 20.0 | - |
| 3PT | 0-3 | 149th | 0-2 | 149th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-2 | 149th | 0-2 | 148th |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 5 | 108th | 4 | 95th |
| Def rebounds | 9 | 115th | 9 | 101st |
| Total rebounds | 14 | 118th | 13 | 103rd |
| Rebounds per game | 1.0 | - | 1.3 | - |
| Personal fouls | 1 | 7th | 1 | 7th |
| Disqualifications | 0 | 42nd | - | - |
| Assists | 2 | 122nd | 2 | 109th |
| Turnovers | 8 | 110th | 4 | 110th |
| Assist to turnover ratio | 0.3 | - | 0.5 | - |
| Steals | 3 | 110th | 2 | 104th |
| Blocks | 0 | 107th | 0 | 97th |
| Points | 2 | 136th | 2 | 128th |
| Points per game | 0.1 | - | 0.2 | - |
| Points per 40.0 min | 1.5 | - | 1.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Columbia | L, 101-66 |
| Feb 12 | at Hannibal-LaGrange | W, 80-49 |
| Feb 14 | Stephens | L, 72-56 |
| Feb 19 | at Harris-Stowe | L, 76-69 |
| Feb 21 | Columbia | L, 100-75 |
| Feb 27 | vs. Mission | L, 81-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Moberly Area College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Haskell | L, 93-79 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Missouri Baptist | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Mary-Woods | W, 73-55 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Keiser | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Central Baptist | W, 80-49 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Missouri Valley | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mission | W, 104-98 | - | - | - | - | - | - | - | - | - |
| Dec 18 | William Woods (MO) | W, 72-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 # | at Saint Louis University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Cottey | W, 73-45 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Crowley's Ridge | W, 86-55 | - | 11 | 0-4 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 10 | at Williams Baptist | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hannibal-LaGrange | W, 79-45 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Stephens | L, 100-60 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Harris-Stowe | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Baptist | W, 104-80 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Mission | L, 70-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Cottey | W, 79-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Crowley's Ridge | W, 87-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Williams Baptist | L, 109-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia | L, 101-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange | W, 80-49 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Stephens | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harris-Stowe | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia | L, 100-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mission | L, 81-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Moberly Area College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Haskell | L, 93-79 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Missouri Baptist | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Mary-Woods | W, 73-55 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | at Keiser | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Central Baptist | W, 80-49 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 11 | at Missouri Valley | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mission | W, 104-98 | - | - | - | - | - | - | - | - | - |
| Dec 18 | William Woods (MO) | W, 72-67 | - | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 28 # | at Saint Louis University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Cottey | W, 73-45 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 8 | at Crowley's Ridge | W, 86-55 | - | 11 | 2 | 4 | 6 | 2 | 2 | 2 | 0 |
| Jan 10 | at Williams Baptist | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hannibal-LaGrange | W, 79-45 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | at Stephens | L, 100-60 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Harris-Stowe | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Baptist | W, 104-80 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 31 | at Mission | L, 70-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Cottey | W, 79-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Crowley's Ridge | W, 87-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Williams Baptist | L, 109-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia | L, 101-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange | W, 80-49 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | Stephens | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harris-Stowe | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia | L, 100-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mission | L, 81-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Moberly Area College | - | - | - | - | |
| Oct 23 # | State Fair Community College | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | - | - | - | - |
| Oct 31 | Haskell | L, 93-79 | - | 0 | - | 0.0 |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | - | 0 | - | 0.0 |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | - | - | - | - |
| Nov 8 | Missouri Baptist | W, 74-72 | - | - | - | - |
| Nov 19 | at St. Mary-Woods | W, 73-55 | 0 | 0 | 0 | - |
| Nov 25 | at Keiser | L, 70-55 | - | - | - | - |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | - | - | - | - |
| Dec 6 | at Central Baptist | W, 80-49 | - | 0 | - | - |
| Dec 11 | at Missouri Valley | L, 74-60 | - | - | - | - |
| Dec 15 | Mission | W, 104-98 | - | - | - | - |
| Dec 18 | William Woods (MO) | W, 72-67 | - | 0 | - | 0.0 |
| Dec 28 # | at Saint Louis University | - | - | - | - | |
| Jan 6 | Cottey | W, 73-45 | - | 0 | - | - |
| Jan 8 | at Crowley's Ridge | W, 86-55 | - | 1 | - | 1.0 |
| Jan 10 | at Williams Baptist | L, 97-72 | - | - | - | - |
| Jan 15 | Hannibal-LaGrange | W, 79-45 | - | 0 | - | 0.0 |
| Jan 17 | at Stephens | L, 100-60 | - | 0 | - | - |
| Jan 22 | Harris-Stowe | W, 81-79 | - | - | - | - |
| Jan 29 | Central Baptist | W, 104-80 | - | 0 | - | 0.0 |
| Jan 31 | at Mission | L, 70-59 | - | 0 | - | - |
| Feb 2 | at Cottey | W, 79-69 | - | 0 | - | - |
| Feb 5 | Crowley's Ridge | W, 87-49 | - | 0 | - | - |
| Feb 7 | Williams Baptist | L, 109-90 | - | - | - | - |
| Feb 10 | at Columbia | L, 101-66 | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange | W, 80-49 | - | 0 | - | - |
| Feb 14 | Stephens | L, 72-56 | - | - | - | - |
| Feb 19 | at Harris-Stowe | L, 76-69 | - | - | - | - |
| Feb 21 | Columbia | L, 100-75 | - | - | - | - |
| Feb 27 | vs. Mission | L, 81-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 14 | 3.9 | 0.1-0.4 | 0.0-0.2 | 0.0-0.1 | 0.1 |
| Total | 14 | 3.9 | 0.1-0.4 | 0.0-0.2 | 0.0-0.1 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 55 | 1-6 | 16.7 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Total | 14 | 0 | 55 | 1-6 | 16.7 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 55 | 3.9 | 0.7-4.4 | 0.0-2.2 | 0.0 | 0.0-1.5 | 1.5 |
| Total | 14 | 55 | 3.9 | 0.7-4.4 | 0.0-2.2 | 0.0 | 0.0-1.5 | 1.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0.4 | 0.6 | 1.0 | 0.1 | 0.6 | 0.2 | 0.0 |
| Total | 14 | 0.4 | 0.6 | 1.0 | 0.1 | 0.6 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 5 | 9 | 14 | 2 | 8 | 3 | 0 |
| Total | 14 | 0 | 5 | 9 | 14 | 2 | 8 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 3.6 | 6.5 | 10.2 | 1.5 | 5.8 | 2.2 | 0.0 |
| Total | 14 | 3.6 | 6.5 | 10.2 | 1.5 | 5.8 | 2.2 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 3.9 | 0.1-0.4 | 0.0-0.2 | 0.0-0.1 | 0.1 |
| Conference | 10 | 4.3 | 0.1-0.5 | 0.0-0.2 | 0.0-0.2 | 0.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 3.4 | 0.1-0.3 | 0.0-0.1 | 0.0-0.0 | 0.3 |
| Away | 7 | 4.4 | 0.0-0.6 | 0.0-0.3 | 0.0-0.3 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 4.3 | 0.1-0.5 | 0.0-0.2 | 0.0-0.2 | 0.2 |
| Losses | 4 | 3.0 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| October | 1 | 4.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 5.0 | 0.2-0.8 | 0.0-0.3 | 0.0-0.3 | 0.3 |
| February | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 55 | 1-6 | 16.7 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Conference | 10 | - | 43 | 1-5 | 20.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 24 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 7 | 0 | 31 | 0-4 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 0 | 43 | 1-5 | 20.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Losses | 4 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| October | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 2 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 6 | - | 30 | 1-5 | 20.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| February | 3 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 55 | 3.9 | 0.7-4.4 | 0.0-2.2 | 0.0 | 0.0-1.5 | 1.5 |
| Conference | 10 | 43 | 4.3 | 0.9-4.7 | 0.0-1.9 | 0.0 | 0.0-1.9 | 1.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 24 | 3.4 | 1.7-3.3 | 0.0-1.7 | 0.0 | 0.0-0.0 | 3.3 |
| Away | 7 | 31 | 4.4 | 0.0-5.2 | 0.0-2.6 | 0.0 | 0.0-2.6 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 43 | 4.3 | 0.9-4.7 | 0.0-1.9 | 0.0 | 0.0-1.9 | 1.9 |
| Losses | 4 | 12 | 3.0 | 0.0-3.3 | 0.0-3.3 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 4 | 4.0 | 0.0-10.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 30 | 5.0 | 1.3-6.7 | 0.0-2.7 | 0.0 | 0.0-2.7 | 2.7 |
| February | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.4 | 0.6 | 1.0 | 0.1 | 0.6 | 0.2 | 0.0 |
| Conference | 10 | 0.4 | 0.9 | 1.3 | 0.2 | 0.4 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.3 | 0.4 | 0.7 | 0.0 | 0.9 | 0.1 | 0.0 |
| Away | 7 | 0.4 | 0.9 | 1.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.5 | 0.9 | 1.4 | 0.2 | 0.6 | 0.3 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| January | 6 | 0.7 | 1.2 | 1.8 | 0.3 | 0.7 | 0.3 | 0.0 |
| February | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 5 | 9 | 14 | 2 | 8 | 3 | 0 |
| Conference | 10 | - | 4 | 9 | 13 | 2 | 4 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 2 | 3 | 5 | 0 | 6 | 1 | 0 |
| Away | 7 | 0 | 3 | 6 | 9 | 2 | 2 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 0 | 5 | 9 | 14 | 2 | 6 | 3 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| December | 2 | - | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| January | 6 | - | 4 | 7 | 11 | 2 | 4 | 2 | 0 |
| February | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3.6 | 6.5 | 10.2 | 1.5 | 5.8 | 2.2 | 0.0 |
| Conference | 10 | 3.7 | 8.4 | 12.1 | 1.9 | 3.7 | 1.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 3.3 | 5.0 | 8.3 | 0.0 | 10.0 | 1.7 | 0.0 |
| Away | 7 | 3.9 | 7.7 | 11.6 | 2.6 | 2.6 | 2.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 4.7 | 8.4 | 13.0 | 1.9 | 5.6 | 2.8 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| November | 2 | 10.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 5.0 | 5.0 | 0.0 | 10.0 | 5.0 | 0.0 |
| January | 6 | 5.3 | 9.3 | 14.7 | 2.7 | 5.3 | 2.7 | 0.0 |
| February | 3 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 |