gp
15
pts/g
2.9
fg %
27.1
3pt %
12.5
ft %
57.7
reb/g
4.2
a/g
0.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 106th | 7 | 116th |
| Games started | 15 | 48th | 7 | 54th |
| Minutes | 450 | 57th | 212 | 70th |
| Minutes per game | 30.0 | - | 30.3 | - |
| FG | 13-48 | 99th | 6-22 | 102nd |
| FG Pct | 27.1 | - | 27.3 | - |
| 3PT | 2-16 | 86th | 0-6 | 119th |
| 3PT Pct | 12.5 | - | 0.0 | - |
| FT | 15-26 | 67th | 9-14 | 64th |
| FT Pct | 57.7 | - | 64.3 | - |
| Off rebounds | 11 | 74th | 7 | 74th |
| Def rebounds | 52 | 57th | 29 | 59th |
| Total rebounds | 63 | 59th | 36 | 67th |
| Rebounds per game | 4.2 | - | 5.1 | - |
| Personal fouls | 25 | 69th | 11 | 53rd |
| Disqualifications | 0 | 42nd | - | - |
| Assists | 13 | 75th | 7 | 82nd |
| Turnovers | 30 | 64th | 14 | 68th |
| Assist to turnover ratio | 0.4 | - | 0.5 | - |
| Steals | 10 | 82nd | 4 | 89th |
| Blocks | 11 | 18th | 8 | 17th |
| Points | 43 | 91st | 21 | 99th |
| Points per game | 2.9 | - | 3.0 | - |
| Points per 40.0 min | 3.8 | 97th | 4.0 | 89th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Health Sciences and Pharmacy | L, 87-49 |
| Feb 7 | at Stephens | L, 82-45 |
| Feb 12 | at Central Baptist | L, 64-38 |
| Feb 14 | Harris-Stowe | L, 61-41 |
| Feb 19 | at Hannibal-LaGrange | L, 61-50 |
| Feb 21 | at Mission | L, 92-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Evangel (MO) | L, 133-30 | 1 | 28 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 4 | Rust (MS) | L, 80-51 | 1 | 34 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 8 | Arkansas Baptist | L, 112-61 | 1 | 34 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 10 | at Central Methodist (MO) | L, 97-30 | 1 | 33 | 1-4 | 25.0 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Nov 15 | at John Brown | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Rust (MS) | L, 78-22 | 1 | 37 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 20 # | at Arkansas Monticello | L, 73-24 | - | - | - | - | - | - | - | - | - |
| Nov 22 # | Philander Smith (AR) | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cottey | L, 74-56 | 1 | 28 | 2-7 | 28.6 | 0-0 | - | 4-6 | 66.7 | 8 |
| Dec 6 | at Columbia | L, 92-39 | 1 | 30 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | Brescia (KY) | L, 90-29 | 1 | 25 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 20 | at Lyon | L, 92-53 | 1 | 24 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 30 | Hendrix | L, 80-55 | 1 | 23 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 6 | at Williams Baptist | L, 113-38 | 1 | 29 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | Health Sciences and Pharmacy | L, 86-55 | 1 | 32 | 2-6 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 10 | Stephens | L, 93-36 | 1 | 30 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Central Baptist | L, 77-40 | 1 | 31 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 17 | at Harris-Stowe | L, 66-40 | 1 | 32 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 21 | Hannibal-LaGrange | L, 54-48 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mission | L, 92-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Columbia | L, 95-45 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cottey | L, 79-43 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Williams Baptist | L, 98-29 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Health Sciences and Pharmacy | L, 87-49 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Stephens | L, 82-45 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Baptist | L, 64-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Harris-Stowe | L, 61-41 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hannibal-LaGrange | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mission | L, 92-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Evangel (MO) | L, 133-30 | 1 | 28 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Nov 4 | Rust (MS) | L, 80-51 | 1 | 34 | 2 | 3 | 5 | 2 | 0 | 1 | 0 |
| Nov 8 | Arkansas Baptist | L, 112-61 | 1 | 34 | 0 | 6 | 6 | 3 | 4 | 2 | 3 |
| Nov 10 | at Central Methodist (MO) | L, 97-30 | 1 | 33 | 0 | 4 | 4 | 0 | 3 | 1 | 0 |
| Nov 15 | at John Brown | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Rust (MS) | L, 78-22 | 1 | 37 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 20 # | at Arkansas Monticello | L, 73-24 | - | - | - | - | - | - | - | - | - |
| Nov 22 # | Philander Smith (AR) | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cottey | L, 74-56 | 1 | 28 | 3 | 2 | 5 | 1 | 0 | 0 | 2 |
| Dec 6 | at Columbia | L, 92-39 | 1 | 30 | 0 | 4 | 4 | 0 | 5 | 0 | 1 |
| Dec 19 | Brescia (KY) | L, 90-29 | 1 | 25 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 20 | at Lyon | L, 92-53 | 1 | 24 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Dec 30 | Hendrix | L, 80-55 | 1 | 23 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Jan 6 | at Williams Baptist | L, 113-38 | 1 | 29 | 0 | 3 | 3 | 1 | 4 | 0 | 1 |
| Jan 8 | Health Sciences and Pharmacy | L, 86-55 | 1 | 32 | 1 | 3 | 4 | 3 | 1 | 0 | 2 |
| Jan 10 | Stephens | L, 93-36 | 1 | 30 | 1 | 8 | 9 | 0 | 1 | 1 | 1 |
| Jan 15 | Central Baptist | L, 77-40 | 1 | 31 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Jan 17 | at Harris-Stowe | L, 66-40 | 1 | 32 | 2 | 5 | 7 | 1 | 1 | 2 | 1 |
| Jan 21 | Hannibal-LaGrange | L, 54-48 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Mission | L, 92-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Columbia | L, 95-45 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cottey | L, 79-43 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Williams Baptist | L, 98-29 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Health Sciences and Pharmacy | L, 87-49 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Stephens | L, 82-45 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Central Baptist | L, 64-38 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Harris-Stowe | L, 61-41 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hannibal-LaGrange | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mission | L, 92-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 | at Evangel (MO) | L, 133-30 | 1 | 2 | 0 | 0.5 |
| Nov 4 | Rust (MS) | L, 80-51 | 1 | 0 | - | - |
| Nov 8 | Arkansas Baptist | L, 112-61 | 1 | 1 | - | 0.8 |
| Nov 10 | at Central Methodist (MO) | L, 97-30 | 1 | 3 | - | 0.0 |
| Nov 15 | at John Brown | L, 2-0 | - | - | - | - |
| Nov 18 | at Rust (MS) | L, 78-22 | 1 | 1 | - | 0.0 |
| Nov 20 # | at Arkansas Monticello | L, 73-24 | - | - | - | - |
| Nov 22 # | Philander Smith (AR) | T, 0-0 | - | - | - | - |
| Dec 4 | at Cottey | L, 74-56 | 1 | 1 | - | - |
| Dec 6 | at Columbia | L, 92-39 | 1 | 1 | - | 0.0 |
| Dec 19 | Brescia (KY) | L, 90-29 | 1 | 2 | - | 0.0 |
| Dec 20 | at Lyon | L, 92-53 | 1 | 2 | 0 | 0.0 |
| Dec 30 | Hendrix | L, 80-55 | 1 | 3 | - | 0.0 |
| Jan 6 | at Williams Baptist | L, 113-38 | 1 | 2 | - | 0.3 |
| Jan 8 | Health Sciences and Pharmacy | L, 86-55 | 1 | 1 | - | 3.0 |
| Jan 10 | Stephens | L, 93-36 | 1 | 2 | - | 0.0 |
| Jan 15 | Central Baptist | L, 77-40 | 1 | 1 | - | 0.5 |
| Jan 17 | at Harris-Stowe | L, 66-40 | 1 | 3 | - | 1.0 |
| Jan 21 | Hannibal-LaGrange | L, 54-48 | - | - | - | - |
| Jan 23 | Mission | L, 92-56 | - | - | - | - |
| Jan 29 | Columbia | L, 95-45 | - | - | - | - |
| Jan 31 | Cottey | L, 79-43 | - | - | - | - |
| Feb 3 | Williams Baptist | L, 98-29 | - | - | - | - |
| Feb 5 | at Health Sciences and Pharmacy | L, 87-49 | - | - | - | - |
| Feb 7 | at Stephens | L, 82-45 | - | - | - | - |
| Feb 12 | at Central Baptist | L, 64-38 | - | - | - | - |
| Feb 14 | Harris-Stowe | L, 61-41 | - | - | - | - |
| Feb 19 | at Hannibal-LaGrange | L, 61-50 | - | - | - | - |
| Feb 21 | at Mission | L, 92-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 15 | 30.0 | 0.9-3.2 | 0.1-1.1 | 1.0-1.7 | 2.9 |
| Total | 15 | 30.0 | 0.9-3.2 | 0.1-1.1 | 1.0-1.7 | 2.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | 450 | 13-48 | 27.1 | 2-16 | 12.5 | 15-26 | 57.7 | 43 |
| Total | 15 | 15 | 450 | 13-48 | 27.1 | 2-16 | 12.5 | 15-26 | 57.7 | 43 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 450 | 30.0 | 1.2-4.3 | 0.2-1.4 | 12.5 | 1.3-2.3 | 3.8 |
| Total | 15 | 450 | 30.0 | 1.2-4.3 | 0.2-1.4 | 12.5 | 1.3-2.3 | 3.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0.7 | 3.5 | 4.2 | 0.9 | 2.0 | 0.7 | 0.7 |
| Total | 15 | 0.7 | 3.5 | 4.2 | 0.9 | 2.0 | 0.7 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | 11 | 52 | 63 | 13 | 30 | 10 | 11 |
| Total | 15 | 15 | 11 | 52 | 63 | 13 | 30 | 10 | 11 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 1.0 | 4.6 | 5.6 | 1.2 | 2.7 | 0.9 | 1.0 |
| Total | 15 | 1.0 | 4.6 | 5.6 | 1.2 | 2.7 | 0.9 | 1.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 30.0 | 0.9-3.2 | 0.1-1.1 | 1.0-1.7 | 2.9 |
| Conference | 7 | 30.3 | 0.9-3.1 | 0.0-0.9 | 1.3-2.0 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 29.9 | 1.1-3.1 | 0.1-1.0 | 0.7-1.1 | 3.1 |
| Away | 8 | 30.1 | 0.6-3.2 | 0.1-1.1 | 1.2-2.2 | 2.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 15 | 30.0 | 0.9-3.2 | 0.1-1.1 | 1.0-1.7 | 2.9 |
| October | 1 | 28.0 | 1.0-4.0 | 0.0-0.0 | 3.0-4.0 | 5.0 |
| November | 4 | 34.5 | 1.2-3.5 | 0.5-1.8 | 0.5-1.5 | 3.5 |
| December | 5 | 26.0 | 0.6-3.0 | 0.0-0.6 | 1.0-1.6 | 2.2 |
| January | 5 | 30.8 | 0.8-3.0 | 0.0-1.2 | 1.0-1.6 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 450 | 13-48 | 27.1 | 2-16 | 12.5 | 15-26 | 57.7 | 43 |
| Conference | 7 | 7 | 212 | 6-22 | 27.3 | 0-6 | 0.0 | 9-14 | 64.3 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 7 | 209 | 8-22 | 36.4 | 1-7 | 14.3 | 5-8 | 62.5 | 22 |
| Away | 8 | 8 | 241 | 5-26 | 19.2 | 1-9 | 11.1 | 10-18 | 55.6 | 21 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 15 | 15 | 450 | 13-48 | 27.1 | 2-16 | 12.5 | 15-26 | 57.7 | 43 |
| October | 1 | 1 | 28 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| November | 4 | 4 | 138 | 5-14 | 35.7 | 2-7 | 28.6 | 2-6 | 33.3 | 14 |
| December | 5 | 5 | 130 | 3-15 | 20.0 | 0-3 | 0.0 | 5-8 | 62.5 | 11 |
| January | 5 | 5 | 154 | 4-15 | 26.7 | 0-6 | 0.0 | 5-8 | 62.5 | 13 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 450 | 30.0 | 1.2-4.3 | 0.2-1.4 | 12.5 | 1.3-2.3 | 3.8 |
| Conference | 7 | 212 | 30.3 | 1.1-4.2 | 0.0-1.1 | 0.0 | 1.7-2.6 | 4.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 209 | 29.9 | 1.5-4.2 | 0.2-1.3 | 14.3 | 1.0-1.5 | 4.2 |
| Away | 8 | 241 | 30.1 | 0.8-4.3 | 0.2-1.5 | 11.1 | 1.7-3.0 | 3.5 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 15 | 450 | 30.0 | 1.2-4.3 | 0.2-1.4 | 12.5 | 1.3-2.3 | 3.8 |
| October | 1 | 28 | 28.0 | 1.4-5.7 | 0.0-0.0 | - | 4.3-5.7 | 7.1 |
| November | 4 | 138 | 34.5 | 1.4-4.1 | 0.6-2.0 | 28.6 | 0.6-1.7 | 4.1 |
| December | 5 | 130 | 26.0 | 0.9-4.6 | 0.0-0.9 | 0.0 | 1.5-2.5 | 3.4 |
| January | 5 | 154 | 30.8 | 1.0-3.9 | 0.0-1.6 | 0.0 | 1.3-2.1 | 3.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.7 | 3.5 | 4.2 | 0.9 | 2.0 | 0.7 | 0.7 |
| Conference | 7 | 1.0 | 4.1 | 5.1 | 1.0 | 2.0 | 0.6 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.7 | 3.9 | 4.6 | 1.3 | 1.6 | 0.9 | 0.9 |
| Away | 8 | 0.8 | 3.1 | 3.9 | 0.5 | 2.4 | 0.5 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 0.7 | 3.5 | 4.2 | 0.9 | 2.0 | 0.7 | 0.7 |
| October | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| November | 4 | 0.5 | 3.5 | 4.0 | 1.3 | 2.0 | 1.0 | 0.8 |
| December | 5 | 0.8 | 2.4 | 3.2 | 0.2 | 2.2 | 0.2 | 0.6 |
| January | 5 | 0.8 | 4.6 | 5.4 | 1.2 | 1.8 | 0.8 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 11 | 52 | 63 | 13 | 30 | 10 | 11 |
| Conference | 7 | 7 | 7 | 29 | 36 | 7 | 14 | 4 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 5 | 27 | 32 | 9 | 11 | 6 | 6 |
| Away | 8 | 8 | 6 | 25 | 31 | 4 | 19 | 4 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 15 | 11 | 52 | 63 | 13 | 30 | 10 | 11 |
| October | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| November | 4 | 4 | 2 | 14 | 16 | 5 | 8 | 4 | 3 |
| December | 5 | 5 | 4 | 12 | 16 | 1 | 11 | 1 | 3 |
| January | 5 | 5 | 4 | 23 | 27 | 6 | 9 | 4 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.0 | 4.6 | 5.6 | 1.2 | 2.7 | 0.9 | 1.0 |
| Conference | 7 | 1.3 | 5.5 | 6.8 | 1.3 | 2.6 | 0.8 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.0 | 5.2 | 6.1 | 1.7 | 2.1 | 1.1 | 1.1 |
| Away | 8 | 1.0 | 4.1 | 5.1 | 0.7 | 3.2 | 0.7 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 1.0 | 4.6 | 5.6 | 1.2 | 2.7 | 0.9 | 1.0 |
| October | 1 | 1.4 | 4.3 | 5.7 | 1.4 | 2.9 | 1.4 | 0.0 |
| November | 4 | 0.6 | 4.1 | 4.6 | 1.4 | 2.3 | 1.2 | 0.9 |
| December | 5 | 1.2 | 3.7 | 4.9 | 0.3 | 3.4 | 0.3 | 0.9 |
| January | 5 | 1.0 | 6.0 | 7.0 | 1.6 | 2.3 | 1.0 | 1.3 |