2025-26 Basketball Statistics Hannibal-LaGrange

  • Games
    27
  • Pts
    53.2
  • FG %
    37.5
  • 3PT %
    23.1
  • FT %
    67.4
  • Reb
    30.8
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2026 at Williams Baptist L, 99-25
1/29/2026 Harris-Stowe L, 63-38
1/31/2026 Stephens L, 84-31
2/3/2026 at Columbia L, 97-32
2/5/2026 at Central Baptist L, 79-50
2/7/2026 at Mission L, 63-43
2/12/2026 Health Sciences and Pharmacy L, 80-49
2/14/2026 Cottey L, 74-72
2/19/2026 Crowley's Ridge W, 61-50
2/21/2026 Williams Baptist L, 87-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 at Culver-Stockton (MO) L, 110-59 23-58 39.7 3-13 23.1 10-13 76.9 59.0
Nov 4 at Missouri Valley L, 90-41 13-42 31.0 2-12 16.7 13-17 76.5 41.0
Nov 6 at Park L, 79-57 18-46 39.1 1-7 14.3 20-31 64.5 57.0
Nov 8 Hesston College L, 64-61 25-58 43.1 0-9 0.0 11-19 57.9 61.0
Nov 11 vs. Blackburn W, 78-74 30-60 50.0 4-15 26.7 14-23 60.9 78.0
Nov 14 at Calumet (IN) L, 60-55 23-60 38.3 3-3 100.0 6-9 66.7 55.0
Dec 2 Central Christian College of the Bible W, 79-45 31-70 44.3 3-11 27.3 14-19 73.7 79.0
Dec 5 Culver-Stockton (MO) L, 86-48 20-53 37.7 4-15 26.7 4-6 66.7 48.0
Dec 8 at Harris-Stowe L, 61-48 16-52 30.8 3-11 27.3 13-18 72.2 48.0
Dec 10 at Stephens L, 66-47 16-42 38.1 1-7 14.3 14-17 82.4 47.0
Dec 12 at Central Christian College of the Bible W, 73-53 29-64 45.3 6-16 37.5 9-16 56.3 73.0
Jan 6 Columbia L, 83-39 16-56 28.6 4-22 18.2 3-6 50.0 39.0
Jan 8 Central Baptist L, 72-69 30-69 43.5 5-24 20.8 4-7 57.1 69.0
Jan 10 Mission W, 74-65 27-56 48.2 6-20 30.0 14-17 82.4 74.0
Jan 15 at Health Sciences and Pharmacy L, 79-45 18-45 40.0 2-15 13.3 7-12 58.3 45.0
Jan 17 at Cottey L, 79-54 21-42 50.0 2-10 20.0 10-18 55.6 54.0
Jan 21 at Crowley's Ridge W, 54-48 19-57 33.3 7-27 25.9 9-10 90.0 54.0
Jan 23 at Williams Baptist L, 99-25 9-47 19.1 4-21 19.0 3-4 75.0 25.0
Jan 29 Harris-Stowe L, 63-38 14-55 25.5 5-17 29.4 5-12 41.7 38.0
Jan 31 Stephens L, 84-31 15-49 30.6 1-13 7.7 0-2 0.0 31.0
Feb 3 at Columbia L, 97-32 12-43 27.9 4-13 30.8 4-7 57.1 32.0
Feb 5 at Central Baptist L, 79-50 18-56 32.1 7-25 28.0 7-11 63.6 50.0
Feb 7 at Mission L, 63-43 13-54 24.1 3-28 10.7 14-20 70.0 43.0
Feb 12 Health Sciences and Pharmacy L, 80-49 20-55 36.4 4-19 21.1 5-8 62.5 49.0
Feb 14 Cottey L, 74-72 26-63 41.3 7-24 29.2 13-16 81.3 72.0
Feb 19 Crowley's Ridge W, 61-50 22-62 35.5 4-23 17.4 13-17 76.5 61.0
Feb 21 Williams Baptist L, 87-55 22-43 51.2 4-9 44.4 7-10 70.0 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at Culver-Stockton (MO) L, 110-59 12 18 30 -14.0
Nov 4 at Missouri Valley L, 90-41 7 17 24 -22.0
Nov 6 at Park L, 79-57 9 22 31 -9.0
Nov 8 Hesston College L, 64-61 8 30 38 8.0
Nov 11 vs. Blackburn W, 78-74 14 39 53 25.0
Nov 14 at Calumet (IN) L, 60-55 10 23 33 -14.0
Dec 2 Central Christian College of the Bible W, 79-45 16 26 42 16.0
Dec 5 Culver-Stockton (MO) L, 86-48 4 18 22 -13.0
Dec 8 at Harris-Stowe L, 61-48 15 31 46 13.0
Dec 10 at Stephens L, 66-47 7 28 35 -1.0
Dec 12 at Central Christian College of the Bible W, 73-53 11 23 34 2.0
Jan 6 Columbia L, 83-39 6 17 23 -22.0
Jan 8 Central Baptist L, 72-69 7 27 34 -1.0
Jan 10 Mission W, 74-65 6 33 39 -1.0
Jan 15 at Health Sciences and Pharmacy L, 79-45 6 26 32 -18.0
Jan 17 at Cottey L, 79-54 3 15 18 -15.0
Jan 21 at Crowley's Ridge W, 54-48 8 19 27 -23.0
Jan 23 at Williams Baptist L, 99-25 10 21 31 -17.0
Jan 29 Harris-Stowe L, 63-38 6 15 21 -15.0
Jan 31 Stephens L, 84-31 4 12 16 -24.0
Feb 3 at Columbia L, 97-32 2 19 21 -30.0
Feb 5 at Central Baptist L, 79-50 9 19 28 -15.0
Feb 7 at Mission L, 63-43 14 30 44 -8.0
Feb 12 Health Sciences and Pharmacy L, 80-49 6 16 22 -21.0
Feb 14 Cottey L, 74-72 5 29 34 3.0
Feb 19 Crowley's Ridge W, 61-50 9 21 30 -14.0
Feb 21 Williams Baptist L, 87-55 4 19 23 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at Culver-Stockton (MO) L, 110-59 25 6 3 14
Nov 4 at Missouri Valley L, 90-41 30 9 2 11
Nov 6 at Park L, 79-57 27 8 5 13
Nov 8 Hesston College L, 64-61 16 6 3 13
Nov 11 vs. Blackburn W, 78-74 22 2 6 19
Nov 14 at Calumet (IN) L, 60-55 19 7 4 8
Dec 2 Central Christian College of the Bible W, 79-45 11 11 4 19
Dec 5 Culver-Stockton (MO) L, 86-48 18 4 2 9
Dec 8 at Harris-Stowe L, 61-48 19 4 3 6
Dec 10 at Stephens L, 66-47 24 6 7 8
Dec 12 at Central Christian College of the Bible W, 73-53 15 11 3 18
Jan 6 Columbia L, 83-39 10 2 2 8
Jan 8 Central Baptist L, 72-69 14 0 3 12
Jan 10 Mission W, 74-65 27 10 0 17
Jan 15 at Health Sciences and Pharmacy L, 79-45 32 8 0 12
Jan 17 at Cottey L, 79-54 24 3 0 5
Jan 21 at Crowley's Ridge W, 54-48 15 18 0 13
Jan 23 at Williams Baptist L, 99-25 36 7 2 5
Jan 29 Harris-Stowe L, 63-38 16 6 1 11
Jan 31 Stephens L, 84-31 18 4 0 10
Feb 3 at Columbia L, 97-32 29 4 3 6
Feb 5 at Central Baptist L, 79-50 13 8 1 15
Feb 7 at Mission L, 63-43 22 8 4 10
Feb 12 Health Sciences and Pharmacy L, 80-49 24 10 3 9
Feb 14 Cottey L, 74-72 15 4 7 18
Feb 19 Crowley's Ridge W, 61-50 8 7 2 18
Feb 21 Williams Baptist L, 87-55 25 7 0 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 at Culver-Stockton (MO) L, 110-59 16 0.761 -0.677
Nov 4 at Missouri Valley L, 90-41 17 0.558 -0.634
Nov 6 at Park L, 79-57 18 0.717 -0.277
Nov 8 Hesston College L, 64-61 16 0.808 0.027
Nov 11 vs. Blackburn W, 78-74 20 0.981 0.116
Nov 14 at Calumet (IN) L, 60-55 14 0.748 -0.068
Dec 2 Central Christian College of the Bible W, 79-45 17 1.060 0.444
Dec 5 Culver-Stockton (MO) L, 86-48 12 0.686 -0.534
Dec 8 at Harris-Stowe L, 61-48 17 0.738 -0.186
Dec 10 at Stephens L, 66-47 11 0.696 -0.304
Dec 12 at Central Christian College of the Bible W, 73-53 14 0.961 0.234
Jan 6 Columbia L, 83-39 18 0.619 -0.526
Jan 8 Central Baptist L, 72-69 19 0.868 -0.032
Jan 10 Mission W, 74-65 19 0.865 0.118
Jan 15 at Health Sciences and Pharmacy L, 79-45 16 0.584 -0.442
Jan 17 at Cottey L, 79-54 12 0.750 -0.403
Jan 21 at Crowley's Ridge W, 54-48 10 0.783 0.077
Jan 23 at Williams Baptist L, 99-25 10 0.333 -0.920
Jan 29 Harris-Stowe L, 63-38 13 0.535 -0.419
Jan 31 Stephens L, 84-31 7 0.484 -0.788
Feb 3 at Columbia L, 97-32 15 0.435 -0.867
Feb 5 at Central Baptist L, 79-50 9 0.763 -0.434
Feb 7 at Mission L, 63-43 13 0.597 -0.254
Feb 12 Health Sciences and Pharmacy L, 80-49 13 0.636 -0.327
Feb 14 Cottey L, 74-72 14 0.889 -0.030
Feb 19 Crowley's Ridge W, 61-50 13 0.878 0.148
Feb 21 Williams Baptist L, 87-55 10 0.797 -0.340
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 at Culver-Stockton (MO) L, 110-59 40-75 53.3 15-31 48.4 110.0
Nov 4 at Missouri Valley L, 90-41 32-68 47.1 8-21 38.1 90.0
Nov 6 at Park L, 79-57 28-69 40.6 7-23 30.4 79.0
Nov 8 Hesston College L, 64-61 20-69 29.0 10-37 27.0 64.0
Nov 11 vs. Blackburn W, 78-74 27-81 33.3 7-37 18.9 74.0
Nov 14 at Calumet (IN) L, 60-55 20-70 28.6 7-11 63.6 60.0
Dec 2 Central Christian College of the Bible W, 79-45 16-55 29.1 5-31 16.1 45.0
Dec 5 Culver-Stockton (MO) L, 86-48 35-68 51.5 7-20 35.0 86.0
Dec 8 at Harris-Stowe L, 61-48 22-61 36.1 7-20 35.0 61.0
Dec 10 at Stephens L, 66-47 25-68 36.8 9-27 33.3 66.0
Dec 12 at Central Christian College of the Bible W, 73-53 19-63 30.2 7-35 20.0 53.0
Jan 6 Columbia L, 83-39 30-70 42.9 11-36 30.6 83.0
Jan 8 Central Baptist L, 72-69 25-66 37.9 8-27 29.6 72.0
Jan 10 Mission W, 74-65 26-83 31.3 4-36 11.1 65.0
Jan 15 at Health Sciences and Pharmacy L, 79-45 31-81 38.3 8-28 28.6 79.0
Jan 17 at Cottey L, 79-54 31-67 46.3 8-25 32.0 79.0
Jan 21 at Crowley's Ridge W, 54-48 18-54 33.3 6-29 20.7 48.0
Jan 23 at Williams Baptist L, 99-25 42-79 53.2 8-19 42.1 99.0
Jan 29 Harris-Stowe L, 63-38 25-63 39.7 6-22 27.3 63.0
Jan 31 Stephens L, 84-31 34-67 50.7 10-30 33.3 84.0
Feb 3 at Columbia L, 97-32 36-75 48.0 14-37 37.8 97.0
Feb 5 at Central Baptist L, 79-50 30-61 49.2 12-34 35.3 79.0
Feb 7 at Mission L, 63-43 22-75 29.3 10-42 23.8 63.0
Feb 12 Health Sciences and Pharmacy L, 80-49 32-71 45.1 6-27 22.2 80.0
Feb 14 Cottey L, 74-72 28-69 40.6 8-27 29.6 74.0
Feb 19 Crowley's Ridge W, 61-50 19-61 31.1 1-22 4.5 50.0
Feb 21 Williams Baptist L, 87-55 37-80 46.3 9-34 26.5 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at Culver-Stockton (MO) L, 110-59 20.0 24.0 44.0 -14.0
Nov 4 at Missouri Valley L, 90-41 22.0 24.0 46.0 -22.0
Nov 6 at Park L, 79-57 17.0 23.0 40.0 -9.0
Nov 8 Hesston College L, 64-61 11.0 19.0 30.0 8.0
Nov 11 vs. Blackburn W, 78-74 11.0 17.0 28.0 25.0
Nov 14 at Calumet (IN) L, 60-55 21.0 26.0 47.0 -14.0
Dec 2 Central Christian College of the Bible W, 79-45 10.0 16.0 26.0 16.0
Dec 5 Culver-Stockton (MO) L, 86-48 10.0 25.0 35.0 -13.0
Dec 8 at Harris-Stowe L, 61-48 10.0 23.0 33.0 13.0
Dec 10 at Stephens L, 66-47 16.0 20.0 36.0 -1.0
Dec 12 at Central Christian College of the Bible W, 73-53 11.0 21.0 32.0 2.0
Jan 6 Columbia L, 83-39 16.0 29.0 45.0 -22.0
Jan 8 Central Baptist L, 72-69 8.0 27.0 35.0 -1.0
Jan 10 Mission W, 74-65 23.0 17.0 40.0 -1.0
Jan 15 at Health Sciences and Pharmacy L, 79-45 27.0 23.0 50.0 -18.0
Jan 17 at Cottey L, 79-54 13.0 20.0 33.0 -15.0
Jan 21 at Crowley's Ridge W, 54-48 20.0 30.0 50.0 -23.0
Jan 23 at Williams Baptist L, 99-25 20.0 28.0 48.0 -17.0
Jan 29 Harris-Stowe L, 63-38 13.0 23.0 36.0 -15.0
Jan 31 Stephens L, 84-31 14.0 26.0 40.0 -24.0
Feb 3 at Columbia L, 97-32 19.0 32.0 51.0 -30.0
Feb 5 at Central Baptist L, 79-50 13.0 30.0 43.0 -15.0
Feb 7 at Mission L, 63-43 24.0 28.0 52.0 -8.0
Feb 12 Health Sciences and Pharmacy L, 80-49 18.0 25.0 43.0 -21.0
Feb 14 Cottey L, 74-72 6.0 25.0 31.0 3.0
Feb 19 Crowley's Ridge W, 61-50 13.0 31.0 44.0 -14.0
Feb 21 Williams Baptist L, 87-55 21.0 17.0 38.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at Culver-Stockton (MO) L, 110-59 12.0 18.0 0.0 25.0
Nov 4 at Missouri Valley L, 90-41 18.0 20.0 5.0 22.0
Nov 6 at Park L, 79-57 17.0 12.0 3.0 21.0
Nov 8 Hesston College L, 64-61 15.0 5.0 0.0 15.0
Nov 11 vs. Blackburn W, 78-74 6.0 17.0 2.0 14.0
Nov 14 at Calumet (IN) L, 60-55 16.0 10.0 5.0 10.0
Dec 2 Central Christian College of the Bible W, 79-45 20.0 5.0 6.0 8.0
Dec 5 Culver-Stockton (MO) L, 86-48 8.0 5.0 0.0 18.0
Dec 8 at Harris-Stowe L, 61-48 8.0 8.0 7.0 9.0
Dec 10 at Stephens L, 66-47 9.0 14.0 6.0 15.0
Dec 12 at Central Christian College of the Bible W, 73-53 15.0 6.0 2.0 14.0
Jan 6 Columbia L, 83-39 10.0 6.0 2.0 19.0
Jan 8 Central Baptist L, 72-69 13.0 7.0 3.0 7.0
Jan 10 Mission W, 74-65 19.0 15.0 0.0 12.0
Jan 15 at Health Sciences and Pharmacy L, 79-45 16.0 21.0 1.0 15.0
Jan 17 at Cottey L, 79-54 8.0 11.0 0.0 17.0
Jan 21 at Crowley's Ridge W, 54-48 28.0 8.0 1.0 11.0
Jan 23 at Williams Baptist L, 99-25 14.0 27.0 4.0 25.0
Jan 29 Harris-Stowe L, 63-38 10.0 6.0 7.0 15.0
Jan 31 Stephens L, 84-31 9.0 12.0 1.0 21.0
Feb 3 at Columbia L, 97-32 12.0 14.0 5.0 21.0
Feb 5 at Central Baptist L, 79-50 13.0 8.0 3.0 22.0
Feb 7 at Mission L, 63-43 17.0 9.0 3.0 12.0
Feb 12 Health Sciences and Pharmacy L, 80-49 22.0 13.0 4.0 13.0
Feb 14 Cottey L, 74-72 11.0 9.0 2.0 16.0
Feb 19 Crowley's Ridge W, 61-50 13.0 6.0 2.0 10.0
Feb 21 Williams Baptist L, 87-55 14.0 13.0 2.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 at Culver-Stockton (MO) L, 110-59 12.0 1.438 -0.677
Nov 4 at Missouri Valley L, 90-41 20.0 1.192 -0.634
Nov 6 at Park L, 79-57 28.0 0.994 -0.277
Nov 8 Hesston College L, 64-61 18.0 0.780 0.027
Nov 11 vs. Blackburn W, 78-74 17.0 0.865 0.116
Nov 14 at Calumet (IN) L, 60-55 11.0 0.816 -0.068
Dec 2 Central Christian College of the Bible W, 79-45 14.0 0.616 0.444
Dec 5 Culver-Stockton (MO) L, 86-48 5.0 1.220 -0.534
Dec 8 at Harris-Stowe L, 61-48 18.0 0.924 -0.186
Dec 10 at Stephens L, 66-47 15.0 1.000 -0.304
Dec 12 at Central Christian College of the Bible W, 73-53 12.0 0.726 0.234
Jan 6 Columbia L, 83-39 7.0 1.145 -0.526
Jan 8 Central Baptist L, 72-69 13.0 0.900 -0.032
Jan 10 Mission W, 74-65 20.0 0.747 0.118
Jan 15 at Health Sciences and Pharmacy L, 79-45 15.0 1.026 -0.442
Jan 17 at Cottey L, 79-54 20.0 1.153 -0.403
Jan 21 at Crowley's Ridge W, 54-48 10.0 0.706 0.077
Jan 23 at Williams Baptist L, 99-25 7.0 1.253 -0.920
Jan 29 Harris-Stowe L, 63-38 12.0 0.955 -0.419
Jan 31 Stephens L, 84-31 6.0 1.273 -0.788
Feb 3 at Columbia L, 97-32 12.0 1.302 -0.867
Feb 5 at Central Baptist L, 79-50 7.0 1.197 -0.434
Feb 7 at Mission L, 63-43 20.0 0.851 -0.254
Feb 12 Health Sciences and Pharmacy L, 80-49 15.0 0.964 -0.327
Feb 14 Cottey L, 74-72 18.0 0.919 -0.030
Feb 19 Crowley's Ridge W, 61-50 12.0 0.730 0.148
Feb 21 Williams Baptist L, 87-55 13.0 1.137 -0.340
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 546-1457 37.5 99-429 23.1 246-365 67.4 53.2
Conference 18 334-946 35.3 73-328 22.3 145-212 68.4 49.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 268-689 38.9 47-206 22.8 93-139 66.9 56.3
Away 14 248-708 35.0 48-208 23.1 139-203 68.5 48.8
Neutral 1 30-60 50.0 4-15 26.7 14-23 60.9 78.0
 
Wins 6 158-369 42.8 30-112 26.8 73-102 71.6 69.8
Losses 21 388-1088 35.7 69-317 21.8 173-263 65.8 48.5
 
October 1 23-58 39.7 3-13 23.1 10-13 76.9 59.0
November 5 109-266 41.0 10-46 21.7 64-99 64.6 58.4
December 5 112-281 39.9 17-60 28.3 54-76 71.1 59.0
January 9 169-476 35.5 36-169 21.3 55-88 62.5 47.7
February 7 133-376 35.4 33-141 23.4 63-89 70.8 51.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 8.1 22.7 30.8 -9.1
Conference 18 7.1 22.1 29.1 -12.4
Exhibition - - - - -
 
Home 12 6.8 21.9 28.7 -8.3
Away 14 8.8 22.2 31.0 -12.2
Neutral 1 14.0 39.0 53.0 25.0
 
Wins 6 10.7 26.8 37.5 0.8
Losses 21 7.3 21.5 28.9 -11.9
 
October 1 12.0 18.0 30.0 -14.0
November 5 9.6 26.2 35.8 -2.4
December 5 10.6 25.2 35.8 3.4
January 9 6.2 20.6 26.8 -15.1
February 7 7.0 21.9 28.9 -14.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 20.5 11.3 2.8 12.0
Conference 18 20.6 11.5 2.9 11.1
Exhibition - - - - -
 
Home 12 16.8 8.5 2.4 13.3
Away 14 23.6 13.3 3.2 10.3
Neutral 1 22.0 17.0 2.0 19.0
 
Wins 6 16.3 9.5 2.2 17.3
Losses 21 21.7 11.8 3.0 10.4
 
October 1 25.0 18.0 0.0 14.0
November 5 22.8 12.8 3.0 12.8
December 5 17.4 7.6 4.2 12.0
January 9 21.3 12.6 2.1 10.3
February 7 19.4 10.3 3.0 13.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 14.2 0.727 -0.264
Conference 18 13.3 0.684 -0.324
Exhibition - - - -
 
Home 12 14.3 0.769 -0.173
Away 14 13.7 0.672 -0.373
Neutral 1 20.0 0.981 0.116
 
Wins 6 15.5 0.923 0.187
Losses 21 13.8 0.669 -0.397
 
October 1 16.0 0.761 -0.677
November 5 17.0 0.765 -0.161
December 5 14.2 0.836 -0.057
January 9 13.8 0.654 -0.358
February 7 12.4 0.713 -0.300
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 750-1869 40.1 218-768 28.4 73.7
Conference 18 513-1251 41.0 145-522 27.8 73.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 327-822 39.8 85-349 24.4 71.1
Away 14 396-966 41.0 126-382 33.0 75.9
Neutral 1 27-81 33.3 7-37 18.9 74.0
 
Wins 6 125-397 31.5 30-190 15.8 55.8
Losses 21 625-1472 42.5 188-578 32.5 78.8
 
October 1 40-75 53.3 15-31 48.4 110.0
November 5 127-357 35.6 39-129 30.2 73.4
December 5 117-315 37.1 35-133 26.3 62.2
January 9 262-630 41.6 69-252 27.4 74.7
February 7 204-492 41.5 60-223 26.9 75.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 15.8 24.0 39.9 -9.1
Conference 18 16.3 25.2 41.6 -12.4
Exhibition - - - - -
 
Home 12 13.6 23.3 36.9 -8.3
Away 14 18.1 25.1 43.2 -12.2
Neutral 1 11.0 17.0 28.0 25.0
 
Wins 6 14.7 22.0 36.7 0.8
Losses 21 16.1 24.6 40.8 -11.9
 
October 1 20.0 24.0 44.0 -14.0
November 5 16.4 21.8 38.2 -2.4
December 5 11.4 21.0 32.4 3.4
January 9 17.1 24.8 41.9 -15.1
February 7 16.3 26.9 43.1 -14.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.8 6.7 2.6 15.9
Conference 18 13.7 6.4 2.1 15.6
Exhibition - - - - -
 
Home 12 13.7 5.9 2.3 14.6
Away 14 14.5 7.6 2.6 17.1
Neutral 1 6.0 2.0 6.0 14.0
 
Wins 6 16.8 9.8 2.5 11.5
Losses 21 13.0 5.8 2.6 17.1
 
October 1 12.0 6.0 3.0 25.0
November 5 14.4 6.4 4.0 16.4
December 5 12.0 7.2 3.8 12.8
January 9 14.1 6.4 0.9 15.8
February 7 14.6 6.9 2.9 16.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 14.0 0.991 -0.264
Conference 18 13.3 1.008 -0.324
Exhibition - - - -
 
Home 12 12.8 0.942 -0.173
Away 14 14.8 1.045 -0.373
Neutral 1 17.0 0.865 0.116
 
Wins 6 14.2 0.736 0.187
Losses 21 13.9 1.066 -0.397
 
October 1 12.0 1.438 -0.677
November 5 18.8 0.927 -0.161
December 5 12.8 0.892 -0.057
January 9 12.2 1.012 -0.358
February 7 13.9 1.013 -0.300
Attendance Statistics
Date Opponent Score Attend
Oct 30 at Culver-Stockton (MO) L, 110-59 222
Nov 4 at Missouri Valley L, 90-41 0
Nov 6 at Park L, 79-57 0
Nov 8 Hesston College L, 64-61 125
Nov 11 vs. Blackburn W, 78-74 50
Nov 14 at Calumet (IN) L, 60-55 45
Dec 2 Central Christian College of the Bible W, 79-45 50
Dec 5 Culver-Stockton (MO) L, 86-48 50
Dec 8 at Harris-Stowe L, 61-48 0
Dec 10 at Stephens L, 66-47 0
Dec 12 at Central Christian College of the Bible W, 73-53 0
Jan 6 Columbia L, 83-39 25
Jan 8 Central Baptist L, 72-69 50
Jan 10 Mission W, 74-65 25
Jan 15 at Health Sciences and Pharmacy L, 79-45 102
Jan 17 at Cottey L, 79-54 0
Jan 21 at Crowley's Ridge W, 54-48 0
Jan 23 at Williams Baptist L, 99-25 0
Jan 29 Harris-Stowe L, 63-38 75
Jan 31 Stephens L, 84-31 75
Feb 3 at Columbia L, 97-32 122
Feb 5 at Central Baptist L, 79-50 315
Feb 7 at Mission L, 63-43 0
Feb 12 Health Sciences and Pharmacy L, 80-49 0
Feb 14 Cottey L, 74-72 30
Feb 19 Crowley's Ridge W, 61-50 30
Feb 21 Williams Baptist L, 87-55 100