g
6
a
5
pts
17
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 45th | 6 | 1st |
| Games started | 15 | 26th | 6 | 1st |
| Goals | 6 | 12th | 3 | 7th |
| Assists | 5 | 6th | 2 | 10th |
| Points | 17 | 12th | 8 | 9th |
| Shots | 27 | 13th | 9 | 25th |
| Shot Pct | .222 | 20th | .333 | 11th |
| Penalty kicks | 0-0 | 128th | 0-0 | 128th |
| Game-winning goals | 1 | 10th | 0 | 16th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Mount Mary | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Principia College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Illinois College | L, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Columbia | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | 1 | 1 | 2 | 1 | 5 |
| Oct 29 | at Harris-Stowe | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Williams Baptist | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 4 | Stephens | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Columbia | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 31 | Mount Mary | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | at Principia College | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Illinois College | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Columbia | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 29 | at Harris-Stowe | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Williams Baptist | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 4 | Stephens | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Columbia | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Mount Mary | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Principia College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Illinois College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Columbia | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Harris-Stowe | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Williams Baptist | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Stephens | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Columbia | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | 6 | 5 | 17 |
| Total | 15 | 15 | 6 | 5 | 17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1.80 | .222 | 1.00 | .556 |
| Total | 15 | 1.80 | .222 | 1.00 | .556 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 27 | .222 | 15 | .556 |
| Total | 15 | 27 | .222 | 15 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | .40 | .33 | 1.13 |
| Total | 15 | 15 | .40 | .33 | 1.13 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 6 | 5 | 17 |
| Conference | 6 | 6 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 4 | 2 | 10 |
| Away | 8 | 8 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 3 | 3 | 9 |
| Losses | 5 | 5 | 3 | 2 | 8 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 5 | 5 | 2 | 3 | 7 |
| October | 5 | 5 | 2 | 1 | 5 |
| November | 3 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.80 | .222 | 1.00 | .556 |
| Conference | 6 | 1.50 | .333 | 1.33 | .889 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.14 | .267 | 1.43 | .667 |
| Away | 8 | 1.50 | .167 | .63 | .417 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.22 | .150 | 1.11 | .500 |
| Losses | 5 | 1.40 | .429 | 1.00 | .714 |
| August | 2 | 2.50 | .200 | 2.00 | .800 |
| September | 5 | 2.40 | .167 | .60 | .250 |
| October | 5 | 1.60 | .250 | 1.40 | .875 |
| November | 3 | .67 | .500 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 27 | .222 | 15 | .556 |
| Conference | 6 | 9 | .333 | 8 | .889 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 15 | .267 | 10 | .667 |
| Away | 8 | 12 | .167 | 5 | .417 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 20 | .150 | 10 | .500 |
| Losses | 5 | 7 | .429 | 5 | .714 |
| August | 2 | 5 | .200 | 4 | .800 |
| September | 5 | 12 | .167 | 3 | .250 |
| October | 5 | 8 | .250 | 7 | .875 |
| November | 3 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .40 | .33 | 1.13 |
| Conference | 6 | 6 | .50 | .33 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .57 | .29 | 1.43 |
| Away | 8 | 8 | .25 | .38 | .88 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .33 | .33 | 1.00 |
| Losses | 5 | 5 | .60 | .40 | 1.60 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 5 | 5 | .40 | .60 | 1.40 |
| October | 5 | 5 | .40 | .20 | 1.00 |
| November | 3 | 3 | .33 | .33 | 1.00 |